2018 - ETF  Register - SAMPLE Prepared by: StockMarketResearchCenter.com  
  ETFs sorted by :  A. Index,  B. Sector,  C. Foreign Country,  D. Income,  &  E. Commodity  
   
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
     
   
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
  How to Use this Report :  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ.  
  2. The Second Section is the ETFs sorted by Sector, Foreign Country, Income & Commodity.  
  3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016.  
  4. The Cash Dividends for each ETF is listed for 2015, 2016, 2017 & 2018.  
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                       
                                                                       
  Symbol Description Industry Price Volume Buy, Sell or Hold Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2018 2017 2016 Total Annual Dividend per Share 2013 thru 2017  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
  A B A+B A B A+B A B A+B 2015 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6  
   
   A.  Here are the 2017  ETFs  sorted by Index :  [ Examples :  Dow, S&P & NASDAQ ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 249.1 3266603 Buy 3% -3% 1% 2% 1% 3% 2% 25% 27% 3% 14% 16% $3.49 $4.44 $4.72 $4.72 11% 82%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 274.2 94758331 Buy 5% -1% 3% 2% 3% 5% 2% 19% 21% 2% 10% 12% $3.68 $4.43 $4.77 $4.77 10% 79%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 171.02 26422096 Buy 10% 4% 8% 1% 10% 10% 1% 31% 32% 1% 6% 7% $1.34 $1.25 $1.00 $1.00 6% 104%  
   
  RUA Russell 3000 Market (Indices) 1629.68                      -    Hold 5% -1% 3% 0% 3% 3% 0% 19% 19% 0% 10% 10% $0.00 $0.00 $0.00 $0.00 0% 69%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 124.6     5,831,716 Hold 0% -2% 4% 0% 1% 1% 0% 13% 13% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0% -20%  
  SLV iShr Silver ETFs (Commdty)\Futures) 15.39     6,681,066 Sell 0% -5% 1% 0% -4% -4% 0% 6% 6% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0% -48%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 12.55   27,865,711 Sell 6% -2% 9% 0% 4% 4% 0% 2% 2% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0% -73%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 119.81     6,070,471 Buy 2% -4% -5% 2% -6% -3% 2% 6% 9% 3% -1% 1% $3.45 $3.05 $3.11 $3.11 14% 23%  
   
   B.  Here are the 2018 ETFs  sorted by Sector :  [ Examples :  Energy, Financial, Healthcare, Technology, Utilities, etc. ]  
   
  Sector  ETFs     Aerospace & Defense 198.16 302523 Buy 4% 0% 6% 1% 5% 6% 1% 34% 35% 1% 19% 20% $1.43 $1.22 $1.92 $1.92 7% 126%  
      Aerospace & Defense 57.01 58504 Buy 4% 1% 6% 1% 6% 7% 1% 29% 30% 2% 17% 19% $0.24 $0.72 $0.62 $0.62 8% 117%  
      Banks 50.62 2742787 Buy 5% 1% 6% 1% 7% 8% 1% 9% 10% 2% 29% 30% $0.48 $0.60 $0.61 $0.61 8% 87%  
  This is a SAMPLE of this Online Report.  These two columns will be filled in on the Report. Banks 63.95 6847771 Buy 6% 2% 7% 1% 9% 10% 1% 6% 7% 2% 33% 34% $0.61 $0.80 $0.79 $0.79 8% 95%  
  Banks 53.40 87788 Buy 5% 2% 7% 1% 8% 10% 1% 9% 10% 2% 30% 32% $0.58 $0.71 $0.68 $0.68 9% 88%  
  Basic Materials 59.15 5526377 Buy 1% -7% -1% 2% -2% -1% 2% 22% 24% 2% 14% 17% $0.65 $0.97 $1.05 $1.01 10% 64%  
  Basic Materials 134.02 307292 Buy 2% -6% -1% 2% -2% 0% 2% 22% 23% 2% 19% 21% $1.90 $1.93 $2.21 $2.21 9% 64%  
  Basic Materials 100.66 111133 Buy 2% -6% 0% 1% -2% 0% 1% 23% 24% 2% 18% 20% $1.31 $1.33 $1.48 $1.48 8% 53%  
  Biotech 112.74 2627570 Sell 7% 1% 6% 0% 6% 6% 0% -60% -60% 0% -22% -21% $0.44 $0.44 $0.23 $0.32 1% 30%  
  Biotech 59.15 5526377 Buy 1% -7% -1% 2% -2% -1% 2% 22% 24% 2% 14% 17% $0.65 $0.97 $1.05 $1.01 10% 64%  
  Biotech 93.57 3463591 Buy 8% 4% 15% 0% 10% 10% 0% 43% 44% 0% -16% -15% $0.44 $0.28 $0.18 $0.18 1% 58%  
  Broker Dealers 68.81 70659 Buy 9% 4% 10% 1% 10% 11% 1% 27% 28% 2% 19% 21% $0.49 $0.79 $0.81 $0.81 7% 124%  
  Building & Construction 31.49 14405 Hold 0% -12% -7% 0% -9% -9% 0% 24% 25% 0% 17% 17% $0.00 $0.06 $0.08 $0.08 1% 78%  
  Consumer Discretionary 105.18 3266047 Buy 4% 0% 7% 2% 7% 8% 2% 21% 23% 2% 4% 6% $0.79 $1.71 $1.68 $1.68 8% 91%  
  Consumer Discretionary 42.27 65113 Hold 2% -5% 0% 1% 0% 1% 1% 19% 19% 1% 4% 5% $0.15 $0.35 $0.35 $0.35 5% 77%  
  Consumer Discretionary 47.44 16423 Hold 1% -4% -3% 1% -3% -1% 1% 6% 8% 2% 3% 5% $0.52 $0.79 $0.58 $0.58 7% 81%  
  Consumer Discretionary 164.57 55663 Buy 4% 0% 5% 1% 6% 7% 1% 21% 23% 1% 5% 6% $0.91 $1.81 $2.09 $2.09 6% 88%  
  Consumer Goods 121.81 12363 Hold 1% -5% -4% 2% -4% -2% 2% 14% 16% 2% 2% 5% $1.93 $2.62 $2.58 $2.58 11% 68%  
      Consuer Services 189.63 7735 Buy 5% 0% 6% 1% 6% 7% 1% 19% 20% 1% 4% 5% $1.13 $1.50 $1.82 $1.82 5% 86%  
      Consumer Staples 53.25 9598902 Buy -1% -6% -6% 3% -6% -4% 2% 10% 12% 3% 2% 5% $0.91 $1.30 $1.07 $1.49 12% 65%  
      Consumer Staples 137.62 82065 Hold 0% -5% -6% 2% -6% -3% 2% 9% 11% 2% 4% 6% $2.43 $3.14 $3.62 $3.62 12% 67%  
      Energy 67.31 14300553 Hold 1% -13% -3% 3% -7% -4% 3% -4% -1% 3% 25% 28% $1.78 $1.84 $2.14 $2.14 12% 23%  
      Energy 14.24 66945 Sell 7% -13% -3% 1% -8% -7% 1% -6% -5% 1% 19% 21% $0.31 $0.20 $0.17 $0.17 6% -4%  
      Energy 27.64 1837407 Sell 4% -35% -11% 0% -21% -21% 0% -12% -12% 0% 70% 70% $0.00 $0.00 $0.08 $0.08 0% 50%  
      Financial 28.87 61094233 Buy 4% -1% 3% 1% 3% 5% 1% 20% 21% 2% -2% -1% $0.37 $0.42 $0.39 $0.39 8% 69%  
      Financial 73.17 1370784 Hold 16% -2% 7% 0% 7% 7% 0% 67% 67% 0% 41% 41% $0.00 $0.00 $0.00 $0.00 0% 47%  
      Financial 72.59 1881502 Buy 5% -1% 3% 1% 4% 5% 1% 18% 19% 2% 22% 25% $0.88 $1.07 $0.99 $0.99 10% 90%  
      Gaming 47.57 5013 Buy 5% 2% 3% 2% 2% 4% 2% 38% 40% 4% 7% 11% $0.52 $1.31 $1.07 $1.07 13% 62%  
      Healthcare 85.39 7049277 Buy 4% -2% 2% 1% 3% 5% 1% 20% 21% 2% -4% -3% $0.89 $1.11 $1.19 $1.19 8% 91%  
      Healthcare 161.05 73883 Buy 5% 0% 4% 1% 4% 6% 1% 22% 23% 1% -5% -3% $1.13 $1.80 $1.98 $1.98 6% 94%  
      Healthcare 72.95 23452 Hold 5% -1% 5% 0% 5% 5% 0% 22% 22% 0% -5% -5% $0.00 $0.00 $0.00 $0.00 0% 90%  
      Homebuilders 41.54 1621951 Hold 1% -10% -5% 1% -6% -5% 1% 31% 31% 1% -1% 0% $0.16 $0.21 $0.29 $0.29 3% 60%  
      Homebuilders 39.95 2496397 Hold 1% -13% -7% 0% -9% -8% 0% 59% 59% 0% 1% 2% $0.07 $0.12 $0.13 $0.13 2% 88%  
      Industrials 76.58 10779499 Buy 4% -4% 2% 2% 1% 3% 2% 22% 23% 2% 17% 20% $0.99 $1.22 $1.32 $1.32 10% 89%  
      Industrials 40.92 68606 Hold 5% -4% 2% 0% 1% 1% 0% 23% 24% 1% 26% 27% $0.24 $0.24 $0.19 $0.19 3% 92%  
      Insurance 31.62 373432 Sell 6% 2% 3% 2% 3% 5% 1% -63% -62% 2% 19% 21% $0.96 $1.23 $0.30 $0.48 8% 17%  
      Leisure 46.27 29512 Buy 6% 2% 5% 1% 5% 6% 1% 10% 11% 1% 9% 9% $0.18 $0.19 $0.40 $0.40 3% 78%  
      Medical Devices 190.51 79604 Buy 9% 4% 8% 0% 10% 10% 0% 30% 31% 1% 9% 10% $0.63 $1.43 $0.75 $0.75 3% 110%  
      Metals 36.65 1817296 Buy 7% -6% 7% 1% 1% 1% 1% 20% 20% 3% 103% 106% $0.56 $0.39 $0.22 $0.22 8% 46%  
      Natural Gas 20.67 84924 Sell 4% -15% -3% 2% -9% -7% 2% -13% -11% 12% 487% 499% $0.09 $0.54 $0.44 $0.44 16% 411%  
      Oil & Gas 34.42 14242830 Sell 6% -13% -1% 1% -7% -7% 1% -10% -9% 1% 37% 38% $0.55 $0.39 $0.29 $0.29 5% -9%  
      Oil & Gas 24.53 8750653 Sell 3% -16% 1% 2% -6% -4% 2% -22% -20% 2% 26% 28% $0.54 $0.63 $0.46 $0.46 8% -15%  
      Oil & Gas 6.92 1504187 Sell 8% -3% 12% 0% 6% 6% 0% 3% 3% 0% 2% 2% $0.00 $0.00 $0.00 $0.00 0% -85%  
      Oil Equip & Service 24.53 8750653 Sell 3% -16% 1% 2% -6% -4% 2% -22% -20% 2% 26% 28% $0.54 $0.63 $0.46 $0.46 8% -15%  
      Oil Equip & Service 15.31 897687 Sell 3% -20% -4% 2% -11% -9% 2% -23% -22% 1% 27% 29% $0.36 $0.21 $0.26 $0.26 6% -37%  
      Pharmaceuticals 43.46 147837 Hold 5% -5% 0% 1% 0% 1% 1% 11% 12% 0% -24% -23% $3.01 $0.23 $0.28 $0.28 8% 23%  
      Pharmaceuticals 153.46 2846 Hold 5% -4% -1% 1% -1% 1% 1% 9% 10% 1% -13% -12% $1.77 $1.40 $2.06 $2.06 6% 77%  
      Pharmaceuticals 65.59 12764 Hold 4% -3% 2% 1% 2% 3% 1% 15% 15% 1% -20% -19% $0.29 $0.45 $0.52 $0.52 3% 82%  
      Real Estate 76.56 4950813 Buy 3% -3% -9% 5% -8% -3% 5% 1% 5% 4% 4% 8% $2.82 $3.38 $3.95 $3.95 21% 47%  
      Real Estate 76.48 10877387 Buy 4% -1% -5% 4% -6% -2% 4% 5% 9% 4% 2% 7% $2.59 $3.27 $3.22 $3.22 20% 44%  
      Real Estate 46.26 89266 Hold 3% -3% -5% 3% -5% -2% 3% 4% 8% 3% 0% 3% $1.46 $1.57 $1.69 $1.69 16% 32%  
      Real Estate 94.54 117577 Hold 4% -1% -7% 4% -7% -3% 4% 2% 6% 4% 0% 4% $2.69 $3.71 $3.88 $3.88 17% 46%  
      Real Estate 39.69 183622 Buy 2% -3% -1% 8% -2% 6% 8% 12% 20% 3% -8% -5% $1.95 $1.11 $3.20 $3.20 23% 22%  
      REIT 76.56 4950813 Buy 3% -3% -9% 5% -8% -3% 5% 1% 5% 4% 4% 8% $2.82 $3.38 $3.95 $3.95 21% 47%  
      REIT 43.08 370075 Buy 6% -2% -3% 10% -5% 5% 4% 7% 11% 12% 11% 22% $1.58 $4.44 $1.70 $4.51 25% 12%  
      Regional Banks 53.40 87788 Buy 5% 2% 7% 1% 8% 10% 1% 9% 10% 2% 30% 32% $0.58 $0.71 $0.68 $0.68 9% 88%  
      Retail 44.74 8698129 Hold 0% -6% -1% 1% -1% 0% 1% 3% 4% 1% 2% 3% $0.68 $0.60 $0.64 $0.64 4% 4%  
      Semiconductor 111.41 2966796 Buy 14% 9% 12% 1% 14% 14% 1% 37% 37% 2% 34% 37% $0.66 $1.14 $0.58 $0.58 8% 136%  
      Semiconductor 193.03 345003 Buy 13% 8% 12% 1% 14% 15% 1% 38% 39% 1% 37% 38% $0.92 $1.23 $1.51 $1.51 6% 145%  
      Technology 69.61 12000729 Buy 10% 4% 8% 1% 9% 10% 1% 32% 33% 2% 13% 15% $0.55 $0.84 $0.64 $0.88 8% 97%  
      Technology 182.21 312911 Buy 11% 5% 9% 1% 11% 12% 1% 36% 37% 1% 12% 14% $0.94 $1.56 $1.63 $1.63 6% 103%  
      Technology 180.21 78357 Buy 11% 5% 9% 1% 11% 12% 1% 35% 36% 1% 12% 14% $1.08 $1.38 $1.35 $1.35 6% 99%  
      Technology 81.63 91098 Buy 15% 8% 11% 1% 13% 14% 1% 37% 37% 2% 23% 25% $0.30 $0.69 $0.48 $0.48 5% 123%  
      Telecommunication 28.50 1012074 Hold 5% -4% -2% 3% -3% 0% 3% -15% -11% 2% 20% 22% $0.72 $0.60 $0.99 $0.99 13% 38%  
      Telecommunication 87.74 45102 Sell 3% -4% -3% 3% -4% 0% 3% -9% -6% 3% 19% 22% $3.25 $2.55 $3.17 $3.17 18% 48%  
      Tramsportation 193.23 146826 Hold 6% -6% 2% 1% 1% 2% 1% 18% 19% 1% 21% 22% $1.18 $1.65 $1.73 $1.73 5% 90%  
      Utilities 50.25 19751740 Buy 3% 0% -6% 3% -5% -1% 3% 8% 12% 4% 12% 16% $1.49 $1.64 $1.70 $1.70 18% 64%  
      Utilities 111.08 158956 Buy 3% 0% -6% 3% -5% -2% 3% 9% 12% 4% 14% 17% $3.09 $3.35 $3.71 $3.71 18% 66%  
      Utilities 43.24 789879 Buy 1% -5% -6% 3% -4% -2% 3% 16% 19% 4% 9% 12% $1.12 $1.27 $1.27 $1.27 14% 41%  
      Utilities 25.60 23165 Hold 7% 1% -4% 3% -2% 1% 3% -3% 0% 3% 19% 23% $0.52 $0.70 $0.78 $0.78 14% 56%  
      Water 49.16 22629 Buy 7% 0% 2% 1% 1% 2% 1% 23% 24% 1% 31% 32% $0.24 $0.22 $0.51 $0.51 4% 77%  
   
  C.   Here are the 2018  ETFs  sorted by Foreign Country :  [ Examples :  China, Japan, India, Brazil, Mexico, Russia, etc. ]  
   
  Foreign  Country  ETFs     Africa 70.41 449356 Buy 6% 1% 7% 1% 1% 2% 1% 34% 35% 5% 12% 17% $1.54 $2.45 $1.02 $1.02 14% 22%  
      Asia ex Japan 47.78 288115 Buy 4% -3% 2% 3% 0% 3% 3% 21% 24% 4% 3% 7% $1.73 $1.59 $1.67 $1.67 19% 24%  
      Australia 22.77 1161939 Buy 3% -4% 0% 4% -2% 3% 4% 15% 19% 4% 7% 11% $0.99 $0.79 $1.01 $1.01 21% 16%  
      Austria 25.37 79810 Buy 3% -4% 4% 2% 3% 4% 2% 49% 51% 2% 6% 8% $0.65 $0.33 $0.37 $0.37 13% 56%  
      Belgium 21.92 20991 Buy 2% -2% 5% 2% 4% 7% 2% 20% 22% 1% -3% -2% $0.61 $0.23 $0.51 $0.51 17% 62%  
      Brazil 44.61 11610594 Buy 3% 3% 15% 2% 10% 12% 2% 21% 23% 2% 61% 63% $1.55 $0.44 $0.67 $0.67 15% 15%  
      BRIC 47.94 29106 Buy 7% 0% 10% 1% 8% 9% 1% 40% 41% 3% 9% 11% $0.70 $0.74 $0.55 $0.55 9% 27%  
      BRIC 39.62 6643 Buy 5% -1% 6% 1% 6% 7% 1% 30% 31% 2% 18% 20% $0.86 $0.48 $0.41 $0.41 11% 23%  
      Canada 27.67 2379156 Buy 1% -8% -4% 2% -7% -5% 2% 13% 15% 2% 22% 24% $0.62 $0.49 $0.48 $0.48 10% 21%  
      Chile 52.84 177984 Hold 0% -4% 2% 1% 1% 3% 1% 39% 41% 2% 17% 20% $0.69 $0.79 $0.71 $0.71 8% 4%  
      China 49.19 18163584 Buy 7% -1% 7% 2% 7% 8% 2% 33% 35% 3% -2% 1% $0.72 $1.03 $0.87 $0.87 11% 30%  
      Colombia 14.66 5998 Hold 0% -3% 4% 1% 2% 3% 1% 12% 13% 1% 22% 23% $0.68 $0.11 $0.17 $0.17 9% -29%  
      Denmark 68.62 61153 Hold 5% -1% 4% 1% 2% 3% 1% 33% 34% 1% -9% -8% $0.42 $0.63 $0.84 $0.84 4% 51%  
      Emerging Countries 47.85 13220160 Buy 5% -1% 7% 2% 4% 6% 2% 28% 31% 3% 9% 12% $1.18 $0.89 $1.02 $1.02 14% 23%  
      Emerging Countries 49.21 62148422 Buy 6% -1% 8% 1% 4% 6% 1% 35% 36% 2% 9% 11% $0.70 $0.77 $0.59 $0.59 9% 23%  
      Europe 41.00 4448072 Buy 3% -4% 0% 2% 1% 3% 2% 22% 24% 3% -3% 1% $1.28 $1.16 $0.97 $0.97 13% 35%  
      Europe 44.04 6078288 Buy 3% -4% 1% 2% 2% 4% 2% 25% 27% 3% -1% 1% $0.94 $0.91 $0.86 $0.86 12% 44%  
      Europe 59.17 3474995 Buy 2% -4% 1% 3% 0% 3% 3% 23% 26% 3% -4% -1% $2.36 $1.66 $1.51 $1.51 16% 40%  
      Finland 42.43 2431 Buy 4% 3% 9% 3% 8% 11% 3% 20% 23% 2% 1% 3% $0.00 $0.77 $1.17 $1.17 5% 26%  
      France 31.88 617100 Buy 4% -3% 2% 2% 2% 4% 2% 27% 28% 3% 2% 5% $0.73 $0.70 $0.58 $0.58 13% 47%  
      Germany 32.63 2442748 Buy 2% -5% -2% 2% -1% 1% 2% 25% 27% 2% 1% 3% $0.63 $0.61 $0.60 $0.60 10% 46%  
      Hong Kong 26.01 3443919 Buy 7% -1% 5% 2% 2% 5% 2% 30% 33% 3% -2% 1% $0.72 $0.60 $0.61 $0.61 15% 46%  
      India 82.50 4189 Sell -3% -9% -5% 0% -7% -7% 0% 41% 41% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0% 49%  
      Indonesia 24.10 19104 Hold -4% -6% 1% 1% -3% -2% 1% 17% 18% 2% 15% 18% $0.71 $0.45 $0.25 $0.25 11% 8%  
      Ireland 46.83 4059 Hold 1% -4% -1% 1% -2% -1% 1% 28% 29% 1% -10% -8% $0.68 $0.55 $0.55 $0.55 8% 86%  
      Israel 52.15 16455 Buy 5% -4% 4% 2% 2% 3% 2% 11% 12% 2% -6% -4% $0.98 $0.99 $0.81 $0.81 10% 32%  
      Italy 32.56 733172 Buy 3% -2% 6% 2% 7% 9% 2% 26% 28% 1% 76% 77% $0.34 $0.15 $0.72 $0.72 10% 116%  
      Japan 60.69 5627313 Buy 3% -4% 2% 2% 1% 3% 2% 23% 24% 8% 303% 311% $0.17 $0.95 $0.93 $0.93 14% 364%  
      Latin America 37.29 900623 Buy 3% 3% 12% 2% 9% 11% 2% 24% 26% 2% 30% 33% $0.99 $0.52 $0.59 $0.59 13% 4%  
      Malaysia 35.09 761634 Buy 3% 1% 10% 5% 6% 11% 5% 17% 22% 22% 263% 284% $0.52 $1.68 $1.62 $1.62 37% 264%  
      Mexico 50.43 2440343 Buy 0% -1% 2% 2% 2% 4% 2% 12% 14% 3% -12% -9% $1.09 $1.32 $0.78 $0.78 8% -24%  
      Netherlands 32.40 137903 Buy 4% -1% 2% 2% 2% 4% 2% 31% 33% 2% 1% 3% $0.55 $0.49 $0.66 $0.66 10% 61%  
      New Zealand 49.32 39583 Buy 6% 3% 5% 5% 4% 9% 5% 19% 24% 3% 6% 9% $1.72 $1.23 $2.21 $2.21 12% 29%  
      Norway 27.22 6703 Sell 6% -1% 10% 0% 6% 6% 0% 19% 19% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0% -4%  
      Peru 41.34 14733 Hold 3% -4% 7% 2% 1% 3% 2% 25% 27% 2% 63% 64% $0.49 $0.33 $0.70 $0.70 7% 26%  
      Philippines 35.45 382552 Hold -3% -11% -6% 1% -9% -8% 1% 20% 20% 1% -4% -3% $0.30 $0.26 $0.20 $0.20 3% 20%  
      Poland 25.55 471269 Hold -5% -10% -4% 2% -6% -4% 2% 50% 51% 2% 0% 2% $0.98 $0.29 $0.43 $0.43 14% 20%  
      Russia 22.81 10867331 Hold 5% -2% 10% 2% 8% 9% 2% 0% 2% 4% 45% 48% $0.74 $0.53 $0.34 $0.34 15% 7%  
      Singapore 26.96 588628 Buy 4% -1% 5% 4% 4% 8% 4% 30% 34% 7% 94% 101% $0.45 $0.73 $0.92 $0.92 22% 120%  
      South Africa 70.41 449356 Buy 6% 1% 7% 1% 1% 2% 1% 34% 35% 5% 12% 17% $1.54 $2.45 $1.02 $1.02 14% 22%  
      South Korea 76.28 3179808 Buy 8% -2% 5% 1% 2% 3% 1% 41% 42% 2% 7% 10% $0.89 $1.19 $0.65 $0.65 7% 32%  
      Spain 32.87 527408 Buy 1% -6% 0% 3% 0% 3% 3% 24% 27% 4% -6% -2% $1.16 $1.07 $0.99 $0.99 17% 33%  
      Sweden 34.47 240729 Buy 3% -4% 2% 2% 2% 4% 2% 18% 20% 4% -2% 2% $1.22 $1.14 $0.76 $0.76 17% 32%  
      Switzerland 34.87 821204 Buy 1% -5% -1% 2% -2% 0% 2% 21% 23% 3% -5% -3% $0.79 $0.79 $0.75 $0.75 12% 45%  
      Taiwan 38.48 4059529 Buy 7% 3% 9% 2% 6% 8% 2% 23% 25% 5% 130% 135% $0.26 $0.70 $0.70 $0.70 13% 161%  
      Thailand 100.69 222056 Buy 5% 3% 11% 2% 9% 11% 2% 28% 31% 3% 23% 26% $1.84 $1.67 $2.15 $2.15 14% 37%  
      Turkey 42.63 128604 Hold 0% -4% 4% 2% -2% 1% 2% 34% 36% 2% -11% -8% $0.88 $0.89 $1.08 $1.08 12% -13%  
      United Arab Emirates 16.70 9400 Hold -2% -6% 1% 4% -1% 3% 4% 2% 5% 4% 5% 9% $0.00 $0.67 $0.63 $0.63 8% -4%  
      United Kingdom 34.86 1729776 Buy 2% -6% 0% 3% -3% 1% 3% 17% 20% 8% 90% 98% $1.25 $1.22 $1.16 $1.16 27% 126%  
   
  D.   Here are the 2018  ETFs  sorted by Income :  [ Examples :  Corporate Bonds, Treasury Bonds, Muni Bonds, Mortgage Bonds, etc. ]  
   
  Income  ETFs     1-3 Month T-Bill 91.48 1216937 Buy 0% 0% 0% 1% 0% 1% 1% 100% 101% 0% 0% 0% $0.00 $0.00 $0.56 $0.71 1% 100%  
      Agency Bonds 111.46 7343 Hold 0% -1% -1% 1% -1% 0% 1% 0% 2% 1% 0% 1% $1.47 $1.49 $1.66 $1.66 7% 7%  
      Corporate - 1-3 Year 103.66 498402 Sell 0% -1% -1% 2% -1% 1% 2% 0% 1% 1% 0% 2% $1.01 $1.50 $1.65 $1.65 6% 5%  
      Corporate - Emerging Mkt 112.23 1183539 Buy 0% -3% -3% 5% -3% 1% 5% 5% 10% 5% 4% 9% $4.90 $5.59 $5.24 $5.24 23% 19%  
      Corporate - High Yield 85.80 10835852 Buy 1% -2% -2% 5% -2% 3% 5% 1% 6% 6% 7% 13% $5.34 $4.73 $4.46 $4.46 28% 23%  
      Corporate - High Yield 18.60 290725 Hold 1% -2% -1% 4% -2% 2% 4% 1% 5% 5% 8% 13% $0.86 $0.86 $0.81 $0.81 23% 22%  
      Corporate -Intermediate 106.96 271975 Hold -1% -2% -2% 2% -2% 0% 2% 1% 3% 3% 1% 3% $2.77 $2.71 $2.71 $2.71 13% 11%  
      Corporate - Invest Grade 116.76 10742136 Buy 0% -3% -3% 3% -4% -1% 3% 4% 7% 3% 3% 6% $4.19 $3.93 $3.83 $3.83 18% 18%  
      Financial Pref Stocks 18.71 125811 Buy 2% 0% -1% 5% -1% 5% 5% 5% 10% 6% -5% 1% $1.09 $1.06 $1.01 $1.01 29% 33%  
      Floating Rate Bond 50.93 1729471 Hold 0% 0% 0% 1% 0% 2% 1% 0% 2% 1% 1% 1% $0.22 $0.42 $0.69 $0.69 3% 4%  
      Gen Bond - Intermediate 81.40 503769 Hold 0% -2% -3% 3% -3% 0% 3% 1% 3% 3% 0% 3% $2.48 $2.17 $2.16 $2.16 14% 9%  
      Gen Bond - Invest Grade 106.70 2552666 Hold 0% -2% -2% 2% -2% -1% 2% 1% 3% 2% 0% 2% $1.91 $2.06 $1.91 $1.91 9% 7%  
      Gen Bond - Invest Grade 79.53 1492032 Hold 0% -2% -2% 2% -3% 0% 2% 1% 3% 2% 0% 3% $2.11 $2.01 $2.01 $2.01 13% 10%  
      Gen Bond - Long Term 89.96 87740 Buy 1% -4% -5% 4% -5% -2% 4% 7% 10% 4% 3% 7% $3.74 $3.57 $3.49 $3.49 20% 24%  
      Gen Bond - Short Term 78.30 718233 Hold 0% -1% -1% 2% -1% 1% 2% 0% 1% 1% 0% 1% $0.93 $1.15 $1.25 $1.25 6% 4%  
      Govt Bond - 1-3 Year 83.41 878523 Sell 0% 0% -1% 0% -1% -1% 0% -1% -1% 1% 0% 1% $0.28 $0.58 $0.00 $0.00 2% 1%  
      Govt Bond - 3-7 Year 120.13 332475 Sell 0% -1% -2% 1% -2% 0% 1% 0% 1% 1% 0% 1% $1.35 $1.67 $1.72 $1.72 6% 5%  
      Govt Bond - 7-10 Year 102.37 3595261 Hold 0% -2% -3% 2% -3% -1% 2% 1% 3% 2% -1% 1% $2.11 $1.91 $1.90 $1.90 10% 8%  
      Govt Bond - Floating Rate 50.26 13274 Sell 0% 0% 0% 1% 0% 1% 1% 0% 1% 0% 0% 0% $0.05 $0.15 $0.27 $0.27 1% 1%  
      Govt Bond - Long Term 119.81 6070471 Buy 2% -4% -5% 2% -6% -3% 2% 6% 9% 3% -1% 1% $3.45 $3.05 $3.11 $3.11 14% 23%  
      Govt Bond - Short Term 110.27 3932896 Sell 0% 0% 0% 1% 0% 1% 1% 0% 1% 0% 0% 0% $0.00 $0.28 $0.63 $0.63 1% 1%  
      Govt Bond - TIPS 112.19 1821071 Hold 1% -1% -1% 1% -2% 0% 1% 1% 2% 1% 3% 4% $2.06 $1.43 $1.69 $1.69 8% 2%  
      International Bonds 29.22 334411 Hold 2% 1% 3% 0% 3% 3% 0% 9% 10% 0% -50% -50% $0.88 $0.00 $0.11 $0.13 6% -51%  
      Mortgage Backed Sec 104.21 436400 Hold 0% -2% -2% 3% -2% 0% 3% 0% 3% 2% -1% 1% $1.62 $2.40 $2.74 $2.74 9% 8%  
      Mortgage Backed GNMA 48.50 4936 Sell 0% -2% -2% 2% -2% 0% 2% 0% 2% 1% -1% 0% $0.48 $0.59 $1.00 $1.00 5% 7%  
      Muni Bond - National 47.82 775683 Hold 0% -2% -2% 2% -2% 0% 2% 3% 5% 4% 95% 99% $0.58 $1.06 $1.05 $1.05 14% 113%  
      Muni Bond - National 25.14 182913 Hold 0% -2% -2% 3% -3% 0% 3% 4% 7% 3% -2% 1% $1.02 $0.82 $0.78 $0.78 19% 20%  
      Muni Bond - National 23.44 197165 Hold 0% -2% -2% 2% -3% 0% 2% 4% 6% 2% -3% -1% $0.55 $0.53 $0.53 $0.53 12% 14%  
