2018 - Momentum  Stocks  &  ETFs Prepared by: StockMarketResearchCenter.com  
  Top  Price  Return  Stocks  &  ETFs  for  2018  
   
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
     
   
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Seach each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  What is in this Report :  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ.  
  2. The Second Section is the Momentum Stocks & ETFs  
  3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016.  
  4. The Cash Dividends for each ETF is listed for 2015, 2016, 2017 & 2018.  
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                       
                                                                       
  Headings Symbol Description Industry Price Volume Buy, Sell or Hold Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2018 2017 2016 Total Annual Dividend per Share 2013 thru 2017  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
  A B A+B A B A+B A B A+B 2015 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6  
   
   A.  Here are the 2018  ETFs  sorted by Index :  [ Examples :  Dow, S&P & NASDAQ ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 253.3 4793534 Buy 0% 1% 3% 2% 2% 2% 4% 2% 25% 27% 3% 14% 16% $3.49 $4.44 $4.72 $4.98 11.3% 82.1%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 283.16 76581615 Buy 0% 1% 3% 4% 2% 6% 8% 2% 19% 21% 2% 10% 12% $3.68 $4.43 $4.77 $4.94 10.1% 79.3%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 180.52 33643752 Buy 0% 1% 3% 6% 1% 16% 17% 1% 31% 32% 1% 6% 7% $1.34 $1.25 $1.00 $1.30 6.0% 104.2%  
   
  RUA Russell 3000 Market (Indices) 1683.69 0 Sell 0% 1% 2% 4% 0% 6% 6% 0% 19% 19% 0% 10% 10% $0.00 $0.00 $0.00 $0.00 0.0% 69.2%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 114.69 6731939 Sell 0% -2% -5% -7% 0% -7% -7% 0% 13% 13% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0.0% -20.3%  
  SLV iShr Silver ETFs (Commdty)\Futures) 14.41 6272259 Sell -1% -1% -7% -7% 0% -10% -10% 0% 6% 6% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0.0% -47.8%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 14.08 18040596 Buy -1% 0% 0% 3% 0% 17% 17% 0% 2% 2% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% -73.5%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 120.66 8057736 Hold 1% 0% 0% 1% 2% -5% -2% 2% 6% 9% 3% -1% 1% $3.45 $3.05 $3.11 $3.12 14.0% 22.7%  
   
   B.  Here are the 2018  Momentum  Stocks  &  ETFs :  
   
  Top  Price  Return  Stocks  &  ETFs 1     Drug (Biomedical\Genetic) 2.45 287206 Buy 43% 131% 530% 745% 0% 153% 153% 0% -6% -6% 0% -14% -14% $0.00 $0.00 $0.00 $0.00 0.0% 150.2%  
  2     Drug (Biomedical\Genetic) 0.64 7000 Buy 28% 433% 327% 220% 0% 7% 7% 0% -13% -13% 0% -82% -82% $0.00 $0.00 $0.00 $0.00 0.0% -101.8%  
  3     Computer (Peripheral Eqp) 19.88 8261760 Buy 55% 33% 39% 65% 0% 130% 130% 0% -35% -35% 0% 53% 53% $0.00 $0.00 $0.00 $0.00 0.0% -46.1%  
  4     Healthcare (Instruments) 2.63 1624416 Buy 47% 38% 56% 73% 0% 23% 23% 0% -46% -46% 0% 216% 216% $0.00 $0.00 $0.00 $0.00 0.0% 162.0%  
  5     Business Svc (Advertising) 127.93 10356595 Buy 47% 31% 39% 55% 0% 180% 180% 0% 65% 65% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% 65.3%  
  6 This is a SAMPLE of this Online Report.  These two columns will be filled in on the Report. Insurance (Prop\Casualty) 400.00 0 Buy 43% 60% 50% 57% 0% 52% 52% 0% -63% -63% 0% -33% -33% $0.00 $0.00 $0.00 $0.00 0.0% -122.3%  
  7 Financial (Savings&Loan) 5.55 333848 Buy 48% 31% 4% -17% 0% 91% 91% 0% -10% -10% 0% -14% -14% $0.00 $0.00 $0.00 $0.00 0.0% -9.2%  
  8 Machinery (Industrial) 6.32 314919 Buy 31% 58% 142% 109% 0% 552% 552% 0% 12% 12% 0% 18% 18% $0.00 $0.00 $0.00 $0.00 0.0% 32.9%  
  9 Telecomm (Cellular) 2.76 681212 Buy 42% 39% 33% 48% 0% 71% 71% 0% -34% -34% 0% 46% 46% $0.00 $0.00 $0.00 $0.00 0.0% 78.0%  
  10 Retail (Misc\Diversified) 11.85 946708 Buy 37% 61% 65% 126% 0% 169% 169% 0% -81% -81% 0% -27% -27% $0.00 $0.00 $0.00 $0.00 0.0% -157.5%  
  11 Leisure (Htls\Mtls) 15.55 2333314 Buy 39% 37% 31% 30% 0% 27% 27% 0% -8% -8% 0% 41% 41% $0.00 $0.00 $0.00 $0.00 0.0% 20.2%  
  12 Market (Indices) 13.09 0 Buy 37% 19% 8% 14% 0% 26% 26% 0% -18% -18% 0% -28% -28% $0.00 $0.00 $0.00 $0.00 0.0% -53.0%  
  13 Computer (Services) 50.82 4886364 Buy 34% 33% 19% 21% 0% 62% 62% 0% 83% 83% 0% 26% 26% $0.00 $0.00 $0.00 $0.00 0.0% 109.3%  
  14 Drug (Wholesale\Distrb) 31.10 4115605 Buy 29% 44% 61% 88% 0% 38% 38% 0% -55% -55% 0% -33% -33% $0.00 $0.00 $0.00 $0.00 0.0% -23.1%  
  15 Drug (Ethical) 15.65 5177347 Buy 28% 40% 65% 148% 0% 102% 102% 0% -53% -53% 0% -73% -73% $0.00 $0.00 $0.00 $0.00 0.0% 22.9%  
  16 Pollution Control (Svcs) 4.22 22059786 Buy 21% 91% 98% 89% 0% 111% 111% 0% -32% -32% 0% 56% 56% $0.00 $0.00 $0.00 $0.00 0.0% -17.5%  
  17 Business Svc (Schools) 5.99 135675 Buy 32% 42% 15% 14% 9% 30% 39% 9% 24% 33% 0% -42% -42% $0.00 $0.00 $0.41 $0.41 19.1% 14.9%  
  18 Computer (Networks) 8.62 1259679 Buy 30% 34% 34% 26% 0% 31% 31% 0% -39% -39% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% 152.6%  
  19 Financial (Management) 12.52 757805 Buy 33% 15% 15% 18% 5% 6% 11% 5% 7% 12% 5% -11% -6% $2.20 $0.60 $0.60 $0.60 28.5% -46.7%  
  20 Business Svc (Printing) 49.35 9268556 Buy 30% 25% 21% 16% 0% 18% 18% 0% 10% 10% 0% 32% 32% $0.00 $0.00 $0.00 $0.00 0.0% 240.2%  
  21 Pollution Control (Equip) 8.62 225350 Buy 28% 27% 42% 44% 6% 68% 74% 6% -63% -57% 3% 82% 85% $0.26 $0.26 $0.30 $0.30 14.4% 40.8%  
  22 Drug (Generic) 3.09 1070605 Buy 29% 27% 26% 40% 0% 82% 82% 0% -32% -32% 0% -64% -64% $0.00 $0.00 $0.00 $0.00 0.0% 19.7%  
  23 Financial (Savings&Loan) 8.62 737274 Buy 28% 13% 15% 47% 0% 50% 50% 0% 24% 24% 0% -55% -55% $0.00 $0.00 $0.00 $0.00 0.0% -79.1%  
  24     Healthcare (Outpnt\HmCare) 21.03 167824 Buy 26% 32% 27% 42% 0% 21% 21% 0% -18% -18% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% -18.2%  
  25     Internet (E:Commerce) 193.00 2033219 Buy 26% 27% 22% 26% 0% 58% 58% 0% 89% 89% 0% 8% 8% $1.36 $0.02 $0.00 $0.00 5.9% 135.2%  
  26     Software (Business) 77.49 1954080 Buy 25% 24% 40% 46% 0% 228% 228% 0% -18% -18% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% -18.2%  
  27     Drug (Biomedical\Genetic) 7.30 1644652 Buy 26% 23% 31% 20% 0% 49% 49% 0% -22% -22% 0% -39% -39% $0.00 $0.00 $0.00 $0.00 0.0% 419.0%  
  28     Drug (Biomedical\Genetic) 12.90 1138677 Buy 27% 22% 17% -6% 0% 137% 137% 0% 82% 82% 0% 16% 16% $0.00 $0.00 $0.00 $0.00 0.0% -10.3%  
  29     Software (Educ\Entr) 21.73 2819446 Buy 28% 13% 16% 21% 0% 8% 8% 0% 142% 142% 0% -62% -62% $0.00 $0.00 $0.00 $0.00 0.0% 75.1%  
  30     Software (Business) 42.52 808451 Buy 26% 21% 19% 29% 0% 71% 71% 0% 75% 75% 0% 63% 63% $0.00 $0.00 $0.00 $0.00 0.0% 232.6%  
  31     Machinery (Industrial) 7.22 92504 Buy 24% 34% 36% 34% 0% 29% 29% 0% 12% 12% 0% 36% 36% $0.00 $0.00 $0.00 $0.00 0.0% 20.1%  
  32     Drug (Biomedical\Genetic) 3.58 429003 Buy 28% 8% 5% -1% 0% 76% 76% 0% -9% -9% 0% -49% -49% $0.00 $0.00 $0.00 $0.00 0.0% -58.0%  
  33     Electronic (Misc Products) 11.38 387078 Buy 25% 8% 30% 39% 0% 27% 27% 0% -38% -38% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% -37.6%  
  34     Diversified Companies 12.90 50282 Buy 22% 28% 37% 59% 0% 183% 183% 0% 8% 8% 0% 31% 31% $0.00 $0.00 $0.00 $0.00 0.0% 157.2%  
  35     Internet (E:Commerce) 19.66 2759425 Buy 23% 18% 29% 30% 0% 88% 88% 0% 27% 27% 0% -12% -12% $0.00 $0.00 $0.00 $0.00 0.0% 32.7%  
  36     Healthcare (Instruments) 2.67 256268 Buy 21% 36% 30% 68% 0% 247% 247% 0% -52% -52% 0% -9% -9% $0.00 $0.00 $0.00 $0.00 0.0% -77.8%  
  37     Drug (Biomedical\Genetic) 11.75 153241 Buy 21% 16% 53% 114% 0% 316% 316% 0% -63% -63% 0% -4% -4% $0.00 $0.00 $0.00 $0.00 0.0% -67.5%  
  38     Software (Security) 6.11 141399 Buy 20% 30% 42% 48% 0% 83% 83% 0% 5% 5% 0% 60% 60% $0.00 $0.00 $0.00 $0.00 0.0% 58.8%  
  39     Aerospace & Defense (OEM) 39.27 33679 Buy 23% 14% 16% 14% 0% 38% 38% 0% 11% 11% 0% 58% 58% $0.00 $0.00 $0.00 $0.00 0.0% 102.2%  
  40     Financial (Management) 1.03 20623 Buy 21% 26% 21% 39% 6% 21% 27% 6% -38% -32% 8% 9% 17% $0.00 $0.10 $0.05 $0.05 13.8% 148.8%  
  41     Drug (Biomedical\Genetic) 0.55 0 Buy 22% 22% 10% 57% 0% 7% 7% 0% -49% -49% 0% -80% -80% $0.00 $0.00 $0.00 $0.00 0.0% 482.1%  
  42     Drug (Generic) 11.33 307700 Buy 14% 15% 107% 136% 0% 138% 138% 0% -42% -42% 0% -14% -14% $0.00 $0.00 $0.00 $0.00 0.0% 530.5%  
  43     Healthcare (Instruments) 16.99 1375198 Buy 19% 36% 28% 47% 0% 131% 131% 0% 172% 172% 0% -58% -58% $0.00 $0.00 $0.00 $0.00 0.0% 102.3%  
  44     Internet (E:Commerce) 12.40 199255 Buy 21% 19% 19% 0% 0% 690% 690% 0% 94% 94% 0% -34% -34% $0.00 $0.00 $0.00 $0.00 0.0% 60.2%  
  45     Drug (Biomedical\Genetic) 9.95 1534893 Buy 20% 18% 23% 37% 0% 10% 10% 0% 14% 14% 0% -3% -3% $0.00 $0.00 $0.00 $0.00 0.0% -39.4%  
  46     Pollution Control (Svcs) 2.38 66697 Buy 20% 25% 21% 15% 0% 45% 45% 0% -8% -8% 0% 37% 37% $0.00 $0.00 $0.00 $0.00 0.0% 70.7%  
  47     Business Svc (Printing) 3.12 595455 Buy 15% 27% 71% 59% 0% 22% 22% 0% -50% -50% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0.0% 153.8%  
  48     Energy (Clean) 21.05 1098263 Buy 20% 26% 17% 20% 0% 78% 78% 0% 22% 22% 0% 4% 4% $0.00 $0.00 $0.00 $0.00 0.0% 102.0%  
  49     Software (Business) 30.15 216731 Buy 19% 18% 22% 17% 0% 41% 41% 0% 57% 57% 0% -22% -22% $0.00 $0.00 $0.00 $0.00 0.0% 56.5%  
  50     Healthcare (Products) 70.45 126054 Buy 19% 16% 27% 42% 0% 152% 152% 0% 10% 10% 0% 25% 25% $0.00 $0.00 $0.00 $0.00 0.0% 27.0%  
  51     Computer (Networks) 6.24 78131 Buy 19% 20% 18% 17% 0% 17% 17% 0% 11% 11% 0% -18% -18% $0.00 $0.00 $0.00 $0.00 0.0% -97.4%  
  52     Healthcare (Med\Den Suply) 13.20 3207 Buy 12% 6% 103% 102% 0% 337% 337% 0% 278% 278% 0% 82% 82% $0.00 $0.00 $0.00 $0.00 0.0% 491.9%  
  53     Leisure (Products) 96.93 20765 Buy 20% 15% 14% 29% 1% 56% 57% 1% 56% 57% 2% 81% 83% $0.32 $0.36 $0.40 $0.48 5.9% 164.9%  
  54     Telecomm (Equipment) 3.90 210575 Buy 19% 13% 23% 8% 0% 65% 65% 0% -56% -56% 0% 79% 79% $0.00 $0.00 $0.00 $0.00 0.0% 2529.3%  
  55     Auto & Truck (OEM) 21.95 288042 Buy 18% 28% 13% 21% 2% 48% 50% 2% -44% -41% 4% 43% 47% $0.72 $0.72 $0.36 $0.36 17.0% 6.5%  
  56     Electronic (Semicndtr Eqp) 2.50 0 Buy 17% 25% 22% 25% 0% 49% 49% 0% 124% 124% 0% -44% -44% $0.00 $0.00 $0.00 $0.00 0.0% 810.6%  
  57     Drug (Biomedical\Genetic) 113.50 438956 Buy 17% 21% 32% 60% 0% 94% 94% 0% -46% -46% 0% -27% -27% $0.00 $0.00 $0.00 $0.00 0.0% 150.1%  
  58     Computer (Services) 12.14 164792 Buy 17% 9% 35% 51% 0% 176% 176% 0% -16% -16% 0% 67% 67% $0.24 $0.00 $0.00 $0.00 7.6% 57.9%  
  59     Drug (Biomedical\Genetic) 12.22 67582 Buy 20% 3% 10% -7% 0% 26% 26% 0% -20% -20% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% -20.0%  
  60     Drug (Biomedical\Genetic) 9.40 261009 Buy 16% 11% 45% 65% 0% 58% 58% 0% 37% 37% 0% -62% -62% $0.00 $0.00 $0.00 $0.00 0.0% -79.2%  
  61     Paper 75.95 164815 Buy 17% 18% 24% 23% 1% 24% 25% 1% 33% 34% 2% 27% 29% $0.68 $0.68 $0.68 $0.68 9.2% 128.9%  
  62     Drug (Biomedical\Genetic) 12.44 15011 Buy 13% 45% 39% 41% 0% 28% 28% 0% 38% 38% 0% -86% -86% $0.00 $0.00 $0.00 $0.00 0.0% -48.1%  
  63     Software (Business) 19.27 421004 Buy 11% 52% 59% 80% 0% 176% 176% 0% 16% 16% 0% -46% -46% $0.00 $0.00 $0.00 $0.00 0.0% 25.0%  
  64     Leisure (Services) 25.00 2792293 Buy 18% 13% 9% 40% 3% 84% 87% 3% -28% -25% 2% -4% -2% $0.84 $0.40 $0.40 $0.40 12.6% -47.4%  
  65     Healthcare (Products) 7.88 34885 Buy 19% 11% 1% 22% 0% 110% 110% 0% -29% -29% 0% 133% 133% $0.00 $0.00 $0.00 $0.00 0.0% 94.9%  
  66     Drug (Biomedical\Genetic) 20.95 1843093 Buy 17% 20% 19% 30% 0% 43% 43% 0% -10% -10% 0% -25% -25% $0.00 $0.00 $0.00 $0.00 0.0% 329.2%  
  67     Leisure (Gaming) 3.33 171946 Buy 5% 65% 99% 91% 0% 226% 226% 0% -1% -1% 0% 6% 6% $0.00 $0.00 $0.00 $0.00 3.6% -50.9%  
  68     Financial (Consumer Loans) 10.99 6387 Buy 15% 20% 26% 24% 0% 25% 25% 0% -26% -26% 0% 2% 2% $0.00 $0.00 $0.00 $0.00 6.9% -17.2%  
  69     Drug (Biomedical\Genetic) 16.89 1055820 Buy 16% 5% 27% 68% 0% 359% 359% 0% 137% 137% 0% -75% -75% $0.00 $0.00 $0.00 $0.00 0.0% 421.0%  
  70     Food (Prepared) 33.55 209905 Buy 15% 15% 35% 50% 0% 77% 77% 0% 87% 87% 0% 20% 20% $0.00 $0.00 $0.00 $0.00 0.0% 40.2%  
  71     Drug (Biomedical\Genetic) 43.64 763750 Buy 16% 9% 21% 42% 0% 162% 162% 0% 53% 53% 0% -66% -66% $0.00 $0.00 $0.00 $0.00 0.0% 154.2%  
  72     Petroleum (Field Services) 6.23 122218 Buy 17% 5% 14% 7% 14% 14% 28% 14% -44% -30% 13% -15% -1% $2.01 $1.51 $0.75 $0.75 61.7% -24.2%  
  73     Food (Restaurant) 33.15 1052373 Buy 16% 10% 17% 25% 2% 53% 55% 2% 18% 20% 2% 15% 17% $0.24 $0.28 $0.36 $0.44 8.6% 149.0%  
  74     Telecomm (Cellular) 42.83 219448 Buy 15% 28% 16% 19% 0% 14% 14% 0% -14% -14% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% 9.6%  
  75     Internet (Software) 50.28 746216 Buy 14% 14% 34% 17% 0% 33% 33% 0% 36% 36% 0% 67% 67% $0.00 $0.00 $0.00 $0.00 0.0% 102.5%  
  76     Healthcare (Products) 4.40 1287732 Buy 15% 17% 15% 74% 0% 67% 67% 0% -31% -31% 0% -71% -71% $0.00 $0.00 $0.00 $0.00 0.0% 223.4%  
  77     Healthcare (Instruments) 23.35 11295 Buy 9% 49% 59% 88% 0% 192% 192% 0% 452% 452% 0% -43% -43% $0.00 $0.00 $0.00 $0.00 0.0% 439.0%  
  78     Computer (Systems) 1.18 100 Buy 16% 16% 13% 5% 0% 19% 19% 0% -24% -24% 0% 44% 44% $0.00 $0.00 $0.00 $0.00 0.0% 819.2%  
  79     Personal (Consumer Prods) 1.72 309737 Buy 13% 24% 32% 80% 0% 15% 15% 0% -25% -25% 0% -10% -10% $0.00 $0.00 $0.00 $0.00 0.0% 17.2%  
  80     Transportation (Truck) 62.69 7045 Buy 10% 37% 47% 55% 0% 82% 82% 0% 33% 33% 0% -6% -6% $0.00 $0.00 $0.00 $0.00 0.0% 232.6%  
  81     Healthcare (Products) 6.45 357457 Buy 13% 26% 24% 49% 0% 95% 95% 0% 8% 8% 0% -12% -12% $0.00 $0.00 $0.00 $0.00 0.0% -14.8%  
  82     Computer (Systems) 21.27 290952 Buy 14% 15% 29% 53% 0% 127% 127% 0% 68% 68% 0% -17% -17% $0.00 $0.00 $0.00 $0.00 0.0% 84.0%  
  83     Internet (Network) 35.45 64856 Buy 15% 14% 13% 10% 0% 15% 15% 0% 29% 29% 0% 14% 14% $0.00 $0.00 $0.00 $0.00 0.0% 19.8%  
  84     Energy (Clean) 7.73 748242 Buy 13% 17% 38% 54% 0% 106% 106% 0% -64% -64% 0% -57% -57% $0.00 $0.00 $0.00 $0.00 0.0% -141.5%  
  85     Retail (Apparel) 26.53 587665 Buy 15% 9% 18% 10% 0% 60% 60% 0% 33% 33% 0% 2% 2% $0.00 $0.00 $0.00 $0.00 0.0% -14.3%  
  86     Leisure (Products) 18.35 686158 Buy 15% 18% 11% 20% 0% 26% 26% 0% -61% -61% 0% -17% -17% $0.00 $0.00 $0.00 $0.00 0.0% -75.9%  
  87     Telecomm (Services) 24.21 2280910 Buy 11% 27% 37% 58% 0% 614% 614% 0% 27% 27% 0% -36% -36% $0.00 $0.00 $0.00 $0.00 0.0% -107.9%  
  88     Computer (Services) 7.64 408 Buy 11% 5% 66% 43% 0% 47% 47% 0% -10% -10% 0% 23% 23% $0.00 $0.00 $0.00 $0.00 0.0% 62.9%  
  89     Home (Appliances) 126.28 346848 Buy 9% 46% 47% 43% 0% 80% 80% 0% 78% 78% 0% 142% 142% $0.00 $0.00 $0.00 $0.00 0.0% 152.4%  
  90     Healthcare (Products) 71.85 3587100 Buy 15% 5% 17% 42% 0% 106% 106% 0% 111% 111% 0% -8% -8% $0.00 $0.00 $0.00 $0.00 0.0% 103.1%  
  91     Business Svc (Misc) 44.40 144012 Buy 14% 11% 16% 34% 0% 54% 54% 0% -46% -46% 0% 48% 48% $0.00 $0.00 $0.00 $0.00 0.0% -28.0%  
  92     Transportation (Rail) 1.60 275 Buy 7% 18% 93% 52% 0% 55% 55% 0% -34% -34% 0% 39% 39% $0.00 $0.00 $0.00 $0.00 0.0% 42.7%  
  93     Food (Agricultural) 39.85 185615 Buy 14% 12% 14% 21% 2% 28% 30% 2% -30% -28% 2% 41% 43% $0.62 $0.64 $0.66 $0.66 7.0% 44.9%  
  94     Electronic (Semicndtr Mfg) 2.18 2000 Buy 3% 56% 90% 82% 0% 156% 156% 0% 107% 107% 0% -57% -57% $0.00 $0.00 $0.00 $0.00 0.0% 0.8%  
  95     Telecomm (Services) 21.38 16409923 Buy 14% 14% 15% 18% 13% 28% 41% 13% -30% -17% 9% -5% 3% $2.16 $2.16 $2.16 $2.16 39.3% -26.8%  
  96     Business Svc (Misc) 141.94 2372266 Buy 14% 11% 10% 16% 2% 20% 22% 2% -2% -1% 2% 17% 19% $1.85 $1.93 $2.01 $2.09 8.6% 63.4%  
  97     Financial (Consumer Loans) 6.29 366195 Buy 14% 17% 10% 26% 0% 78% 78% 6% 17% 23% 1% -57% -56% $1.00 $0.07 $0.20 $0.00 36.8% -41.1%  
  98     Healthcare (Instruments) 27.70 71978 Buy 10% 21% 43% 50% 0% 83% 83% 0% 36% 36% 0% -60% -60% $0.00 $0.00 $0.00 $0.00 0.0% 93.4%  
  99     Telecomm (Cellular) 10.90 176268 Buy 10% 20% 43% 65% 3% 304% 307% 3% 54% 57% 2% -60% -58% $0.28 $0.08 $0.08 $0.08 21.4% 86.1%  
  100     Software (Business) 13.35 69246 Buy 12% 3% 43% 48% 0% 41% 41% 0% 73% 73% 0% -8% -8% $0.00 $0.00 $0.00 $0.00 0.0% 103.9%  
  101     Electronic (Misc Products) 1.24 43036 Buy 12% 25% 20% 26% 0% 31% 31% 0% -27% -27% 0% 19% 19% $0.00 $0.00 $0.00 $0.00 0.0% -51.0%  
  102     Software (Security) 71.15 682918 Buy 14% 3% 12% 18% 0% 72% 72% 0% -9% -9% 0% 1% 1% $0.00 $0.00 $0.00 $0.00 0.0% 5.6%  
  103     Electrical (Equipment) 24.98 798390 Buy 14% 10% 14% 15% 0% 16% 16% 0% -10% -10% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% -10.3%  
  104     Instruments (Scientific) 1.70 2200 Buy 13% 16% 19% 17% 3% 21% 24% 3% 1% 3% 2% -20% -18% $0.04 $0.04 $0.04 $0.04 12.2% 5.2%  
  105     Drug (Biomedical\Genetic) 1.70 6589 Buy 12% 17% 18% 27% 2% 93% 95% 0% -69% -69% 0% -22% -22% $0.00 $0.00 $0.00 $0.02 0.0% -91.1%  
  106     Drug (Biomedical\Genetic) 15.00 485116 Buy 11% 17% 36% 52% 0% 59% 59% 0% 122% 122% 0% 25% 25% $0.00 $0.00 $0.00 $0.00 0.0% 59.7%  
  107     Business Svc (Misc) 0.84 0 Buy 12% 12% 25% 53% 0% 83% 83% 0% -38% -38% 0% -49% -49% $0.20 $0.00 $0.00 $0.00 29.5% -122.0%  
  108     Machinery (Industrial) 50.10 2294695 Buy 12% 19% 23% 18% 2% 19% 21% 2% -12% -11% 2% 14% 16% $0.72 $0.76 $0.76 $0.76 6.0% -92.2%  
  109     Healthcare (Instruments) 17.80 608840 Buy 12% 26% 7% 8% 0% 47% 47% 0% -24% -24% 0% -23% -23% $0.00 $0.00 $0.00 $0.00 0.0% -46.3%  
  110     Food (Candy) 3.10 3221 Buy 12% 4% 27% 14% 0% 72% 72% 0% 10% 10% 0% -61% -61% $0.00 $0.00 $0.00 $0.00 0.0% 184.7%  
  111     Bank (Midwest) 12.00 13 Buy 13% 13% 13% 15% 0% 10% 10% 0% 10% 10% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% 10.1%  
  112     Computer (Systems) 4.70 43053 Buy 13% 7% 12% 18% 0% 59% 59% 0% -20% -20% 0% 1% 1% $0.00 $0.00 $0.00 $0.00 0.0% -28.3%  
  113     Telecomm (Cellular) 30.00 959371 Buy 12% 23% 11% 17% 2% 8% 10% 2% -4% -1% 2% 12% 14% $0.56 $0.59 $0.62 $0.64 11.1% 35.8%  
  114     Internet (Svc Provider) 12.79 6999825 Buy 12% 13% 22% 33% 0% 14% 14% 0% -10% -10% 0% 31% 31% $0.00 $0.00 $0.00 $0.00 0.0% -37.7%  
  115     Apparel (Clothing) 72.67 3174524 Buy 13% 7% 9% 6% 0% 15% 15% 0% 46% 46% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% 58.7%  
  116     Machinery (Industrial) 46.57 112993 Buy 12% 9% 18% 18% 0% 57% 57% 0% -15% -15% 0% 52% 52% $0.00 $0.00 $0.00 $0.00 0.0% 61.2%  
  117     Utility (Telephone) 69.98 36243 Buy 8% 28% 40% 33% 1% 27% 28% 1% -31% -30% 2% 2% 4% $1.28 $1.36 $0.68 $0.68 9.9% 70.6%  
  118     Business Svc (Misc) 129.37 692574 Buy 13% 9% 11% 12% 2% 43% 44% 2% 37% 38% 2% 23% 26% $1.20 $1.32 $1.46 $1.46 13.1% 179.0%  
  119     Healthcare (Outpnt\HmCare) 9.20 110781 Buy 12% 11% 13% 28% 0% 85% 85% 0% 87% 87% 0% -56% -56% $0.00 $0.00 $0.00 $0.00 0.0% 6.6%  
  120     Healthcare (Instruments) 4.46 415489 Hold 13% 3% 5% -9% 0% 8% 8% 0% -40% -40% 0% 3% 3% $0.00 $0.00 $0.00 $0.00 0.0% 380.1%  
  121     Healthcare (Products) 1.33 94108 Buy 8% 17% 46% 58% 0% 24% 24% 0% -42% -42% 0% 24% 24% $0.00 $0.00 $0.00 $0.00 0.0% -17.6%  
  122     Personal (Consumer Prods) 2.71 350765 Buy 9% 7% 47% 70% 0% 83% 83% 0% 44% 44% 0% -46% -46% $0.00 $0.00 $0.00 $0.00 0.0% -126.9%  
  123     Computer (Peripheral Eqp) 24.14 1159121 Buy 10% 14% 27% 27% 0% 21% 21% 0% 21% 21% 0% -30% -30% $0.00 $0.00 $0.00 $0.00 0.0% -50.9%  
  124     Drug (Biomedical\Genetic) 14.60 338618 Buy 11% 17% 7% 6% 0% 62% 62% 0% 214% 214% 0% -76% -76% $0.00 $0.00 $0.00 $0.00 0.0% 109.9%  
  125     Business Svc (Staffing) 28.61 157869 Buy 9% 20% 31% 53% 8% 79% 87% 6% 2% 8% 7% 4% 11% $1.00 $1.00 $1.00 $1.20 21.1% 49.0%  
  126     Healthcare (Instruments) 57.15 163308 Buy 12% 3% 9% 18% 0% 97% 97% 0% 77% 77% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% 76.6%  
