2018 - Oil Stocks  &  ETFs - SAMPLE Prepared by: StockMarketResearchCenter.com  
  2018  Stocks  &  ETFs  that are completely or have some involvement in the Oil Industry  
   
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
     
   
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  What is on this Report :  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ.  
  2. The Second Section is the Oil ETFs and the Third Section is the Oil Stocks.  
  3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016.  
  4. The Cash Dividends for each ETF is listed for 2015, 2016, 2017 & 2018.  
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                       
                                                                       
  Headings Symbol Description Industry Price Volume Buy, Sell or Hold Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2018 2017 2016 Total Annual Dividend per Share 2013 thru 2017  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
  A B A+B A B A+B A B A+B 2015 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6  
   
   A.  Here are the 2018  ETFs  sorted by Index :  [ Examples :  Dow, S&P & NASDAQ ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 259.85 3036338 Buy 1% 3% 4% 4% 2% 5% 7% 2% 25% 27% 3% 14% 16% $3.49 $4.44 $4.72 $4.98 11.3% 82.1%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 290.31 64638647 Buy 1% 3% 4% 5% 2% 9% 11% 2% 19% 21% 2% 10% 12% $3.68 $4.43 $4.77 $4.94 10.1% 79.3%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 186.65 28281593 Buy 2% 3% 4% 5% 1% 20% 21% 1% 31% 32% 1% 6% 7% $1.34 $1.25 $1.00 $1.30 6.0% 104.2%  
   
  RUA Russell 3000 Market (Indices) 1726.09 0 Sell 1% 3% 4% 4% 0% 9% 9% 0% 19% 19% 0% 10% 10% $0.00 $0.00 $0.00 $0.00 0.0% 69.2%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 113.51 4911337 Sell -1% -1% -3% -6% 0% -8% -8% 0% 13% 13% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0.0% -20.3%  
  SLV iShr Silver ETFs (Commdty)\Futures) 13.65 6536281 Sell -2% -5% -8% -13% 0% -15% -15% 0% 6% 6% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0.0% -47.8%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 14.71 10992112 Buy 2% 4% 2% 13% 0% 22% 22% 0% 2% 2% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% -73.5%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 120.995 9612537 Hold -1% 0% -1% 1% 2% -5% -2% 2% 6% 9% 3% -1% 1% $3.45 $3.05 $3.11 $3.12 14.0% 22.7%  
   
  B.  Here are the 2018  Oil ETFs : [ In 2018 Total Return Order ]  
   
  Oil ETFs 1 UWT VS 3x Lng Crude ETFs (Commdty)\TotRtn) 38.32 1076771 Buy 6% 13% 2% 33% 0% 56% 56% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% 0.0%  
  2 UCO ProShrsUltCrOl ETFs (Sector\NatrlResrcs) 32.27 1007237 Buy 4% 9% 2% 20% 0% 38% 38% 0% 2% 2% 0% -8% -8% $0.00 $0.00 $0.00 $0.00 0.0% 77.1%  
  3 GUSH Direxion Oil 3x ETFs (Commdty)\TotRtn) 37.38 725391 Buy 2% 3% -8% 10% 11% 23% 34% 11% -40% -29% 0% 0% 0% $0.00 $0.00 $3.31 $3.31 10.9% -29.3%  
  4 OILX UBS GSCI COTR ETFs (Commdty)\TotRtn) 41.77 0 Buy 2% 5% -3% 8% 0% 28% 28% 0% -3% -3% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% -3.0%  
  5 OLO PwrShrsCrdOlLng ETFs (Commdty)\Futures) 6.42 521 Buy 3% 2% 4% 9% 0% 26% 26% 0% 7% 7% 0% 3% 3% $0.00 $0.00 $0.00 $0.00 0.0% -66.0%  
  6 DBO Pwrshs DB Oil ETFs (Commdty)\Futures) 12.64 422486 Buy 2% 4% 4% 10% 0% 25% 25% 0% 5% 5% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% -67.1%  
  7 USO US Oil FundETF ETFs (Commdty)\Futures) 14.71 10992112 Buy 2% 4% 2% 13% 0% 22% 22% 0% 2% 2% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% -73.5%  
  8 USL US 12 Mnth Oil ETFs (Commdty)\Futures) 25.51 11082 Hold 2% 4% 3% 11% 0% 22% 22% 0% 3% 3% 0% 20% 20% $0.00 $0.00 $0.00 $0.00 0.0% -43.5%  
  9 XOP SPDR Oil&Gas ETFs (Sector\Energy) 42.34 10886270 Buy 1% 2% -2% 5% 1% 14% 15% 1% -10% -9% 1% 37% 38% $0.55 $0.39 $0.29 $0.27 4.9% -8.6%  
  10 OIH MrktVct OilSvcs ETFs (Sector\NatrlResrcs) 24.71 2774930 Sell -2% -3% -6% -4% 3% -5% -3% 2% -22% -20% 2% 26% 28% $0.54 $0.63 $0.46 $0.68 7.8% -15.2%  
  11 XES SPDR Oil&Gas ETFs (Sector\Energy) 16.24 1427100 Sell -2% -4% -5% 0% 2% -5% -3% 2% -23% -22% 1% 27% 29% $0.36 $0.21 $0.26 $0.30 5.8% -37.1%  
   
  C.  Here are the 2018  Oil Stocks : [ In 2018 Total Return Order ]  
   
  Oil Stocks 1     Petroleum (Intl Integrted) 2.42 284980 Buy 3% -9% -26% -7% 0% 247% 247% 0% -33% -33% 0% -35% -35% $0.00 $0.00 $0.00 $0.00 0.0% -187.1%  
  2     Petroleum (U S Explr\Prod) 5.39 268447 Buy 2% 13% -13% -13% 0% 235% 235% 0% -24% -24% 0% 21% 21% $1.46 $0.00 $0.00 $0.00 31.3% -97.4%  
  3     Petroleum (U S Royalty) 2.50 32602 Buy 5% -14% -7% 35% 67% 117% 184% 28% 15% 43% 11% 42% 53% $0.51 $0.08 $0.32 $0.77 188.5% 86.0%  
  4 This is a SAMPLE of this Report.  These two column have the data filled in on the Report. Petroleum (Intl Integrted) 3.36 142985 Buy -4% 5% -17% 50% 31% 133% 164% 0% -15% -15% 0% -6% -6% $0.17 $0.00 $0.00 $0.44 6.5% -132.4%  
  5 Petroleum (U S Explr\Prod) 5.57 13399528 Buy 7% 24% 14% 46% 0% 152% 152% 0% -40% -40% 0% 82% 82% $0.00 $0.00 $0.00 $0.00 1.5% -80.5%  
  6 Petroleum (U S Explr\Prod) 9.09 97569 Buy 0% 4% 1% 12% 0% 129% 129% 0% -54% -54% 0% 89% 89% $0.00 $0.00 $0.00 $0.00 0.0% 2427.6%  
  7 Petroleum (U S Explr\Prod) 41.54 1716133 Buy 16% 19% 2% 18% 0% 114% 114% 0% -9% -9% 0% 814% 814% $0.00 $0.00 $0.00 $0.00 0.0% 670.4%  
  8 Petroleum (U S Royalty) 1.52 60361 Buy -3% -2% -23% -27% 22% 84% 106% 27% -36% -10% 10% -42% -32% $1.22 $0.22 $0.22 $0.18 102.3% -113.2%  
  9 Petroleum (U S Explr\Prod) 6.77 2058850 Buy 3% 3% -16% 0% 0% 105% 105% 0% 19% 19% 0% 20% 20% $0.40 $0.00 $0.00 $0.00 10.4% -73.0%  
  10 Petroleum (U S Royalty) 1.46 155455 Buy -6% -2% -26% -18% 25% 72% 96% 27% -40% -13% 20% -28% -8% $1.54 $0.40 $0.23 $0.21 117.4% -101.6%  
  11 Petroleum (U S Explr\Prod) 50.91 2043673 Buy 6% 6% -3% 9% 0% 92% 92% 0% 120% 120% 0% 27% 27% $0.00 $0.00 $0.00 $0.00 0.0% 72.2%  
  12 Petroleum (Field Services) 3.75 547 Buy -4% -18% -22% -21% 0% 88% 88% 0% -39% -39% 2% -17% -15% $0.09 $0.09 $0.00 $0.00 8.3% -161.9%  
  13 Petroleum (U S Royalty) 834.61 13257 Buy -1% 4% 5% 23% 0% 87% 87% 0% 50% 51% 0% 127% 127% $0.29 $0.31 $0.35 $1.05 1.3% 294.6%  
  14 Petroleum (Cdn Expl\Prd) 18.07 181772 Buy 0% 4% -7% -6% 0% 82% 82% 0% 130% 130% 0% 60% 60% $0.00 $0.00 $0.00 $0.00 0.0% 142.2%  
  15 Petroleum (Intl Integrted) 0.50 0 Buy 5% -2% -9% 3% 0% 82% 82% 0% -8% -8% 0% -29% -29% $0.00 $0.00 $0.00 $0.00 0.0% -152.2%  
  16 Petroleum (U S Explr\Prod) 38.91 539156 Buy -2% 5% 23% 47% 10% 67% 77% 6% 46% 52% 6% 15% 21% $0.80 $0.83 $1.35 $2.40 16.1% 53.6%  
  17 Petroleum (U S Royalty) 30.85 164652 Buy 6% 7% 0% 20% 23% 53% 76% 18% -15% 3% 8% -5% 3% $2.81 $2.04 $3.60 $4.59 56.7% -25.4%  
  18     Petroleum (U S Explr\Prod) 3.45 3359050 Buy 5% 7% 1% 24% 0% 68% 68% 0% -25% -25% 0% -29% -29% $0.00 $0.00 $0.00 $0.00 0.0% -158.8%  
  19     Petroleum (Prod\Pipeline) 0.55 55523 Buy -5% -8% 27% 45% 0% 67% 67% 0% -31% -31% 0% -19% -19% $0.00 $0.00 $0.00 $0.00 0.0% -118.9%  
  20     Petroleum (Mach\Equipment) 75.55 457082 Buy 2% -1% 15% 12% 0% 61% 61% 0% 30% 30% 0% 101% 101% $0.00 $0.00 $0.00 $0.00 0.0% 62.3%  
  21     Petroleum (U S Explr\Prod) 13.46 3821146 Buy 2% 3% 7% 12% 0% 60% 60% 0% -44% -44% 0% 105% 105% $0.00 $0.00 $0.00 $0.00 0.0% -11.5%  
  22     Petroleum (Refining\Mktg) 54.50 808013 Buy 0% 5% 14% 6% 3% 56% 59% 2% 45% 47% 2% -2% 0% $0.60 $0.60 $0.60 $1.00 10.5% 58.8%  
  23     Petroleum (Field Services) 7.70 131532 Buy -1% 2% 32% 32% 1% 56% 57% 1% 29% 30% 3% 123% 126% $0.06 $0.06 $0.06 $0.06 7.8% 138.9%  
  24     Petroleum (Field Services) 17.19 620119 Buy 0% 0% 19% 27% 0% 56% 56% 0% -46% -46% 0% 29% 29% $0.00 $0.00 $0.00 $0.00 0.0% -55.2%  
  25     Petroleum (Refining\Mktg) 37.60 484928 Buy -6% -1% 13% 20% 9% 46% 55% 9% 1% 10% 12% 23% 35% $5.50 $2.40 $2.40 $2.40 178.9% 347.1%  
  26     Petroleum (Intl Integrted) 22.60 669951 Buy 2% 8% 9% 10% 0% 54% 54% 0% 62% 62% 0% 29% 29% $1.04 $0.00 $0.00 $0.00 18.1% -41.2%  
  27     Petroleum (U S Explr\Prod) 10.05 132838 Buy 1% -2% -11% 3% 6% 47% 53% 4% -32% -27% 5% 108% 113% $0.20 $0.26 $0.30 $0.40 20.6% 73.8%  
  28     Petroleum (U S Explr\Prod) 28.41 0 Buy 0% -4% 5% 12% 1% 50% 51% 1% 57% 58% 10% 67% 77% $0.74 $0.74 $0.23 $0.23 15.9% 83.2%  
  29     Petroleum (U S Royalty) 2.68 363841 Buy 10% 12% 16% 34% 12% 38% 51% 7% 81% 89% 1% -19% -18% $0.21 $0.01 $0.14 $0.24 32.9% -65.4%  
  30     Petroleum (Refining\Mktg) 31.23 20159 Buy 3% 2% 24% 28% 4% 46% 50% 4% 2% 6% 5% 25% 30% $0.78 $0.84 $0.91 $0.90 24.0% 39.9%  
  31     Petroleum (U S Royalty) 22.66 16290 Buy 9% 6% -3% 4% 11% 39% 50% 8% 0% 8% 0% 0% 0% $0.00 $0.00 $1.24 $1.72 7.6% 7.6%  
  32     Petroleum (Refining\Mktg) 51.92 1395903 Buy 4% 7% 22% 11% 3% 46% 50% 3% 27% 31% 3% -24% -21% $1.20 $1.20 $1.20 $1.20 19.1% 53.1%  
  33     Petroleum (U S Explr\Prod) 76.95 10 Buy 1% 5% 10% 10% 0% 49% 49% 0% -5% -5% 0% 2% 2% $0.00 $0.00 $0.00 $0.00 0.0% 133.7%  
  34     Petroleum (U S Royalty) 2.60 330946 Buy 2% -4% -4% 6% 22% 27% 49% 22% -31% -8% 18% -1% 18% $1.96 $0.54 $0.46 $0.46 107.1% -54.2%  
  35     Petroleum (Mach\Equipment) 2.85 160488 Buy 8% -3% -23% -41% 0% 48% 48% 0% 39% 39% 0% 39% 39% $0.00 $0.00 $0.00 $0.00 0.0% 21.9%  
  36     Petroleum (Refining\Mktg) 74.52 2111149 Buy 1% 8% 9% 3% 3% 45% 48% 3% 56% 59% 3% -18% -15% $1.32 $1.32 $1.32 $1.32 14.6% 41.6%  
  37     Petroleum (U S Explr\Prod) 2.28 181508 Buy 3% -5% -32% 64% 0% 46% 46% 0% -28% -28% 0% 100% 100% $0.00 $0.00 $0.00 $0.00 0.0% 75.8%  
  38     Petroleum (Refining\Mktg) 21.40 251619 Buy -2% 12% -7% -7% 16% 29% 45% 23% 59% 82% 0% -45% -45% $3.12 $0.00 $3.76 $2.64 50.8% 51.9%  
  39     Petroleum (Drilling) 5.01 4600 Buy -1% -13% -11% -13% 20% 25% 45% 20% -10% 10% 88% 25% 113% $3.13 $3.13 $0.80 $0.80 136.9% 84.7%  
  40     Petroleum (U S Explr\Prod) 6.83 319866 Buy 17% 46% 11% 39% 0% 45% 45% 0% -50% -50% 0% 46% 46% $0.00 $0.00 $0.00 $0.00 0.0% -108.5%  
  41     Petroleum (Intl Integrted) 99.31 186286 Buy 3% 6% 10% 10% 9% 35% 44% 5% 3% 9% 4% 18% 22% $3.60 $2.38 $3.98 $6.61 22.0% -12.2%  
  42     Petroleum (Intl Integrted) 67.34 1963512 Buy 3% 5% 1% 12% 2% 42% 44% 2% -24% -22% 2% 28% 31% $1.00 $1.00 $1.00 $1.00 8.6% 24.6%  
  43     Petroleum (U S Explr\Prod) 27.48 536464 Buy -5% -28% -24% -29% 3% 40% 43% 0% 29% 29% 0% 0% 0% $0.00 $0.00 $0.00 $0.50 0.0% 29.1%  
  44     Petroleum (Field Services) 4.41 44964 Buy -5% -4% -15% 38% 0% 42% 42% 0% -57% -57% 0% -27% -27% $0.00 $0.00 $0.00 $0.00 0.0% -150.4%  
  45     Petroleum (Mach\Equipment) 11.90 1991739 Buy -3% -13% 3% 0% 28% 11% 39% 6% -46% -40% 0% 234% 234% $0.00 $0.00 $0.60 $3.00 25.2% 266.2%  
  46     Petroleum (U S Explr\Prod) 1.32 0 Buy 0% -10% -3% 2% 2% 37% 39% 2% 58% 60% 0% 80% 80% $0.00 $0.00 $0.02 $0.02 2.1% 80.5%  
  47     Petroleum (Refining\Mktg) 22.55 5830969 Buy -3% -2% 17% 22% 13% 26% 38% 13% -50% -37% 13% 6% 19% $4.22 $4.22 $2.26 $2.26 46.9% 1.9%  
  48     Petroleum (Cdn Expl\Prd) 1.58 1500 Buy 2% 4% -13% -7% 0% 37% 37% 0% 26% 26% 0% 40% 40% $0.00 $0.00 $0.00 $0.00 0.0% -7.8%  
  49     Petroleum (Field Services) 8.83 884223 Buy 1% 0% 5% 16% 5% 33% 37% 5% -46% -41% 2% -26% -24% $0.60 $0.30 $0.30 $0.30 12.1% -98.1%  
  50     Petroleum (U S Explr\Prod) 30.09 1474541 Buy -1% 6% 14% 29% 0% 36% 37% 0% -36% -36% 1% 75% 76% $0.10 $0.10 $0.10 $0.10 1.5% -2.5%  
  51     Petroleum (Field Services) 28.27 947402 Buy 2% 7% 7% 25% 3% 34% 37% 3% -25% -22% 2% -25% -23% $1.08 $0.60 $0.60 $0.60 9.3% -55.6%  
  52     Oil & Gas 1.09 52273 Buy -1% 1% -9% 68% 0% 36% 36% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% -168.8%  
  53     Petroleum (Intl Integrted) 73.43 4147114 Buy 1% 2% 2% 12% 2% 34% 36% 2% 9% 11% 2% 7% 10% $2.96 $1.00 $1.06 $1.14 17.3% 21.3%  
  54     Petroleum (U S Explr\Prod) 19.07 3640428 Buy 0% 4% 2% 12% 0% 36% 36% 0% -3% -3% 0% 154% 154% $0.00 $0.00 $0.00 $0.00 0.0% 93.8%  
  55     Petroleum (U S Royalty) 10.25 10606 Buy 2% 0% -10% 4% 13% 22% 35% 9% 35% 43% 8% 28% 36% $0.80 $0.40 $0.72 $1.13 54.3% 11.8%  
  56     Petroleum (Refining\Mktg) 37.90 222047 Buy -2% -3% 4% 6% 8% 28% 35% 6% 3% 9% 7% 11% 17% $1.70 $1.70 $1.76 $2.24 31.7% 73.0%  
  57     Petroleum (Drilling) 6.10 3258147 Buy -3% 4% -5% 18% 0% 35% 35% 0% -24% -24% 1% -44% -43% $0.60 $0.08 $0.00 $0.00 11.3% -140.8%  
  58     Petroleum (U S Explr\Prod) 18.63 29823 Buy 2% -1% -3% -2% 11% 23% 33% 8% -13% -6% 9% 77% 86% $1.15 $0.86 $1.16 $1.63 36.7% 65.5%  
  59     Petroleum (Field Services) 4.21 1200 Buy 0% 5% 17% 14% 9% 24% 33% 9% -35% -26% 0% 0% 0% $0.00 $0.13 $0.32 $0.32 9.4% -26.0%  
  60     Petroleum (Mach\Equipment) 1.95 62161 Buy 5% 3% 8% -5% 0% 33% 33% 0% 11% 11% 0% 31% 31% $0.00 $0.00 $0.00 $0.00 0.0% -33.7%  
  61     Petroleum (Prod\Pipeline) 26.12 1188050 Buy -4% -4% 11% 8% 6% 27% 32% 6% -36% -30% 10% 40% 49% $2.80 $2.20 $1.20 $1.20 31.2% -6.5%  
  62     Petroleum (Cdn Expl\Prd) 1.13 62377 Hold -7% -4% -18% -8% 0% 32% 32% 0% -44% -44% 0% 40% 40% $0.00 $0.00 $0.00 $0.00 0.0% -118.0%  
  63     Petroleum (U S Explr\Prod) 9.04 1935870 Buy 5% 7% 7% 17% 0% 32% 32% 0% -2% -2% 0% 35% 35% $0.00 $0.00 $0.00 $0.00 0.0% -39.9%  
  64     Petroleum (Refining\Mktg) 117.88 3689557 Buy -2% 2% 10% 2% 3% 28% 32% 3% 35% 38% 3% -3% 0% $2.00 $2.40 $2.80 $3.20 15.3% 135.2%  
  65     Petroleum (Mach\Equipment) 47.07 2527281 Buy 5% 3% 6% 13% 1% 31% 31% 1% -4% -3% 1% 12% 12% $1.84 $0.20 $0.20 $0.20 7.8% -34.3%  
  66     Petroleum (Field Services) 32.00 178873 Buy 2% -3% 5% 13% 0% 31% 31% 0% -80% -80% 0% -88% -88% $1.00 $0.00 $0.00 $0.01 0.2% -195.9%  
  67     Petroleum (U S Explr\Prod) 1.52 136316 Hold -4% -1% -24% -4% 0% 29% 29% 0% -55% -55% 0% 128% 128% $0.00 $0.00 $0.00 $0.00 20.0% -38.6%  
  68     Petroleum (Drilling) 3.89 711003 Buy -3% 5% 7% 23% 0% 29% 29% 0% -45% -45% 0% 38% 38% $0.15 $0.00 $0.00 $0.00 7.4% -56.0%  
  69     Petroleum (U S Explr\Prod) 5.05 3624 Buy 0% -6% -17% 12% 0% 28% 28% 0% -21% -21% 0% 55% 55% $0.00 $0.00 $0.00 $0.00 0.0% -21.2%  
  70     Petroleum (Refining\Mktg) 21.51 7173722 Buy 4% 6% 0% 8% 1% 27% 28% 1% -2% -1% 2% 37% 39% $0.68 $0.20 $0.20 $0.20 10.0% -14.9%  
  71     Petroleum (Intl Specialty) 177.71 71147 Buy 3% 10% 7% 10% 4% 24% 28% 4% 16% 19% 5% 19% 23% $6.45 $4.77 $5.11 $5.98 19.1% -11.8%  
  72     Petroleum (Intl Integrted) 3.45 1163889 Buy 4% 4% -3% 8% 0% 28% 28% 0% -11% -11% 0% 39% 39% $0.00 $0.00 $0.00 $0.00 0.0% -29.7%  
  73     Petroleum (U S Royalty) 4.03 207 Buy -1% 6% 6% 5% 9% 19% 28% 9% -23% -13% 7% 7% 14% $0.63 $0.30 $0.32 $0.31 46.0% -56.7%  
  74     Petroleum (Refining\Mktg) 82.29 6269416 Buy -2% 2% 15% 12% 3% 25% 28% 2% 31% 33% 3% -3% 0% $1.28 $1.44 $1.60 $1.84 9.0% 38.6%  
  75     Petroleum (U S Royalty) 8.10 7765 Buy 4% 1% 3% -3% 11% 16% 27% 11% 5% 16% 9% -9% 0% $1.27 $0.67 $0.76 $0.77 53.0% -41.2%  
  76     Petroleum (Cdn Expl\Prd) 12.37 445240 Buy -2% -5% -6% 7% 1% 26% 27% 1% 3% 4% 3% 177% 180% $0.26 $0.09 $0.09 $0.09 19.3% 128.5%  
  77     Petroleum (Intl Integrted) 69.06 48724 Buy 3% 3% 0% 8% 7% 20% 27% 6% 3% 8% 7% 73% 80% $2.57 $2.38 $3.26 $4.12 24.6% 39.1%  
  78     Petroleum (Mach\Equipment) 4.00 4582 Hold -1% -2% 5% -6% 0% 26% 26% 0% -24% -24% 0% 38% 38% $0.00 $0.00 $0.00 $0.00 0.0% -71.6%  
  79     Petroleum (Prod\Pipeline) 17.80 1244555 Buy -5% 0% 18% 10% 10% 16% 26% 10% -17% -6% 9% 11% 21% $1.56 $1.56 $1.56 $1.56 39.6% 86.1%  
  80     Petroleum (Mach\Equipment) 12.65 709613 Buy -1% -5% -1% 12% 5% 20% 26% 5% -20% -16% 0% 76% 76% $0.60 $0.04 $0.48 $0.53 14.9% 60.0%  
  81     Petroleum (Field Services) 6.20 55243 Buy 4% 7% -22% -20% 0% 25% 25% 0% -38% -38% 0% 132% 132% $0.00 $0.00 $0.00 $0.00 0.9% -12.2%  
  82     Petroleum (U S Explr\Prod) 65.95 727477 Buy 1% 2% 6% 8% 0% 25% 25% 0% 3% 3% 0% 124% 124% $0.00 $0.00 $0.00 $0.00 0.0% 74.2%  
  83     Petroleum (Intl Integrted) 1.73 32708 Buy 2% 14% 37% 24% 0% 24% 24% 0% 25% 25% 0% -20% -20% $0.00 $0.00 $0.00 $0.00 0.0% -103.3%  
  84     Petroleum (U S Explr\Prod) 66.93 1455421 Buy 3% 7% 8% 4% 0% 24% 24% 0% 30% 30% 0% 11% 11% $0.00 $0.00 $0.00 $0.00 0.0% 187.0%  
  85     Petroleum (Field Services) 9.36 588365 Buy 2% -1% 10% 30% 0% 24% 24% 0% -15% -15% 0% 68% 68% $0.00 $0.00 $0.00 $0.00 0.0% -16.7%  
  86     Petroleum (U S Explr\Prod) 0.44 58558 Buy 13% 13% 5% 19% 0% 24% 24% 0% -45% -45% 0% 82% 82% $0.00 $0.00 $0.00 $0.00 0.0% -65.0%  
  87     Petroleum (Refining\Mktg) 18.65 44095 Buy -9% -6% 8% 11% 11% 12% 23% 11% -14% -3% 11% 11% 21% $2.79 $1.85 $1.85 $1.90 46.9% 29.6%  
  88     Petroleum (Refining\Mktg) 25.78 849746 Buy -4% -3% 10% 4% 5% 17% 23% 5% -37% -31% 23% 267% 290% $0.92 $2.20 $1.20 $1.20 35.2% 198.2%  
  89     Petroleum (Prod\Pipeline) 31.69 116130 Buy 3% 4% 6% 5% 8% 14% 23% 2% 24% 26% 0% 29% 29% $0.08 $0.08 $0.51 $2.24 3.1% 52.8%  
  90     Petroleum (Field Services) 10.50 440549 Buy -3% 0% 2% 4% 0% 22% 22% 0% 15% 15% 0% 42% 42% $0.00 $0.00 $0.00 $0.00 0.0% 46.2%  
  91     Petroleum (Prod\Pipeline) 41.21 525211 Buy -3% -9% -2% 7% 9% 13% 22% 9% -5% 3% 0% 56% 56% $3.12 $0.08 $3.12 $3.12 34.1% 49.4%  
  92     Petroleum (U S Explr\Prod) 64.40 3211732 Buy 1% -4% -14% -6% 2% 20% 22% 0% -23% -23% 0% 44% 44% $1.08 $0.20 $0.20 $1.00 4.4% -5.5%  
  93     Petroleum (Field Services) 5.91 79143 Buy -2% -5% 4% 8% 14% 8% 22% 14% -44% -30% 13% -15% -1% $2.01 $1.51 $0.75 $0.75 61.7% -24.2%  
  94     Petroleum (Field Services) 22.64 46006 Buy -3% -1% 15% 13% 7% 14% 21% 6% 0% 6% 0% 0% 0% $0.00 $0.00 $1.24 $1.38 6.3% 6.3%  
  95     Petroleum (Refining\Mktg) 55.07 1591992 Buy -1% 2% 5% 18% 8% 14% 21% 8% -14% -6% 13% 107% 121% $3.64 $3.64 $3.64 $3.64 32.0% 138.3%  
  96     Petroleum (U S Royalty) 3.45 33963 Buy 1% 0% -9% 11% 11% 10% 21% 7% -9% -2% 10% 42% 52% $0.38 $0.24 $0.21 $0.36 40.8% -63.5%  
  97     Petroleum (Intl Specialty) 118.51 2573921 Buy -1% -3% 6% 4% 3% 17% 20% 3% 17% 20% 3% 6% 9% $2.24 $2.52 $2.80 $3.20 14.5% 89.5%  
  98     Petroleum (Field Services) 33.85 370144 Hold 0% 2% 1% 3% 0% 20% 20% 0% -27% -27% 0% 43% 43% $0.00 $0.00 $0.00 $0.00 0.0% -38.3%  
  99     Petroleum (Drilling) 26.29 217688 Hold -4% 1% -3% 19% 0% 20% 20% 0% -18% -18% 0% 120% 120% $0.00 $0.00 $0.00 $0.00 0.0% 18.5%  
  100     Petroleum (Intl Integrted) 62.74 817134 Buy -2% 1% 1% 4% 5% 13% 19% 5% 8% 14% 6% 13% 19% $2.70 $2.71 $2.81 $2.96 27.5% 38.5%  
  101     Petroleum (Cdn Expl\Prd) 1.05 0 Buy 6% 6% -3% 5% 0% 19% 19% 0% -28% -28% 0% 121% 121% $0.00 $0.00 $0.00 $0.00 0.0% -34.0%  
  102     Petroleum (Intl Integrted) 37.15 101044 Buy -2% 2% -3% 3% 7% 12% 19% 7% 3% 9% 6% 8% 14% $2.33 $1.87 $2.17 $2.20 32.4% -0.4%  
  103     Petroleum (Prod\Pipeline) 15.57 917009 Buy -7% -12% -10% -5% 9% 9% 18% 9% -10% -1% 14% 71% 85% $1.27 $1.27 $1.27 $1.27 29.3% 38.1%  
  104     Petroleum (U S Explr\Prod) 21.74 888520 Buy 3% 10% -3% -10% 0% 18% 18% 0% 26% 26% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% 26.1%  
  105     Petroleum (Field Services) 20.90 70894 Hold -2% 3% 3% 11% 0% 17% 17% 0% -22% -22% 0% 11% 11% $0.00 $0.00 $0.00 $0.00 0.0% 84.8%  
  106     Energy (Coal) 39.26 291622 Buy 3% 4% 3% 9% 2% 15% 17% 3% 20% 22% 4% 7% 11% $1.15 $1.05 $0.96 $0.83 19.2% 7.1%  
