2018 -   Penny  Stocks  Arranged  by  Price Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
   
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
     
   
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Seach each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  What is on this Report :  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the  Penny Stocks arranged  by  Price. Low to High.  
  3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016.  
  4. The Cash Dividends for each ETF is listed for 2016, 2017 & 2018.  
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                     
                                                                     
  Headings Symbol Description Industry Price Volume BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2018 2017 2016 Total Annual Dividend per Share 2013 thru 2017  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
  A B A+B A B A+B A B A+B 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6  
   
   A.  Here are the 2018  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 253.3 4793534 Buy 0% 1% 3% 2% 2.0% 2.4% 4.4% 1.9% 25.2% 27.2% 2.6% 13.5% 16.1% $4.44 $4.72 $4.98 11.3% 82.1%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 283.16 76581615 Buy 0% 1% 3% 4% 1.9% 6.1% 8.0% 1.8% 19.4% 21.2% 2.2% 9.6% 11.8% $4.43 $4.77 $4.94 10.1% 79.3%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 180.52 33643752 Buy 0% 1% 3% 6% 0.8% 15.9% 16.7% 0.6% 31.5% 32.1% 1.1% 5.9% 7.0% $1.25 $1.00 $1.30 6.0% 104.2%  
   
  RUA Russell 3000 Market (Indices) 1683.69 0 Sell 0% 1% 2% 4% 0.0% 6.4% 6.4% 0.0% 18.9% 18.9% 0.0% 10.4% 10.4% $0.00 $0.00 $0.00 0.0% 69.2%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 114.69 6731939 Sell 0% -2% -5% -7% 0.0% -7.2% -7.2% 0.0% 12.8% 12.8% 0.0% 8.0% 8.0% $0.00 $0.00 $0.00 0.0% -20.3%  
  SLV iShr Silver ETFs (Commdty)\Futures) 14.41 6272259 Sell -1% -1% -7% -7% 0.0% -9.9% -9.9% 0.0% 5.8% 5.8% 0.0% 14.6% 14.6% $0.00 $0.00 $0.00 0.0% -47.8%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 14.08 18040596 Buy -1% 0% 0% 3% 0.0% 17.2% 17.2% 0.0% 2.5% 2.5% 0.0% 6.5% 6.5% $0.00 $0.00 $0.00 0.0% -73.5%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 120.66 8057736 Hold 1% 0% 0% 1% 2.5% -4.9% -2.4% 2.5% 6.5% 8.9% 2.5% -1.2% 1.3% $3.05 $3.11 $3.12 14.0% 22.7%  
   
   B.  Here are the 2018   Penny  Stocks  Arranged  by  Price :  [ Low  to  High ]  
   
  Low  Price  Stocks 1     Retail (Misc\Diversified) 0.01 11373578 Sell 33% 0% -53% -62% 0% -89% -89% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  2     Chemicals 0.03 14109814 Sell -6% 4% -29% 7% 0% -3% -3% 0% -25% -25% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -80%  
  3     Mobile Tech 0.04 2059079 Sell -5% -19% -3% 17% 0% -65% -65% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -100%  
  4     Healthcare (Instruments) 0.04 11232771 Sell 6% 6% -16% -8% 0% -94% -94% 0% -65% -65% 0% -62% -62% $0.00 $0.00 $0.00 0.0% -176%  
  5 This is a SAMPLE of this Online Report. These two columns are filled in on the Report. Computer (Services) 0.05 168507503 Sell -29% -50% -84% -88% 0% -99% -99% 0% 91% 91% 0% 137% 137% $0.00 $0.00 $0.00 3.8% 192%  
  6 Drug (Ethical) 0.06 36135363 Sell -80% -82% -86% -85% 0% -96% -96% 0% -68% -68% 0% -35% -35% $0.00 $0.00 $0.00 0.0% -58%  
  7 Software (Healthcare) 0.06 0 Buy 20% 20% 20% 20% 0% 2% 2% 0% -76% -76% 0% -85% -85% $0.00 $0.00 $0.00 0.0% -304%  
  8 Pollution Control (Svcs) 0.07 0 Sell -30% -23% 40% -53% 7% -75% -67% 7% -20% -13% 5% -12% -6% $0.02 $0.02 $0.02 19.7% -93%  
  9 Drug (Biomedical\Genetic) 0.08 90009 Sell -1% -1% -72% -66% 0% -95% -95% 0% 154% 154% 0% -86% -86% $0.00 $0.00 $0.00 0.0% 175%  
  10 Software (Educ\Entr) 0.08 0 Sell -16% -11% -57% -57% 0% -75% -75% 0% 6% 6% 0% 92% 92% $0.00 $0.00 $0.00 0.0% 283%  
  11 Software (Business) 0.09 11461 Buy 16% 4% 10% 77% 0% -44% -44% 0% -66% -66% 0% -76% -76% $0.00 $0.00 $0.00 0.0% -145%  
  12 Healthcare 0.09 5897906 Sell -7% -8% -15% -17% 0% -39% -39% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -73%  
  13 Financial (Savings&Loan) 0.09 0 Sell -3% -16% -3% -2% 0% -58% -58% 0% -31% -31% 0% -9% -9% $0.00 $0.00 $0.00 0.0% -54%  
  14 Mining (Other) 0.10 14000 Sell -16% -2% -26% -38% 0% -71% -71% 0% -38% -38% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -38%  
  15 Mining (Other) 0.11 677725 Sell 1% 3% 6% -15% 0% -65% -65% 0% -79% -79% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -194%  
  16 Electronic (Semicndtr Mfg) 0.11 2402863 Sell -3% -23% -39% -29% 0% -65% -65% 0% -70% -70% 0% 16% 16% $0.00 $0.00 $0.00 0.0% -35%  
  17 Drug (Ethical) 0.11 785404 Sell -9% -46% -49% -56% 0% -78% -78% 0% -33% -33% 0% -67% -67% $0.00 $0.00 $0.00 0.0% -61%  
  18 Healthcare 0.12 49558 Sell -11% -12% -23% -26% 0% -56% -56% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -100%  
  19     Petroleum (Intl Integrted) 0.12 12572473 Sell -25% -75% -77% -82% 0% -89% -89% 0% -32% -32% 0% 18% 18% $0.00 $0.00 $0.00 0.0% 347%  
  20     Internet (Network) 0.12 1398554 Sell -26% -14% -50% -51% 0% -79% -79% 0% -42% -42% 0% -6% -6% $0.00 $0.00 $0.00 0.0% -48%  
  21     Mining (Gold\Silver) 0.13 133943 Sell -8% -15% -19% -19% 10% -40% -31% 10% -65% -55% 8% 23% 32% $0.04 $0.02 $0.02 31.4% -69%  
  22     Mining (Other) 0.13 8100 Sell -22% 5% 0% -34% 0% -51% -51% 0% -2% -2% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -2%  
  23     Mining (Gold\Silver) 0.13 95315 Sell -2% -12% -25% -25% 0% -22% -22% 0% -73% -73% 0% 14% 14% $0.00 $0.00 $0.00 0.0% -151%  
  24     Mining (Gold\Silver) 0.13 61730 Sell -2% 2% -20% -34% 0% -58% -58% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  25     Drug (Biomedical\Genetic) 0.13 32677 Sell 8% -18% -31% -24% 0% -96% -96% 0% -97% -97% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 853%  
  26     Mining (Gold\Silver) 0.13 37492 Sell 1% -3% -5% -16% 0% -70% -70% 0% -19% -19% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -19%  
  27     Healthcare (Marijuana) 0.14 43827 Buy 19% 25% -25% 59% 0% -18% -18% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  28     Drug (Biomedical\Genetic) 0.15 191261 Sell 15% -4% -35% -38% 0% -61% -61% 0% -93% -93% 0% -63% -63% $0.00 $0.00 $0.00 0.0% -145%  
  29     Electronic (Semicndtr Eqp) 0.15 0 Sell -25% 0% 0% 0% 0% -85% -85% 0% -39% -39% 0% -44% -44% $0.00 $0.00 $0.00 0.0% 1100%  
  30     Phamaceuticals 0.15 1182662 Buy 4% 74% 10% -7% 0% -65% -65% 0% 287% 287% 0% 139% 139% $0.00 $0.00 $0.00 0.0% 834%  
  31     Mining (Gold\Silver) 0.15 240513 Sell -2% -20% -14% -20% 0% -52% -52% 0% -40% -40% 0% 212% 212% $0.00 $0.00 $0.00 0.0% 126%  
  32     Mining (Gold\Silver) 0.16 0 Sell 5% 4% -3% -23% 0% -43% -43% 0% -28% -28% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -28%  
  33     Healthcare (Marijuana) 0.17 226527 Sell 6% -18% -29% -31% 0% -64% -64% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  34     Mining (Gold\Silver) 0.17 7500 Sell 0% -1% -1% -6% 0% -27% -27% 0% 1% 1% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 1%  
  35     Drug (Biomedical\Genetic) 0.17 9500 Sell -1% -10% -11% -37% 0% -89% -89% 0% 142% 142% 0% 73% 73% $0.00 $0.00 $0.00 0.0% 209%  
  36     Leisure (Services) 0.17 74012 Sell 2% -14% -49% -64% 0% -85% -85% 0% -68% -68% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -68%  
  37     Telecomm (Equipment) 0.18 0 Sell 0% 0% -13% -13% 0% -20% -20% 0% -45% -45% 0% -22% -22% $0.00 $0.00 $0.00 0.0% -144%  
  38     Drug (Biomedical\Genetic) 0.18 2178454 Buy -8% -22% -21% -19% 0% 66% 66% 0% -71% -71% 0% -75% -75% $0.00 $0.00 $0.00 0.0% -146%  
  39     Food (Prepared) 0.18 11025 Sell -5% -3% -6% 2% 0% 5% 5% 0% -67% -67% 0% -56% -56% $0.00 $0.00 $0.00 0.0% -113%  
  40     Software (Business) 0.19 206165 Sell 8% 7% 4% -3% 0% -46% -46% 0% 35% 35% 0% -47% -47% $0.00 $0.00 $0.00 0.0% -66%  
  41     Electrical (Equipment) 0.20 34400 Sell -5% -19% -32% -29% 0% -62% -62% 0% 16% 16% 0% 1700% 1700% $0.00 $0.00 $0.00 0.0% 1724%  
  42     Petroleum (U S Explr\Prod) 0.21 0 Sell 11% 5% 31% -53% 0% -61% -61% 0% -13% -13% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -13%  
  43     Metals & Mining 0.21 489505 Sell -6% -12% -17% -17% 0% -9% -9% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -60%  
  44     Drug (Biomedical\Genetic) 0.22 2329589 Sell -19% -23% -69% -71% 0% -79% -79% 0% -54% -54% 0% -74% -74% $0.00 $0.00 $0.00 0.0% -39%  
  45     Healthcare (Instruments) 0.22 596183 Sell 3% -4% -75% -83% 0% -96% -96% 0% -94% -94% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -94%  
  46     Auto & Truck (OEM) 0.22 42500 Sell -24% -31% -44% -18% 0% -26% -26% 0% -56% -56% 0% 106% 106% $0.00 $0.00 $0.00 0.0% 23%  
  47     Drug (Biomedical\Genetic) 0.23 191890 Sell -1% -7% -14% -18% 0% -28% -28% 0% -85% -85% 0% 477% 477% $0.00 $0.00 $0.00 0.0% 269%  
  48     Tobacco 0.23 740846 Sell -9% -22% -25% -1% 0% -42% -42% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -100%  
  49     Business Svc (Misc) 0.23 1635968 Buy 112% 96% 43% 15% 0% -56% -56% 0% 0% 0% #N/A 0% #N/A $0.00 $0.00 $0.00 0.0% 8%  
  50     Petroleum (U S Explr\Prod) 0.24 188965 Sell 0% -2% -3% -8% 0% -28% -28% 0% 32% 32% 0% 46% 46% $0.00 $0.00 $0.00 0.0% 62%  
  51     Pharmaceuticals 0.24 33212 Buy -6% -2% 7% -16% 0% 36% 36% 0% -27% -27% 0% 53% 53% $0.00 $0.00 $0.00 0.0% -17%  
  52     Mining (Gold\Silver) 0.25 99356 Sell -8% -6% -12% -7% 0% -30% -30% 0% -16% -16% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -16%  
  53     Diversified Companies 0.25 0 Sell -29% -17% -17% -17% 0% -8% -8% 0% -53% -53% 0% -18% -18% $0.00 $0.00 $0.00 0.0% -164%  
  54     Drug (Biomedical\Genetic) 0.25 378902 Sell -13% -48% -56% -57% 0% -91% -91% 0% -53% -53% 0% -42% -42% $0.00 $0.00 $0.00 0.0% -35%  
  55     Life Sciences Tools 0.25 1717113 Sell -12% -32% -46% -57% 0% -70% -70% 0% 155% 155% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 55%  
  56     Drug (Biomedical\Genetic) 0.25 224359 Sell -8% -7% -68% -79% 0% -96% -96% 0% -45% -45% 0% -78% -78% $0.00 $0.00 $0.00 0.0% -99%  
  57     Drug (Biomedical\Genetic) 0.26 22158 Buy -2% -1% -4% -7% 56% -4% 52% 0% -26% -26% 0% -47% -47% $0.00 $0.00 $0.15 0.0% -190%  
  58     Mining (Gold\Silver) 0.26 299799 Sell 0% -18% -21% -36% 0% -40% -40% 0% -26% -26% 0% 190% 190% $0.00 $0.00 $0.00 0.0% 26%  
  59     Drug (Biomedical\Genetic) 0.27 2699347 Sell -17% -10% -15% -25% 0% -88% -88% 0% -90% -90% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -90%  
  60     Petroleum (U S Explr\Prod) 0.27 1802585 Sell -19% -39% 12% -30% 0% -91% -91% 0% -91% -91% 0% -36% -36% $0.00 $0.00 $0.00 0.0% 17%  
  61     Petroleum (Intl Specialty) 0.27 41997 Sell -12% -12% -13% -17% 0% -21% -21% 0% -42% -42% 0% 49% 49% $0.00 $0.00 $0.00 0.0% -166%  
  62     Energy (Clean) 0.27 12000 Sell -16% -33% -43% -40% 0% -63% -63% 0% -67% -67% 0% -46% -46% $0.00 $0.00 $0.00 0.0% -248%  
  63     Drug (Biomedical\Genetic) 0.27 5029774 Buy -1% -26% -27% -54% 0% 103% 103% 0% -93% -93% 0% 57% 57% $0.00 $0.00 $0.00 0.0% -106%  
  64     Drug (Generic) 0.27 4500 Sell -6% -2% -32% -44% 0% -32% -32% 0% -47% -47% 0% -69% -69% $0.00 $0.00 $0.00 0.0% 241%  
  65     Software (Business) 0.28 214744 Sell -29% -38% -47% -57% 0% -80% -80% 0% -30% -30% 0% -75% -75% $0.00 $0.00 $0.00 0.0% -190%  
  66     Drug (Ethical) 0.28 183382 Sell -1% -30% -31% -5% 0% -85% -85% 0% 42% 42% 0% -87% -87% $0.00 $0.00 $0.00 0.0% 265%  
  67     Retail (Apparel) 0.28 500 Sell 0% -1% -3% -17% 3% -23% -21% 3% 0% 2% 0% 2% 2% $0.00 $0.01 $0.01 2.7% 44%  
  68     Biotechnology 0.30 43256 Sell -1% -3% -8% -5% 0% -14% -14% 0% -57% -57% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -157%  
  69     Chemical (Specialty) 0.30 19500 Sell -3% -12% -27% 15% 0% -22% -22% 0% -53% -53% 0% 65% 65% $0.00 $0.00 $0.00 0.0% 73%  
  70     Software (Business) 0.30 119836 Sell -5% -35% -38% -37% 0% -88% -88% 0% -65% -65% 0% -83% -83% $0.00 $0.00 $0.00 0.0% -301%  
  71     Mining (Gold\Silver) 0.31 38212 Sell -7% -14% -17% -32% 0% -48% -48% 0% 82% 82% 0% 65% 65% $0.00 $0.00 $0.00 0.0% 39%  
  72     Telecomm (Services) 0.31 0 Sell 0% -3% -18% -23% 0% -50% -50% 0% 24% 24% 0% 4% 4% $0.00 $0.00 $0.00 0.0% 33%  
  73     Drug (Biomedical\Genetic) 0.31 86264 Sell -3% -15% -32% -25% 0% -61% -61% 0% -72% -72% 0% 41% 41% $0.00 $0.00 $0.00 0.0% -33%  
  74     Mining (Other) 0.32 21050 Sell 5% -4% -25% -31% 0% -46% -46% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  75     Mining (Gold\Silver) 0.33 307494 Sell 2% 5% -3% -18% 0% -34% -34% 0% -21% -21% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -21%  
  76     Retail (Food) 0.34 0 Sell 5% -9% -10% -15% 0% -44% -44% 0% -40% -40% 0% 46% 46% $0.00 $0.00 $0.00 7.7% -139%  
  77     Drug (Biomedical\Genetic) 0.34 132456 Sell -15% -17% -6% -35% 0% -61% -61% 0% -18% -18% 0% -9% -9% $0.00 $0.00 $0.00 0.0% 805%  
  78     Building (Wood Products) 0.35 0 Sell 0% 0% 0% 3% 0% -6% -6% 0% 48% 48% 0% -53% -53% $0.00 $0.00 $0.00 0.0% 254%  
  79     Electrical (Equipment) 0.35 52371 Sell 3% -3% -6% -5% 0% -12% -12% 0% -45% -45% 0% 89% 89% $0.00 $0.00 $0.00 0.0% -70%  
  80     Petroleum (Cdn Expl\Prd) 0.35 0 Sell 0% 19% -30% -30% 0% -47% -47% 0% -57% -57% 0% 6% 6% $0.00 $0.00 $0.00 0.0% -121%  
  81     Computer (Networks) 0.35 34382 Sell -3% 3% 3% -7% 0% -53% -53% 0% -60% -60% 0% -27% -27% $0.00 $0.00 $0.00 0.0% -129%  
  82     Healthcare (Products) 0.36 9000 Sell -8% -9% -28% -12% 0% -37% -37% 0% -57% -57% 0% 21% 21% $0.00 $0.00 $0.00 0.0% -36%  
  83     Drug (Biomedical\Genetic) 0.37 186826 Sell 4% 4% -17% -25% 0% -64% -64% 0% -87% -87% 0% -31% -31% $0.00 $0.00 $0.00 0.0% -24%  
  84     Drug (Biomedical\Genetic) 0.37 73365 Sell 3% -3% -21% -30% 0% -68% -68% 0% -17% -17% 0% 65% 65% $0.00 $0.00 $0.00 0.0% 48%  
  85     Healthcare (Products) 0.39 401626 Sell -26% -59% -79% -84% 0% -90% -90% 0% -73% -73% 0% -63% -63% $0.00 $0.00 $0.00 0.0% 7855%  
  86     Healthcare (Products) 0.39 143850 Sell -7% -11% -16% -21% 0% -9% -9% 0% -26% -26% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -26%  
  87     Mining (Other) 0.39 11200 Sell -5% 3% 3% -11% 0% -20% -20% 0% -15% -15% 0% -18% -18% $0.00 $0.00 $0.00 0.0% -60%  
  88     Energy (Coal) 0.40 0 Sell 0% -7% -7% -13% 2% -13% -11% 2% 3% 5% 2% 7% 10% $0.01 $0.01 $0.01 6.4% -52%  
  89     Mining (Gold\Silver) 0.41 54600 Sell -4% 4% -4% -7% 0% -12% -12% 0% 52% 52% 0% 44% 44% $0.00 $0.00 $0.00 0.0% 32%  
  90     Mining (Gold\Silver) 0.41 110750 Sell 5% 11% 10% 18% 0% -28% -28% 0% 5% 5% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 5%  
  91     Computer (Peripheral Eqp) 0.41 0 Sell -20% -32% 0% 5% 0% -21% -21% 0% 37% 37% 0% 2% 2% $0.00 $0.00 $0.00 0.0% 90%  
  92     Mining (Gold\Silver) 0.41 5000 Sell -2% -17% -5% -22% 0% -24% -24% 0% 1% 1% 0% 37% 37% $0.00 $0.00 $0.00 0.0% 17%  
  93     Phamaceuticals 0.42 65833 Sell -2% -15% -26% -30% 0% -58% -58% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -158%  
  94     Mining (Gold\Silver) 0.42 1250 Sell -6% -7% -12% -20% 0% -37% -37% 0% -11% -11% 0% 152% 152% $0.00 $0.00 $0.00 0.0% 21%  
  95     Drug (Biomedical\Genetic) 0.43 1413314 Sell -1% -18% -18% -33% 0% -85% -85% 0% -20% -20% 0% -77% -77% $0.00 $0.00 $0.00 0.0% 125%  
  96     Healthcare (Marijuana) 0.43 53307 Sell -9% -25% -33% -56% 0% -64% -64% 0% 29% 29% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -71%  
  97     Drug (Biomedical\Genetic) 0.44 423769 Sell -5% -7% -8% 17% 0% -71% -71% 0% -34% -34% 0% 137% 137% $0.00 $0.00 $0.00 0.0% -39%  
  98     Financial (Brokers) 0.44 2 Buy 10% -12% -2% -2% 0% 16% 16% 0% -72% -72% 0% -60% -60% $0.00 $0.00 $0.00 0.0% -247%  
  99     Apparel (Shoes) 0.45 1736772 Sell -11% -31% -33% -32% 0% -65% -65% 0% -86% -86% 0% 37% 37% $0.00 $0.00 $0.00 0.0% -66%  
  100     Healthcare (Instruments) 0.46 129326 Sell 0% -4% -57% -59% 0% -86% -86% 0% 419% 419% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 319%  
  101     Transportation (Ship) 0.47 572058 Buy 38% 5% -16% -40% 0% -59% -59% 0% -72% -72% 0% 603% 603% $0.00 $0.00 $0.00 20.2% 726%  
  102     Business Svc (Advertising) 0.47 108681 Sell -4% -17% -31% -35% 0% -59% -59% 0% -53% -53% 0% -56% -56% $0.00 $0.00 $0.00 0.0% 41%  
  103     Mining (Gold\Silver) 0.47 48208 Hold -3% -8% -13% -33% 0% 10% 10% 0% -21% -21% 0% 179% 179% $0.00 $0.00 $0.00 0.0% 30%  
  104     Healthcare (Products) 0.48 3200 Sell 7% 4% 33% 34% 0% 0% 0% 0% 37% 37% 0% 3% 3% $0.00 $0.00 $0.00 0.0% -52%  
  105     Mining (Other) 0.48 45590 Sell -6% -1% 5% 8% 0% -14% -14% 0% -30% -30% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -30%  
  106     Mining (Uranium) 0.49 249881 Sell -4% 0% -3% -6% 0% -21% -21% 0% 27% 27% 0% -18% -18% $0.00 $0.00 $0.00 0.0% -11%  
  107     Drug (Biomedical\Genetic) 0.49 611331 Sell -1% 10% 10% 10% 0% -26% -26% 0% 49% 49% 0% -56% -56% $0.00 $0.00 $0.00 0.0% -130%  
  108     Mining (Uranium) 0.49 286501 Sell -2% 4% -7% 5% 0% -11% -11% 0% 7% 7% 0% 3% 3% $0.00 $0.00 $0.00 0.0% -63%  
  109     Petroleum (U S Explr\Prod) 0.50 1704352 Buy 47% 31% 56% 4% 0% -55% -55% 0% -78% -78% 0% 30% 30% $0.00 $0.00 $0.00 0.0% -136%  
  110     Chemical (Specialty) 0.50 12428 Buy -12% -3% 52% 57% 0% 43% 43% 0% -19% -19% 0% -22% -22% $0.00 $0.00 $0.00 0.0% 526%  
  111     Drug (Biomedical\Genetic) 0.50 321275 Sell 4% -21% -67% -58% 0% -79% -79% 0% -56% -56% 0% -64% -64% $0.00 $0.00 $0.00 0.0% 1403%  
  112     Drug (Biomedical\Genetic) 0.51 11510 Sell -4% -13% 13% -15% 0% -51% -51% 0% -38% -38% 0% -32% -32% $0.00 $0.00 $0.00 0.0% -69%  
  113     Drug (Biomedical\Genetic) 0.51 501969 Sell -12% -10% -29% -29% 0% -46% -46% 0% -25% -25% 0% -51% -51% $0.00 $0.00 $0.00 0.0% 334%  
  114     Petroleum (Intl Integrted) 0.51 0 Buy 0% 2% 15% 4% 0% 85% 85% 0% -8% -8% 0% -29% -29% $0.00 $0.00 $0.00 0.0% -152%  
  115     Chemical (Specialty) 0.51 0 Sell 0% 0% 21% 13% 0% -22% -22% 0% 18% 18% 0% -40% -40% $0.00 $0.00 $0.00 0.0% -31%  
  116     Drug (Generic) 0.52 79894 Sell -14% -21% -26% -45% 0% -53% -53% 0% -66% -66% 0% 239% 239% $0.00 $0.00 $0.00 0.0% 202%  
  117     Drug (Biomedical\Genetic) 0.52 142345 Sell -7% -14% -8% -12% 0% -52% -52% 0% -34% -34% 0% -41% -41% $0.00 $0.00 $0.00 0.0% -75%  
  118     Business Svc (Misc) 0.52 70783 Buy -5% -2% -5% -2% 0% 79% 79% 0% -69% -69% 0% -58% -58% $0.00 $0.00 $0.00 0.0% -31%  
  119     Telecomm (Services) 0.53 2538869 Buy 12% 17% 13% -2% 0% -60% -60% 0% -17% -17% 0% 10% 10% $0.00 $0.00 $0.00 0.0% 476%  
  120     Mining (Other) 0.53 290580 Sell -6% -15% -22% -31% 0% -72% -72% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  121     Mining (Other) 0.53 24392 Sell -2% -5% -7% -50% 0% -47% -47% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  122     Diversified Companies 0.54 87889 Sell -19% -37% -53% -61% 0% -91% -91% 0% -37% -37% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -37%  
  123     Healthcare (Marijuana) 0.55 111689 Sell -3% -11% -34% -44% 0% -72% -72% 0% 0% 0% #N/A 0% #N/A $0.00 $0.00 $0.00 0.0% -68%  
  124     Mining (Other) 0.55 0 Sell -7% -11% -30% -17% 0% -60% -60% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  125     Drug (Biomedical\Genetic) 0.55 11010470 Sell -79% -79% -74% -73% 0% -86% -86% 0% 352% 352% 0% -74% -74% $0.00 $0.00 $0.00 0.0% 327%  
  126     Food (Bev-Soft Drink) 0.56 6250 Sell -3% 2% -13% -16% 0% -3% -3% 0% -30% -30% 0% -5% -5% $0.00 $0.00 $0.00 0.0% 81%  
  127     Mining (Other) 0.56 517687 Sell -1% 10% 2% 20% 0% -68% -68% 0% -14% -14% 0% 576% 576% $0.00 $0.00 $0.00 0.0% 410%  
  128     Transportation (Ship) 0.56 133968 Sell -4% -5% -15% -23% 7% -49% -42% 18% -35% -17% 7% -44% -37% $0.20 $0.20 $0.08 43.0% 13%  
  129     Petroleum (Field Services) 0.57 22988 Sell -15% -17% -32% -31% 0% -55% -55% 0% 31% 31% 0% -69% -69% $0.00 $0.00 $0.00 0.0% -38%  
  130     Telecomm (Equipment) 0.57 0 Sell 0% -2% -5% -12% 0% -5% -5% 0% -8% -8% 0% 30% 30% $0.00 $0.00 $0.00 0.0% -9%  
  131     Software (Educ\Entr) 0.57 62399 Sell -2% -10% -20% -18% 0% -65% -65% 0% 0% 0% #N/A 0% #N/A $0.00 $0.00 $0.00 0.0% -124%  
  132     Drug (Ethical) 0.58 518921 Buy -1% 8% 26% 14% 0% 45% 45% 0% -31% -31% 0% -38% -38% $0.00 $0.00 $0.00 0.0% 51%  
