2018 - Highly Traded "Player" Stocks Prepared by: StockMarketResearchCenter.com  
  25  Stocks  Highly  Traded   by  Stock  Market  Traders.  
   
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
     
   
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
    How  to  use  this  Report :                       Notes :  
    1. Section "A" is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ. 1. Here is the Symbol and Name of the Stock or ETF.   6. This is the Annual Dividend each Stock or ETF paid for each Year.  
    2. Section "B" is the 25 Highly Traded "Player" Stocks know to be very active with Stock Market Traders. 2. Here is the Recent Price and Volume. 7. Here we add up the Dividend Yield for each of the last 5 Years  
    3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016. 3. Here the Computer calculates a Buy, Sell or Hold for each Stock based on several data points, evaluations and scoring.   8. Here we add up the Total Return including Price and Dividend for each of the last 5 Years  
    4. The Cash Dividends for each Stock is listed for 2015, 2016, 2017 & 2018. 4. Here we calculate the Rate of Return based on Price for each period. Contact  Us  At : WallStreetSignals@att.net  
    5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years. 5. "A" is the Dividend Yield, "B" is the Rate of Return based on the Price and "A+B" combinds the two.    
   
    NOTE :  We DO NOT accept Funds to Invest.    Print this Report to share with Friends and Family and send a copy to your Investment Professional.   Use "Landscape" setup for your Printer to get all columns in.          
                                                                             
                                                                             
  Head - ings Symbol Description   Price   Volume   Buy, Sell or Hold   Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2018 2017 2016 Total Annual Dividend per Share 2013 thru 2017  
        Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
        A B A+B A B A+B A B A+B 2015 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8  
   
   A.  Here are the 2018  Market  Indexes :  [ Examples :  Dow, S&P & NASDAQ ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 253.3                  4,793,534   Buy   0% 1% 3% 2% 2% 2% 4% 2% 25% 27% 3% 14% 16% $3.49 $4.44 $4.72 $4.98 11% 82%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 283.16               76,581,615   Buy   0% 1% 3% 4% 2% 6% 8% 2% 19% 21% 2% 10% 12% $3.68 $4.43 $4.77 $4.94 10% 79%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 180.52               33,643,752   Buy   0% 1% 3% 6% 1% 16% 17% 1% 31% 32% 1% 6% 7% $1.34 $1.25 $1.00 $1.30 6% 104%  
   
  RUA Russell 3000   1683.69                              -   Sell 0% 1% 2% 4% 0% 6% 6% 0% 19% 19% 0% 10% 10% $0.00 $0.00 $0.00 $0.00 0% 69%  
  GLD sTracks Gold   114.69         6,731,939 Sell 0% -2% -5% -7% 0% -7% -7% 0% 13% 13% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0% -20%  
  SLV iShr Silver   14.41         6,272,259 Sell -1% -1% -7% -7% 0% -10% -10% 0% 6% 6% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0% -48%  
  USO US Oil FundETF   14.08      18,040,596 Buy -1% 0% 0% 3% 0% 17% 17% 0% 2% 2% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0% -73%  
  TLT T-Bond iShr Leh 20   120.66         8,057,736 Hold 1% 0% 0% 1% 2% -5% -2% 2% 6% 9% 3% -1% 1% $3.45 $3.05 $3.11 $3.12 14% 23%  
   
   B.  Here are the 2018  "Player"  Stocks . . . Known by participants in the Stock Market as stocks that are active, well know and traded by large number of traders.  
   
  Listed  in  Alphabetical  Order :  
  1                    24,527,461   Buy   0% 8% 12% 10% 2% 23% 24% 1% 46% 48% 2% 10% 12% $2.08 $2.28 $2.52 $2.92 10% 109%  
  2                      3,614,581   Buy   3% 4% 10% 17% 0% 61% 61% 0% 56% 56% 0% 11% 11% $0.00 $0.00 $0.00 $0.00 0% 221%  
  3                    22,021,015   Sell   0% -4% -11% -10% 0% 4% 4% 0% 96% 96% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0% 83%  
  4                    55,417,113   Buy   -1% 4% 8% 3% 2% 6% 8% 2% 34% 35% 2% 31% 33% $0.20 $0.30 $0.48 $0.60 6% 114%  
  5                    20,217,714   Sell   -3% 2% 5% 3% 2% -6% -3% 2% 25% 27% 1% 15% 16% $0.20 $0.64 $1.28 $1.80 4% 75%  
  6                      6,251,448   Sell   -2% -1% -3% -13% 2% -14% -12% 2% 70% 72% 5% 36% 41% $3.08 $3.08 $3.12 $3.44 16% 98%  
  7                      2,733,841   Buy   3% -1% 8% 14% 0% 42% 42% 0% 49% 49% 0% -13% -13% $0.00 $0.00 $0.00 $0.00 0% 9%  
  8   This is a SAMPLE of this Online Report.  These 3 Columns will be filled in on Report.          14,038,449   Buy   2% 4% 1% 1% 3% 14% 18% 3% 27% 30% 4% 11% 15% $0.84 $1.04 $1.16 $1.32 17% 91%  
  9            21,426,805   Hold   1% -14% -11% -3% 0% 2% 2% 0% 53% 53% 0% 10% 10% $0.00 $0.00 $0.00 $0.00 0% 246%  
  10              1,325,280   Buy   1% 5% 7% 16% 0% 19% 19% 0% 33% 33% 0% 2% 2% $0.00 $0.00 $0.00 $0.00 0% 134%  
  11              3,857,329   Sell   -2% -1% 2% -2% 1% -10% -9% 1% 6% 8% 1% 33% 34% $2.60 $2.60 $3.00 $3.20 7% 88%  
  12            28,506,493   Buy   -2% -6% -7% -12% 3% 6% 8% 2% 27% 30% 3% 5% 8% $0.96 $1.04 $1.09 $1.20 16% 109%  
  13            12,536,788   Buy   -1% 4% 9% 5% 2% 8% 10% 2% 24% 26% 3% 31% 34% $1.76 $1.92 $2.24 $2.24 14% 114%  
  14              2,495,439   Buy   1% -2% 1% 6% 1% 34% 35% 1% 47% 47% 1% 6% 7% $0.76 $0.88 $1.00 $1.00 3% 49%  
  15              3,342,474   Sell   2% 0% -4% -3% 2% -8% -5% 2% 41% 44% 3% 3% 6% $3.56 $3.76 $4.04 $4.04 17% 94%  
  16            18,115,494   Buy   1% 3% 9% 11% 2% 27% 29% 2% 38% 40% 3% 12% 15% $1.44 $1.56 $1.68 $1.68 15% 149%  
  17            31,175,637   Buy   -3% -7% -10% -16% 0% 25% 25% 0% 88% 88% 0% 55% 55% $0.00 $0.00 $0.00 $0.00 0% 387%  
  18              4,314,307   Buy   1% -4% -16% -2% 0% 80% 80% 0% 55% 55% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0% 287%  
  19                      6,354,560   Buy   1% 2% 2% 2% 0% 32% 32% 0% 81% 82% 2% 224% 226% $0.46 $0.56 $0.60 $0.60 9% 435%  
  20                      8,215,494   Buy   -1% 11% 11% 8% 4% 1% 5% 4% -2% 2% 4% 30% 35% $1.92 $2.12 $2.28 $2.48 15% 31%  
  21                    11,514,261   Buy   2% 13% 7% 27% 0% 14% 14% 0% 46% 46% 0% -11% -11% $0.00 $0.00 $0.00 $0.00 0% 435%  
  22                    16,043,853   Buy   0% -26% -30% -5% 0% 33% 33% 0% 47% 47% 0% -30% -30% $0.00 $0.00 $0.00 $0.00 0% -61%  
  23                      6,498,129   Buy   0% -1% 3% 6% 1% 23% 23% 1% 46% 47% 1% 1% 1% $0.56 $0.66 $0.78 $0.84 3% 44%  
  24                      8,212,002   Sell   1% 2% 6% 9% 2% -9% -7% 2% 43% 45% 3% 13% 16% $1.96 $2.00 $2.04 $2.08 13% 64%  
  25                      3,940,911   Sell   0% -9% -13% -24% 2% -12% -10% 1% 95% 96% 3% 25% 28% $2.00 $2.00 $2.00 $3.00 12% 128%  
   
                                                                           
  NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.  
                                                                             
Copyright:  2008 - 2018  StockMarketResearchCenter.com     All Rights Reserved