2018 - Telecomm Stocks  &  ETFs - SAMPLE Prepared by: StockMarketResearchCenter.com  
  2018  Stocks  &  ETFs  that are completely or have some involvement in the Telecomm Industry  
   
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
     
   
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  What is on this Report :  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ.  
  2. The Second Section is the Telecomm ETFs and the Third Section is the Telecomm Stocks.  
  3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016.  
  4. The Cash Dividends for each ETF is listed for 2015, 2016, 2017 & 2018.  
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                       
                                                                       
  Headings Symbol Description Industry Price Volume Buy, Sell or Hold Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2018 2017 2016 Total Annual Dividend per Share 2013 thru 2017  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
  A B A+B A B A+B A B A+B 2015 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6  
   
   A.  Here are the 2018  ETFs  sorted by Index :  [ Examples :  Dow, S&P & NASDAQ ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 259.85 3036338 Buy 1% 3% 4% 4% 2% 5% 7% 2% 25% 27% 3% 14% 16% $3.49 $4.44 $4.72 $4.98 11.3% 82.1%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 290.31 64638647 Buy 1% 3% 4% 5% 2% 9% 11% 2% 19% 21% 2% 10% 12% $3.68 $4.43 $4.77 $4.94 10.1% 79.3%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 186.65 28281593 Buy 2% 3% 4% 5% 1% 20% 21% 1% 31% 32% 1% 6% 7% $1.34 $1.25 $1.00 $1.30 6.0% 104.2%  
   
  RUA Russell 3000 Market (Indices) 1726.09 0 Sell 1% 3% 4% 4% 0% 9% 9% 0% 19% 19% 0% 10% 10% $0.00 $0.00 $0.00 $0.00 0.0% 69.2%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 113.51 4911337 Sell -1% -1% -3% -6% 0% -8% -8% 0% 13% 13% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0.0% -20.3%  
  SLV iShr Silver ETFs (Commdty)\Futures) 13.65 6536281 Sell -2% -5% -8% -13% 0% -15% -15% 0% 6% 6% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0.0% -47.8%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 14.71 10992112 Buy 2% 4% 2% 13% 0% 22% 22% 0% 2% 2% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% -73.5%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 120.995 9612537 Hold -1% 0% -1% 1% 2% -5% -2% 2% 6% 9% 3% -1% 1% $3.45 $3.05 $3.11 $3.12 14.0% 22.7%  
   
  B.  Here are the 2018  Telecomm ETFs : [ In 2018 Total Return Order ]  
   
  Tele- comm ETFs 1 XTL SPDR S&PTelcm ETFs (Sector\TelecomSvcs) 77.04 16224 Buy 1% 4% 3% 4% 2% 13% 15% 2% -1% 0% 1% 23% 25% $0.67 $0.77 $1.10 $1.70 5.9% 51.9%  
  2 IYZ iShr DJUSTc ETFs (Sector\TelecomSvcs) 29.68 213588 Buy 0% 4% 5% 6% 3% 1% 4% 3% -15% -11% 2% 20% 22% $0.72 $0.60 $0.99 $0.97 13.1% 37.5%  
  3 FCOM Fidelity Teleco ETFs (Sector\TelecomSvcs) 30.66 18451 Sell -1% 1% 6% 7% 3% -1% 2% 3% -4% 0% 2% 20% 22% $0.89 $0.61 $1.01 $0.98 11.7% 32.0%  
  4 LTL ProShrsUltTele ETFs (Sector\TelecomSvcs) 43.04 222 Sell 0% 8% 8% 14% 1% 0% 1% 2% -64% -63% 1% 45% 46% $0.80 $1.04 $0.66 $0.59 5.1% 32.4%  
  5 VOX Vangd Telecom ETFs (Sector\TelecomSvcs) 86.81 53575 Hold 0% 0% -1% 0% 4% -5% -1% 3% -9% -6% 3% 19% 22% $3.25 $2.55 $3.17 $3.48 17.8% 47.9%  
  6 IXP iShr SPGblTele ETFs (Sector\TelecomSvcs) 55.92 33266 Sell -1% 0% 1% 0% 4% -8% -4% 4% 3% 7% 4% 2% 5% $7.35 $2.27 $2.31 $2.33 33.1% 41.4%  
   
  C.  Here are the 2018  Telecomm Stocks : [ In 2018 Total Return Order ]  
   
  Tele- comm Stocks 1     Telecomm (Services) 21.97 976582 Buy -8% -9% 6% 25% 0% 548% 548% 0% 27% 27% 0% -36% -36% $0.00 $0.00 $0.00 $0.00 0.0% -107.9%  
  2     Telecomm (Cellular) 11.80 66821 Buy 1% 8% 52% 54% 3% 337% 340% 3% 54% 57% 2% -60% -58% $0.28 $0.08 $0.08 $0.08 21.4% 86.1%  
  3     Telecomm (Equipment) 1.35 106276 Buy -10% 2% -8% 30% 0% 123% 123% 0% 29% 29% 0% 18% 18% $0.00 $0.00 $0.00 $0.00 0.0% 117.3%  
  4     Telecomm (Cellular) 3.13 1207503 Buy 2% 13% 61% 53% 0% 94% 94% 0% -34% -34% 0% 46% 46% $0.00 $0.00 $0.00 $0.00 0.0% 78.0%  
  5 This is a SAMPLE of this Report.  These two columns are filled in on the Report. Telecomm (Cellular) 7.68 6632 Buy 13% 3% 14% -12% 0% 79% 79% 0% 1% 1% 0% 25% 25% $0.00 $0.00 $0.00 $0.00 0.0% 43.5%  
  6 Telecomm (Equipment) 20.25 833446 Buy -3% 2% 10% 18% 0% 72% 72% 0% 23% 23% 0% 14% 14% $0.00 $0.00 $0.00 $0.00 0.0% 72.3%  
  7 Telecomm (FiberOptics) 3.95 8187 Buy 4% 5% 3% 18% 0% 64% 64% 0% -20% -20% 3% 7% 9% $0.08 $0.08 $0.00 $0.00 8.9% -20.4%  
  8 Telecomm (Cellular) 35.85 98432 Buy -2% 4% 2% 10% 2% 62% 64% 2% 87% 88% 2% -41% -39% $1.20 $0.40 $0.40 $0.40 16.1% 49.7%  
  9 Telecomm (Equipment) 3.23 147790 Buy -3% -2% -8% -17% 0% 63% 63% 0% -24% -24% 0% 117% 117% $0.00 $0.00 $0.00 $0.00 0.0% 13.3%  
  10 Telecomm (Equipment) 3.81 321875 Buy -5% -2% 19% 14% 0% 61% 61% 0% -56% -56% 0% 79% 79% $0.00 $0.00 $0.00 $0.00 0.0% 2529.3%  
  11 Telecomm (Cellular) 0.67 0 Buy -2% 2% 10% -1% 0% 61% 61% 0% 14% 14% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0.0% -13.9%  
  12 Telecomm (FiberOptics) 31.58 7608609 Buy 14% 21% 17% 26% 0% 51% 51% 0% -14% -14% 0% 18% 18% $0.00 $0.00 $0.00 $0.00 0.0% 43.8%  
  13 Telecomm (Equipment) 10.61 132962 Buy 0% 2% 33% 46% 3% 44% 47% 0% 16% 16% 0% 63% 63% $0.00 $0.00 $0.00 $0.20 0.0% 149.7%  
  14 Telecomm (Cellular) 128.36 983348 Buy 1% 6% 6% 12% 2% 42% 44% 2% 9% 11% 3% 21% 24% $1.64 $1.88 $2.08 $2.08 11.7% 64.5%  
  15 Telecomm (FiberOptics) 9.54 1185142 Buy 1% 6% 6% 6% 0% 42% 42% 0% -25% -25% 0% 157% 157% $0.00 $0.00 $0.00 $0.00 0.0% 258.1%  
  16 Telecomm (FiberOptics) 8.95 1095550 Buy -2% 4% -7% -10% 0% 41% 41% 0% -25% -25% 0% -53% -53% $0.00 $0.00 $0.00 $0.00 0.0% 63.4%  
  17     Telecomm (Services) 21.36 9927518 Buy -6% 0% 7% 19% 13% 28% 41% 13% -30% -17% 9% -5% 3% $2.16 $2.16 $2.16 $2.16 39.3% -26.8%  
  18     Telecomm (Services) 14.18 3517725 Buy -1% 4% 7% 14% 0% 39% 39% 0% 48% 48% 0% 19% 19% $0.00 $0.00 $0.00 $0.00 0.0% 173.4%  
  19     Telecomm (Services) 16.00 45691 Buy 0% -1% 3% 30% 0% 34% 34% 0% 33% 33% 0% 42% 42% $0.00 $0.00 $0.00 $0.00 0.0% 74.5%  
  20     Telecomm (Cellular) 11.00 797679 Buy 0% 0% 0% 0% 0% 34% 34% 0% 21% 21% 0% -12% -12% $0.00 $0.00 $0.00 $0.00 0.0% 208.7%  
  21     Telecomm (Equipment) 7.80 101280 Buy 3% 14% -1% -1% 0% 31% 31% 0% -23% -23% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0.0% -17.0%  
  22     Telecomm (Equipment) 5.45 256454 Buy -2% 5% 24% 22% 0% 30% 30% 0% -16% -16% 0% 23% 23% $0.00 $0.00 $0.00 $0.00 0.0% 5.5%  
  23     Telecomm (FiberOptics) 11.20 2030387 Buy -2% 6% 7% 14% 0% 28% 28% 0% 7% 7% 0% 34% 34% $0.00 $0.00 $0.00 $0.00 0.0% 21.1%  
  24     Telecomm (Equipment) 8.41 2715439 Buy -1% 9% 9% 8% 2% 26% 28% 2% 15% 16% 5% -39% -35% $0.39 $0.46 $0.11 $0.13 15.1% -10.2%  
  25     Telecomm (Services) 87.56 550971 Buy 1% 3% 3% 2% 1% 26% 27% 1% 33% 35% 2% 24% 25% $0.43 $0.64 $0.84 $0.84 5.1% 132.5%  
  26     Telecomm (Equipment) 298.98 807161 Buy -3% 11% 12% 4% 0% 27% 27% 0% 143% 143% 0% 24% 24% $0.00 $0.00 $0.00 $0.00 0.0% 195.9%  
  27     Telecomm (Equipment) 89.71 368566 Buy 8% 10% 2% 3% 0% 26% 26% 0% 23% 23% 0% 82% 82% $0.17 $0.00 $0.00 $0.00 0.6% 355.8%  
  28     Telecomm (Equipment) 5.55 5493421 Buy -1% 6% -4% -9% 6% 19% 25% 4% -3% 1% 4% -31% -27% $0.17 $0.30 $0.18 $0.26 12.6% 69.6%  
  29     Telecomm (Equipment) 18.13 959694 Buy 3% 2% 15% 14% 0% 24% 24% 0% -12% -12% 0% 25% 25% $0.00 $0.00 $0.00 $0.00 0.0% -30.3%  
  30     Telecomm (Cellular) 12.45 10301 Hold 0% -2% -3% 12% 0% 20% 20% 0% -12% -12% 0% 25% 25% $0.00 $0.00 $0.00 $0.00 0.0% -22.3%  
  31     Telecomm (Services) 837.74 26225 Buy 4% 8% 10% 19% 1% 19% 20% 1% 13% 14% 1% 43% 45% $6.00 $6.00 $7.00 $8.00 2.4% 58.9%  
  32     Telecomm (Equipment) 68.14 842401 Buy 5% 7% 8% 11% 4% 14% 18% 3% 23% 26% 5% 30% 36% $2.04 $2.04 $2.04 $2.12 21.3% 72.7%  
  33     Telecomm (Cellular) 17.80 33738 Buy 12% 17% 12% 7% 0% 17% 17% 0% 10% 10% 0% 1701% 1701% $0.00 $0.00 $0.00 $0.00 0.0% 1596.7%  
  34     Telecomm (FiberOptics) 10.84 30627 Buy 8% 11% 9% 7% 0% 17% 17% 0% 88% 88% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0.0% 1005.2%  
  35     Telecomm (Services) 92.90 1072 Hold 2% 2% 8% 24% 0% 16% 16% 0% 21% 21% 0% 31% 31% $0.00 $0.00 $0.00 $0.00 0.0% 36.7%  
  36     Telecomm (Services) 46.27 170861 Hold 2% 2% 8% 23% 0% 16% 16% 0% 20% 20% 0% 31% 31% $0.00 $0.00 $0.00 $0.00 0.0% 4.1%  
  37     Telecomm (Equipment) 162.51 583049 Buy 0% 0% 9% 9% 2% 15% 16% 2% 38% 40% 2% 18% 20% $2.00 $2.12 $2.28 $2.28 13.0% 135.6%  
  38     Telecomm (Services) 2.66 164366 Hold -3% 8% -7% -3% 0% 16% 16% 0% -65% -65% 0% -35% -35% $0.00 $0.00 $0.00 $0.00 0.0% -135.1%  
  39     Telecomm (Equipment) 81.70 4211 Buy 0% 2% -7% 4% 1% 15% 16% 1% 22% 23% 2% 38% 40% $0.80 $0.80 $0.80 $0.80 6.9% 42.1%  
  40     Telecomm (Cellular) 8.96 2903 Buy 3% 5% 0% 4% 0% 16% 16% 0% 54% 54% 0% 44% 44% $0.00 $0.00 $0.00 $0.00 0.0% 61.0%  
  41     Telecomm (Cellular) 38.15 126878 Buy 1% 6% 16% 14% 1% 13% 14% 1% 24% 25% 1% -37% -36% $0.48 $0.25 $0.26 $0.26 7.1% 121.5%  
  42     Telecomm (Cellular) 42.76 143549 Hold -2% 0% 24% 16% 0% 14% 14% 0% -14% -14% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% 9.6%  
  43     Telecomm (FiberOptics) 13.65 24586 Hold 2% 1% 22% 20% 0% 11% 11% 0% -41% -41% 0% 54% 54% $0.00 $0.00 $0.00 $0.00 0.0% 334.1%  
  44     Telecomm (Equipment) 68.71 11190172 Buy 2% 6% 18% 15% 4% 7% 11% 4% -2% 2% 4% 30% 35% $1.92 $2.12 $2.28 $2.48 14.9% 30.9%  
  45     Telecomm (Cellular) 30.04 524358 Buy -2% 0% 17% 11% 2% 8% 10% 2% -4% -1% 2% 12% 14% $0.56 $0.59 $0.62 $0.64 11.1% 35.8%  
  46     Telecomm (Cellular) 82.60 220969 Buy 0% 2% -3% -3% 2% 8% 10% 2% -17% -15% 2% 86% 89% $0.80 $1.20 $1.40 $1.40 9.5% 123.0%  
  47     Telecomm (Services) 6.10 55 Buy 0% 2% 4% 3% 4% 6% 10% 4% 39% 42% 8% -3% 5% $0.36 $0.35 $0.21 $0.23 16.9% 21.4%  
  48     Telecomm (Services) 33.16 125243 Hold -2% 6% 1% 14% 0% 10% 10% 0% 63% 63% 0% 52% 52% $0.00 $0.00 $0.00 $0.00 0.0% 61.0%  
  49     Telecomm (Cellular) 23.50 407003 Hold 2% 1% -2% 4% 0% 10% 10% 0% 48% 48% 0% -27% -27% $0.00 $0.00 $0.00 $0.00 0.0% 231.1%  
  50     Telecomm (Services) 11.81 460974 Buy -2% 5% -8% -8% 13% -3% 10% 13% -55% -42% 7% 28% 36% $1.55 $1.55 $1.55 $1.55 43.3% 57.3%  
  51     Telecomm (Services) 16.30 67362 Buy 4% 23% 41% 28% 0% 9% 9% 0% -35% -35% 0% 12% 12% $0.00 $0.00 $0.00 $0.00 0.0% 47.1%  
  52     Telecomm (Services) 14.84 783 Buy 2% 8% 3% 6% 7% 1% 8% 7% 9% 16% 0% 3% 3% $0.00 $0.00 $1.05 $1.05 7.1% 70.8%  
  53     Telecomm (Services) 54.37 14144575 Buy -1% 4% 6% 13% 4% 3% 7% 4% -1% 4% 5% 15% 20% $2.26 $2.31 $2.36 $2.36 23.7% 45.9%  
  54     Telecomm (Services) 10.79 294183 Hold -2% -1% 4% 5% 0% 6% 6% 0% 23% 23% 0% 14% 14% $0.00 $0.00 $0.00 $0.00 0.0% 112.9%  
  55     Telecomm (Services) 6.27 115061 Hold -2% 6% 8% 2% 0% 5% 5% 0% 0% 0% 0% 12% 12% $0.00 $0.00 $0.00 $0.00 0.0% 171.0%  
  56     Telecomm (Cellular) 66.04 2033623 Hold 1% 2% 7% 10% 0% 4% 4% 0% 10% 10% 0% 47% 47% $0.00 $0.00 $0.00 $0.00 0.0% 152.0%  
  57     Telecomm (Services) 35.19 81264 Hold 1% 2% -2% -2% 5% -1% 4% 5% 12% 17% 6% 5% 11% $1.57 $1.73 $1.63 $1.63 23.5% 33.7%  
  58     Telecomm (Services) 6.11 10596680 Sell 0% 1% 8% 11% 0% 4% 4% 0% -30% -30% 0% 133% 133% $0.00 $0.00 $0.00 $0.00 0.0% 118.0%  
  59     Telecomm (Cellular) 42.10 953752 Sell 3% 7% 23% 19% 0% 4% 4% 0% 35% 35% 0% 41% 41% $0.00 $0.00 $0.00 $0.00 0.0% -9.3%  
  60     Telecomm (Equipment) 2.11 752 Sell 0% 18% 14% 17% 0% 3% 3% 0% -28% -28% 0% 30% 30% $0.00 $0.00 $0.00 $0.00 0.0% 23.6%  
  61     Telecomm (Services) 47.20 39246 Hold -3% 4% 4% 2% 3% -1% 3% 3% 3% 6% 3% -1% 2% $1.23 $1.23 $1.35 $1.47 11.2% -2.4%  
  62     Telecomm (Cellular) 5.60 42865 Sell -1% -5% 2% -10% 0% 2% 2% 0% -22% -22% 0% 24% 24% $0.00 $0.00 $0.00 $0.00 0.0% -29.1%  
  63     Telecomm (Cellular) 15.35 120037 Hold -2% 0% 1% 4% 3% -2% 1% 3% -25% -21% 3% 13% 16% $0.50 $0.50 $0.50 $0.50 16.6% 54.6%  
  64     Telecomm (FiberOptics) 4.41 69285 Buy 12% 15% 26% 28% 0% 1% 1% 0% -1% -1% 0% 61% 61% $0.00 $0.00 $0.00 $0.00 0.0% 0.5%  
  65     Telecomm (Equipment) 25.91 1224834 Sell 4% 6% -2% 0% 0% 1% 1% 0% -15% -15% 0% -1% -1% $0.00 $0.00 $0.00 $0.00 0.0% 72.0%  
  66     Telecomm (Cellular) 44.35 53732 Sell 7% 5% 14% 15% 0% 1% 1% 0% 7% 7% 0% 1% 1% $0.00 $0.00 $0.00 $0.00 0.0% 5.2%  
  67     Telecomm (Equipment) 3.42 1865 Sell -4% 0% -5% -9% 4% -4% 1% 4% -23% -19% 2% -40% -38% $0.64 $0.16 $0.16 $0.16 24.5% -63.6%  
  68     Telecomm (FiberOptics) 20.40 1060294 Sell 2% 10% 12% 13% 0% 0% 0% 0% -33% -33% 0% 108% 108% $0.00 $0.00 $0.00 $0.00 0.0% 78.3%  
  69     Telecomm (Services) 5.93 304 Sell -4% -12% -10% -12% 8% -8% 0% 8% -24% -16% 7% 16% 23% $0.35 $0.53 $0.54 $0.54 23.5% -76.3%  
  70     Telecomm (Equipment) 0.60 0 Sell 2% 5% 0% -8% 0% 0% 0% 0% -8% -8% 0% 30% 30% $0.00 $0.00 $0.00 $0.00 0.0% -8.6%  
  71     Telecomm (Cellular) 26.01 446416 Hold 0% 3% 9% 9% 7% -7% 0% 4% 34% 37% 5% 4% 8% $1.70 $0.96 $0.98 $1.87 22.3% 99.4%  
  72     Telecomm (Cellular) 16.77 2133801 Hold -2% 1% -5% 4% 2% -2% 0% 2% 36% 38% 2% -11% -9% $0.33 $0.27 $0.33 $0.32 8.3% -6.5%  
  73     Telecomm (Cellular) 47.99 757531 Hold 3% 6% 9% 7% 4% -5% -1% 6% -4% 2% 3% -7% -4% $1.97 $1.73 $2.80 $2.02 19.6% 6.3%  
  74     Telecomm (Cellular) 16.45 2856 Sell -3% 0% -7% 2% 2% -3% -1% 2% 38% 40% 2% -12% -10% $0.30 $0.30 $0.33 $0.33 8.0% -7.0%  
  75     Telecomm (Services) 16.16 204612 Sell -3% 0% -5% -5% 5% -7% -2% 3% 15% 18% 3% -9% -6% $0.67 $0.44 $0.59 $0.89 18.9% 71.9%  
  76     Telecomm (Equipment) 1.44 2203 Sell -1% -1% -2% 11% 0% -2% -2% 0% -17% -17% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0.0% -19.3%  
  77     Telecomm (Cellular) 5.40 31911 Sell -4% -4% -2% -7% 0% -4% -4% 0% 19% 19% 0% -11% -11% $0.00 $0.00 $0.00 $0.00 0.0% 69.1%  
  78     Telecomm (FiberOptics) 2.14 62434 Sell -1% 2% -7% 0% 0% -4% -4% 0% 44% 44% 0% -46% -46% $0.00 $0.00 $0.00 $0.00 0.0% 225.9%  
  79     Telecomm (Services) 16.05 108237 Sell -2% 1% 0% 0% 5% -9% -4% 5% 3% 8% 4% -4% -1% $0.62 $0.65 $0.81 $0.89 28.2% 83.6%  
  80     Telecomm (Cellular) 155.23 1081436 Sell -1% -1% -6% -1% 0% -5% -5% 0% 58% 58% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0.0% 101.2%  
  81     Telecomm (Equipment) 72.72 353169 Sell -1% 3% 11% 17% 0% -6% -6% 0% 3% 3% 0% 57% 57% $0.20 $0.20 $0.20 $0.20 1.7% 90.6%  
  82     Telecomm (Services) 34.66 926995 Sell 0% 0% -100% -100% 0% -6% -6% 0% 12% 12% 0% 24% 24% $0.00 $0.00 $0.00 $0.00 0.0% 22.6%  
  83     Telecomm (Equipment) 4.90 11372 Sell -1% -1% -7% -8% 8% -15% -7% 8% 8% 16% 10% 8% 18% $0.48 $0.48 $0.48 $0.48 39.0% 53.7%  
  84     Telecomm (Services) 18.80 412018 Sell -3% -1% -8% -11% 5% -12% -7% 4% 43% 47% 2% -70% -68% $1.25 $0.85 $0.85 $1.03 16.2% -25.8%  
  85     Telecomm (Cellular) 17.85 5658 Sell 1% 5% 3% 5% 4% -11% -7% 4% 55% 59% 4% -33% -29% $0.80 $0.80 $0.80 $0.80 16.1% 59.0%  
  86     Telecomm (Cellular) 18.85 198901 Sell -2% -3% 14% 17% 0% -8% -8% 0% 30% 30% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% 263.7%  
  87     Telecomm (Services) 43.05 297843 Buy 7% 31% -7% -14% 0% -8% -8% 0% 63% 63% 0% 69% 69% $0.00 $0.00 $0.00 $0.00 0.0% 402.7%  
  88     Telecomm (Equipment) 0.20 0 Sell 0% 14% 0% 0% 0% -9% -9% 0% -45% -45% 0% -22% -22% $0.00 $0.00 $0.00 $0.00 0.0% -143.9%  
  89     Telecomm (Equipment) 17.20 147333 Sell 1% 8% 10% 11% 2% -11% -9% 2% -13% -12% 2% 30% 32% $0.36 $0.36 $0.36 $0.36 8.8% 23.1%  
  90     Telecomm (Services) 2.32 0 Sell -3% 13% 11% 7% 8% -17% -9% 8% -23% -15% 5% -11% -6% $0.21 $0.21 $0.21 $0.21 12.7% -20.9%  
  91     Telecomm (Cellular) 1.90 22268 Sell -7% -4% -25% -19% 0% -10% -10% 0% -52% -52% 0% 167% 167% $0.00 $0.00 $0.00 $0.00 0.0% 283.0%  
  92     Telecomm (Services) 40.77 606189 Sell -1% 1% -4% -1% 5% -15% -10% 5% 11% 16% 5% 12% 17% $1.88 $2.02 $2.26 $2.32 24.2% 38.2%  
  93     Telecomm (Services) 7.40 3714 Sell 4% 3% 3% -1% 5% -16% -10% 5% 5% 10% 4% 20% 24% $0.00 $0.27 $0.45 $0.46 22.0% 31.8%  
  94     Telecomm (Equipment) 43.80 1018954 Sell 4% -7% -16% -16% 0% -11% -11% 0% 28% 28% 0% 120% 120% $0.00 $0.00 $0.00 $0.00 0.0% 125.3%  
  95     Telecomm (Cellular) 8.30 4905 Sell 0% -2% 2% -3% 0% -11% -11% 0% -13% -13% 0% 2% 2% $0.00 $0.00 $0.00 $0.00 0.0% 21.2%  
  96     Telecomm (Services) 13.81 406457 Sell 2% 3% 3% -1% 0% -12% -12% 0% 11% 11% 0% 18% 18% $0.00 $0.00 $0.00 $0.00 2.0% -0.8%  
  97     Telecomm (Services) 23.42 46708 Sell 0% 3% -1% 0% 0% -12% -12% 0% 7% 7% 0% -3% -3% $0.12 $0.12 $0.12 $0.12 0.9% 4.6%  
  98     Telecomm (Services) 44.62 6065 Sell -1% -4% -1% 0% 4% -16% -12% 4% 19% 23% 4% -11% -6% $2.30 $2.22 $2.21 $2.34 13.0% 17.0%  
  99     Telecomm (Services) 31.94 31182054 Sell -2% -1% 1% -4% 5% -18% -13% 5% -9% -3% 6% 24% 29% $1.92 $1.96 $2.00 $2.00 27.4% 44.7%  
  100     Telecomm (Cellular) 11.72 142964 Sell -2% -4% -3% -9% 1% -13% -13% 0% 17% 17% 2% -4% -2% $0.33 $0.26 $0.00 $0.08 6.8% -8.9%  
  101     Telecomm (Cellular) 57.26 10701 Sell -1% -7% -4% -6% 2% -15% -13% 4% 59% 63% 5% -27% -22% $2.64 $2.64 $2.64 $1.32 17.8% 18.8%  
  102     Telecomm (Cellular) 7.75 2727445 Hold 2% 2% -14% -16% 11% -24% -13% 9% 12% 21% 13% 47% 60% $0.65 $0.80 $0.89 $1.10 39.9% 34.4%  
  103     Telecomm (Cellular) 2.90 3199373 Hold 6% 4% -5% 17% 10% -24% -14% 9% 0% 9% 0% 17% 18% $0.07 $0.01 $0.34 $0.40 19.9% -28.8%  
  104     Telecomm (Cellular) 2.20 6325 Sell 5% 8% -12% 15% 0% -15% -15% 0% 40% 40% 0% 152% 152% $0.00 $0.00 $0.00 $0.00 0.0% 156.9%  
  105     Telecomm (Cellular) 0.51 7 Sell 0% 0% -19% -32% 0% -15% -15% 0% 9% 9% 0% -76% -76% $0.00 $0.00 $0.00 $0.00 0.0% 221.0%  
  106     Telecomm (Cellular) 62.82 285662 Sell -1% 6% -10% -3% 0% -16% -16% 0% 13% 13% 0% 9% 9% $0.00 $0.00 $0.00 $0.00 0.0% 80.0%  
  107     Telecomm (Equipment) 31.69 1006279 Sell 3% 0% 7% 4% 0% -16% -16% 0% 2% 2% 0% 44% 44% $0.00 $0.00 $0.00 $0.00 0.0% 79.4%  
  108     Telecomm (Services) 43.14 8848721 Sell -6% -8% -11% -18% 0% -17% -17% 0% 114% 115% 0% 23% 23% $0.00 $0.00 $0.08 $0.08 0.2% 283.1%  
  109     Telecomm (Services) 11.18 27281 Sell -6% 8% 10% 2% 4% -21% -17% 7% -23% -16% 4% -10% -6% $0.81 $0.85 $0.92 $0.60 24.3% -18.0%  
  110     Telecomm (Services) 6.94 1425 Sell 11% 4% 7% -11% 0% -18% -18% 0% 160% 160% 0% -11% -11% $0.00 $0.00 $0.00 $0.00 1.1% 137.6%  
  111     Telecomm (Services) 5.57 103928 Sell -10% -10% -10% -20% 4% -23% -18% 4% -1% 3% 3% -29% -26% $0.32 $0.32 $0.32 $0.32 19.6% 18.6%  
  112     Telecomm (Equipment) 48.00 150014 Sell -2% 1% 2% 4% 0% -20% -20% 0% 17% 17% 0% 31% 31% $0.00 $0.00 $0.00 $0.00 0.0% 73.3%  
  113     Telecomm (Services) 2.56 4282144 Sell -2% -3% -10% -7% 6% -27% -21% 5% 17% 21% 13% -22% -9% $0.10 $0.49 $0.16 $0.21 20.6% 0.5%  
  114     Telecomm (Cellular) 15.04 1471828 Sell 2% 3% -14% -12% 1% -22% -21% 0% 64% 64% 3% 39% 42% $0.24 $0.28 $0.09 $0.24 10.5% 68.5%  
  115     Telecomm (Equipment) 3.55 7595 Sell 1% -5% -12% -10% 0% -21% -21% 0% -26% -26% 0% 87% 87% $0.00 $0.00 $0.00 $0.00 0.0% 18.5%  
  116     Telecomm (Equipment) 1.90 18463 Sell 4% -2% -14% -14% 0% -22% -22% 0% 27% 27% 0% 11% 11% $0.00 $0.00 $0.00 $0.00 0.0% 104.2%  
  117     Telecomm (Services) 0.71 5341 Sell -5% -14% -28% -21% 0% -22% -22% 0% -59% -59% 0% -55% -55% $0.00 $0.00 $0.00 $0.00 0.0% 445.9%  
  118     Telecomm (Services) 5.20 3538029 Sell -8% 1% 3% -32% 0% -23% -23% 36% -87% -51% 1% -26% -26% $0.42 $0.42 $2.40 $0.00 37.7% -50.1%  
