2018 - Top  Penny  Stocks - SAMPLE Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
   
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
     
   
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
  How to Use this Report :  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the Top  Penny Stocks  based  on  Return  
  3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016.  
  4. The Cash Dividends for each ETF is listed for 2016, 2017 & 2018.  
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                     
                                                                     
  Headings Symbol Description Industry Price Volume BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2018 2017 2016 Total Annual Dividend per Share 2013 thru 2017  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
  A B A+B A B A+B A B A+B 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6  
   
   A.  Here are the 2018  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 249.1 3266603 Buy -2% 3% -3% 1% 1.9% 0.7% 2.6% 1.9% 25.2% 27.2% 2.6% 13.5% 16.1% $4.44 $4.72 $4.72 11.3% 82.1%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 274.2 94758331 Buy -2% 5% -1% 3% 1.8% 2.8% 4.5% 1.8% 19.4% 21.2% 2.2% 9.6% 11.8% $4.43 $4.77 $4.77 10.1% 79.3%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 171.02 26422096 Buy -1% 10% 4% 8% 0.6% 9.8% 10.4% 0.6% 31.5% 32.1% 1.1% 5.9% 7.0% $1.25 $1.00 $1.00 6.0% 104.2%  
   
  RUA Russell 3000 Market (Indices) 1629.68 0 Hold -1% 5% -1% 3% 0.0% 3.0% 3.0% 0.0% 18.9% 18.9% 0.0% 10.4% 10.4% $0.00 $0.00 $0.00 0.0% 69.2%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 124.6 5831716 Hold -1% 0% -2% 4% 0.0% 0.8% 0.8% 0.0% 12.8% 12.8% 0.0% 8.0% 8.0% $0.00 $0.00 $0.00 0.0% -20.3%  
  SLV iShr Silver ETFs (Commdty)\Futures) 15.39 6681066 Sell -2% 0% -5% 1% 0.0% -3.8% -3.8% 0.0% 5.8% 5.8% 0.0% 14.6% 14.6% $0.00 $0.00 $0.00 0.0% -47.8%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 12.55 27865711 Sell 1% 6% -2% 9% 0.0% 4.5% 4.5% 0.0% 2.5% 2.5% 0.0% 6.5% 6.5% $0.00 $0.00 $0.00 0.0% -73.5%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 119.81 6070471 Buy 2% 2% -4% -5% 2.5% -5.6% -3.1% 2.5% 6.5% 8.9% 2.5% -1.2% 1.3% $3.05 $3.11 $3.11 14.0% 22.7%  
   
   B.  Here are the 2018  Top  Penny  Stocks :  
   
  Low  Price  Stocks 1     Drug (Biomedical\Genetic) 0.60 784 Buy 0% 18% 23% 50% 0% 73% 73% 0% 20% 20% 0% -93% -93% $0.00 $0.00 $0.00 0.0% -122%  
  2     Telecomm (Cellular) 0.99 0 Buy 0% 65% 65% 65% 0% 65% 65% 0% 9% 9% 0% -76% -76% $0.00 $0.00 $0.00 0.0% 221%  
  3     Food (Restaurant) 0.86 95472 Buy 3% 34% 55% 43% 0% 43% 43% 0% 50% 50% 0% -61% -61% $0.00 $0.00 $0.00 0.0% 111%  
  4 This is a SAMPLE of this Online Report.  These two columns will be filled in on the Report. Mining (Other) 0.83 0 Sell -19% 23% 3% -17% 0% 23% 23% 0% -4% -4% 0% -52% -52% $0.00 $0.00 $0.00 0.0% -119%  
  5 Telecomm (Cellular) 0.51 1000 Buy 21% 20% 22% 24% 0% 22% 22% 0% 14% 14% 0% 8% 8% $0.00 $0.00 $0.00 0.0% -14%  
  6 Healthcare (Instruments) 0.42 50846 Buy 89% 57% 36% -8% 0% 19% 19% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  7 Food (Bev-Soft Drink) 0.97 7331 Hold 0% 23% 18% 21% 0% 17% 17% 0% 2% 2% 0% 41% 41% $0.00 $0.00 $0.00 0.0% -8%  
  8 Drug (Biomedical\Genetic) 0.97 831564 Buy 3% 8% 8% 18% 0% 13% 13% 0% 70% 70% 0% -24% -24% $0.00 $0.00 $0.00 0.0% 59%  
  9 Healthcare (Products) 0.80 2350 Sell -2% -11% -2% -8% 0% 13% 13% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  10 Electronic (Semicndtr Mfg) 0.94 19750 Sell -10% 7% 4% 0% 0% 11% 11% 0% 107% 107% 0% -57% -57% $0.00 $0.00 $0.00 0.0% 1%  
  11 Mining (Gold\Silver) 0.25 0 Sell -20% 10% 15% 16% 0% 10% 10% 0% 1% 1% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 1%  
  12 Mining (Gold\Silver) 0.46 338414 Buy 26% 26% 24% 20% 0% 8% 8% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 0%  
  13 Building (Wood Products) 0.40 0 Buy 8% 21% 32% 14% 0% 8% 8% 0% 48% 48% 0% -53% -53% $0.00 $0.00 $0.00 0.0% 254%  
  14 Energy (Coal) 0.46 0 Sell 0% 0% -5% 9% 2% 7% 10% 2% -4% -2% 2% 7% 10% $0.01 $0.01 $0.01 6.4% -60%  
  15 Business Svc (Schools) 0.56 1000 Hold -5% -7% -13% 9% 0% 5% 5% 0% 22% 22% 0% 135% 135% $0.00 $0.00 $0.00 0.0% 178%  
  16 Leisure (Gaming) 0.94 27500 Hold -1% -1% 0% 16% 1% 3% 4% 1% 6% 7% 1% 23% 25% $0.01 $0.01 $0.01 3.5% -76%  
  17 Electronic (Semicndtr Mfg) 0.34 33 Sell 0% 3% 7% -19% 0% 0% 0% 0% -3% -3% 0% -35% -35% $0.00 $0.00 $0.00 0.0% -7%  
  18     Drug (Biomedical\Genetic) 0.55 0 Sell -10% 0% 98% 202% 0% 0% 0% 0% 38% 38% 0% 0% 0% $0.00 $0.00 $0.00 0.0% 38%  
  19     Drug (Biomedical\Genetic) 0.45 13488 Sell -7% 0% -2% 2% 0% 0% 0% 0% 23% 23% 0% 69% 69% $0.00 $0.00 $0.00 0.0% 42%  
  20     Telecomm (Equipment) 0.59 59335 Hold -5% 7% -15% 9% 0% -3% -3% 0% 29% 29% 0% 18% 18% $0.00 $0.00 $0.00 0.0% 117%  
  21     Metals & Mining 0.23 255506 Sell -2% -1% 0% -10% 0% -3% -3% 0% 0% 0% 0% 0% 0% $0.00 $0.00 $0.00 0.0% -60%  
  22     Electrical (Equipment) 0.50 43129 Sell -6% -1% -4% 2% 0% -4% -4% 0% 16% 16% 0% 1700% 1700% $0.00 $0.00 $0.00 0.0% 1724%  
   
  NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.  
                                                                     
                                                                     
  Notes : 1. Our proprietary computer software programs have rated, scored and ranked every one of over 7,000 Stocks and ETFs to produce a "Buy, Sell or Hold" Rank for each Stock and ETF.  
  2. Here are the Rates of Return based on Price only for 1 Week, 30, 60 & 90 Days.  
  3. Here we list  the Dividend Return, the Price Appreciation Return and the combination Total Return for each Security for 2018, 2017, & 2016.  
  4. This  is the Dollar Amount of the Dividends paid each Year per Share on each Security for the last 3 Years.    
  5 & 6. Here we calculate the Total Dividend Yield over the last 5 Years and the Total Dividend + Price Appreciation Return combined for the same 5 Years.  
                                                                     
Copyright:  2008 - 2018  StockMarketResearchCenter.com  All Rights Reserved