2018 - Top  Yielding  Stocks Prepared by: StockMarketResearchCenter.com  
  Top  Yield  Stocks  with  Yields  Above  4%   Plus  2018  YTD  Price  Appreciation  Above  1%  
   
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
     
   
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Seach each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with potential from this Report to your Investment Adviser for their comments.  
   
  What is in this Report :  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ.  
  2. The Second Section is the HIGH YIED Stocks with Yields ABOVE 4% and YTD Price Appreciation ABOVE 1% . . . PLUS this Years Dividend is EQUAL to or HIGHER than last year.  
  3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016.  
  4. The Cash Dividends for each Stock is listed for 2015, 2016, 2017 & 2018.  
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  Email : WallStreetSignals@att.net  
                                                               
                                                               
  Headings Symbol Description Industry Price Volume Buy, Sell or Hold 2018 2017 2016 Total Annual Dividend per Share 5  Years  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
  A B A+B A B A+B A B A+B 2015 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5  
   
   A.  Here are the 2018  ETFs  sorted by Index :  [ Examples :  Dow, S&P & NASDAQ ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 253.3 4793534 Buy 2% 2% 4% 2% 25% 27% 3% 14% 16% $3.49 $4.44 $4.72 $4.98 11.3% 82.1%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 283.16 76581615 Buy 2% 6% 8% 2% 19% 21% 2% 10% 12% $3.68 $4.43 $4.77 $4.94 10.1% 79.3%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 180.52 33643752 Buy 1% 16% 17% 1% 31% 32% 1% 6% 7% $1.34 $1.25 $1.00 $1.30 6.0% 104.2%  
   
  RUA Russell 3000 Market (Indices) 1683.69 0 Sell 0% 6% 6% 0% 19% 19% 0% 10% 10% $0.00 $0.00 $0.00 $0.00 0.0% 69.2%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 114.69 6731939 Sell 0% -7% -7% 0% 13% 13% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0.0% -20.3%  
  SLV iShr Silver ETFs (Commdty)\Futures) 14.41 6272259 Sell 0% -10% -10% 0% 6% 6% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0.0% -47.8%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 14.08 18040596 Buy 0% 17% 17% 0% 2% 2% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% -73.5%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 120.66 8057736 Hold 2% -5% -2% 2% 6% 9% 3% -1% 1% $3.45 $3.05 $3.11 $3.12 14.0% 22.7%  
   
   B.  Here are the 2018 TOP  YIELD  Stocks : [ Yields ABOVE 4%, YTD Price Appreciation ABOVE 1% ]  
   
  High  Yield  Stocks 1     Petroleum (Intl Integrted) 93.50 212623 Buy 14% 27% 41% 5% 3% 9% 4% 18% 22% $3.60 $2.38 $3.98 $10.24 22% -12%  
  2     Petroleum (U S Royalty) 10.30 43399 Buy 13% 23% 36% 9% 35% 43% 8% 28% 36% $0.80 $0.40 $0.72 $1.13 54% 12%  
  3     REIT (Mortgage) 11.44 1022384 Buy 12% 32% 44% 9% 16% 25% 9% 4% 13% $0.60 $0.64 $0.76 $1.00 43% 82%  
  4     REIT (Mortgage) 18.06 1871954 Buy 11% 1% 12% 11% 14% 25% 15% 29% 44% $1.84 $1.84 $2.00 $2.00 52% 86%  
  5     Petroleum (U S Royalty) 8.00 26413 Buy 11% 15% 26% 11% 5% 16% 9% -9% 0% $1.27 $0.67 $0.76 $0.77 53% -41%  
  6 This is a SAMPLE of this Online Report. These two columns will be filled in on the Report. Financial (Management) 29.35 208372 Buy 11% 17% 28% 9% 7% 15% 7% -2% 6% $1.93 $1.75 $2.13 $2.70 41% 82%  
  7 Financial (Management) 19.80 218370 Buy 11% 7% 18% 11% 18% 29% 11% 12% 24% $1.60 $1.60 $2.00 $2.00 57% 43%  
  8 Petroleum (U S Explr\Prod) 37.09 1065831 Buy 10% 59% 69% 6% 46% 52% 6% 15% 21% $0.80 $0.83 $1.35 $2.40 16% 54%  
  9 REIT (Mortgage) 16.40 27841 Buy 11% 8% 19% 10% 13% 22% 1% -11% -10% $1.60 $0.10 $1.48 $1.60 40% 37%  
  10 Real Estate Development 670.00 13 Buy 10% 38% 48% 8% 0% 9% 9% 3% 11% $48.00 $40.00 $40.00 $50.00 47% 28%  
  11 Chemical (Specialty) 11.20 44039 Buy 10% 16% 26% 10% 5% 15% 0% 29% 29% $0.00 $0.00 $1.00 $1.00 10% 139%  
  12 REIT (Mortgage) 18.68 1112219 Buy 10% 1% 11% 10% 11% 21% 11% -4% 7% $1.84 $1.84 $1.84 $1.84 52% 65%  
  13 Mining (Other) 28.25 28288 Buy 10% 12% 22% 6% 135% 141% 12% 137% 149% $1.88 $0.55 $1.49 $2.49 43% 206%  
  14 Petroleum (Refining\Mktg) 38.00 1670178 Buy 9% 47% 57% 9% 1% 10% 12% 23% 35% $5.50 $2.40 $2.40 $2.40 179% 347%  
  15 Petroleum (Field Services) 22.25 98689 Buy 9% 6% 16% 9% 15% 24% 8% -15% -7% $1.56 $1.76 $1.92 $1.98 25% 25%  
  16 Energy (Clean) 31.95 64394 Buy 9% 16% 25% 9% 3% 12% 12% 48% 59% $1.76 $2.12 $2.46 $2.52 21% 71%  
  17 Financial (Management) 24.22 15188 Buy 9% 8% 17% 9% 9% 17% 11% 34% 45% $1.44 $1.76 $1.96 $2.04 53% 95%  
  18 Financial (Management) 35.35 2950822 Buy 9% 10% 19% 7% 18% 26% 6% -8% -2% $2.89 $1.73 $2.32 $2.80 35% 142%  
  19 Chemical (Basic) 59.32 27658 Buy 8% 4% 12% 6% 5% 12% 4% 37% 41% $0.80 $1.52 $3.63 $4.77 14% 72%  
  20 Financial (Mortgage Svcs) 6.35 161744 Buy 8% 5% 13% 8% 12% 20% 10% 7% 17% $0.50 $0.50 $0.50 $0.50 43% 36%  
  21 Business Svc (Staffing) 28.61 157869 Buy 8% 79% 87% 6% 2% 8% 7% 4% 11% $1.00 $1.00 $1.00 $1.20 21% 49%  
  22 Petroleum (Refining\Mktg) 39.15 1354882 Buy 8% 32% 40% 6% 3% 9% 7% 11% 17% $1.70 $1.70 $1.76 $2.24 32% 73%  
  23 REIT (Mortgage) 33.09 942369 Buy 8% 3% 11% 8% 7% 15% 9% 12% 22% $2.48 $2.48 $2.48 $2.48 42% 90%  
  24     Petroleum (U S Royalty) 9.20 49673 Buy 7% 4% 11% 7% 15% 22% 8% 52% 61% $0.34 $0.42 $0.63 $0.65 34% 34%  
  25     Financial (Management) 21.10 271285 Buy 7% 6% 13% 6% 4% 10% 6% 48% 55% $0.88 $0.80 $1.13 $1.46 17% 45%  
  26     REIT (Equity) 14.38 2869667 Buy 7% 4% 12% 7% 12% 19% 8% 7% 15% $0.88 $0.92 $0.96 $1.00 35% 53%  
  27     REIT (Equity) 114.00 0 Buy 7% 14% 21% 6% 33% 39% 6% 53% 59% $3.00 $3.00 $6.00 $7.20 21% 244%  
  28     Petroleum (Intl Integrted) 67.28 41796 Buy 7% 17% 24% 6% 3% 8% 7% 73% 80% $2.57 $2.38 $3.26 $4.12 25% 39%  
  29     Financial (Management) 31.92 110325 Buy 7% 14% 21% 6% 22% 28% 8% 25% 33% $1.50 $1.54 $1.58 $1.99 14% 61%  
  30     Petroleum (U S Explr\Prod) 38.11 8590012 Buy 7% 7% 15% 7% 2% 9% 5% -12% -7% $1.88 $2.06 $2.35 $2.51 21% 73%  
  31     Petroleum (Cdn Expl\Prd) 26.28 9527 Hold 7% 2% 9% 7% 15% 22% 9% 7% 16% $1.82 $1.82 $1.82 $1.82 27% 6%  
  32     Transportation (Ship) 7.14 498259 Buy 7% 24% 31% 7% 3% 10% 4% -46% -42% $1.16 $0.40 $0.40 $0.40 31% -25%  
  33     REIT (Equity) 28.31 36263 Buy 7% 9% 16% 7% 3% 10% 8% 17% 25% $1.64 $1.72 $1.80 $1.80 37% 65%  
  34     REIT (Mortgage) 12.95 45935 Buy 7% 10% 17% 6% 44% 50% 0% 29% 29% $0.00 $0.00 $0.72 $0.80 6% 78%  
  35     Petroleum (Intl Integrted) 19.34 108483 Buy 7% 9% 16% 6% 26% 32% 6% 27% 33% $1.06 $0.71 $1.12 $1.20 19% 25%  
  36     Petroleum (Intl Integrted) 36.44 148505 Buy 7% 10% 16% 7% 3% 9% 6% 8% 14% $2.33 $1.87 $2.17 $2.19 32% 0%  
  37     Petroleum (U S Explr\Prod) 47.37 44585882 Buy 6% 22% 29% 6% 2% 8% 12% 37% 49% $3.40 $3.40 $2.40 $2.52 41% 34%  
  38     Chemical (Basic) 26.90 31276 Buy 7% 8% 14% 6% 15% 21% 6% -2% 4% $1.20 $1.34 $1.50 $1.64 16% 6%  
  39     Computer (Memory Devices) 50.88 4953291 Buy 6% 22% 28% 6% 10% 16% 7% 4% 11% $2.52 $2.52 $2.52 $2.52 26% 98%  
  40     Petroleum (U S Royalty) 46.30 9326 Buy 6% 4% 10% 5% 27% 32% 7% 34% 41% $3.11 $1.93 $2.37 $2.73 40% 72%  
  41     Financial (Management) 23.50 633625 Hold 6% 3% 9% 5% 50% 56% 14% -2% 12% $3.56 $2.24 $1.24 $1.38 40% 59%  
  42     Financial (Management) 31.24 163041 Buy 6% 15% 21% 6% 5% 11% 6% 3% 9% $1.60 $1.60 $1.60 $1.60 26% 70%  
  43     Energy (Clean) 17.30 497722 Buy 6% 2% 8% 6% 8% 14% 6% 1% 7% $1.00 $1.00 $1.00 $1.00 26% 26%  
  44     Petroleum (Intl Integrted) 42.99 7549471 Buy 6% 2% 8% 6% 12% 18% 8% 20% 27% $2.40 $2.40 $2.40 $2.46 30% 39%  
  45     Financial (Management) 40.30 229569 Buy 6% 1% 7% 6% 8% 14% 8% 26% 34% $2.16 $2.22 $2.28 $2.28 33% 64%  
  46     Utility (Electric) 19.06 120213 Buy 6% 1% 7% 6% 23% 28% 11% 10% 22% $1.56 $1.56 $1.08 $1.08 24% 4%  
  47     Financial (Management) 34.54 460111 Buy 6% 3% 9% 6% 73% 78% 8% 28% 36% $1.96 $1.25 $1.85 $1.86 33% 154%  
  48     Apparel (Clothing) 22.93 466164 Buy 5% 36% 41% 5% 40% 45% 5% -36% -31% $0.90 $0.90 $0.90 $0.90 21% 8%  
  49     REIT (Mortgage) 20.94 48204 Buy 5% 13% 18% 5% 4% 9% 5% -3% 2% $0.90 $1.00 $1.00 $1.00 14% -27%  
  50     Petroleum (Intl Integrted) 61.82 3030572 Buy 5% 12% 17% 5% 8% 14% 6% 13% 19% $2.70 $2.71 $2.81 $2.96 28% 39%  
  51     Healthcare (Products) 18.77 2266 Hold 5% 1% 7% 5% 19% 25% 4% -19% -15% $1.00 $0.75 $1.00 $1.00 23% 33%  
  52     REIT (Equity) 76.37 99496 Buy 5% 1% 7% 5% 2% 7% 6% 22% 28% $3.40 $3.60 $3.80 $4.00 27% 61%  
  53     REIT (Equity) 27.72 565382 Buy 5% 1% 7% 5% 14% 20% 8% 29% 37% $1.38 $1.39 $1.41 $1.42 31% 84%  
  54     REIT (Equity) 23.51 226238 Buy 5% 9% 14% 5% 11% 16% 7% 27% 34% $0.92 $1.10 $1.10 $1.10 16% 22%  
  55     Financial (Management) 12.52 757805 Buy 5% 6% 11% 5% 7% 12% 5% -11% -6% $2.20 $0.60 $0.60 $0.60 29% -47%  
  56     Leisure (Htls\Mtls) 83.57 241376 Buy 5% 21% 26% 5% 10% 14% 6% 22% 28% $2.80 $3.00 $3.20 $3.40 26% 91%  
  57     Home (Appliances) 21.95 1300 Buy 5% 37% 42% 5% 21% 26% 6% 15% 21% $0.61 $0.68 $0.75 $0.77 30% 106%  
  58     Mining (Other) 10.76 98177 Buy 5% 4% 9% 5% 47% 51% 0% 223% 223% $0.43 $0.00 $0.48 $0.51 33% 180%  
  59     REIT (Mortgage) 17.38 1203621 Buy 5% 4% 9% 4% 9% 14% 6% 40% 46% $0.64 $0.68 $0.74 $0.82 16% 54%  
  60     Mining (Other) 43.43 1427664 Buy 5% 8% 13% 4% 28% 32% 3% 39% 42% $2.48 $0.60 $1.66 $1.96 20% -3%  
  61     Electronic (Components) 116.71 10905 Buy 5% 36% 40% 5% 20% 25% 7% 27% 34% $4.00 $4.00 $4.00 $4.00 17% 71%  
  62     Internet (Svc Provider) 50.65 237742 Buy 5% 12% 17% 4% 10% 14% 5% 19% 24% $1.40 $1.60 $1.92 $2.16 19% 111%  
  63     REIT (Mortgage) 28.28 1212628 Buy 5% 9% 13% 5% 5% 10% 5% 7% 12% $1.00 $1.16 $1.24 $1.24 14% 34%  
  64     REIT (Equity) 28.81 50933 Buy 5% 6% 11% 5% 7% 11% 7% 49% 55% $1.00 $1.12 $1.28 $1.28 26% 76%  
  65     Retail (Department Stores) 75.66 2672883 Buy 4% 40% 44% 4% 10% 14% 4% 4% 8% $1.80 $2.00 $2.20 $2.44 17% 48%  
  66     Bank (Northeast) 23.33 0 Buy 5% 5% 10% 5% 1% 6% 5% 0% 5% $1.04 $1.04 $1.04 $1.04 25% 38%  
  67     Leisure (Htls\Mtls) 21.08 1111430 Buy 5% 11% 16% 4% 18% 22% 5% 2% 6% $0.68 $0.76 $0.84 $0.88 15% -10%  
  68     REIT (Equity) 97.31 231552 Buy 4% 9% 14% 4% 4% 9% 0% -21% -21% $3.40 $0.04 $4.00 $4.00 14% 60%  
  69     Bank (Northeast) 22.20 0 Buy 4% 11% 15% 4% 10% 14% 5% 3% 8% $0.88 $0.88 $0.88 $0.88 24% 34%  
  70     Utility (Electric) 83.39 1170051 Buy 4% 2% 7% 4% 11% 15% 5% 7% 13% $3.40 $3.48 $3.56 $3.56 24% 58%  
  71     Bank (Northeast) 13.00 3150 Buy 4% 8% 13% 4% 0% 4% 6% 33% 39% $0.52 $0.52 $0.52 $0.52 30% 72%  
  72     REIT (Equity) 28.52 338244 Hold 4% 5% 9% 4% 24% 28% 6% 29% 34% $0.80 $0.96 $1.12 $1.16 10% 62%  
  73     Petroleum (U S Explr\Prod) 78.78 8201174 Buy 4% 7% 11% 4% 3% 8% 4% 5% 10% $3.00 $3.04 $3.08 $3.12 19% 20%  
  74     REIT (Equity) 53.73 128061 Buy 4% 4% 9% 4% 12% 16% 6% 35% 41% $1.86 $1.98 $2.08 $2.16 28% 100%  
  75     REIT (Equity) 30.38 822757 Buy 4% 5% 9% 4% 8% 12% 3% -13% -10% $0.84 $0.84 $1.20 $1.20 18% 100%  
  76     Drug (Ethical) 39.38 5642317 Buy 4% 13% 18% 4% 27% 31% 4% -20% -15% $1.40 $1.40 $1.40 $1.40 15% 15%  
  77     REIT (Equity) 20.27 8273982 Buy 4% 2% 6% 4% 5% 9% 5% 23% 28% $0.80 $0.80 $0.80 $0.80 20% 59%  
  78     Food (Agricultural) 71.26 1938 Hold 4% 2% 6% 4% 5% 9% 4% 4% 8% $2.80 $2.80 $2.80 $2.80 21% 45%  
   
  NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.  
                                                               
                                                               
  Notes : 1. Our proprietary computer software programs have rated, scored and ranked every one of over 8,000 Stocks and ETFs to produce a "Buy, Sell or Hold" Rank for each Stock and ETF.  
  2. Here we list  the Dividend Return, the Price Appreciation Return and the combination Total Return for each Security for 2018, 2017, & 2016.  
  3. This  is the Dollar Amount of the Dividends paid each Year per Share on each Security for the last 4 Years.    
  4 & 5. Here we calculate the Total Dividend Yield over the last 5 Years and the Total Dividend + Price Appreciation Return combined for the same 5 Years.  
                                                               
Copyright:  2008 - 2018  StockMarketResearchCenter.com  All Rights Reserved