2018 - Telecomm Stocks  &  ETFs Prepared by: StockMarketResearchCenter.com  
  2018  Stocks  &  ETFs  that are completely or have some involvement in the Telecomm Industry  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/samplemenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  What is on this Report :  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ.  
  2. The Second Section is the Telecomm ETFs and the Third Section is the Telecomm Stocks.  
  3. The Return from Dividends and from Price Appreciation is listed for 2018 YTD, 2017 & 2016.  
  4. The Cash Dividends for each ETF is listed for 2015, 2016, 2017 & 2018.  
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                       
                                                                       
  Headings Symbol Description Industry Price Volume Buy, Sell or Hold Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2018 2017 2016 Total Annual Dividend per Share 2013 thru 2017  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
  A B A+B A B A+B A B A+B 2015 2016 2017 2018  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6  
   
   A.  Here are the 2018  ETFs  sorted by Index :  [ Examples :  Dow, S&P & NASDAQ ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 252.46 6409121 Buy 2% 0% -4% -2% 2% 2% 4% 2% 25% 27% 3% 14% 16% $3.49 $4.44 $4.72 $4.98 11.3% 82.1%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 271.89 121781184 Buy 2% -1% -7% -5% 2% 2% 4% 2% 19% 21% 2% 10% 12% $3.68 $4.43 $4.77 $4.94 10.1% 79.3%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 169.38 75157528 Buy 2% -3% -8% -6% 1% 9% 10% 1% 31% 32% 1% 6% 7% $1.34 $1.25 $1.00 $1.30 6.0% 104.2%  
   
  RUA Russell 3000 Market (Indices) 1608.46 0 Sell 3% -1% -7% -5% 0% 2% 2% 0% 19% 19% 0% 10% 10% $0.00 $0.00 $0.00 $0.00 0.0% 69.2%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 116.65 8785357 Sell 0% 1% 3% 4% 0% -6% -6% 0% 13% 13% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0.0% -20.3%  
  SLV iShr Silver ETFs (Commdty)\Futures) 13.86 9780918 Sell 0% 1% 5% 0% 0% -13% -13% 0% 6% 6% 0% 15% 15% $0.00 $0.00 $0.00 $0.00 0.0% -47.8%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 13.31 28053507 Hold -7% -12% -8% -3% 0% 11% 11% 0% 2% 2% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% -73.5%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 112 11306527 Sell -3% -2% -6% -8% 2% -12% -9% 2% 6% 9% 3% -1% 1% $3.45 $3.05 $3.11 $3.12 14.0% 22.7%  
   
  B.  Here are the 2018  Telecomm ETFs : [ In 2018 Total Return Order ]  
   
  Tele- comm ETFs 1 XTL SPDR S&PTelcm ETFs (Sector\TelecomSvcs) 72.50 5017 Buy 7% 4% -5% -4% 2% 6% 9% 2% -1% 0% 1% 23% 25% $0.67 $0.77 $1.10 $1.70 5.9% 51.9%  
  2 FCOM Fidelity Teleco ETFs (Sector\TelecomSvcs) 30.71 24119 Hold 5% 1% -3% -2% 3% -1% 3% 3% -4% 0% 2% 20% 22% $0.89 $0.61 $1.01 $0.98 11.7% 32.0%  
  3 IYZ iShr DJUSTc ETFs (Sector\TelecomSvcs) 28.59 306342 Hold 5% 2% -5% -3% 3% -3% 1% 3% -15% -11% 2% 20% 22% $0.72 $0.60 $0.99 $0.97 13.1% 37.5%  
  4 VOX Vangd Telecom ETFs (Sector\TelecomSvcs) 81.55 251042 Sell 3% -1% -5% -5% 4% -11% -7% 3% -9% -6% 3% 19% 22% $3.25 $2.55 $3.17 $3.48 17.8% 47.9%  
  5 IXP iShr SPGblTele ETFs (Sector\TelecomSvcs) 53.86 45530 Sell 2% -2% -6% -6% 4% -11% -7% 4% 3% 7% 4% 2% 5% $7.35 $2.27 $2.31 $2.33 33.1% 41.4%  
  6 LTL ProShrsUltTele ETFs (Sector\TelecomSvcs) 39.29 2029 Sell 3% 2% -10% -8% 1% -9% -8% 2% -64% -63% 1% 45% 46% $0.80 $1.04 $0.66 $0.59 5.1% 32.4%  
   
  C.  Here are the 2018  Telecomm Stocks : [ In 2018 Total Return Order ]  
   
  Tele- comm Stocks 1 I Intelsat SA Telecomm (Services) 27.80 1721896 Buy -3% -12% 19% 21% 0% 720% 720% 0% 27% 27% 0% -36% -36% $0.00 $0.00 $0.00 $0.00 0.0% -107.9%  
  2 RFIL RF Industries Telecomm (Cellular) 8.01 42142 Buy 17% 11% -3% -27% 3% 197% 200% 3% 54% 57% 2% -60% -58% $0.28 $0.08 $0.08 $0.08 21.4% 86.1%  
  3 INSG Inseego Corp Telecomm (Cellular) 3.75 436857 Buy 9% 6% -11% 40% 0% 133% 133% 0% -34% -34% 0% 46% 46% $0.00 $0.00 $0.00 $0.00 0.0% 78.0%  
  4 OCC Optical Cable Telecomm (FiberOptics) 4.90 13702 Buy 4% -7% 42% 38% 0% 104% 104% 0% -20% -20% 3% 7% 9% $0.08 $0.08 $0.00 $0.00 8.9% -20.4%  
  5 IRDM Iridium Comm Telecomm (Equipment) 20.89 978352 Buy 13% 8% 3% 1% 0% 77% 77% 0% 23% 23% 0% 14% 14% $0.00 $0.00 $0.00 $0.00 0.0% 72.3%  
  6 CRNT Ceragon Ntwks Telecomm (Equipment) 3.46 252843 Buy 5% 8% 18% 6% 0% 75% 75% 0% -24% -24% 0% 117% 117% $0.00 $0.00 $0.00 $0.00 0.0% 13.3%  
  7 AUDC AudioCodes Ltd Telecomm (Equipment) 12.45 200075 Buy 2% 33% 18% 14% 3% 69% 72% 0% 16% 16% 0% 63% 63% $0.00 $0.00 $0.00 $0.20 0.0% 149.7%  
  8 AJXGF AgJunction Inc Telecomm (Cellular) 0.65 0 Buy 0% 3% -5% 1% 0% 55% 55% 0% 14% 14% 0% 8% 8% $0.00 $0.00 $0.00 $0.00 0.0% -13.9%  
  9 BDR Blonder Tongue Telecomm (Equipment) 0.93 25655 Buy 6% -20% -24% -30% 0% 54% 54% 0% 29% 29% 0% 18% 18% $0.00 $0.00 $0.00 $0.00 0.0% 117.3%  
  10 CIEN Ciena Corp Telecomm (FiberOptics) 32.02 4898870 Buy 8% 10% 3% 20% 0% 53% 53% 0% -14% -14% 0% 18% 18% $0.00 $0.00 $0.00 $0.00 0.0% 43.8%  
  11 USM U S Cellular Telecomm (Cellular) 56.00 529103 Buy 23% 17% 26% 26% 0% 49% 49% 0% -14% -14% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% 9.6%  
  12 HLIT Harmonic Inc Telecomm (Equipment) 6.16 1687235 Buy 13% 16% 16% 17% 0% 47% 47% 0% -16% -16% 0% 23% 23% $0.00 $0.00 $0.00 $0.00 0.0% 5.5%  
  13 DZSI DASAN Zhone Telecomm (FiberOptics) 13.48 9168 Buy 5% -4% 26% 35% 0% 46% 46% 0% 88% 88% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0.0% 1005.2%  
  14 MSI Motorola Sol Telecomm (Cellular) 128.84 2171259 Buy 8% 7% 2% 3% 2% 43% 45% 2% 9% 11% 3% 21% 24% $1.64 $1.88 $2.08 $2.08 11.7% 64.5%  
  15 CTL CenturyTel Telecomm (Services) 20.97 8870342 Buy 8% 2% -8% -12% 13% 26% 39% 13% -30% -17% 9% -5% 3% $2.16 $2.16 $2.16 $2.16 39.3% -26.8%  
  16 EDCI Entertnmnt Dis Telecomm (Equipment) 0.30 0 Buy 0% 0% 67% 71% 0% 36% 36% 0% -45% -45% 0% -22% -22% $0.00 $0.00 $0.00 $0.00 0.0% -143.9%  
  17 ERIC Ericsson TlADR Telecomm (Equipment) 8.90 5200990 Buy 4% 8% 3% 12% 2% 33% 35% 2% 15% 16% 5% -39% -35% $0.39 $0.46 $0.11 $0.13 15.1% -10.2%  
  18 MITL Mitel Networks Telecomm (Cellular) 10.98 490675 Buy 0% 0% 0% 0% 0% 33% 33% 0% 21% 21% 0% -12% -12% $0.00 $0.00 $0.00 $0.00 0.0% 208.7%  
  19 UBNT Ubiquiti Ntwks Telecomm (Equipment) 93.01 430422 Buy 6% 7% -5% 13% 1% 31% 32% 0% 23% 23% 0% 82% 82% $0.17 $0.00 $0.00 $1.00 0.6% 355.8%  
  20 NOK Nokia Corp ADS Telecomm (Equipment) 5.80 20943856 Buy 4% 10% 5% 10% 6% 24% 30% 4% -3% 1% 4% -31% -27% $0.17 $0.30 $0.18 $0.26 12.6% 69.6%  
  21 CMTL Comtech Tele Telecomm (Cellular) 28.29 186312 Buy 1% -11% -15% -20% 2% 28% 30% 2% 87% 88% 2% -41% -39% $1.20 $0.40 $0.40 $0.40 16.1% 49.7%  
  22 CABO Cable One Inc Telecomm (Services) 899.39 21251 Buy 6% 8% 4% 14% 1% 28% 29% 1% 13% 14% 1% 43% 45% $6.00 $6.00 $7.00 $8.00 2.4% 58.9%  
  23 CDW CDW Corporation Telecomm (Services) 88.04 1355909 Buy 11% 7% -2% 2% 1% 27% 28% 1% 33% 35% 2% 24% 25% $0.43 $0.64 $0.84 $0.84 5.1% 132.5%  
  24 GILT Gilat SatNtwk Telecomm (Cellular) 9.81 11573 Buy 5% 18% 6% 12% 0% 27% 27% 0% 54% 54% 0% 44% 44% $0.00 $0.00 $0.00 $0.00 0.0% 61.0%  
  25 TDS Telephone &Dat Telecomm (Cellular) 34.33 1685564 Buy 15% 8% 11% 12% 2% 23% 26% 2% -4% -1% 2% 12% 14% $0.56 $0.59 $0.62 $0.64 11.1% 35.8%  
  26 PRXM Proxim Wrlss Telecomm (Cellular) 0.75 0 Buy 0% 0% 36% 47% 0% 25% 25% 0% 9% 9% 0% -76% -76% $0.00 $0.00 $0.00 $0.00 0.0% 221.0%  
  27 CALX Calix Inc Telecomm (Equipment) 7.42 171716 Buy 5% 3% -12% 6% 0% 25% 25% 0% -23% -23% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0.0% -17.0%  
  28 VIAV Viavi Solutions Telecomm (FiberOptics) 10.85 4684618 Buy -4% -7% -4% -1% 0% 24% 24% 0% 7% 7% 0% 34% 34% $0.00 $0.00 $0.00 $0.00 0.0% 21.1%  
  29 OOMA Ooma Inc Telecomm (Services) 14.82 28866 Buy 2% 7% -11% -9% 0% 24% 24% 0% 33% 33% 0% 42% 42% $0.00 $0.00 $0.00 $0.00 0.0% 74.5%  
  30 OCLR Oclaro Telecomm (FiberOptics) 8.25 2619483 Buy 1% -2% -9% -9% 0% 22% 22% 0% -25% -25% 0% 157% 157% $0.00 $0.00 $0.00 $0.00 0.0% 258.1%  
  31 FEIM Frequency Elec Telecomm (Cellular) 11.06 5729 Hold 2% 2% 20% 34% 0% 18% 18% 0% -13% -13% 0% 2% 2% $0.00 $0.00 $0.00 $0.00 0.0% 21.2%  
  32 SHEN Shenandoah Tele Telecomm (Cellular) 39.41 202859 Buy 11% 6% 2% 5% 1% 17% 17% 1% 24% 25% 1% -37% -36% $0.48 $0.25 $0.26 $0.26 7.1% 121.5%  
  33 ENT Global Eagle Telecomm (Services) 2.65 52195 Buy 13% 2% 6% -1% 0% 16% 16% 0% -65% -65% 0% -35% -35% $0.00 $0.00 $0.00 $0.00 0.0% -135.1%  
  34 CNSL Consoldtd Comm Telecomm (Services) 12.55 1059850 Buy 5% 8% -3% 5% 13% 3% 16% 13% -55% -42% 7% 28% 36% $1.55 $1.55 $1.55 $1.55 43.3% 57.3%  
  35 RNET RigNet Inc Telecomm (Services) 17.20 24397 Hold 5% -4% -16% 20% 0% 15% 15% 0% -35% -35% 0% 12% 12% $0.00 $0.00 $0.00 $0.00 0.0% 47.1%  
  36 GRMN Garmin Ltd Telecomm (Equipment) 66.15 1339256 Buy 7% 6% -4% 2% 4% 11% 15% 3% 23% 26% 5% 30% 36% $2.04 $2.04 $2.04 $2.12 21.3% 72.7%  
  37 CHRYY Chorus Ltd Telecomm (Services) 15.74 749 Buy 4% 2% 2% 9% 7% 7% 14% 7% 9% 16% 0% 3% 3% $0.00 $0.00 $1.05 $1.05 7.1% 70.8%  
  38 VCRA Vocera Comm Telecomm (Services) 34.30 130438 Hold -1% 10% 2% 8% 0% 14% 14% 0% 63% 63% 0% 52% 52% $0.00 $0.00 $0.00 $0.00 0.0% 61.0%  
  39 VG Vonage Hldgs Telecomm (Services) 11.53 5168028 Hold -12% -12% -19% -20% 0% 13% 13% 0% 48% 48% 0% 19% 19% $0.00 $0.00 $0.00 $0.00 0.0% 173.4%  
  40 KVHI KVH Inds Telecomm (Cellular) 11.69 9961 Hold 0% -6% -3% -7% 0% 13% 13% 0% -12% -12% 0% 25% 25% $0.00 $0.00 $0.00 $0.00 0.0% -22.3%  
  41 VZ Verizon Comm Telecomm (Services) 56.63 14296103 Buy 2% 5% 4% 4% 5% 7% 12% 4% -1% 4% 5% 15% 20% $2.26 $2.31 $2.36 $2.41 23.7% 45.9%  
  42 KN Knowles Corp Telecomm (Equipment) 16.18 1453942 Buy 7% 15% 0% -7% 0% 10% 10% 0% -12% -12% 0% 25% 25% $0.00 $0.00 $0.00 $0.00 0.0% -30.3%  
  43 ANET Arista Networks Telecomm (Equipment) 257.77 3090242 Buy 17% 16% -5% -6% 0% 9% 9% 0% 143% 143% 0% 24% 24% $0.00 $0.00 $0.00 $0.00 0.0% 195.9%  
  44 TMUS T-Mobile US Telecomm (Cellular) 68.51 2369902 Hold 5% 0% 0% 4% 0% 8% 8% 0% 10% 10% 0% 47% 47% $0.00 $0.00 $0.00 $0.00 0.0% 152.0%  
  45 S Sprint Corp Telecomm (Services) 6.27 16676468 Hold 7% -2% -1% 2% 0% 6% 6% 0% -30% -30% 0% 133% 133% $0.00 $0.00 $0.00 $0.00 0.0% 118.0%  
  46 HRS Harris Corp Telecomm (Equipment) 147.03 1562837 Hold -9% -5% -11% -11% 2% 4% 6% 2% 38% 40% 2% 18% 20% $2.00 $2.12 $2.28 $2.74 13.0% 135.6%  
  47 ROSYY Rostelecom ADS Telecomm (Services) 6.29 0 Hold -2% -1% 4% -1% 8% -3% 6% 8% -24% -16% 7% 16% 23% $0.35 $0.53 $0.54 $0.54 23.5% -76.3%  
  48 QCOM Qualcomm Inc Telecomm (Equipment) 63.33 13361480 Hold 1% -1% -16% -4% 4% -1% 3% 4% -2% 2% 4% 30% 35% $1.92 $2.12 $2.28 $2.48 14.9% 30.9%  
  49 CHA China Tele Cp Telecomm (Services) 47.15 70081 Hold -3% -7% -3% 4% 3% -1% 2% 3% 3% 6% 3% -1% 2% $1.23 $1.23 $1.35 $1.47 11.2% -2.4%  
  50 AVIFY Advanced InfoSv Telecomm (Services) 5.62 302 Sell -6% -5% -8% -8% 4% -2% 2% 4% 39% 42% 8% -3% 5% $0.36 $0.35 $0.21 $0.23 16.9% 21.4%  
  51 CHT Chunghwa Tele Telecomm (Services) 34.31 69398 Hold -2% -1% -2% -1% 4% -3% 1% 5% 12% 17% 6% 5% 11% $1.57 $1.73 $1.63 $1.56 23.5% 33.7%  
  52 LORL Loral Space Telecomm (Cellular) 44.51 25568 Sell 4% -2% 2% 10% 0% 1% 1% 0% 7% 7% 0% 1% 1% $0.00 $0.00 $0.00 $0.00 0.0% 5.2%  
  53 SBAC SBA Comm Telecomm (Cellular) 164.87 737961 Buy 9% 12% 3% 4% 0% 1% 1% 0% 58% 58% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0.0% 101.2%  
  54 CLFD Clearfield Inc Telecomm (FiberOptics) 12.35 21665 Sell 4% 2% -10% -4% 0% 1% 1% 0% -41% -41% 0% 54% 54% $0.00 $0.00 $0.00 $0.00 0.0% 334.1%  
  55 FKWL Franklin Wrlss Telecomm (Equipment) 2.05 1100 Sell 8% 8% -1% 11% 0% 0% 0% 0% -28% -28% 0% 30% 30% $0.00 $0.00 $0.00 $0.00 0.0% 23.6%  
  56 AVNW Aviat Networks Telecomm (Cellular) 15.10 6543 Sell 6% -8% -11% -8% 0% 0% 0% 0% 10% 10% 0% 1701% 1701% $0.00 $0.00 $0.00 $0.00 0.0% 1596.7%  
  57 IDCC InterDigital Telecomm (Cellular) 74.31 267806 Hold 6% 4% -7% -9% 2% -2% -1% 2% -17% -15% 2% 86% 89% $0.80 $1.20 $1.40 $1.40 9.5% 123.0%  
  58 ORBC Orbcomm Inc Telecomm (Services) 10.07 1238825 Buy 18% 4% -9% -7% 0% -1% -1% 0% 23% 23% 0% 14% 14% $0.00 $0.00 $0.00 $0.00 0.0% 112.9%  
  59 DTEGY Deutsche TkADS Telecomm (Services) 16.41 124910 Sell 2% 2% 3% 2% 5% -7% -2% 5% 3% 8% 4% -4% -1% $0.62 $0.65 $0.81 $0.91 28.2% 83.6%  
  60 ARRS Arris Grp Telecomm (Equipment) 25.05 1920822 Sell 4% 8% -6% 1% 0% -2% -2% 0% -15% -15% 0% -1% -1% $0.00 $0.00 $0.00 $0.00 0.0% 72.0%  
  61 MTZ Mastec Inc Telecomm (Equipment) 47.73 5958540 Buy 16% 15% 11% 8% 0% -2% -2% 0% 28% 28% 0% 120% 120% $0.00 $0.00 $0.00 $0.00 0.0% 125.3%  
  62 ORAN Orange SA Telecomm (Services) 15.93 492779 Hold 3% 3% 1% -2% 5% -8% -3% 3% 15% 18% 3% -9% -6% $0.67 $0.44 $0.59 $0.87 18.9% 71.9%  
  63 INFN Infinera Corp Telecomm (FiberOptics) 6.11 3631719 Sell 14% 3% -13% -30% 0% -3% -3% 0% -25% -25% 0% -53% -53% $0.00 $0.00 $0.00 $0.00 0.0% 63.4%  
  64 SPOK Spok Holdings Telecomm (Cellular) 14.57 47041 Sell 3% -2% -4% -6% 3% -7% -4% 3% -25% -21% 3% 13% 16% $0.50 $0.50 $0.50 $0.50 16.6% 54.6%  
  65 SKM SK TelecomADS Telecomm (Cellular) 25.81 673907 Sell -3% -2% -6% 0% 4% -8% -4% 4% 34% 37% 5% 4% 8% $1.70 $0.96 $0.98 $1.04 22.3% 99.4%  
  66 CHL China Mb(HK)ADR Telecomm (Cellular) 46.43 1396399 Hold 1% -6% -5% -3% 4% -8% -4% 6% -4% 2% 3% -7% -4% $1.97 $1.73 $2.80 $2.17 19.6% 6.3%  
  67 SFTBF SoftBank Corp Telecomm (Services) 76.50 2043 Sell -3% -14% -21% -16% 0% -4% -4% 0% 21% 21% 0% 31% 31% $0.00 $0.00 $0.00 $0.00 0.0% 36.7%  
  68 SFTBY SoftBank Corp Telecomm (Services) 37.86 391642 Sell -3% -15% -23% -17% 0% -5% -5% 0% 20% 20% 0% 31% 31% $0.00 $0.00 $0.00 $0.00 0.0% 4.1%  
  69 CAMP CalAmp Corp Telecomm (Cellular) 20.36 258557 Sell 6% 5% -11% -13% 0% -5% -5% 0% 48% 48% 0% -27% -27% $0.00 $0.00 $0.00 $0.00 0.0% 231.1%  
  70 VSAT Viasat Telecomm (Cellular) 70.79 582620 Buy 13% 17% 11% 12% 0% -5% -5% 0% 13% 13% 0% 9% 9% $0.00 $0.00 $0.00 $0.00 0.0% 80.0%  
  71 VOXX Audiovox A Telecomm (Cellular) 5.29 16741 Sell 5% 1% 0% -4% 0% -6% -6% 0% 19% 19% 0% -11% -11% $0.00 $0.00 $0.00 $0.00 0.0% 69.1%  
  72 TRMB Trimble Navgn Telecomm (Cellular) 38.18 2358829 Sell 3% -2% -13% -3% 0% -6% -6% 0% 35% 35% 0% 41% 41% $0.00 $0.00 $0.00 $0.00 0.0% -9.3%  
  73 MBT Mobile TeleADR Telecomm (Cellular) 8.24 2694701 Hold 6% 1% 0% 12% 11% -19% -8% 9% 12% 21% 13% 47% 60% $0.65 $0.80 $0.89 $1.10 39.9% 34.4%  
  74 AMX Amer Movil ADR Telecomm (Cellular) 15.33 2279112 Sell 6% 0% -7% -9% 2% -11% -9% 2% 36% 38% 2% -11% -9% $0.33 $0.27 $0.33 $0.32 8.3% -6.5%  
  75 TELNY Telenor ASA Telecomm (Services) 18.52 50054 Sell 3% 0% -6% -4% 4% -13% -9% 4% 43% 47% 2% -70% -68% $1.25 $0.85 $0.85 $0.93 16.2% -25.8%  
  76 AMOV America Movil Telecomm (Cellular) 15.10 2074 Sell 5% -1% -8% -9% 2% -11% -9% 2% 38% 40% 2% -12% -10% $0.30 $0.30 $0.33 $0.33 8.0% -7.0%  
  77 PLPC Preformed Line Telecomm (Equipment) 63.54 20238 Sell -2% -9% -17% -21% 1% -11% -9% 1% 22% 23% 2% 38% 40% $0.80 $0.80 $0.80 $0.80 6.9% 42.1%  
  78 SCMWY Swisscom AG Telecomm (Services) 45.54 7396 Sell 3% 5% 0% 1% 4% -15% -10% 4% 19% 23% 4% -11% -6% $2.30 $2.22 $2.21 $2.30 13.0% 17.0%  
  79 VIV Telecom SP ADS Telecomm (Services) 12.14 2049998 Buy 17% 21% 27% 19% 8% -18% -10% 2% 11% 12% 2% 48% 51% $0.25 $0.22 $0.24 $1.16 16.9% -1.1%  
  80 SWIR Sierra Wirelss Telecomm (Cellular) 18.30 214366 Sell 4% 0% -15% -5% 0% -11% -11% 0% 30% 30% 0% 0% 0% $0.00 $0.00 $0.00 $0.00 0.0% 263.7%  
  81 KT KT Corp ADS Telecomm (Services) 13.92 636363 Sell -3% 0% -1% 3% 0% -11% -11% 0% 11% 11% 0% 18% 18% $0.00 $0.00 $0.00 $0.00 2.0% -0.8%  
  82 AEY Addvantge Tech Telecomm (Equipment) 1.31 21633 Sell -2% -2% -6% -7% 0% -11% -11% 0% -17% -17% 0% -2% -2% $0.00 $0.00 $0.00 $0.00 0.0% -19.3%  
  83 BCE BCE Inc Telecomm (Services) 40.41 953839 Sell 3% 3% 1% -3% 5% -16% -11% 5% 11% 16% 5% 12% 17% $1.88 $2.02 $2.26 $2.31 24.2% 38.2%  
  84 HCHC HC2 Holdings Telecomm (Services) 5.27 116017 Sell 1% -7% -13% -16% 0% -11% -11% 0% 0% 0% 0% 12% 12% $0.00 $0.00 $0.00 $0.00 0.0% 171.0%  
  85 MIICF Millicom Int'l Telecomm (Cellular) 57.52 880 Sell 5% 3% 3% -3% 2% -15% -13% 4% 59% 63% 5% -27% -22% $2.64 $2.64 $2.64 $1.32 17.8% 18.8%  
  86 TSU TIM Particip Telecomm (Cellular) 16.52 1200959 Buy 14% 9% 17% 11% 1% -14% -13% 0% 64% 64% 3% 39% 42% $0.24 $0.28 $0.09 $0.24 10.5% 68.5%  
  87 AWRE Aware Inc Telecomm (Equipment) 3.90 7379 Sell 8% 4% 8% 11% 0% -13% -13% 0% -26% -26% 0% 87% 87% $0.00 $0.00 $0.00 $0.00 0.0% 18.5%  
  88 SGAPY Singapore Telec Telecomm (Services) 22.93 160062 Sell 2% 0% 0% 2% 0% -14% -14% 0% 7% 7% 0% -3% -3% $0.12 $0.12 $0.12 $0.12 0.9% 4.6%  
  89 TTRAF Telstra Corp Telecomm (Services) 2.18 2640 Sell 3% -3% -5% -2% 8% -22% -15% 8% -23% -15% 5% -11% -6% $0.21 $0.21 $0.21 $0.21 12.7% -20.9%  
  90 MYTAY Magyar Tvkz ADS Telecomm (Services) 6.98 730 Sell 1% -1% -6% -2% 5% -20% -15% 5% 5% 10% 4% 20% 24% $0.00 $0.27 $0.45 $0.46 22.0% 31.8%  
  91 JCS Comm Systems Telecomm (Equipment) 2.85 3972 Sell 5% -9% -8% -20% 4% -20% -15% 4% -23% -19% 2% -40% -38% $0.64 $0.16 $0.16 $0.16 24.5% -63.6%  
  92 T A T & T Inc Telecomm (Services) 30.52 32950535 Hold 5% -5% -9% -8% 5% -22% -16% 5% -9% -3% 6% 24% 29% $1.92 $1.96 $2.00 $2.00 27.4% 44.7%  
  93 VEON Veon Ltd Telecomm (Cellular) 2.87 1776989 Sell 1% 4% 2% 4% 8% -25% -18% 9% 0% 9% 0% 17% 18% $0.07 $0.01 $0.34 $0.29 19.9% -28.8%  
  94 PTNR Partner Comm Telecomm (Cellular) 5.06 953 Sell 11% 2% 8% 19% 0% -18% -18% 0% 31% 31% 0% 7% 7% $0.00 $0.00 $0.00 $0.00 0.0% 35.7%  
  95 TLSYY Telstra Corp Telecomm (Services) 11.04 30417 Sell 2% 0% -4% -2% 4% -22% -18% 7% -23% -16% 4% -10% -6% $0.81 $0.85 $0.92 $0.58 24.3% -18.0%  
  96 FNSR Finisar Corp Telecomm (FiberOptics) 16.69 3006732 Sell 2% 0% -11% -13% 0% -18% -18% 0% -33% -33% 0% 108% 108% $0.00 $0.00 $0.00 $0.00 0.0% 78.3%  
  97 KKPNY Koninklijke KPN Telecomm (Services) 2.71 97524 Sell 3% 5% 4% 6% 5% -23% -18% 5% 17% 21% 13% -22% -9% $0.10 $0.49 $0.16 $0.16 20.6% 0.5%  
  98 LPTH LightPath Tech Telecomm (FiberOptics) 1.81 36374 Sell -1% 1% -13% -10% 0% -18% -18% 0% 44% 44% 0% -46% -46% $0.00 $0.00 $0.00 $0.00 0.0% 225.9%  
  99 ZAYO Zayo Grp Hldgs Telecomm (Services) 29.89 725672 Sell 0% -3% -14% 0% 0% -19% -19% 0% 12% 12% 0% 24% 24% $0.00 $0.00 $0.00 $0.00 0.0% 22.6%  
  100 GTT Global Telecom Telecomm (Services) 38.13 494835 Sell 11% 4% -11% -1% 0% -19% -19% 0% 63% 63% 0% 69% 69% $0.00 $0.00 $0.00 $0.00 0.0% 402.7%  
  101 ARCW ARC Wireless Telecomm (Cellular) 1.70 150 Sell 0% -6% -13% -15% 0% -19% -19% 0% -52% -52% 0% 167% 167% $0.00 $0.00 $0.00 $0.00 0.0% 283.0%  
  102 CHU China UnicmADR Telecomm (Cellular) 10.84 599340 Sell -1% -3% -10% -6% 1% -20% -19% 0% 17% 17% 2% -4% -2% $0.33 $0.26 $0.00 $0.08 6.8% -8.9%  
  103 TLK PT Telekom Telecomm (Services) 25.80 226704 Sell 7% 7% 8% 11% 0% -20% -20% 0% 10% 10% 0% -34% -34% $0.00 $0.00 $0.00 $0.00 7.4% 5.0%  
  104 TIA TelecomItalia A Telecomm (Services) 5.37 40496 Sell 11% 8% -2% -13% 4% -26% -21% 4% -1% 3% 3% -29% -26% $0.32 $0.32 $0.32 $0.32 19.6% 18.6%  
  105 TNAV TeleNav Inc Telecomm (Cellular) 4.24 26723 Sell -2% -7% -16% -28% 0% -23% -23% 0% -22% -22% 0% 24% 24% $0.00 $0.00 $0.00 $0.00 0.0% -29.1%  
