2019 -IPO Register - SAMPLE Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/samplemenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
     
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  B. What is in this Report . . .                                                  
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.                
  2. The Second Section is the list of 2019 Initial Public Offerings.                                    
  3. The Return from Dividends and from Price Appreciation is listed for 2019 YTD.                                      
  4. The Cash Dividends for each ETF is listed for 2016, 2017 & 2018.                                        
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                         
                                                         
  Headings Symbol Description Industry Date Priced Shares Offered Offer Amount Offer Price Market 2019 Current Price 2019 Current Volume 2019 YTD Price Change 2019 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2019  
  Dividend Return Price Return Total Return  
  A B A+B  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8 Note 9  
   
   A.  Here are the 2019  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) NA 260.25      3,122,514     27.05 12% 61 Hold 5% -1% 0% 2% 2% 12% 14%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) NA 287.65    73,765,114     37.73 15% 64 Hold 4% -1% 1% 1% 2% 15% 17%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) NA 181.04    45,395,353     26.78 17% 64 Hold 4% -1% 2% 1% 1% 17% 18%  
   
  RUA Russell 3000 Market (Indices) NA 1689.4                   -      217.30 15% 52 Hold 4% -1% 1% 1% 0% 15% 15%  
  GLD sTracks Gold ETFs (Commdty)\Futures) NA 126.59      8,131,136       5.34 4% 31 Sell 3% -1% 1% -2% 0% 4% 4%  
  SLV iShr Silver ETFs (Commdty)\Futures) NA 14.06    15,935,528      (0.46) -3% 22 Sell 3% -2% 0% -2% 0% -3% -3%  
  USO US Oil FundETF ETFs (Commdty)\Futures) NA 11.23    26,102,859       1.57 16% 36 Sell 1% 2% -2% 2% 0% 16% 16%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) NA 131.74    11,378,175     10.23 8% 74 Hold 0% 1% 1% 1% 2% 8% 11%  
   
  B.  Here are the 2019 Initial Public Offerings : [ In 2019 Total Return Order ]  
   
  Headings Symbol Description Industry Date Priced Shares Offered Offer Amount Offer Price Market 2019 Current Price 2019 Current Volume 2019 YTD Price Change 2019 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2019  
  Dividend Return Price Return Total Return  
  A B A+B  
   
  2019 IPO Register 1     Food Products 5/2/2019          9,625,000 $240,625,000 $25.00 NASDAQ Global 138.65    23,801,154 113.65 455% 98 Buy 33% -5% 0% 7% 0% 455% 455%  
  2     Healthcare 3/7/2019          5,700,000 $96,900,000 $17.00 NASDAQ Global 62.91         751,751 45.91 270% 82 Buy 5% 6% 37% -3% 0% 270% 270%  
  3 This Area is Filled in on the Regular Report Healthcare 2/19/2019          2,172,591 $10,862,955 $5.00 NASDAQ Capital 16.20         716,171 11.20 224% 81 Buy -14% -46% 0% 4% 0% 224% 224%  
  4 Software 4/18/2019       20,869,565 $751,304,340 $36.00 NASDAQ Global 94.05      9,450,183 58.05 161% 81 Buy 18% -1% -7% -4% 0% 161% 161%  
  5 Software 4/11/2019          9,070,000 $217,680,000 $24.00 NYSE 48.90      2,194,142 24.90 104% 100 Buy -5% 6% 10% 13% 0% 104% 104%  
  6 Biotechnology 4/17/2019          9,250,000 $166,500,000 $18.00 NASDAQ Global 34.49           81,133 16.49 92% 99 Buy -1% -10% 0% 6% 0% 92% 92%  
  7 Internet 4/12/2019       13,500,000 $195,750,000 $14.50 NYSE 24.64         904,644 10.14 70% 99 Buy -7% -19% 14% 21% 0% 70% 70%  
  8 Health Care Equipment 5/2/2019          5,690,000 $91,040,000 $16.00 NASDAQ Global 26.50         161,783 10.50 66% 91 Buy -3% 1% 0% 0% 0% 66% 66%  
  9 Software 4/11/2019          7,700,000 $107,800,000 $14.00 NYSE 21.69           75,061 7.69 55% 95 Buy -4% 4% 4% 14% 0% 55% 55%  
  10 Insurance 4/17/2019          5,625,000 $84,375,000 $15.00 NASDAQ Global 22.91           51,895 7.91 53% 95 Buy -1% 0% -2% 1% 0% 53% 53%  
  11 Biotechnology 5/9/2019          4,412,000 $75,004,000 $17.00 NASDAQ Global 24.97           72,429 7.97 47% 76 Buy -3% 0% -4% 0% 0% 47% 47%  
  12 Tech Hardware 5/10/2019          3,571,429 $39,285,719 $11.00 NASDAQ Global 16.13         358,800 5.13 47% 100 Buy 13% -5% 15% 2% 0% 47% 47%  
  13 Interactive Media 4/18/2019       75,000,000 $1,425,000,000 $19.00 NYSE 27.61      6,533,425 8.61 45% 87 Buy 11% -2% -4% -3% 0% 45% 45%  
  14     Healthcare 2/14/2019          5,000,000 $70,000,000 $14.00 NASDAQ Global 19.21           88,438 5.21 37% 100 Buy 5% 21% 5% -5% 0% 37% 37%  
  15     Phamaceuticals 5/9/2019          5,500,000 $82,500,000 $15.00 NASDAQ Global 19.98           26,967 4.98 33% 81 Buy -3% 2% 3% 3% 0% 33% 33%  
  16     ITServices 5/17/2019       11,250,000 $180,000,000 $16.00 NYSE 21.24         570,589 5.24 33% 63 Hold 2% 0% -2% -2% 0% 33% 33%  
  17     Apparel 3/21/2019       36,666,667 $623,333,339 $17.00 NYSE 20.97         710,007 3.97 23% 41 Sell 8% -2% -4% 6% 0% 23% 23%  
  18     Life Sciences 5/17/2019    207,000,000 $2,898,000,000 $14.00 NYSE 17.20      4,626,661 3.20 23% 71 Buy -2% 0% 3% 7% 0% 23% 23%  
  19     Aerospace & Defense 5/8/2019       18,518,500 $499,999,500 $27.00 NYSE 32.39         444,838 5.39 20% 60 Hold 2% -1% -2% -5% 0% 20% 20%  
  20     Biotechnology 3/27/2019          6,150,000 $124,968,000 $20.32 NASDAQ Global 24.01         114,183 3.69 18% 55 Hold 0% 0% 2% -2% 0% 18% 18%  
  21     Drug 2/8/2019       17,250,000 $276,000,000 $16.00 NASDAQ Global 18.47         100,746 2.47 15% 36 Sell 1% 8% -1% 0% 0% 15% 15%  
  22     Oil & Gas 4/18/2019       14,500,000 $261,000,000 $18.00 NYSE 20.76         318,199 2.76 15% 52 Hold 1% 1% -2% 6% 0% 15% 15%  
  23     Biotechnology 5/9/2019          5,000,000 $75,000,000 $15.00 NASDAQ Global 16.57           39,507 1.57 10% 18 Sell -11% 0% 0% 3% 0% 10% 10%  
  24     Banks 5/3/2019              600,000 $27,000,000 $45.00 NASDAQ Global 48.26             6,478 3.26 7% 32 Sell -1% 1% -1% 0% 0% 7% 7%  
  25     Interactive Media 5/2/2019       13,000,000 $179,400,000 $13.80 NASDAQ Global 14.58         226,567 0.78 6% 17 Sell -12% 0% 3% -6% 0% 6% 6%  
  26     Biotechnology 5/9/2019          3,571,428 $71,428,560 $20.00 NASDAQ Global 21.00                   -    1.00 5% 29 Sell 0% 0% 0% 0% 0% 5% 5%  
  27     Diversified Companies 3/5/2019       24,000,000 $240,000,000 $10.00 NASDAQ Capital 10.48           25,000 0.48 5% 25 Sell 0% 0% 0% 2% 0% 5% 5%  
  28     Holding Compnay 5/10/2019       10,000,000 $100,000,000 $10.00 NASDAQ Capital 10.32                   -    0.32 3% 24 Sell 0% 0% 0% 0% 0% 3% 3%  
  29     Capital Markets 3/29/2019          4,292,276 $25,753,656 $6.00 NASDAQ Global 6.18             1,884 0.18 3% 23 Sell 2% -3% -2% -2% 0% 3% 3%  
  30     Diversified Companies 3/1/2019       26,100,000 $261,000,000 $10.00 NASDAQ Capital 10.28           22,399 0.28 3% 25 Sell 0% 0% 1% 0% 0% 3% 3%  
  31     Consumer Finance 5/10/2019          3,500,000 $36,750,000 $10.50 NASDAQ Global 10.50           20,896 0.00 0% 10 Sell -13% 9% 0% -8% 0% 0% 0%  
  32     Banks 5/9/2019          3,380,000 $59,150,000 $17.50 NASDAQ Global 17.48           55,506 -0.02 0% 18 Sell 0% 3% 1% -1% 0% 0% 0%  
  33     Drug 2/28/2019          5,000,000 $75,000,000 $15.00 NASDAQ Global 14.70           33,482 -0.30 -2% 13 Sell -6% -2% -5% 5% 0% -2% -2%  
  34     Drug 2/7/2019          9,250,000 $175,750,000 $19.00 NASDAQ Global 17.35         105,643 -1.65 -9% 5 Sell 3% 1% -5% 4% 0% -9% -9%  
  35     Drug 1/4/2019          2,546,275 $10,185,100 $4.00 NASDAQ Capital 3.13           62,113 -0.87 -22% -16 Sell -21% -3% -7% 0% 0% -22% -22%  
                                 
  Headings Symbol Description Industry Date Priced Shares Offered Offer Amount Offer Price Market 2019 Current Price 2019 Current Volume 2019 YTD Price Change 2019 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2019  
  Dividend Return Price Return Total Return  
  A B A+B  
                                 
  2019 IPO Register 36     Financial 1/8/2019          1,800,000 $7,200,000 $4.00 NASDAQ Capital 5.36           25,330 1.36 34% 50 Sell 13% -1% 2% -47% 0% 34% 34%  
  37     Drug 2/15/2019          1,250,000 $7,000,000 $5.60 NASDAQ Capital 6.65           33,105 1.05 19% 78 Hold 2% -4% 2% -3% 0% 19% 19%  
  38     Hotels & Leisure 5/17/2019       33,000,000 $561,000,000 $17.00 NASDAQ Global 18.99      4,782,495 1.99 12% 63 Hold -6% 7% -6% -5% 0% 12% 12%  
  39     Oil  & Gas 5/23/2019       38,000,000 $665,000,000 $17.50 NASDAQ Global 18.90         307,823 1.40 8% 33 Sell 0% 1% -1% 0% 0% 8% 8%  
  40     Biotechnology 5/23/2019          5,000,000 $50,000,000 $10.00 NASDAQ Global 10.52         254,005 0.52 5% 21 Sell -10% -1% 0% 0% 0% 5% 5%  
  41     Direct Marketing 5/3/2019       11,000,000 $121,000,000 $11.00 NASDAQ Global 11.50           89,624 0.50 5% 30 Sell 5% 0% 0% 0% 0% 5% 5%  
  42     Diversified Companies 1/29/2019       10,000,000 $100,000,000 $10.00 NASDAQ Capital 10.29             1,248 0.29 3% 22 Sell -7% 0% -1% 0% 0% 3% 3%  
  43     Drug 2/14/2019          5,000,000 $75,000,000 $15.00 NASDAQ Global 15.40           24,673 0.40 3% 26 Sell 3% -9% -9% -1% 0% 3% 3%  
  44     Holding Compnay 3/28/2019          5,000,000 $50,000,000 $10.00 NASDAQ Capital 10.23             4,000 0.23 2% 25 Sell 1% 0% 0% 0% 0% 2% 2%  
  45     Holding Compnay 3/20/2019       13,100,000 $131,000,000 $10.00 NASDAQ Capital 10.22           51,500 0.22 2% 25 Sell 0% 0% 0% 0% 0% 2% 2%  
  46     Diversified Companies 3/8/2019       25,000,000 $250,000,000 $10.00 NASDAQ Capital 10.10           37,300 0.10 1% 25 Sell 0% -1% 0% 0% 0% 1% 1%  
  47     Holding Company 5/10/2019       35,000,000 $350,000,000 $10.00 NASDAQ Capital 10.06             6,100 0.06 1% 24 Sell 0% 0% 0% 0% 0% 1% 1%  
  48     Diversified Companies 2/28/2019       25,000,000 $250,000,000 $10.00 NASDAQ Capital 10.05                   -    0.05 1% 24 Sell 0% 0% 0% 0% 0% 1% 1%  
  49     Holding Compnay 5/7/2019       27,500,000 $275,000,000 $10.00 NASDAQ Capital 10.01                366 0.01 0% 24 Sell 0% 0% 0% 0% 0% 0% 0%  
  50     Diversified Companies 2/22/2019       30,000,000 $300,000,000 $10.00 NASDAQ Capital 10.01                   -    0.01 0% 24 Sell 0% 0% 0% 0% 0% 0% 0%  
  51     Drug 2/15/2019          6,500,000 $78,000,000 $12.00 NASDAQ Global 11.81             2,285 -0.19 -2% 8 Sell -2% -2% 13% 7% 0% -2% -2%  
  52     Road & Rail 5/10/2019    180,000,000 $8,100,000,000 $45.00 NYSE 44.16    12,455,972 -0.84 -2% 30 Sell 9% 1% 0% 0% 0% -2% -2%  
  53     Entertainment 5/3/2019       22,000,000 $352,000,000 $16.00 NASDAQ Global 15.17         559,697 -0.83 -5% 9 Sell -5% 3% 0% -2% 0% -5% -5%  
  54     Healthcare 2/13/2019              850,000 $4,360,500 $5.13 NASDAQ Capital 4.82           11,096 -0.31 -6% 73 Buy -2% 7% 7% 24% 0% -6% -6%  
  55     Real Estate Trust 5/15/2019          4,500,000 $76,500,000 $17.00 NYSE 15.82           81,737 -1.18 -7% 9 Sell -4% 2% -3% -1% 0% -7% -7%  
  56     Biotechnology 5/14/2019          4,000,000 $40,000,000 $10.00 NASDAQ Global 9.30         119,688 -0.70 -7% 5 Sell -6% 0% 0% 6% 0% -7% -7%  
  57     Phamaceuticals 5/7/2019          5,500,000 $55,000,000 $10.00 NASDAQ Global 9.29           59,872 -0.71 -7% 8 Sell -7% 8% 2% 14% 0% -7% -7%  
  58     Distributos 4/18/2019          6,000,000 $102,000,000 $17.00 NASDAQ Global 15.55         147,200 -1.45 -9% 11 Sell 2% -3% 0% 7% 0% -9% -9%  
  59     Health Care Equipment 4/17/2019          2,500,000 $27,500,000 $11.00 NASDAQ Global 9.68                994 -1.32 -12% 4 Sell -6% -2% -2% 0% 0% -12% -12%  
  60     Phamaceuticals 4/4/2019          6,666,667 $106,666,672 $16.00 NASDAQ Global 13.53           71,049 -2.47 -15% 2 Sell -4% -3% 3% 4% 0% -15% -15%  
  61     Biotechnology 5/23/2019          4,333,333 $60,666,662 $14.00 NASDAQ Global 11.75           17,130 -2.25 -16% 11 Sell 4% 1% 0% 0% 0% -16% -16%  
  62     Biotechnology 3/28/2019          7,900,000 $126,400,000 $16.00 NASDAQ Global 13.20         197,921 -2.80 -18% 7 Sell -2% -4% 4% 4% 0% -18% -18%  
  63     Road & Rail 3/29/2019       32,500,000 $2,340,000,000 $72.00 NASDAQ Global 59.26      3,851,634 -12.74 -18% 15 Sell 3% 2% -2% 4% 0% -18% -18%  
  64     Financial 3/8/2019          7,500,000 $90,000,000 $12.00 NASDAQ Global 9.58         252,730 -2.42 -20% -11 Sell -13% -17% -6% 8% 0% -20% -20%  
  65     Drug 2/8/2019          5,400,000 $75,600,000 $14.00 NASDAQ Global 11.10             7,706 -2.90 -21% 8 Sell -8% 11% -13% -7% 0% -21% -21%  
  66     Software 4/2/2019          1,750,000 $8,750,000 $5.00 NASDAQ Capital 3.90           42,699 -1.10 -22% 7 Sell 2% 0% 0% -5% 0% -22% -22%  
  67     Energy 1/31/2019       20,000,000 $280,000,000 $14.00 NASDAQ Global 10.25         120,110 -3.75 -27% -2 Sell -6% 2% 10% 15% 0% -27% -27%  
  68     Leisure 2/26/2019          2,272,727 $24,999,997 $11.00 NASDAQ Capital 6.83           22,460 -4.17 -38% -10 Sell -6% -16% -2% -2% 0% -38% -38%  
  69     Financial 3/20/2019       13,000,000 $104,000,000 $8.00 NASDAQ Gloval 4.32         621,904 -3.68 -46% -24 Sell -8% -30% 8% 20% 0% -46% -46%  
  70     Biotechnology 4/18/2019          6,000,000 $84,000,000 $14.00 NASDAQ Global 7.56           88,720 -6.44 -46% -12 Sell -12% 0% -5% -4% 0% -46% -46%  
  71     Real Estate Management 1/8/2019          1,241,459 $6,207,295 $5.00 NASDAQ Capital 2.23                114 -2.77 -55% -15 Sell -9% 7% 0% 0% 0% -55% -55%  
  72     Personal Products 4/5/2019          1,250,000 $5,000,000 $4.00 NASDAQ Capital 1.73           14,194 -2.27 -57% 13 Sell 13% 0% 17% 0% 0% -57% -57%  
  73     Drug 2/12/2019          2,652,174 $30,500,001 $11.50 NASDAQ Capital 4.59             3,026 -6.91 -60% -12 Sell -8% -4% -4% -2% 0% -60% -60%  
  74     Direct Marketing 4/3/2019       10,000,000 $125,000,000 $12.50 NASDAQ Global 3.21         175,545 -9.29 -74% -16 Sell -14% 0% 0% 0% 0% -74% -74%  
   
  C.  Here are the Upcoming 2019 Initial Public Offerings : [ In 2019 Total Return Order ]  
   
  Headings Symbol Description Industry Date Priced Shares Offered Offer Amount Offer Price Range Market  
   
   
   
  Upcoming IPOs 1 GSX GSX Tech Tech-driven Technology 6/6/2019           19,800,000 $261,855,000 9.50-11.50 NYSE  
  2 RVLV Revolve Group Fashion Retailer 6/7/2019       11,764,706 $243,529,398 16-18 NYSE  
  3 HYAC Haymaker Acquistion Mergers 6/7/2019       30,000,000 $345,000,000 10 NASDAQ Capital  
  4 CRWD CRWD Crowdstrike Holdings Cloud Security 6/12/2019       18,000,000 $476,100,000 19-23 NASDAQ Global  
  5 FVRR Fiverr International Digital Marketplace 6/13/2019          5,263,158 $121,052,620 18-20 NYSE  
  6 CHWY CHWY Chewy Pet Supplies 6/14/2019       41,600,000 $908,960,000 17-19 NYSE  
   
  NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.  
                                                         
                                                         
  Notes : 1.This is the information about the IPO including the Date it was priced, shares ovvered, amount collected, offer price and market used for offering.  
  2. This is the current price of the IPO.  
  3. This is the current volume of the IPO.  
  4. This is the change in price from the original offer price and the current price.  
  5. This is the Rate of Return of the current price vs the offer price.  
  6. Our proprietary computer software programs have rated, scored and ranked every one of over 7,000 Stocks and ETFs to produce a "Total Score" Rank for each Stock and ETF with a Max Score of 100.  
  7. Our proprietary computer software programs have rated, scored and ranked every one of over 7,000 Stocks and ETFs to produce a "Buy, Sell or Hold" Rank for each Stock and ETF.  
  8. Here we list  the Price Change Rate of Return for the latest 1 Week, 30, 60 and 90 Days.  
  9. Here we list  the Dividend Return, the Price Appreciation Return and the combination Total Return for each Security for YTD 2019.  
                                                         
Copyright:  2008 - 2019  StockMarketResearchCenter.com  All Rights Reserved