2020 -  Biotech Stocks Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  B. What is in this Report . . .                                              
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the  Biotech Stocks and ETF Section                                    
  3. The Return from Dividends and from Price Appreciation is listed for 2020 YTD, 2019 & 2018.                              
  4. The Cash Dividends for each ETF is listed for 2017, 2018 & 2019.                                    
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.                      
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                             
                                                                             
  Headings Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8 Note 9 Note 10  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 282.42       4,857,348 285.10 -2.68 -0.9% 76 Buy -3% 0% 1% 1% 2% -1% 1% 2% 22% 24% 2% -6% -4% $4.98 $5.95 $5.92 11% 65%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 321.73   109,522,571 321.86 -0.13 0.0% 75 Buy -2% 0% 1% 1% 2% 0% 2% 2% 29% 31% 2% -6% -4% $4.94 $5.62 $5.62 9% 61%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 219.07     51,384,880 212.61 6.46 3.0% 75 Buy -2% 1% 1% 1% 1% 3% 4% 1% 38% 39% 1% -1% 0% $1.30 $1.58 $1.58 4% 81%  
   
  RUA Russell 3000 Market (Indices) 1888.03                   -   1892.25 -4.22 -0.2% 58 Hold -2% 0% 1% 1% 0% 0% 0% 0% 29% 29% 0% -7% -7% $0.00 $0.00 $0.00 0% 51%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 149.33     14,548,251 142.90 6.43 4.5% 59 Hold 1% 4% 1% 1% 0% 4% 4% 0% 18% 18% 0% -2% -2% $0.00 $0.00 $0.00 0% 41%  
  SLV iShr Silver ETFs (Commdty)\Futures) 16.82     17,191,850 16.68 0.14 0.8% 58 Hold -1% 3% 2% 1% 0% 1% 1% 0% 15% 15% 0% -9% -9% $0.00 $0.00 $0.00 0% 27%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 10.84     32,226,510 12.81 -1.97 -15.4% 75 Sell -5% 2% 1% 1% 0% -15% -15% 0% 33% 33% 0% -20% -20% $0.00 $0.00 $0.00 0% 7%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 145.9     14,113,721 135.48 10.42 7.7% 79 Buy 3% 2% 0% 2% 2% 8% 10% 2% 11% 14% 3% -4% -2% $3.12 $3.07 $3.07 12% 32%  
   
   B.  Here are the 2020 Biotech ETFs  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Biotech ETFs LABU Dir Biotec Bl3x ETFs (Sector\Biotech) 46.42       2,474,504 57.50 -11.08 -19.3% 75 Sell -6% -3% 3% 3% 0% -19% -19% 0% 75% 75% 0% -58% -58% $0.00 $0.16 $0.16 1% 196%  
  BBC BioShs BioClinc ETFs (Sector\Biotech) 35.39            16,690 38.05 -2.67 -7.0% 75 Sell -3% -3% 9% -1% 0% -7% -7% 0% 64% 64% 0% -18% -18% $0.00 $0.00 $0.00 0% 56%  
  SBIO ALPS MedBreakth ETFs (Sector\Biotech) 39.76            42,467 42.28 -2.52 -6.0% 75 Sell -1% -3% 3% 0% 0% -6% -6% 0% 50% 50% 2% -14% -12% $0.58 $0.02 $0.02 2% 47%  
  CNCR Loncar Cncr Imm ETFs (Sector\Biotech) 21.09              6,555 23.44 -2.35 -10.0% 75 Sell -5% 1% -2% 3% 0% -10% -10% 0% 24% 24% 2% -21% -19% $0.35 $0.00 $0.00 2% 7%  
  FBT First TrBiotech ETFs (Sector\Biotech) 141.83            82,468 148.72 -6.89 -4.6% 57 Hold -3% 0% 0% 2% 0% -5% -5% 0% 20% 20% 0% 0% 0% $0.00 $0.00 $0.00 0% 32%  
  PBE PwrShrs DynBio ETFs (Sector\Biotech) 54.03            15,799 55.85 -1.82 -3.3% 75 Buy -3% -1% 1% 1% 0% -3% -3% 0% 19% 19% 0% 0% 0% $0.00 $0.00 $0.00 2% 15%  
  XBI SPDR Biotech ETFs (Sector\Biotech) 89.12       5,738,679 95.11 -5.99 -6.3% 47 Hold -2% -1% 1% 1% 0% -6% -6% 0% 33% 33% 0% -15% -15% $0.19 $0.00 $0.00 1% 39%  
  BBP BioShrsBiotchPd ETFs (Sector\Biotech) 41.26              1,404 43.53 -2.27 -5.2% 47 Hold -1% -1% 0% 1% 0% -5% -5% 0% 25% 25% 0% -14% -14% $0.07 $0.00 $0.00 1% 37%  
  IBB iShr NasBioTch ETFs (Sector\Biotech) 113.81       3,398,349 120.51 -6.70 -5.6% 47 Hold -3% -1% 0% 1% 0% -6% -5% 0% 25% 25% 0% -10% -9% $0.40 $0.21 $0.21 1% -70%  
  BIB ProShrsUlNASBio ETFs (Sector\Biotech) 54.77          186,513 61.75 -6.98 -11.3% 75 Sell -5% -2% 1% 2% 0% -11% -11% 0% 47% 47% 0% -25% -25% $0.00 $0.00 $0.00 0% 7%  
  UBIO PrshrsUltBioTec ETFs (Sector\Biotech) 27.26            35,983 32.70 -5.44 -16.6% 75 Sell -8% -3% 1% 3% 0% -17% -17% 0% 63% 63% 0% -41% -41% $0.00 $0.00 $0.00 0% 2%  
  BBH MrktVctBiotech ETFs (Sector\Biotech) 132.39            15,607 139.42 -7.03 -5.0% 47 Hold -2% 0% -1% 2% 0% -5% -5% 0% 26% 26% 1% -11% -11% $0.68 $0.47 $0.47 2% 12%  
   
   C.  Here are the 2020 Biotech Stocks - Arranged by the YTD Rates of Return  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Biotech Stocks 1 CBLI Cleveland Bio Drug (Biomedical\Genetic) 4.23       9,511,678 0.60 3.63 602.7% 100 Buy 220% -1% 7% -21% 0% 603% 603% 0% -40% -40% 0% -75% -75% $0.00 $0.00 $0.00 0% 611%  
  2 NNVC NanoViricides Drug (Biomedical\Genetic) 16.76     25,797,747 2.51 14.25 567.7% 100 Buy 98% 12% -10% 6% 0% 568% 568% 0% -37% -37% 0% -78% -78% $0.00 $0.00 $0.00 0% 2040%  
  3 TRIL Trillium Thptcs Drug (Biomedical\Genetic) 3.84       2,328,945 1.03 2.81 272.8% 100 Buy -15% 16% 85% 3% 0% 273% 273% 0% -40% -40% 0% -76% -76% $0.00 $0.00 $0.00 0% 130%  
  4 ADAP Adaptimmune Thp Drug (Biomedical\Genetic) 3.90          582,932 1.20 2.70 225.0% 100 Buy -1% 6% 9% -18% 0% 225% 225% 0% -79% -79% 0% -14% -14% $0.00 $0.00 $0.00 0% 130%  
  5 CYTR Cytrx Corp Drug (Biomedical\Genetic) 0.70            90,641 0.28 0.42 152.7% 100 Buy 4% 189% 4% -12% 0% 153% 153% 0% -39% -39% 0% -73% -73% $0.00 $0.00 $0.00 0% 309%  
  6 GENE Genetic Tech Drug (Biomedical\Genetic) 3.91            66,844 1.99 1.92 96.5% 100 Buy -10% 127% 15% -6% 0% 96% 96% 0% 264% 264% 0% -53% -53% $0.00 $0.00 $0.00 0% 255%  
  7 NVAX Novavax Inc Drug (Biomedical\Genetic) 7.62       6,662,164 3.98 3.64 91.5% 100 Buy -2% 15% -7% -10% 0% 91% 91% 0% -89% -89% 0% 2884% 2884% $0.00 $0.00 $0.00 0% 2800%  
  8 LJPC La JollaPharm Drug (Biomedical\Genetic) 6.85          817,051 3.93 2.92 74.3% 99 Buy -10% 2% 2% -12% 0% 74% 74% 0% -58% -58% 0% -71% -71% $0.00 $0.00 $0.00 0% -6%  
  9 TCON TRACON Pharma Drug (Generic) 4.02          245,814 2.34 1.68 71.8% 100 Buy -4% 5% -16% -19% 0% 72% 72% 0% 271% 271% 0% -81% -81% $0.00 $0.00 $0.00 0% 183%  
  10 NK NantKwest Inc Drug (Biomedical\Genetic) 6.32       1,293,725 3.79 2.53 66.8% 100 Buy -3% -8% 82% -2% 0% 67% 67% 0% 227% 227% 0% -74% -74% $0.00 $0.00 $0.00 0% 131%  
  11 NYMX Nymox Pharm Drug (Biomedical\Genetic) 3.61          815,410 2.20 1.41 64.1% 100 Buy 24% 38% 20% -5% 0% 64% 64% 0% 68% 68% 0% -60% -60% $0.00 $0.00 $0.00 0% 77%  
  12 IMLFF InMed Pharma Healthcare (Marijuana) 0.27          396,629 0.18 0.09 50.0% 100 Buy 5% 10% -2% -15% 0% 50% 50% 0% -29% -29% 0% -76% -76% $0.00 $0.00 $0.00 0% -55%  
  13 MNTA Momenta Pharma Drug (Biomedical\Genetic) 29.02       1,351,343 19.73 9.29 47.1% 100 Buy 3% -4% -7% -2% 0% 47% 47% 0% 79% 79% 0% -21% -21% $0.00 $0.00 $0.00 0% 99%  
  14 AGTC Applied Genetic Drug (Biomedical\Genetic) 6.28          215,954 4.52 1.76 38.9% 100 Buy -15% -6% -4% -10% 0% 39% 39% 0% 82% 82% 0% -31% -31% $0.00 $0.00 $0.00 0% -26%  
  15 INFI Infinity Pharma Healthcare (Products) 1.32          335,625 0.96 0.36 37.5% 100 Buy -9% 16% -7% -1% 0% 38% 38% 0% -19% -19% 0% -42% -42% $0.00 $0.00 $0.00 0% -55%  
  16 MESO Mesoblast Ltd Drug (Ethical) 9.59            50,076 7.37 2.22 30.1% 100 Buy -10% 9% 1% 1% 0% 30% 30% 0% 79% 79% 0% -29% -29% $0.00 $0.00 $0.00 0% 73%  
  17 FATE Fate Therap Drug (Biomedical\Genetic) 25.36          798,227 19.57 5.79 29.6% 100 Buy 5% 7% 37% 1% 0% 30% 30% 0% 53% 53% 0% 110% 110% $0.00 $0.00 $0.00 0% 310%  
  18 TROV TrovaGene Inc Healthcare (Instruments) 1.60          371,350 1.24 0.36 29.0% 91 Buy -7% 0% 1% -11% 0% 29% 29% 0% -62% -62% 0% -84% -84% $0.00 $0.00 $0.00 0% -259%  
  19 GNMX GNMX Future Drug (Biomedical\Genetic) 0.19       1,018,817 0.15 0.04 26.7% 97 Buy -8% 39% -1% -5% 0% 27% 27% 0% -79% -79% 0% -42% -42% $0.00 $0.00 $0.00 0% -185%  
  20 VBLT Vascular Bio Drug (Biomedical\Genetic) 1.51          144,270 1.20 0.31 25.8% 99 Buy 2% 4% -1% -8% 0% 26% 26% 0% 24% 24% 0% -86% -86% $0.00 $0.00 $0.00 0% 2%  
  21 APTO Aptose Biosci Drug (Biomedical\Genetic) 6.86          806,628 5.67 1.19 21.0% 100 Buy 14% -4% 59% 0% 0% 21% 21% 0% 197% 197% 0% -15% -15% $0.00 $0.00 $0.00 0% 219%  
  22 CGEN Compugen Ltd. Drug (Biomedical\Genetic) 7.20          318,028 5.96 1.24 20.8% 100 Buy 9% 1% 5% 4% 0% 21% 21% 0% 175% 175% 0% -13% -13% $0.00 $0.00 $0.00 0% 111%  
  23 RIOT Riot Blockchain Biotechnology 1.35       1,387,572 1.12 0.23 20.5% 72 Buy 7% 33% 2% -1% 0% 21% 21% 0% -26% -26% 0% -95% -95% $0.00 $0.00 $0.00 0% 1720%  
  24 TNXP Tonix Pharm Drug (Biomedical\Genetic) 1.40          707,824 1.17 0.23 19.7% 100 Buy -14% 39% 8% -39% 0% 20% 20% 0% -47% -47% 0% -36% -36% $0.00 $0.00 $0.00 0% -204%  
  25 XTLB XTL Biopharm Drug (Biomedical\Genetic) 1.64            44,426 1.37 0.27 19.6% 87 Buy 25% 3% -2% -6% 0% 20% 20% 0% -21% -21% 0% -24% -24% $0.00 $0.00 $0.00 0% -108%  
  26 AEZS AEterna Zentari Drug (Biomedical\Genetic) 1.07          190,036 0.91 0.16 17.0% 75 Buy -12% 7% -6% -6% 0% 17% 17% 0% -69% -69% 0% 25% 25% $0.00 $0.00 $0.00 0% -82%  
  27 CLBS Caladrius Bio Healthcare (Products) 2.91            21,180 2.51 0.40 15.9% 93 Buy -4% 12% -4% 25% 0% 16% 16% 0% -29% -29% 0% 1% 1% $0.00 $0.00 $0.00 0% 174%  
  28 ATNM Actinium Pharm Drug (Biomedical\Genetic) 0.25       1,511,544 0.22 0.03 15.1% 91 Buy 0% 12% -20% -4% 0% 15% 15% 0% -44% -44% 0% -42% -42% $0.00 $0.00 $0.00 0% -167%  
  29 SRNE Sorrento Thera Drug (Biomedical\Genetic) 3.83       2,185,088 3.38 0.45 13.3% 100 Buy -10% 6% 16% -7% 0% 13% 13% 0% 41% 41% 0% -37% -37% $0.00 $0.00 $0.00 0% -49%  
  30 PLX Protalix Bio Drug (Biomedical\Genetic) 3.70          128,030 3.28 0.42 12.8% 100 Buy -3% 38% -10% -11% 0% 13% 13% 0% 955% 955% 0% -53% -53% $0.00 $0.00 $0.00 0% 907%  
  31 ORGS Orgenesis Inc Drug (Biomedical\Genetic) 5.18            16,969 4.66 0.52 11.2% 100 Buy 6% 9% 5% -5% 0% 11% 11% 0% 0% 0% 0% -19% -19% $0.00 $0.00 $0.00 0% 36%  
  32 UTHR United Therptc Drug (Biomedical\Genetic) 97.67          386,085 88.08 9.59 10.9% 92 Buy 9% -1% -2% -1% 0% 11% 11% 0% -19% -19% 0% -26% -26% $0.00 $0.00 $0.00 0% -40%  
  33 ATHX Athersys Inc Drug (Biomedical\Genetic) 1.36          498,939 1.23 0.13 10.6% 80 Buy 1% 1% -7% 9% 0% 11% 11% 0% -15% -15% 0% -20% -20% $0.00 $0.00 $0.00 0% 42%  
  34 IBIO iBioPharma Drug (Biomedical\Genetic) 0.28     19,662,784 0.25 0.03 10.4% 55 Buy -1% 4% -18% -3% 0% 10% 10% 0% -67% -67% 0% -57% -57% $0.00 $0.00 $0.00 0% -199%  
  35 AVXL Anavex Life Drug (Biomedical\Genetic) 2.86          369,575 2.59 0.27 10.4% 80 Buy -2% 12% -8% 0% 0% 10% 10% 0% 66% 66% 0% -52% -52% $0.00 $0.00 $0.00 0% -23%  
  36 RGEN Repligen Drug (Biomedical\Genetic) 100.39          412,751 92.50 7.89 8.5% 89 Buy 1% 3% -2% 1% 0% 9% 9% 0% 75% 75% 0% 45% 45% $0.00 $0.00 $0.00 0% 156%  
  37 ONCS Oncosec Med Drug (Biomedical\Genetic) 1.96            44,952 1.81 0.15 8.3% 80 Buy 6% 4% -10% -15% 0% 8% 8% 0% 183% 183% 0% -61% -61% $0.00 $0.00 $0.00 0% 114%  
  38 BIOC Biocept Inc Drug (Biomedical\Genetic) 0.31       1,977,496 0.29 0.02 7.7% 47 Buy -4% 29% -51% -9% 0% 8% 8% 0% -67% -67% 0% -96% -96% $0.00 $0.00 $0.00 0% 715%  
  39 CCXI ChemoCentryx Drug (Biomedical\Genetic) 42.42          389,997 39.55 2.87 7.3% 100 Buy 3% -11% 0% -9% 0% 7% 7% 0% 263% 263% 0% 83% 83% $0.00 $0.00 $0.00 0% 325%  
  40 HALO Halozyme Ther Drug (Biomedical\Genetic) 18.98       1,252,232 17.73 1.25 7.1% 89 Buy 0% 1% -1% 12% 0% 7% 7% 0% 21% 21% 0% -28% -28% $0.00 $0.00 $0.00 0% 63%  
  41 RGNX Regenxbio Inc Drug (Biomedical\Genetic) 43.53          446,515 40.97 2.56 6.2% 91 Buy -1% 0% -2% -7% 0% 6% 6% 0% -2% -2% 0% 26% 26% $0.00 $0.00 $0.00 0% 121%  
  42 CBMG Cellular BioMed Drug (Biomedical\Genetic) 17.05            42,230 16.24 0.81 5.0% 59 Hold 0% 3% -5% 3% 0% 5% 5% 0% -8% -8% 0% 57% 57% $0.00 $0.00 $0.00 0% 1%  
  43 ICCC ImmuCell Corp Healthcare (Products) 5.36          105,098 5.15 0.21 4.1% 59 Hold -1% 1% 0% -4% 0% 4% 4% 0% -27% -27% 0% -20% -20% $0.00 $0.00 $0.00 0% -16%  
  44 BSTC BioSpecifics Drug (Biomedical\Genetic) 59.08            63,948 56.94 2.14 3.8% 59 Hold 4% -5% 8% 5% 0% 4% 4% 0% -6% -6% 0% 40% 40% $0.00 $0.00 $0.00 0% 45%  
  45 CYAD Celyad SA Drug (Biomedical\Genetic) 10.80            15,304 10.42 0.38 3.6% 58 Hold -3% -2% -18% -2% 0% 4% 4% 0% -43% -43% 0% -58% -58% $0.00 $0.00 $0.00 0% -22%  
  46 SYN SyntheticBiolgc Drug (Ethical) 0.52            71,971 0.51 0.02 3.2% 58 Hold -5% 5% 3% -6% 0% 3% 3% 0% -9% -9% 0% -98% -98% $0.00 $0.00 $0.00 0% -112%  
  47 EPIX ESSA Pharma Inc Drug (Biomedical\Genetic) 5.65              7,144 5.50 0.15 2.7% 58 Hold -2% 1% 17% 18% 0% 3% 3% 0% 162% 162% 0% -77% -77% $0.00 $0.00 $0.00 0% -45%  
  48 CDXC ChromaDex Cp Drug (Biomedical\Genetic) 4.41          352,099 4.31 0.10 2.3% 59 Hold 6% 5% 21% 9% 0% 2% 2% 0% 26% 26% 0% -42% -42% $0.00 $0.00 $0.00 0% 235%  
  49 APOP Cellect Biotech Drug (Biomedical\Genetic) 2.27            47,436 2.22 0.05 2.3% 54 Hold -9% 84% -14% -1% 0% 2% 2% 0% 6% 6% 0% -70% -70% $0.00 $0.00 $0.00 0% -62%  
  50 SYRS Syros Pharma Drug (Biomedical\Genetic) 7.06          248,126 6.91 0.15 2.2% 55 Hold -2% 7% 0% -4% 0% 2% 2% 0% 24% 24% 0% -43% -43% $0.00 $0.00 $0.00 0% -37%  
  51 EBS Emergent Biosln Drug (Biomedical\Genetic) 55.09          223,114 53.95 1.14 2.1% 59 Hold -2% 0% -5% 1% 0% 2% 2% 0% -9% -9% 0% 28% 28% $0.00 $0.00 $0.00 0% 44%  
  52 MYGN Myriad Genetic Drug (Biomedical\Genetic) 27.65          646,337 27.23 0.42 1.5% 58 Hold -3% 2% 0% 5% 0% 2% 2% 0% -6% -6% 0% -15% -15% $0.00 $0.00 $0.00 0% 25%  
  53 GILD Gilead Science Drug (Biomedical\Genetic) 63.20     11,283,698 64.98 -1.78 -2.7% 76 Buy 0% 0% -2% 0% 4% -3% 1% 4% 4% 8% 4% -13% -9% $2.28 $2.52 $2.52 16% -24%  
  54 CRL Charles Rvr Lb Healthcare (Products) 154.58          203,308 152.76 1.82 1.2% 58 Hold 0% 1% 0% 7% 0% 1% 1% 0% 35% 35% 0% 3% 3% $0.00 $0.00 $0.00 0% 78%  
  55 EXAS EXACT Sciences Drug (Biomedical\Genetic) 93.28       1,020,289 92.48 0.80 0.9% 59 Hold 4% 8% 1% -2% 0% 1% 1% 0% 47% 47% 0% 20% 20% $0.00 $0.00 $0.00 0% 406%  
  56 ADXS Advaxis Drug (Biomedical\Genetic) 0.86       8,285,933 0.86 0.00 0.2% 58 Hold -3% 52% -15% 18% 0% 0% 0% 0% 352% 352% 0% -93% -93% $0.00 $0.00 $0.00 0% 169%  
  57 BOLD Audentes Thptcs Drug (Biomedical\Genetic) 59.97                   -   59.84 0.13 0.2% 54 Hold 0% 0% 0% -9% 0% 0% 0% 0% 181% 181% 0% -32% -32% $0.00 $0.00 $0.00 0% 220%  
  58 CHRS Coherus BioSci Healthcare (Products) 18.04          836,560 18.01 0.04 0.2% 58 Hold -1% 1% 2% -1% 0% 0% 0% 0% 99% 99% 0% 3% 3% $0.00 $0.00 $0.00 0% 56%  
  59 GNCA Genocea Biosci Drug (Biomedical\Genetic) 2.07            96,768 2.07 0.00 0.0% 58 Hold -6% 19% 2% -2% 0% 0% 0% 0% 621% 621% 0% -75% -75% $0.00 $0.00 $0.00 0% 452%  
  60 QGEN Qiagen NV Drug (Biomedical\Genetic) 33.78       1,849,154 33.80 -0.02 -0.1% 58 Hold -3% -2% -2% 28% 0% 0% 0% 0% -2% -2% 0% 11% 11% $0.00 $0.00 $0.00 0% 21%  
  61 ALNY Alnylam Pharma Drug (Biomedical\Genetic) 114.79          484,573 115.17 -0.38 -0.3% 58 Hold -4% 0% -5% -1% 0% 0% 0% 0% 58% 58% 0% -43% -43% $0.00 $0.00 $0.00 0% 194%  
  62 GRFS Grifols SA Drug (Biomedical\Genetic) 22.73          804,957 23.29 -0.56 -2.4% 58 Hold -2% 4% -1% 1% 2% -2% 0% 2% 27% 29% 3% -20% -17% $0.46 $0.46 $0.46 10% 57%  
  63 CBPO China Biologic Drug (Biomedical\Genetic) 115.90          154,137 116.38 -0.48 -0.4% 58 Hold 0% 0% 0% 1% 0% 0% 0% 0% 53% 53% 0% -4% -4% $0.00 $0.00 $0.00 0% -2%  
  64 LMNX Luminex Corp Healthcare (Instruments) 22.69          218,325 23.16 -0.48 -2.1% 75 Buy 1% 0% 3% 10% 2% -2% 0% 2% 0% 2% 1% 17% 18% $0.24 $0.36 $0.36 5% 13%  
  65 ACOR Acorda Thera Drug (Biomedical\Genetic) 2.03          916,686 2.04 -0.01 -0.5% 58 Hold -3% 20% 3% -23% 0% 0% 0% 0% -87% -87% 0% -27% -27% $0.00 $0.00 $0.00 0% -157%  
  66 AXDX Accelerate Diag Healthcare (Products) 16.80          168,992 16.90 -0.10 -0.6% 58 Hold 2% 6% 4% 4% 0% -1% -1% 0% 47% 47% 0% -56% -56% $0.00 $0.00 $0.00 0% 13%  
  67 VBIV VBI Vaccines Drug (Biomedical\Genetic) 1.37       1,867,738 1.38 -0.01 -0.7% 59 Hold 7% 1% 13% 6% 0% -1% -1% 0% -14% -14% 0% -63% -63% $0.00 $0.00 $0.00 0% -12%  
  68 FWP Forward Pharma Drug (Biomedical\Genetic) 6.42                 434 6.49 -0.06 -1.0% 58 Hold -4% 0% 41% -1% 0% -1% -1% 0% 731% 731% 0% -79% -79% $0.00 $0.00 $0.00 0% 555%  
  69 ADMA ADMA Biologics Drug (Biomedical\Genetic) 3.96          479,764 4.00 -0.04 -1.0% 57 Hold -7% -6% -6% -4% 0% -1% -1% 0% 67% 67% 0% -26% -26% $0.00 $0.00 $0.00 0% -33%  
  70 OPK Opko Health Drug (Biomedical\Genetic) 1.45       3,583,057 1.47 -0.02 -1.4% 57 Hold -8% 1% -3% 1% 0% -1% -1% 0% -51% -51% 0% -39% -39% $0.00 $0.00 $0.00 0% -146%  
  71 BASI Bioanalytic Sys Healthcare (Med\Den Suply) 4.86          102,557 4.95 -0.09 -1.8% 58 Hold -3% 3% -10% 1% 0% -2% -2% 0% 290% 290% 0% -48% -48% $0.00 $0.00 $0.00 0% 409%  
  72 CDXS Codexis Inc Drug (Biomedical\Genetic) 15.68          236,039 15.99 -0.31 -1.9% 57 Hold -7% 4% 2% -3% 0% -2% -2% 0% -4% -4% 0% 100% 100% $0.00 $0.00 $0.00 0% 184%  
  73 ICLR Icon Plc Healthcare (Med\Den Suply) 168.62          248,134 172.23 -3.61 -2.1% 57 Hold -4% -2% -2% 6% 0% -2% -2% 0% 33% 33% 0% 15% 15% $0.00 $0.00 $0.00 0% 92%  
  74 NSTG NanoString Tech Healthcare (Products) 27.17          232,417 27.82 -0.65 -2.3% 58 Hold -3% 0% -3% 6% 0% -2% -2% 0% 88% 88% 0% 99% 99% $0.00 $0.00 $0.00 0% 169%  
  75 EXEL Exelixis Inc Drug (Biomedical\Genetic) 17.20       2,326,800 17.62 -0.42 -2.4% 58 Hold -5% 6% 3% 5% 0% -2% -2% 0% -10% -10% 0% -35% -35% $0.00 $0.00 $0.00 0% 220%  
  76 BIO Bio Rad LabsA Healthcare (Products) 360.92          243,875 370.03 -9.11 -2.5% 58 Hold -2% 3% -5% 1% 0% -2% -2% 0% 59% 59% 0% -3% -3% $0.00 $0.00 $0.00 0% 117%  
  77 MACK Merrimack Pharm Drug (Biomedical\Genetic) 3.07            71,926 3.15 -0.08 -2.5% 56 Hold -14% 4% -9% 1% 0% -3% -3% 0% -18% -18% 0% -62% -62% $0.00 $0.00 $0.00 0% -207%  
  78 HBIO Harvard Biosci Healthcare (Products) 2.97            46,155 3.05 -0.08 -2.6% 57 Hold -1% 0% -4% 8% 0% -3% -3% 0% -4% -4% 0% -4% -4% $0.00 $0.00 $0.00 0% -14%  
  79 IMUC ImmunoCellr Drug (Biomedical\Genetic) 0.03              2,076 0.03 0.00 -2.9% 57 Hold -11% 12% 10% -4% 0% -3% -3% 0% 13% 13% 0% -91% -91% $0.00 $0.00 $0.00 0% 313%  
  80 MDXG MiMedx Group Healthcare (Med\Den Suply) 7.35            94,230 7.58 -0.23 -3.0% 58 Hold 4% -9% -5% 0% 0% -3% -3% 0% 323% 323% 0% -86% -86% $0.00 $0.00 $0.00 0% 272%  
