2020 -  Drug  Stocks Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  B. What is in this Report . . .                                              
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the  Drug Stocks Area                                      
  3. The Return from Dividends and from Price Appreciation is listed for 2020 YTD, 2019 & 2018.                              
  4. The Cash Dividends for each ETF is listed for 2017, 2018 & 2019.                                    
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.                      
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                             
                                                                             
  Headings Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8 Note 9 Note 10  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 237.14       9,353,642 285.10 -47.96 -16.8% 54 Hold 13% 13% 2% -1% 3% -17% -14% 2% 22% 24% 2% -6% -4% $4.98 $5.95 $6.08 11% 50%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 278.2   186,353,234 321.86 -43.66 -13.6% 54 Hold 12% 11% 0% -1% 2% -14% -11% 2% 29% 31% 2% -6% -4% $4.94 $5.62 $5.79 10% 48%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 200.86     65,336,241 212.61 -11.75 -5.5% 54 Hold 10% 9% 1% 0% 1% -6% -5% 1% 38% 39% 1% -1% 0% $1.30 $1.58 $1.62 4% 73%  
   
  RUA Russell 3000 Market (Indices) 1609.07                   -   1892.25 -283.18 -15.0% 46 Hold 13% 11% 0% -1% 0% -15% -15% 0% 29% 29% 0% -7% -7% $0.00 $0.00 $0.00 0% 36%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 158.69     17,970,925 142.90 15.79 11.0% 88 Buy 4% 9% 6% 1% 0% 11% 11% 0% 18% 18% 0% -2% -2% $0.00 $0.00 $0.00 0% 48%  
  SLV iShr Silver ETFs (Commdty)\Futures) 14.34     30,248,066 16.68 -2.34 -14.0% 45 Hold 7% 16% 4% 1% 0% -14% -14% 0% 15% 15% 0% -9% -9% $0.00 $0.00 $0.00 0% 12%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 4.98   299,199,484 12.81 -7.83 -61.1% 75 Sell -16% -10% -8% -7% 0% -61% -61% 0% 33% 33% 0% -20% -20% $0.00 $0.00 $0.00 0% -39%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 165.39     13,688,894 135.48 29.91 22.1% 97 Buy -2% 5% 7% 3% 2% 22% 24% 2% 11% 14% 3% -4% -2% $3.12 $3.07 $2.98 12% 46%  
   
   B.  Here are the 2020 Drug ETFs  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Drug ETFs 1 XPH SPDR Pharm ETFs (Sector\Health) 38.27          101,228 45.67 -7.40 -16.2% 49 Hold 10% 9% 0% -3% 1% -16% -15% 1% 25% 25% 1% -16% -15% $0.26 $0.29 $0.30 3% -16%  
  2 IHE iShr DJUSPharm ETFs (Sector\Health) 144.05            10,005 160.13 -16.08 -10.0% 53 Hold 9% 6% 3% -2% 2% -10% -8% 1% 14% 15% 1% -9% -8% $1.85 $2.24 $2.27 6% -2%  
  3 PJP PwrShrsDynPhrm ETFs (Sector\Health) 58.82            28,109 64.72 -5.90 -9.1% 50 Hold 8% 5% 2% -3% 1% -9% -8% 1% 4% 5% 1% -3% -2% $0.40 $0.50 $0.58 4% -10%  
   
   B.  Here are the 2020 Drug Stocks  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Top Return  Stocks 1 NVAX Novavax Inc Drug (Biomedical\Genetic) 17.05       4,736,149 3.98 13.07 328.4% 100 Buy 9% 26% -22% 36% 0% 328% 328% 0% -89% -89% 0% 48% 48% $0.00 $0.00 $0.00 0% 493%  
  2 TRIL Trillium Thptcs Drug (Biomedical\Genetic) 3.96       1,568,889 1.03 2.93 284.5% 100 Buy 8% 19% 43% 69% 0% 284% 284% 0% -40% -40% 0% -76% -76% $0.00 $0.00 $0.00 0% 141%  
  3 IBIO iBioPharma Drug (Biomedical\Genetic) 0.94     18,248,799 0.25 0.69 275.5% 100 Buy 0% -12% -16% 19% 0% 276% 276% 0% -67% -67% 0% -57% -57% $0.00 $0.00 $0.00 0% 66%  
  4 CBLI Cleveland Bio Drug (Biomedical\Genetic) 1.57            68,754 0.60 0.97 160.8% 100 Buy -7% -7% 8% 23% 0% 161% 161% 0% -40% -40% 0% -75% -75% $0.00 $0.00 $0.00 0% 169%  
  5 ADAP Adaptimmune Thp Drug (Biomedical\Genetic) 3.01          361,795 1.20 1.81 150.8% 100 Buy 14% 9% -4% -13% 0% 151% 151% 0% -79% -79% 0% -14% -14% $0.00 $0.00 $0.00 0% 56%  
  6 ADRO Aduro Biotech Drug (Biomedical\Genetic) 2.83          494,502 1.18 1.65 139.8% 100 Buy 11% 2% 6% 6% 0% 140% 140% 0% -55% -55% 0% -65% -65% $0.00 $0.00 $0.00 0% -74%  
  7 ATHX Athersys Inc Drug (Biomedical\Genetic) 2.91       4,833,555 1.23 1.68 136.6% 100 Buy 1% 10% 1% 6% 0% 137% 137% 0% -15% -15% 0% -20% -20% $0.00 $0.00 $0.00 0% 168%  
  8 VSTM Verastem Inc Drug (Biomedical\Genetic) 3.00       1,371,020 1.34 1.66 123.9% 100 Buy 22% 35% 21% -2% 0% 124% 124% 0% -60% -60% 0% 9% 9% $0.00 $0.00 $0.00 0% 208%  
  9 NNVC NanoViricides Drug (Biomedical\Genetic) 5.46          299,392 2.51 2.95 117.5% 100 Buy 7% -9% 18% 151% 0% 118% 118% 0% -37% -37% 0% -78% -78% $0.00 $0.00 $0.00 0% 1589%  
  10 MTP Midatech Pharma Drug (Biomedical\Genetic) 1.48            31,942 0.69 0.80 115.4% 100 Buy 17% 17% 379% -11% 0% 115% 115% 0% 345% 345% 0% -82% -82% $0.00 $0.00 $0.00 0% 266%  
  11 TOCA Tocagen Inc Drug (Biomedical\Genetic) 1.10          237,235 0.53 0.57 106.4% 100 Buy 16% -8% 103% -7% 0% 106% 106% 0% -94% -94% 0% -20% -20% $0.00 $0.00 $0.00 0% -7%  
  12 PSTI Pluristem Life Drug (Biomedical\Genetic) 6.97     14,365,188 3.94 3.03 76.9% 100 Buy 114% -9% -11% -7% 0% 77% 77% 0% 400% 400% 0% -43% -43% $0.00 $0.00 $0.00 0% 457%  
  13 CPHI China Pharma Holdings Pharmaceuticals 0.41          658,319 0.24 0.17 70.9% 100 Buy -1% 10% 49% 21% 0% 71% 71% 0% -8% -8% 0% 46% 46% $0.00 $0.00 $0.00 0% 82%  
  14 LJPC La JollaPharm Drug (Biomedical\Genetic) 6.70          928,415 3.93 2.77 70.5% 100 Buy 30% 8% -14% -2% 0% 70% 70% 0% -58% -58% 0% -71% -71% $0.00 $0.00 $0.00 0% -10%  
  15 XLRN Acceleron Pharm Drug (Biomedical\Genetic) 88.87          504,655 53.02 35.85 67.6% 100 Buy 10% 21% 6% -7% 0% 68% 68% 0% 22% 22% 0% 3% 3% $0.00 $0.00 $0.00 0% 111%  
  16 SMMT Summit Thrptcs Drug (Biomedical\Genetic) 2.67            84,261 1.60 1.07 66.9% 100 Buy 16% 4% 20% 1% 0% 67% 67% 0% 39% 39% 0% -90% -90% $0.00 $0.00 $0.00 0% 20%  
  17 PULM Pulmatrix Inc Drug (Biomedical\Genetic) 1.43       1,170,865 0.86 0.57 66.3% 100 Buy 13% 4% 4% -1% 0% 66% 66% 0% 258% 258% 0% -83% -83% $0.00 $0.00 $0.00 0% 295%  
  18 AKER Akers Biosci Drug (Biomedical\Genetic) 5.13       3,042,038 3.20 1.93 60.3% 100 Buy 171% 12% -4% -7% 0% 60% 60% 0% 183% 183% 0% -92% -92% $0.00 $0.00 $0.00 0% 141%  
  19 NH NantHealth Inc Drug (Biomedical\Genetic) 1.60          179,701 1.03 0.57 55.3% 100 Buy 7% 26% -6% -6% 0% 55% 55% 0% 89% 89% 0% -82% -82% $0.00 $0.00 $0.00 0% -7%  
  20 CGEN Compugen Ltd. Drug (Biomedical\Genetic) 9.00       1,092,761 5.96 3.04 51.0% 100 Buy 21% 7% 3% 8% 0% 51% 51% 0% 175% 175% 0% -13% -13% $0.00 $0.00 $0.00 0% 141%  
  21 MNTA Momenta Pharma Drug (Biomedical\Genetic) 29.75       1,524,685 19.73 10.02 50.8% 100 Buy 23% 9% 10% -8% 0% 51% 51% 0% 79% 79% 0% -21% -21% $0.00 $0.00 $0.00 0% 103%  
  22 RGRX Regenrx BioPhar Drug (Biomedical\Genetic) 0.21            42,497 0.14 0.07 47.9% 100 Buy 7% 1% 0% 4% 0% 48% 48% 0% -10% -10% 0% -9% -9% $0.00 $0.00 $0.00 0% -45%  
  23 AYTU Aytu BioScience Drug (Biomedical\Genetic) 1.43       8,833,353 0.97 0.46 47.0% 100 Buy -12% 34% -12% 1% 0% 47% 47% 0% 23% 23% 0% -97% -97% $0.00 $0.00 $0.00 0% -53%  
  24 RTTR Ritter Pharma Drug (Biomedical\Genetic) 0.25       3,315,264 0.17 0.08 46.2% 100 Buy -6% 14% -41% -13% 0% 46% 46% 0% -72% -72% 0% -82% -82% $0.00 $0.00 $0.00 0% -136%  
  25 OGEN Oragenics Inc Drug (Biomedical\Genetic) 0.76       3,641,910 0.52 0.24 45.3% 100 Buy 38% 6% -10% -2% 0% 45% 45% 0% -39% -39% 0% -63% -63% $0.00 $0.00 $0.00 0% -178%  
  26 CYTR Cytrx Corp Drug (Biomedical\Genetic) 0.39            22,267 0.28 0.12 41.8% 100 Buy 6% -5% 2% 4% 0% 42% 42% 0% -39% -39% 0% -73% -73% $0.00 $0.00 $0.00 0% 198%  
  27 AEMD Aethlon Medical Drug (Biomedical\Genetic) 1.35          193,319 0.96 0.39 40.2% 68 Buy 5% 10% -12% 17% 0% 40% 40% 0% -42% -42% 0% 47% 47% $0.00 $0.00 $0.00 0% -66%  
  28 FATE Fate Therap Drug (Biomedical\Genetic) 27.23       1,719,880 19.57 7.66 39.1% 100 Buy 19% -1% 1% -6% 0% 39% 39% 0% 53% 53% 0% 110% 110% $0.00 $0.00 $0.00 0% 320%  
  29 OCUL Ocular Thera Drug (Biomedical\Genetic) 5.42          507,417 3.95 1.47 37.2% 100 Buy 13% 18% 47% -2% 0% 37% 37% 0% -1% -1% 0% -11% -11% $0.00 $0.00 $0.00 0% -32%  
  30 REGN Regenrn Pharm Drug (Biomedical\Genetic) 512.96       1,003,612 375.48 137.48 36.6% 100 Buy 4% 3% 11% -11% 0% 37% 37% 0% 1% 1% 0% -1% -1% $0.00 $0.00 $0.00 0% 7%  
  31 CYTK Cytokinetics Drug (Biomedical\Genetic) 13.89       1,137,890 10.61 3.28 30.9% 100 Buy 16% 23% 3% -1% 0% 31% 31% 0% 68% 68% 0% -22% -22% $0.00 $0.00 $0.00 0% 60%  
  32 ACUR Acura Pharm Drug (Generic) 0.30              4,022 0.23 0.07 30.4% 81 Buy 0% -7% 0% -7% 0% 30% 30% 0% 100% 100% 0% -72% -72% $0.00 $0.00 $0.00 0% -58%  
  33 CAPR Capricor Therap Drug (Biomedical\Genetic) 1.63       3,870,525 1.28 0.35 27.3% 88 Buy 63% 16% -4% -3% 0% 27% 27% 0% 212% 212% 0% -74% -74% $0.00 $0.00 $0.00 0% 111%  
  35 SNSS Sunesis Pharm Drug (Biomedical\Genetic) 0.43          316,292 0.34 0.09 27.2% 95 Buy -1% 7% 3% -3% 0% 27% 27% 0% -19% -19% 0% -89% -89% $0.00 $0.00 $0.00 0% 225%  
  36 AVDL Flaml Tech ADR Drug (Biomedical\Genetic) 9.50          587,239 7.55 1.95 25.8% 100 Buy 19% 49% -1% -10% 0% 26% 26% 0% 193% 193% 0% -69% -69% $0.00 $0.00 $0.00 0% 114%  
  37 BIOC Biocept Inc Drug (Biomedical\Genetic) 0.36     44,341,498 0.29 0.07 24.5% 67 Buy 26% 4% -38% -8% 0% 24% 24% 0% -67% -67% 0% -96% -96% $0.00 $0.00 $0.00 0% 732%  
  38 MBRX Moleculin Bio Drug (Biomedical\Genetic) 1.13     29,925,708 0.92 0.22 23.5% 91 Buy 98% 5% -5% -2% 0% 23% 23% 0% -12% -12% 0% -44% -44% $0.00 $0.00 $0.00 0% -51%  
  39 CERS Cerus Corp Drug (Biomedical\Genetic) 5.20       1,176,425 4.22 0.98 23.1% 100 Buy 14% 37% 7% 12% 0% 23% 23% 0% -17% -17% 0% 50% 50% $0.00 $0.00 $0.00 0% 3%  
  40 RARE Ultragenyx Phar Drug (Biomedical\Genetic) 52.50          513,975 42.71 9.79 22.9% 100 Buy 9% 13% -10% -5% 0% 23% 23% 0% -2% -2% 0% -6% -6% $0.00 $0.00 $0.00 0% -56%  
  41 LPCN Lipocine Inc Drug (Biomedical\Genetic) 0.47       1,521,611 0.39 0.09 22.1% 70 Buy 13% 12% 14% -11% 0% 22% 22% 0% -70% -70% 0% -62% -62% $0.00 $0.00 $0.00 0% -189%  
  42 BCLI Brainstorm Cell Drug (Biomedical\Genetic) 5.09          372,965 4.28 0.81 18.9% 100 Buy 9% 7% 22% -5% 0% 19% 19% 0% 21% 21% 0% -9% -9% $0.00 $0.00 $0.00 0% 73%  
  43 AVXL Anavex Life Drug (Biomedical\Genetic) 3.08          636,435 2.59 0.49 18.9% 95 Buy 18% 20% 7% -12% 0% 19% 19% 0% 66% 66% 0% -52% -52% $0.00 $0.00 $0.00 0% -14%  
  44 QGEN Qiagen NV Drug (Biomedical\Genetic) 39.81       2,622,841 33.80 6.01 17.8% 89 Buy -1% 11% 16% -2% 0% 18% 18% 0% -2% -2% 0% 11% 11% $0.00 $0.00 $0.00 0% 39%  
  45 CPRX Catalyst Pharm Drug (Ethical) 4.41       2,269,989 3.75 0.66 17.6% 79 Buy 25% 28% -6% -4% 0% 18% 18% 0% 95% 95% 0% -51% -51% $0.00 $0.00 $0.00 0% 277%  
  46 OMI Owens & Minor Drug (Wholesale\Distrb) 6.07       3,031,864 5.17 0.90 17.4% 75 Buy -10% -7% -18% 14% 0% 17% 18% 0% -18% -18% 5% -66% -62% $0.30 $0.01 $0.01 13% -102%  
  47 GILD Gilead Science Drug (Biomedical\Genetic) 73.51     12,658,898 64.98 8.53 13.1% 88 Buy -6% -1% 16% 0% 4% 13% 17% 4% 4% 8% 4% -13% -9% $2.28 $2.52 $2.72 16% -9%  
  48 BSPM Biostar Pharm Drug (Biomedical\Genetic) 0.07                 126 0.06 0.01 16.7% 60 Buy -48% -41% 63% -15% 0% 17% 17% 0% -81% -81% 0% -82% -82% $0.00 $0.00 $0.00 0% 445%  
  49 RTRX Retrophin Inc Drug (Biomedical\Genetic) 16.54          430,022 14.20 2.34 16.5% 97 Buy 12% 25% -3% 1% 0% 16% 16% 0% -37% -37% 0% 7% 7% $0.00 $0.00 $0.00 0% -4%  
  50 RDY Dr Reddys ADR Drug (Ethical) 46.87          284,245 40.58 6.29 15.5% 91 Buy 14% 5% 6% -1% 1% 16% 16% 1% 8% 8% 1% 0% 1% $0.29 $0.29 $0.29 3% 7%  
  52 EBS Emergent Biosln Drug (Biomedical\Genetic) 62.64          280,041 53.95 8.69 16.1% 91 Buy 9% 4% 0% 1% 0% 16% 16% 0% -9% -9% 0% 28% 28% $0.00 $0.00 $0.00 0% 58%  
  53 VRML Vermillion Inc Drug (Biomedical\Genetic) 0.94            58,705 0.81 0.13 16.0% 100 Buy 21% 28% 15% 1% 0% 16% 16% 0% 170% 170% 0% -84% -84% $0.00 $0.00 $0.00 0% 158%  
  54 SNDX Syndax Pharma Drug (Biomedical\Genetic) 10.14          212,150 8.78 1.36 15.5% 98 Buy 13% 13% 28% -22% 0% 15% 15% 0% 97% 97% 0% -49% -49% $0.00 $0.00 $0.00 0% 86%  
  56 VTVT vTv Therapeutic Drug (Biomedical\Genetic) 1.96          138,411 1.70 0.26 15.3% 98 Buy 13% 18% -10% -2% 0% 15% 15% 0% -36% -36% 0% -56% -56% $0.00 $0.00 $0.00 0% -81%  
  57 VBLT Vascular Bio Drug (Biomedical\Genetic) 1.37            75,723 1.20 0.17 14.4% 87 Buy 18% 21% -11% 3% 0% 14% 14% 0% 24% 24% 0% -86% -86% $0.00 $0.00 $0.00 0% -10%  
  58 CCXI ChemoCentryx Drug (Biomedical\Genetic) 44.99          566,443 39.55 5.44 13.8% 100 Buy 15% 5% 6% -5% 0% 14% 14% 0% 263% 263% 0% 83% 83% $0.00 $0.00 $0.00 0% 331%  
  59 HTBX Heat Biologics Drug (Biomedical\Genetic) 0.54       8,576,160 0.48 0.07 13.7% 89 Buy 8% -3% 148% -17% 0% 14% 14% 0% -52% -52% 0% -74% -74% $0.00 $0.00 $0.00 0% -232%  
  60 QBIO Q BioMed Inc Drug (Biomedical\Genetic) 2.09          139,817 1.85 0.24 13.0% 100 Buy -7% -2% -9% -4% 0% 13% 13% 0% 95% 95% 0% -77% -77% $0.00 $0.00 $0.00 0% -1%  
  61 LLY Lilly (Eli) Drug (Ethical) 145.73       4,403,891 131.43 14.30 10.9% 93 Buy 4% 10% 12% 0% 2% 11% 13% 2% 14% 16% 2% 37% 39% $2.58 $2.96 $2.96 12% 75%  
  62 TTNP Titan Pharm Drug (Biomedical\Genetic) 0.22       3,550,069 0.19 0.03 12.9% 94 Buy 0% 17% 16% -5% 0% 13% 13% 0% -13% -13% 0% -83% -83% $0.00 $0.00 $0.00 0% -160%  
  63 SIGA SIGA Tech Inc Drug (Biomedical\Genetic) 5.38          265,327 4.77 0.61 12.8% 86 Buy 11% -1% 7% -1% 0% 13% 13% 0% -40% -40% 0% 63% 63% $0.00 $0.00 $0.00 0% 690%  
  64 DYAI Dyadic Int'l Drug (Biomedical\Genetic) 5.84          273,283 5.18 0.66 12.7% 80 Buy 12% 13% -9% -10% 0% 13% 13% 0% 174% 174% 0% 36% 36% $0.00 $0.00 $0.00 0% 198%  
  65 VRTX Vertex Pharm Drug (Biomedical\Genetic) 246.61       2,469,044 218.95 27.66 12.6% 90 Buy 3% 5% 4% -3% 0% 13% 13% 0% 32% 32% 0% 11% 11% $0.00 $0.00 $0.00 0% 117%  
  66 MACK Merrimack Pharm Drug (Biomedical\Genetic) 3.50          119,504 3.15 0.35 11.1% 74 Buy 30% 28% 12% 10% 0% 11% 11% 0% -18% -18% 0% -62% -62% $0.00 $0.00 $0.00 0% -193%  
  67 MATN Mateon Thptcs Drug (Biomedical\Genetic) 0.19            89,152 0.17 0.02 11.0% 77 Buy 19% 30% -3% -13% 0% 11% 11% 0% 125% 125% 0% -48% -48% $0.00 $0.00 $0.00 0% -24%  
  68 PRTK Paratek Pharma Drug (Biomedical\Genetic) 4.47          945,961 4.03 0.44 10.9% 94 Buy 39% 10% -2% -3% 0% 11% 11% 0% -21% -21% 0% -71% -71% $0.00 $0.00 $0.00 0% -84%  
  69 AKBA Akebia Thera Drug (Biomedical\Genetic) 7.00          871,433 6.32 0.68 10.8% 100 Buy 4% 21% 2% -1% 0% 11% 11% 0% 14% 14% 0% -63% -63% $0.00 $0.00 $0.00 0% -14%  
  70 APTO Aptose Biosci Drug (Biomedical\Genetic) 6.28          459,474 5.67 0.61 10.8% 100 Buy 8% 15% 1% 2% 0% 11% 11% 0% 197% 197% 0% -15% -15% $0.00 $0.00 $0.00 0% 209%  
  71 CALA Calithera Bio Drug (Biomedical\Genetic) 6.26          635,717 5.71 0.55 9.6% 100 Buy 42% 19% -4% -9% 0% 10% 10% 0% 42% 42% 0% -52% -52% $0.00 $0.00 $0.00 0% 99%  
  72 UTHR United Therptc Drug (Biomedical\Genetic) 95.87          453,166 88.08 7.79 8.8% 82 Buy 3% 10% -5% -4% 0% 9% 9% 0% -19% -19% 0% -26% -26% $0.00 $0.00 $0.00 0% -42%  
  73 CSLLY CSL Ltd Drug (Biomedical\Genetic) 104.69            60,329 97.13 7.56 7.8% 85 Buy 15% 10% 4% 1% 1% 8% 8% 1% 50% 51% 1% 17% 18% $0.72 $0.72 $0.72 5% 127%  
  74 OCX OncoCyte Corp Drug (Biomedical\Genetic) 2.44          128,657 2.25 0.19 8.4% 100 Buy 12% 5% 7% -8% 0% 8% 8% 0% 63% 63% 0% -70% -70% $0.00 $0.00 $0.00 0% -33%  
  75 BIIB Biogn Idec Inc Drug (Biomedical\Genetic) 321.05       1,477,925 296.73 24.32 8.2% 83 Buy 7% 6% 3% -3% 0% 8% 8% 0% -1% -1% 0% -6% -6% $0.00 $0.00 $0.00 0% 6%  
  76 SYRS Syros Pharma Drug (Biomedical\Genetic) 7.46          267,539 6.91 0.55 8.0% 100 Buy 22% -10% 13% -15% 0% 8% 8% 0% 24% 24% 0% -43% -43% $0.00 $0.00 $0.00 0% -31%  
  77 KPTI Karyopharm Ther Drug (Biomedical\Genetic) 20.53       1,541,456 19.17 1.36 7.1% 95 Buy 15% 9% 53% -3% 0% 7% 7% 0% 105% 105% 0% -2% -2% $0.00 $0.00 $0.00 0% 82%  
  78 RGEN Repligen Drug (Biomedical\Genetic) 98.95          367,634 92.50 6.45 7.0% 85 Buy 1% 4% 10% -2% 0% 7% 7% 0% 75% 75% 0% 45% 45% $0.00 $0.00 $0.00 0% 154%  
  79 FOLD Amicus Theraptc Drug (Biomedical\Genetic) 10.41       3,326,807 9.74 0.67 6.9% 83 Buy 12% 4% -1% -14% 0% 7% 7% 0% 2% 2% 0% -33% -33% $0.00 $0.00 $0.00 0% 116%  
  80 NVO Novo NordskADR Drug (Ethical) 60.00       3,000,136 57.88 2.12 3.7% 76 Buy 0% 15% 8% 0% 2% 4% 6% 2% 26% 28% 3% -14% -11% $1.27 $1.25 $1.25 11% 38%  
  81 CRBP Corbus Pharma Drug (Biomedical\Genetic) 5.75          869,538 5.46 0.29 5.3% 87 Buy 18% 13% -4% -4% 0% 5% 5% 0% -7% -7% 0% -18% -18% $0.00 $0.00 $0.00 0% 377%  
  82 SGEN Seattle Gentcs Drug (Biomedical\Genetic) 120.32          805,163 114.26 6.06 5.3% 81 Buy 3% 9% 1% 4% 0% 5% 5% 0% 102% 102% 0% 6% 6% $0.00 $0.00 $0.00 0% 132%  
  83 ABC AmeriSrcBrg Drug (Wholesale\Distrb) 87.81       1,347,693 85.02 2.79 3.3% 75 Buy 8% 1% 2% -2% 2% 3% 5% 2% 14% 16% 2% -19% -17% $1.60 $1.60 $1.68 9% 0%  
  84 MNK Mallinckrodt Drug (Wholesale\Distrb) 3.66     17,952,847 3.49 0.17 4.9% 75 Buy 115% 41% -32% -1% 0% 5% 5% 0% -78% -78% 0% -30% -30% $0.00 $0.00 $0.00 0% -191%  
  85 DSNKY Daiichi Sankyo Drug (Biomedical\Genetic) 68.31            29,037 65.91 2.40 3.6% 75 Buy 10% 20% 6% 3% 1% 4% 5% 1% 105% 106% 2% 23% 25% $0.61 $0.61 $0.61 9% 168%  
  86 ARNA Arena Pharm Drug (Biomedical\Genetic) 47.30          609,327 45.42 1.88 4.1% 75 Buy 5% 17% 3% -5% 0% 4% 4% 0% 17% 17% 0% 15% 15% $0.00 $0.00 $0.00 0% 130%  
  87 TEVA Teva Pharm ADR Drug (Generic) 10.16     19,624,658 9.80 0.36 3.7% 75 Buy 21% 4% -11% -1% 0% 4% 4% 0% -36% -36% 6% -19% -13% $0.85 $0.00 $0.00 12% -132%  
  88 CAH Cardinal Hlth Drug (Wholesale\Distrb) 50.43       2,001,400 50.58 -0.15 -0.3% 76 Buy 8% 2% -2% 0% 4% 0% 4% 4% 13% 17% 4% -27% -23% $1.91 $1.92 $1.92 17% -31%  
  89 CTMX CytomX Thrptcs Drug (Biomedical\Genetic) 8.57          344,105 8.31 0.26 3.1% 75 Buy 14% 28% 5% 1% 0% 3% 3% 0% -45% -45% 0% -28% -28% $0.00 $0.00 $0.00 0% -26%  
  90 CNCE Concert Pharm Drug (Biomedical\Genetic) 9.50          141,446 9.23 0.28 3.0% 75 Buy 21% 14% 9% 4% 0% 3% 3% 0% -26% -26% 0% -51% -51% $0.00 $0.00 $0.00 0% 31%  
  91 BSTC BioSpecifics Drug (Biomedical\Genetic) 58.38            53,639 56.94 1.44 2.5% 75 Buy 11% 16% 5% -1% 0% 3% 3% 0% -6% -6% 0% 40% 40% $0.00 $0.00 $0.00 0% 44%  
