2020 Investment Vehicle RANKINGS Prepared by: StockMarketResearchCenter.com  
  [ Printable Excel Spreadsheet - See Print Instructions ] The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
     
  A.  Print This Report to Share with Friends, Family & Your Investment Adviser . . .  
    INSTRUCTIONS -   Page Setup : 1. Change Top, Bottom, Left & Right Margins to "0". 2. Set Page Setting to Portrait and " Fit to 1 Page ".  
                                                   
                                                   
  Symbol Description Industry Sector 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change Min. Purchase Last 5 Year Average Annual Return 2020 YTD Return as % of 5 Year Average Return 2020 YTD Return GRADE 2020 2019  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return  
   
   
  A B A+B   A B A+B  
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ & Russell 3000 ]  
   
  Index DIA SPDR Dow Jones ETFs (US\LargeCap) Dow Jones 30 Index 279.80 2238437 285.10 -5.30 1 Share 27% 1% B 2% -2% 0% 2% 22% 24%   0.01 0.01 0.01 0.01 0.01 3333 3333 3333 3333 3333 3333 3333 3333
  SPY S&P 500 SPDR ETFs (US\LargeCap) S&P 500 Index 336.84 46034861 321.86 14.98 1 Share 21% 30% B 2% 5% 6% 2% 29% 31%   0.3 0.3 0.3 0.3 0.3 3333 3333 3333 3333 3333 3333 3333 3333
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) NASDAQ 100 Index 272.16 30651621 212.61 59.55 1 Share 32% 89% B 1% 28% 29% 1% 38% 39%   0.891 0.891 0.891 0.891 0.891 3333 3333 3333 3333 3333 3333 3333 3333
  RUA Russell 3000 Market (Indices) Russell 3000 Index 1971.34 0 1892.25 79.10 NA 19% 22% B 0% 4% 4% 0% 29% 29%   0.222 0.222 0.222 0.222 0.222 3333 3333 3333 3333 3333 3333 3333 3333
   
   B.  Here are the 2020 Investment Vehicle RANKINGS  
    Q=+ Q=+ Q=+ Q=+ Q = + Q= - Q= - Q= - Q= - Q= + Q= + Q= -
  What is Listed on this List of Rankings . . .  
   
  1 The Major Market Indexes including the Dow Jones 30, NASDAQ 100 and S&P 500 using ETFs.  
  2 Sector ETFs such as Technology, Healthcare, Retail,  Utilities, Real Estate, Financial, Banks, Energy, Consumer Staples, Marijuana, Biotech, Semiconductor, IPOs, etc.  
  3 Commodity ETFs such as Oil, Oil & Gas, Gold & Silver  
  4 Fixed Income ETFs such as U.S. Treasury Issues, High Yield Corporate Bonds and Investment Grade Bonds  
  5 Foreign Country ETFs such as China, Japan and Emerging Markets  
  6 Widely Held Stocks such as Apple, Amazon, Netflix, Tesla, Microsoft, Facebook, Alphabet, Wal-Mart, Visa, IBM, Pfizer, Cisco, JP Morgan, GE, Exxon etc.  
   
  NOTE : This Table uses the S&P 500 Index (SPY) as the Benchmark for the Stock Market.  Investment Vehicles with higher Total Returns than the S&P 500 are indicated as "Positive" and those below as "Negative".      
   
  RANK Symbol Name Description Sector 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change Min. Purchase Last 5 Year Average Annual Return 2020 YTD Return as % of 5 Year Average Return 2020 YTD Return GRADE 2020 2019   X=+ X=+ X=+ X=+ X= - X= - X= - X= - X= - X= - X= - W= +
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return   X>Q X>Q X<Q X<Q X<Q X>Q X>Q X<Q W>Q
   
   
  A B A+B   A B A+B  
   
  Positive 1   TSLA Tesla Motors Auto & Truck (Mfg) Auto 1650.71   12,493,537 418.33 1232.38 1 Share 46% 645% A 0% 295% 295% 0% 26% 26%   0.01 0.01 0.01 0.01 0.01 3333 3333 3333 3333 3333 3333 3333 3333
  2   YOLO Advisorshares Cannabis Healthcare Marijuana ETF 12.33          55,329 7 5.33 1 Share -29% 382% A 6% 76% 82% 0% -72% -72%   0.3 0.3 0.3 0.3 0.3 3333 3333 3333 3333 3333 3333 3333 3333
  3   AMZN Amazon.com Inc Internet (E:Commerce) Internet 3148.02     2,729,450 1847.84 1300.18 1 Share 56% 126% A 0% 70% 70% 0% 23% 23%   0.891 0.891 0.891 0.891 0.891 3333 3333 3333 3333 3333 3333 3333 3333
  4   AAPL Apple Inc Computer (Makers) Computer 459.63   40,761,654 293.65 165.98 1 Share 48% 120% A 1% 57% 57% 1% 86% 87%   -4.7 -3.7 -3.7 -3.7 -3.7 -4.7 -4.7 -4.7 -4.7 -4.7 -4.7 3333 3333
  5   NFLX Netflix Inc Internet (E:Commerce) Internet 482.68     2,931,297 323.57 159.11 1 Share 55% 89% B 0% 49% 49% 0% 21% 21%   0.364 0.364 0.364 0.364 0.364 3333 3333 3333 3333 3333 3333 3333 3333
  6   SLV iShr Silver ETFs (Commdty)\Futures) Silver ETF 24.58   72,849,843 16.68 7.90 1 Share 6% 813% A 0% 47% 47% 0% 15% 15%   0.761 0.761 0.761 0.761 0.761 3333 3333 3333 3333 3333 3333 3333 3333
  7   IPO Renaissance IPO ETFs (Specialty\Theme) IPO ETF 43.13          29,581 31.11 12.02 1 Share 37% 106% A 0% 39% 39% 0% 34% 34%   -1.74 -0.74 -0.74 -0.74 -0.74 -1.74 -1.74 -1.74 -1.74 -1.74 -1.74 3333 3333
  8   GDX Market VctrsGld ETFs (Commdty)\Futures) Gold Miners ETF 40.35   20,509,723 29.28 11.07 1 Share 11% 337% A 0% 38% 38% 1% 39% 39%   0.298 0.298 0.298 0.298 0.298 3333 3333 3333 3333 3333 3333 3333 3333
  9   MSFT Microsoft Software (Desktop) Software 208.90   17,846,752 157.7 51.20 1 Share 40% 84% B 1% 32% 33% 1% 55% 57%   -1.12 -0.12 -0.12 -0.12 -0.12 -1.12 -1.12 -1.12 -1.12 -1.12 -1.12 3333 3333
  10   QQQ NASDAQ 100TRST ETFs (US\LargeCap) NASDAQ 100 Index 272.16   30,651,621 212.61 59.55 1 Share 32% 89% B 1% 28% 29% 1% 38% 39%   -2.64 -1.64 -1.64 -1.64 -1.64 -2.64 -2.64 -2.64 -2.64 -2.64 -2.64 3333 3333
  11   GLD sTracks Gold ETFs (Commdty)\Futures) Gold ETF 182.54   11,321,688 142.9 39.64 1 Share 13% 217% A 0% 28% 28% 0% 18% 18%   -1.29 -0.29 -0.29 -0.29 -0.29 -1.29 -1.29 -1.29 -1.29 -1.29 -1.29 3333 3333
  12   FB Facebook Inc Internet (E:Commerce) Internet 261.24   14,705,070 205.25 55.99 1 Share 53% 51% B 0% 27% 27% 0% 57% 57%   2.474 2.474 2.474 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  13   XLK SPDR Trust SBI ETFs (Sector\Technology) Technology ETF 113.88     4,082,000 91.67 22.21 1 Share 33% 76% B 1% 24% 25% 1% 48% 49%   -1.01 -0.01 -0.01 -0.01 -0.01 -1.01 -1.01 -1.01 -1.01 -1.01 -1.01 3333 3333
  14   TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 20 Year Treasuries 163.18     6,381,401 135.48 27.70 1 Share 9% 247% A 2% 20% 22% 2% 11% 14%   0.017 0.017 0.017 0.017 0.017 3333 3333 3333 3333 3333 3333 3333 3333
  15   SMH MrktVctSemicdtr ETFs (Sector\Technology) Semiconductor ETF 170.68     1,631,329 141.41 29.27 1 Share 37% 59% B 1% 21% 22% 2% 62% 64%   -0.29 -0.29 -0.29 -0.29 -0.29 -0.29 -0.29 -0.29 -0.29 3333 3333 3333 3333
  16   XBI SPDR Biotech ETFs (Sector\Biotech) Biotech ETF 110.20     2,388,078 95.11 15.09 1 Share 44% 36% B 0% 16% 16% 0% 33% 33%   2.166 2.166 2.166 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  17   XLY S&P ConsDisc ETFs (Sector\ConsmrDiscr) Consumer Discretionary 143.59     1,683,458 125.42 18.17 1 Share 23% 68% B 1% 14% 16% 1% 27% 28%   8.132 8.132 8.132 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  18   XRT SPDR S&PRetail ETFs (Specialty\Theme) Retail ETF 51.55     2,550,946 46.01 5.54 1 Share 4% 338% A 1% 12% 13% 2% 12% 14%   0.036 0.036 0.036 0.036 0.036 3333 3333 3333 3333 3333 3333 3333 3333
  19   WMT Wal-Mart Strs Retail (Major Chains) Retail 132.60     6,670,757 118.84 13.76 1 Share 45% 29% B 2% 12% 13% 2% 28% 29%   -6.39 -5.39 -5.39 -5.39 -5.39 -6.39 -6.39 -6.39 -6.39 -6.39 -6.39 3333 3333
  20   GOOG Alphabet Inc Internet (Svc Provider) Internet 1507.73     1,344,675 1337.02 170.71 1 Share 36% 36% B 0% 13% 13% 0% 29% 29%   0.678 0.678 0.678 0.678 0.678 3333 3333 3333 3333 3333 3333 3333 3333
  21   LQD iShr GSInvst ETFs (FixedInc\Other) Invest Grade Corp.Bond 135.41   12,408,599 127.96 7.45 1 Share 7% 127% A 3% 6% 9% 3% 13% 17%   0.369 0.369 0.369 0.369 0.369 3333 3333 3333 3333 3333 3333 3333 3333
  22   XLV S & P HlthCare ETFs (Sector\Health) Healthcare ETF 106.80     3,816,776 101.86 4.94 1 Share 21% 30% B   2% 5% 6%   2% 18% 19%   0.166 0.166 0.166 0.166 0.166 3333 3333 3333 3333 3333 3333 3333 3333
   
  Neutral 23   SPY S&P 500 SPDR ETFs (US\LargeCap) S&P 500 Index 336.84   46,034,861 321.86 14.98 1 Share 21% 30% B   2% 5% 6%   2% 29% 31%   -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 -0.27 3333 3333 3333 3333
   
  Negative 24   V Visa Inc Financial (Credit Servcs) Financial 196.64     5,001,121 187.9 8.74 1 Share 47% 11% B 1% 5% 5% 1% 42% 43%   3.382 3.382 3.382 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  25   XLP SPDR Cons Stapl ETFs (Sector\ConsmrStpls) Consumer Staples ETF 64.16     3,764,975 62.98 1.18 1 Share 12% 37% B 3% 2% 4% 3% 24% 27%   0.591 0.591 0.591 0.591 0.591 3333 3333 3333 3333 3333 3333 3333 3333
  26   JNJ Johnsn & Jhsn Drug (Ethical) Drug 148.24     4,176,573 145.87 2.37 1 Share 24% 18% B 3% 2% 4% 3% 13% 16%   0.11 0.11 0.11 0.11 0.11 3333 3333 3333 3333 3333 3333 3333 3333
  27   XLB SPDR Materials ETFs (Sector\Materials) Materials ETF 62.63     2,587,677 61.42 1.21 1 Share 24% 17% B 2% 2% 4% 2% 22% 24%   1.269 1.269 1.269 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  28   FXI iShrFTSE/China ETFs (Foreign\Country) China ETF 43.04   13,320,801 43.63 -0.59 1 Share 35% 4% B 3% -1% 1% 3% 12% 14%   3.372 3.372 3.372 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  29   PFE Pfizer Inc Drug (Ethical) Drug 38.06   12,204,593 39.18 -1.12 1 Share 15% 7% B 4% -3% 1% 4% -10% -6%   FIX 3.821 3.821 3.821 3.821 3.821 3.821 3.821 3.821 3.821 3.821 3.821 3.821 3333
  30   HYG iShr IboxxHiYld ETFs (FixedInc\Other) High Yield Corp. Bond 84.08   13,541,700 87.94 -3.86 1 Share 6% 11% B 5% -4% 1% 5% 8% 13%   0.844 0.844 0.844 0.844 0.844 3333 3333 3333 3333 3333 3333 3333 3333
  31   EEM iShr MSEmrgMKT ETFs (Foreign\Regional) Emerging Markets ETF 44.24   24,493,582 44.87 -0.63 1 Share 36% 2% B 2% -1% 1% 2% 15% 17%   0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 3333 3333 3333 3333
  32   DIA SPDR Dow Jones ETFs (US\LargeCap) Dow Jones 30 Index 279.80     2,238,437 285.1 -5.30 1 Share 27% 1% B 2% -2% 0% 2% 22% 24%   0.074 0.074 0.074 0.074 0.074 3333 3333 3333 3333 3333 3333 3333 3333
  33   VZ Verizon Comm Telecomm (Services) Telecomm 58.79     8,493,188 61.4 -2.61 1 Share 4% -102% F 4% -4% 0% 4% 9% 13%   -1.27 -0.27 -0.27 -0.27 -0.27 -1.27 -1.27 -1.27 -1.27 -1.27 -1.27 3333 3333
  34   EWJ iShr MSJpn ETFs (Foreign\Country) Japan ETF 57.85     3,012,720 59.24 -1.39 1 Share 24% -101% F 2% -2% 0% 2% 17% 19%   0.184 0.184 0.184 0.184 0.184 3333 3333 3333 3333 3333 3333 3333 3333
  35   IBM Int'l BusMach Computer (Services) Computer 125.27     2,920,098 134.04 -8.77 1 Share -4% 2% B 5% -7% -1% 5% 18% 23%   0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 3333 3333 3333 3333
  36   XLI SPDR Industrial ETFs (Sector\Industrials) Industrials ETF 77.53     5,795,922 81.47 -3.94 1 Share 23% -112% F 2% -5% -3% 2% 26% 28%   -0.26 -0.26 -0.26 -0.26 -0.26 -0.26 -0.26 -0.26 -0.26 3333 3333 3333 3333
  37   XLU SPDR Utilities ETFs (Sector\Utilities) Utilities ETF 60.38     8,652,470 64.62 -4.24 1 Share 12% -129% F 3% -7% -3% 3% 22% 25%   0.294 0.294 0.294 0.294 0.294 3333 3333 3333 3333 3333 3333 3333 3333
  38   CSCO Cisco Systems Computer (Networks) Computer 42.50   31,178,250 47.96 -5.46 1 Share 30% -127% F 3% -11% -8% 3% 11% 14%   -1.02 -0.02 -0.02 -0.02 -0.02 -1.02 -1.02 -1.02 -1.02 -1.02 -1.02 3333 3333
  39   VNQ Vangd ReitVprs ETFs (Sector\RealEstate) Real Estate ETF 81.15     3,391,459 92.79 -11.64 1 Share 5% -264% F 4% -13% -9% 3% 24% 28%   1.202 1.202 1.202 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  40   USO US Oil FundETF ETFs (Commdty)\Futures) Oil ETF 30.33     3,787,629 35 -4.67 1 Share 2% -639% F 0% -13% -13% 0% 33% 33%   1.257 1.257 1.257 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  41   XLF S&P Fin'l ETFs (Sector\Financial) Financial ETF 25.12   27,450,231 30.78 -5.66 1 Share 21% -174% F 2% -18% -16% 2% 29% 31%   0.511 0.511 0.511 0.511 0.511 3333 3333 3333 3333 3333 3333 3333 3333
  42   JPM JP Morgan Chs Bank (Investment) Bank 102.41   12,067,667 139.4 -36.99 1 Share 26% -188% F 4% -27% -23% 3% 43% 45%   -1.88 -0.88 -0.88 -0.88 -0.88 -1.88 -1.88 -1.88 -1.88 -1.88 -1.88 3333 3333
  43   KRE KBW Reg Bank ETFs (Sector\Financial) Banks ETF 40.63     8,088,131 58.25 -17.62 1 Share 7% -470% F 3% -30% -27% 2% 24% 27%   0.359 0.359 0.359 0.359 0.359 3333 3333 3333 3333 3333 3333 3333 3333
  44   XOM Exxon Mobil Petroleum (Intl Integrted) Oil 43.20   13,525,411 69.78 -26.58 1 Share -4% -26% C 8% -38% -30% 5% 2% 7%   0.112 0.112 0.112 0.112 0.112 3333 3333 3333 3333 3333 3333 3333 3333
  45   XLE S&P Energy ETFs (Sector\Energy) Energy ETF 38.19   13,232,946 60.04 -21.85 1 Share -1% -29% C 6% -36% -31% 4% 5% 8%   0.893 0.893 0.893 0.893 0.893 3333 3333 3333 3333 3333 3333 3333 3333
  46   XOP SPDR Oil&Gas ETFs (Sector\Energy) Oil & Gas ETF 56.16     5,444,326 95 -38.84 1 Share -11% -27% C 3% -41% -38% 1% -13% -11%   1.055 1.055 1.055 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
  47   GE Gen'l Electrc Diversified Companies Diversified 6.66   50,295,812 11.16 -4.50 1 Share -42% 2% B 1% -40% -40% 0% 47% 48%   6.446 6.446 6.446 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333
    3333 3333 3333 3333
  NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.   3333 3333 3333 3333
    3333 3333 3333 3333
    3333 3333 3333 3333
    3333 3333 3333 3333
  Notes : 1.This is the Ending Price on 12/31/19.   3333 3333 3333 3333
  2. This is the current price vs the Starting Price for this year.   3333 3333 3333 3333
  3. Every Investment Vehicle on this Table is available to purchase in minimums of 1 ( One ) Share.   3333 3333 3333 3333
  4. This is calculated by added the Total Returns for each Investment Vehicle for the 5 Years including 2015 thru 2019 and dividing by 5.   3333 3333 3333 3333
  5. This is calculated by comparing the 2020 YTD Total Return to the Last 5 Year Average Annual Return.  
  6. Here the 2020 YTD Return is "Graded" compared to the Last 5 Year Average Annual Return.  
    7. This  is the Dividend Return, the Price Return and the Total Return for 2020 and 2019.                                  
Copyright:  2008 - 2020  StockMarketResearchCenter.com  All Rights Reserved