2020 -  Oil  Stocks Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  B. What is in this Report . . .                                              
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the Oil Stock ETFs and the Oil Stocks                                    
  3. The Return from Dividends and from Price Appreciation is listed for 2020 YTD, 2019 & 2018.                              
  4. The Cash Dividends for each ETF is listed for 2017, 2018 & 2019.                                    
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.                      
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                             
                                                                             
  Headings Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8 Note 9 Note 10  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 266.82       3,197,453 285.10 -18.28 -6.4% 56 Hold 2% -3% 7% 3% 2% -6% -4% 2% 22% 24% 2% -6% -4% $4.98 $5.95 $5.99 11% 60%  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 324.32     60,160,903 321.86 2.46 0.8% 79 Buy 1% -3% 5% 3% 2% 1% 3% 2% 29% 31% 2% -6% -4% $4.94 $5.62 $5.73 9% 62%  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 266.78     33,980,217 212.61 54.17 25.5% 84 Buy -2% -2% 3% 6% 1% 25% 26% 1% 38% 39% 1% -1% 0% $1.30 $1.58 $1.63 4% 104%  
   
  RUA Russell 3000 Market (Indices) 1882.58                   -   1892.25 -9.67 -0.5% 61 Hold 1% -3% 5% 4% 0% -1% -1% 0% 29% 29% 0% -7% -7% $0.00 $0.00 $0.00 0% 50%  
  GLD sTracks Gold ETFs (Commdty)\Futures) 170.94       9,984,073 142.90 28.04 19.6% 78 Buy 1% 2% -3% 0% 0% 20% 20% 0% 18% 18% 0% -2% -2% $0.00 $0.00 $0.00 0% 56%  
  SLV iShr Silver ETFs (Commdty)\Futures) 18.53     33,497,009 16.68 1.85 11.1% 82 Buy 3% 1% -3% 4% 0% 11% 11% 0% 15% 15% 0% -9% -9% $0.00 $0.00 $0.00 0% 37%  
  USO US Oil FundETF ETFs (Commdty)\Futures) 29.1       3,360,016 12.81 16.29 127.2% 82 Buy 0% -3% 12% 14% 0% 127% 127% 0% 33% 33% 0% -20% -20% $0.00 $0.00 $0.00 0% 149%  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 167.19       7,947,336 135.48 31.71 23.4% 80 Buy 0% 2% -5% -2% 2% 23% 25% 2% 11% 14% 3% -4% -2% $3.12 $3.07 $2.81 12% 47%  
   
   B.  Here are the 2020 Oil Stock ETFs  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Oil ETFs 1 UCO ProShrsUltCrOl ETFs (Sector\NatrlResrcs) 30.67       4,191,477 510.00 -479.33 -1562.9% 88 Buy 0% -7% 22% 25% 0% -1562% -1562% 0% 54% 54% 0% -43% -43% $0.00 $0.00 $0.00 0% 54%  
  2 GUSH Direxion Oil 3x ETFs (Commdty)\TotRtn) 31.77       3,457,990 1400.00 -1368.23 -97.7% 12 Sell 4% -21% 49% 13% 2% -98% -96% 2% -53% -52% 42% -75% -33% $33.10 $0.62 $0.60 57% -215%  
  3 DBO Pwrshs DB Oil ETFs (Commdty)\Futures) 7.28          828,826 10.67 -3.39 -31.8% 81 Sell 0% -3% 9% 8% 2% -32% -29% 2% 26% 28% 0% -17% -17% $0.00 $0.17 $0.17 4% -7%  
  4 USO US Oil FundETF ETFs (Commdty)\Futures) 29.10       3,360,016 103.00 -73.90 -254.0% 82 Buy 0% -3% 12% 14% 0% -254% -254% 0% 33% 33% 0% -20% -20% $0.00 $0.00 $0.00 0% 149%  
  5 USL US 12 Mnth Oil ETFs (Commdty)\Futures) 15.30          150,350 22.99 -7.69 -33.4% 82 Sell 0% -3% 9% 11% 0% -33% -33% 0% 28% 28% 0% -14% -14% $0.00 $0.00 $0.00 0% 3%  
  6 XOP SPDR Oil&Gas ETFs (Sector\Energy) 50.61       9,531,520 95.00 -44.39 -46.7% 76 Sell 2% -11% 23% 7% 3% -47% -44% 1% -13% -11% 1% -27% -26% $0.27 $0.35 $1.42 7% 371%  
  7 OIH MrktVct OilSvcs ETFs (Sector\NatrlResrcs) 121.34          482,063 270.00 -148.66 -122.5% 80 Buy 4% -9% 30% 9% 5% -122% -118% 2% -6% -3% 5% -46% -41% $0.68 $0.29 $5.81 16% 784%  
  8 XES SPDR Oil&Gas ETFs (Sector\Energy) 33.08          103,208 80.00 -46.92 -58.7% 88 Sell 5% -9% 30% 7% 4% -59% -55% 1% -11% -10% 3% -47% -44% $0.30 $0.12 $1.16 11% 1053%  
   
  C.  Here are the 2020  Oil Stocks - Listed in YTD Price Return  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share 2016 thru 2020  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Total Dividend Yield for 5 Years Total Return per Share for 5 Years  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Oil Stocks 1 TIRTZ Tidelands Trust Petroleum (U S Royalty) 0.20              1,870 0.14 0.07 48.1% 82 Buy 0% -39% 0% -8% 0% 48% 48% 0% -10% -10% 20% -81% -61% $0.03 $0.00 $0.00 38% -26%  
  2 BKEP Blueknight Petroleum (Prod\Pipeline) 1.44            53,713 1.13 0.31 27.4% 83 Buy -1% -10% -1% 10% 11% 27% 39% 14% -2% 12% 28% -77% -50% $0.32 $0.16 $0.16 75% 19%  
  3 RRC Range Res Petroleum (U S Explr\Prod) 6.51       4,679,567 4.85 1.66 34.2% 80 Buy -3% -18% 10% 2% 0% 34% 34% 2% -49% -48% 1% -44% -43% $0.08 $0.08 $0.00 3% -66%  
  4 ZN Zion Oil&Gas Petroleum (Intl Integrted) 0.23       1,598,997 0.17 0.06 32.9% 78 Buy 0% 0% 13% 17% 0% 33% 33% 0% -59% -59% 0% -81% -81% $0.00 $0.00 $0.00 0% -75%  
  5 ROYL Royale Energy Petroleum (U S Explr\Prod) 0.15              1,309 0.12 0.03 28.2% 80 Buy -16% -3% 9% 25% 0% 28% 28% 0% -11% -11% 0% -63% -63% $0.00 $0.00 $0.00 0% -9%  
  6 TGC Tengasco Inc Oil & Gas 0.55            31,344 0.49 0.06 13.1% 78 Buy -3% -9% 11% -2% 0% 13% 13% 0% -48% -48% 0% 19% 19% $0.00 $0.00 $0.00 0% -17%  
  7 MARPS Marine Petro Tr Petroleum (U S Royalty) 1.75              9,825 1.88 -0.13 -6.9% 56 Hold 2% -6% -11% 0% 17% -7% 10% 14% 2% 17% 19% -46% -27% $0.35 $0.27 $0.30 67% 1%  
  8 SWN Southwstn Eny Petroleum (U S Explr\Prod) 2.63     12,026,530 2.42 0.21 8.7% 76 Buy -2% -13% 11% 17% 0% 9% 9% 0% -29% -29% 0% -39% -39% $0.00 $0.00 $0.00 0% -55%  
  9 BDCO Blue DolphinEny Petroleum (U S Explr\Prod) 0.50                   -   0.46 0.04 7.8% 78 Buy -4% 22% 0% -8% 0% 8% 8% 0% -61% -61% 0% 20% 20% $0.00 $0.00 $0.00 0% -131%  
  10 SRLP Sprague Rsrcs Petroleum (Refining\Mktg) 15.10            16,242 16.92 -1.82 -10.8% 79 Sell -1% 0% -4% -11% 18% -11% 7% 16% 17% 33% 15% -40% -25% $2.19 $2.67 $2.67 68% 60%  
  11 PER SandRidge PerTr Petroleum (U S Royalty) 0.42          126,485 0.85 -0.44 -51.1% 55 Hold -4% -13% 22% -4% 58% -51% 7% 39% -55% -16% 25% -8% 18% $0.48 $0.33 $0.24 162% 17%  
  12 COG Cabot Oil&GAS Petroleum (U S Explr\Prod) 17.94       4,837,215 17.41 0.53 3.0% 76 Buy 2% -11% 3% 1% 2% 3% 5% 2% -22% -20% 1% -22% -21% $0.28 $0.40 $0.40 7% 21%  
  13 CHKR Chesapeake Grn Petroleum (U S Royalty) 0.34              9,130 0.53 -0.19 -36.3% 56 Hold -5% 3% 0% 19% 41% -36% 5% 30% -52% -22% 22% -40% -18% $0.24 $0.16 $0.14 124% -47%  
  14 SGU Star Gas LP Petroleum (Refining\Mktg) 9.02          378,179 9.46 -0.44 -4.7% 82 Buy 6% 8% 2% 0% 6% -5% 1% 5% 1% 7% 5% -13% -8% $0.47 $0.50 $0.53 26% 54%  
  15 AR Antero Rsrcs Petroleum (U S Explr\Prod) 2.85       7,447,271 2.85 0.00 0.0% 58 Hold 0% -27% 8% 12% 0% 0% 0% 0% -70% -70% 0% -51% -51% $0.00 $0.00 $0.00 0% -131%  
  16 MUSA Murphy USA Inc Petroleum (Refining\Mktg) 116.87          292,854 117.00 -0.13 -0.1% 62 Hold 2% -3% -3% 11% 0% 0% 0% 0% 53% 53% 0% -5% -5% $0.00 $0.00 $0.00 0% 80%  
  17 GBR New Concept Egy Petroleum (U S Explr\Prod) 1.20            19,150 1.23 -0.03 -2.4% 63 Hold -2% -8% 18% 6% 0% -2% -2% 0% -12% -12% 0% -10% -10% $0.00 $0.00 $0.00 0% 47%  
  18 PBT Permian BsnRlty Petroleum (U S Royalty) 3.28            71,889 3.86 -0.58 -15.0% 56 Hold -4% -2% 6% 1% 12% -15% -3% 11% -35% -24% 11% -33% -22% $0.66 $0.42 $0.40 50% 34%  
  19 SJT San JuanBasin Petroleum (U S Royalty) 2.33            51,958 2.54 -0.21 -8.3% 48 Hold -2% -9% 8% 5% 5% -8% -4% 1% -47% -46% 10% -42% -32% $0.46 $0.02 $0.11 33% 21%  
  20 ROYT Pacific Coast Petroleum (U S Royalty) 0.34          234,817 0.53 -0.19 -36.5% 81 Sell 1% -7% 52% -13% 33% -36% -4% 45% -68% -22% 20% -15% 5% $0.33 $0.24 $0.11 106% 49%  
  21 BRN Barnwell Inst Petroleum (Cdn Expl\Prd) 0.98          108,026 1.03 -0.06 -5.3% 56 Hold -5% 34% 16% 1% 0% -5% -5% 0% -23% -23% 0% -36% -36% $0.00 $0.00 $0.00 0% -50%  
  22 CQP CheniereEngyPtn Petroleum (Refining\Mktg) 33.55          163,397 39.81 -6.26 -15.7% 56 Hold -3% -10% 16% 0% 7% -16% -8% 6% 10% 16% 6% 22% 28% $2.32 $2.42 $2.46 32% 62%  
  23 WMB Williams Cos Petroleum (Prod\Pipeline) 19.77       5,560,540 23.72 -3.95 -16.7% 56 Hold 7% -4% 3% 5% 8% -17% -9% 6% 8% 14% 6% -28% -22% $1.36 $1.52 $1.60 28% 10%  
  24 MIND Mitcham Inds Petroleum (Mach\Equipment) 2.58          131,309 2.87 -0.29 -10.1% 64 Hold 63% -18% 22% 1% 0% -10% -10% 0% 12% 12% 0% -19% -19% $0.00 $0.00 $0.00 0% -3%  
  25 DKL Delek Logisitcs Petroleum (Field Services) 23.91            31,315 31.96 -8.05 -25.2% 81 Sell 2% -14% 23% -5% 15% -25% -11% 11% 9% 20% 11% -8% 3% $3.16 $3.36 $3.51 52% 20%  
  26 TRP TransCan Corp Petroleum (Prod\Pipeline) 44.56          657,988 53.31 -8.75 -16.4% 53 Hold 7% -4% 4% 2% 5% -16% -11% 4% 49% 54% 6% -27% -21% $2.03 $2.26 $2.37 24% 77%  
  27 SDPI Superior Drill Petroleum (Mach\Equipment) 0.72              7,184 0.82 -0.10 -12.2% 79 Sell 11% -4% 6% 65% 0% -12% -12% 0% -30% -30% 0% -20% -20% $0.00 $0.00 $0.00 0% -20%  
  28 HUSA Houston Amer Petroleum (U S Explr\Prod) 0.13       1,577,433 0.15 -0.02 -12.3% 76 Sell -5% -3% 38% -4% 0% -12% -12% 0% -23% -23% 0% -43% -43% $0.00 $0.00 $0.00 0% 0%  
  29 MPLX MPLX LP Petroleum (U S Explr\Prod) 18.58       2,708,696 25.46 -6.88 -27.0% 80 Sell 6% -5% 10% 2% 15% -27% -12% 10% -16% -6% 8% -15% -6% $2.55 $2.65 $2.72 45% -22%  
  30 HESM Hess Midstream Petroleum (Field Services) 17.67          206,017 22.68 -5.01 -22.1% 80 Sell 5% -8% -1% 3% 9% -22% -13% 7% 34% 40% 8% -14% -6% $1.43 $1.56 $1.67 31% 28%  
  31 CAPL CrossAmerica Petroleum (Field Services) 12.74            25,220 18.05 -5.31 -29.4% 79 Sell 2% -15% 5% -5% 16% -29% -13% 12% 27% 39% 15% -40% -26% $2.10 $2.10 $2.10 63% 12%  
  32 ENSV Enservco Petroleum (U S Explr\Prod) 0.16          656,012 0.19 -0.03 -13.4% 76 Sell -7% -9% 47% -8% 0% -13% -13% 0% -50% -50% 0% -43% -43% $0.00 $0.00 $0.00 0% -87%  
  33 SNP China Petr&Chm Petroleum (Intl Integrted) 42.58            93,437 60.15 -17.57 -29.2% 53 Hold -4% -4% 0% 0% 15% -29% -15% 10% -15% -4% 12% -4% 8% $8.63 $6.21 $6.21 47% 20%  
  34 CRT CrossTmbrsRylty Petroleum (U S Royalty) 6.17            24,950 8.73 -2.56 -29.3% 52 Hold -7% 1% 8% 6% 15% -29% -15% 10% -20% -10% 14% -26% -12% $1.50 $0.88 $0.90 54% -1%  
  35 ENB Enbridge Inc Petroleum (Prod\Pipeline) 30.66       2,133,625 39.77 -9.11 -22.9% 54 Hold 4% -5% 3% 7% 8% -23% -15% 6% 28% 34% 7% -21% -14% $2.17 $2.45 $2.39 31% 35%  
  36 SPH Suburban Prpn Petroleum (Refining\Mktg) 14.32          179,120 21.85 -7.53 -34.5% 53 Hold 2% -14% 7% -3% 17% -34% -18% 11% 13% 24% 12% -20% -8% $2.40 $2.40 $2.40 65% 27%  
  37 SBR SabineRoyTrst Petroleum (U S Royalty) 29.28            18,777 40.30 -11.02 -27.3% 56 Hold -4% -1% 10% 1% 10% -27% -18% 7% 8% 16% 9% -16% -7% $3.35 $3.02 $2.81 39% 64%  
  38 LNG Cheniere Engy Petroleum (U S Explr\Prod) 49.84       1,106,965 61.07 -11.23 -18.4% 79 Sell 3% -8% 14% 3% 0% -18% -18% 0% 3% 3% 0% 10% 10% $0.00 $0.00 $0.00 0% 36%  
  39 CNNEF Canacol Engy Petroleum (Cdn Expl\Prd) 2.76                   25 3.65 -0.89 -24.4% 49 Hold -1% -2% 3% 3% 5% -24% -19% 4% 23% 28% 0% -17% -17% $0.00 $0.16 $0.15 10% 68%  
  40 USAC USA Compress Petroleum (Field Services) 11.20          125,642 18.14 -6.94 -38.3% 83 Sell 7% -11% 12% 21% 19% -38% -20% 12% 40% 51% 16% -22% -5% $2.10 $2.10 $2.10 77% 104%  
  41 TCP TC Pipelines Petroleum (Prod\Pipeline) 30.29          259,333 42.30 -12.01 -28.4% 51 Hold 0% -8% 0% 0% 9% -28% -20% 6% 32% 38% 8% -40% -31% $2.60 $2.60 $2.60 38% 10%  
  42 MVO MV Oil Trust Petroleum (U S Royalty) 3.25            89,680 6.27 -3.02 -48.2% 53 Hold 13% -1% 11% 6% 28% -48% -20% 17% -10% 6% 20% -17% 4% $1.42 $1.05 $0.92 82% 70%  
  43 GTLS Chart Industrs Petroleum (Mach\Equipment) 53.50          252,611 67.49 -13.99 -20.7% 56 Hold 9% 8% 19% 14% 0% -21% -21% 0% 4% 4% 0% 39% 39% $0.00 $0.00 $0.00 0% 152%  
  44 MTR Mesa Royalty TR Petroleum (U S Royalty) 4.71              1,902 6.95 -2.24 -32.2% 52 Hold 0% -9% 4% 6% 11% -32% -21% 13% -36% -23% 11% -41% -30% $1.19 $0.91 $0.52 52% 57%  
  45 ECT ECA Marcellus Petroleum (U S Royalty) 0.43            52,554 0.72 -0.29 -40.0% 79 Sell -6% 4% 0% 4% 19% -40% -21% 33% -51% -18% 18% -31% -13% $0.27 $0.24 $0.08 98% 18%  
  46 CVX Chevron Corp Petroleum (Intl Integrted) 87.19       5,711,891 120.51 -33.32 -27.6% 51 Hold 2% -5% 10% 7% 6% -28% -22% 4% 11% 15% 4% -13% -9% $4.48 $4.76 $5.16 22% 29%  
  47 KMI Kinder Morgan Petroleum (Prod\Pipeline) 14.92       9,685,671 21.17 -6.25 -29.5% 53 Hold 5% -7% 6% 5% 7% -30% -22% 5% 38% 42% 5% -15% -10% $0.80 $1.00 $1.05 23% 42%  
  48 MXC Mexco Engy Corp Petroleum (U S Explr\Prod) 3.05              2,700 3.94 -0.89 -22.6% 79 Sell -1% -19% 11% 10% 0% -23% -23% 0% 42% 42% 0% -30% -30% $0.00 $0.00 $0.00 0% 24%  
  49 MMP Magellan Midst Petroleum (Prod\Pipeline) 42.53          639,289 62.87 -20.34 -32.4% 53 Hold 4% -7% 6% 4% 10% -32% -23% 6% 10% 17% 7% -20% -13% $3.91 $4.04 $4.09 33% -4%  
  50 TOT Total SA ADR Petroleum (Intl Integrted) 38.48          984,701 55.30 -16.82 -30.4% 55 Hold 2% -2% 15% 9% 8% -30% -23% 5% 6% 11% 6% -6% 0% $2.94 $2.91 $2.91 30% 21%  
  51 LUKOY Lukoil Co Petroleum (Intl Integrted) 68.92            34,518 98.71 -29.79 -30.2% 52 Hold -4% -3% 5% 3% 7% -30% -23% 5% 38% 43% 4% 24% 28% $2.84 $4.90 $4.90 29% 136%  
  52 TPL Texas PacLand Petroleum (U S Royalty) 585.71            12,659 781.22 -195.51 -25.0% 52 Hold 7% -8% 13% 3% 2% -25% -23% 0% 44% 44% 0% 21% 21% $1.05 $1.75 $10.00 2% 220%  
  53 CEO C N O O C ADR Petroleum (Intl Specialty) 111.02            77,512 166.67 -55.65 -33.4% 52 Hold -2% -2% 8% 4% 9% -33% -24% 6% 9% 15% 5% 6% 11% $7.25 $10.23 $10.23 28% 45%  
  54 DNOW NOW Inc Petroleum (Field Services) 8.47          837,317 11.24 -2.77 -24.6% 81 Sell 0% -8% 19% 3% 0% -25% -25% 0% -3% -3% 0% 6% 6% $0.00 $0.00 $0.00 0% -39%  
  55 AROC Archrock Inc Petroleum (Mach\Equipment) 6.66          577,412 10.04 -3.38 -33.7% 63 Hold 7% 2% 8% 7% 9% -34% -25% 6% 34% 40% 7% -29% -22% $0.53 $0.58 $0.58 27% 53%  
  56 PTR PetroChina ADR Petroleum (Intl Integrted) 34.14            67,059 50.33 -16.19 -32.2% 77 Sell -5% -4% 6% 2% 7% -32% -25% 5% -18% -14% 2% -12% -10% $1.36 $2.31 $2.31 17% -38%  
  57 ENLC Enlink Mid LLC Petroleum (Prod\Pipeline) 2.36       3,020,999 6.13 -3.77 -61.5% 55 Hold 1% -12% 44% -7% 36% -62% -25% 18% -35% -17% 11% -46% -35% $1.06 $1.13 $0.85 78% -46%  
  58 DMLP Dorchester Min Petroleum (U S Explr\Prod) 11.36            40,132 19.51 -8.15 -41.8% 53 Hold 1% 1% 12% 2% 16% -42% -25% 10% 33% 44% 12% -4% 8% $1.74 $2.01 $1.85 55% 107%  
  59 E ENI Spa ADS Petroleum (Intl Integrted) 20.13          154,854 30.96 -10.83 -35.0% 55 Hold 5% -4% 18% 4% 9% -35% -26% 6% -2% 4% 7% -5% 2% $2.17 $1.89 $1.89 35% 5%  
  60 PBA Pembina Pipe Petroleum (Prod\Pipeline) 24.79          655,294 37.06 -12.27 -33.1% 54 Hold 5% -8% 11% 4% 8% -33% -26% 5% 25% 30% 6% -18% -12% $1.68 $1.81 $1.86 29% 63%  
  61 EPD Enterprise Ptr Petroleum (Prod\Pipeline) 18.17       5,872,868 28.16 -9.99 -35.5% 52 Hold 5% -8% 10% 4% 10% -35% -26% 6% 15% 21% 7% -7% 0% $1.72 $1.76 $1.78 36% 11%  
  62 BCEI Bonanza Creek Petroleum (U S Explr\Prod) 17.33          226,288 23.34 -6.01 -25.7% 77 Sell 14% -17% 15% 2% 0% -26% -26% 0% 13% 13% 0% -25% -25% $0.00 $0.00 $0.00 0% -212%  
  64 PKIUF Parkland Fuel Petroleum (Refining\Mktg) 25.94              3,975 36.67 -10.73 -29.3% 51 Hold 8% -9% 8% -1% 3% -29% -26% 2% 42% 45% 3% 21% 24% $0.86 $0.91 $0.89 19% 79%  
  65 HES Hess Corp Petroleum (Intl Integrted) 47.87       1,489,703 66.81 -18.94 -28.3% 51 Hold 7% -5% 20% 9% 2% -28% -26% 2% 65% 66% 2% -15% -12% $1.00 $1.00 $1.00 10% 37%  
  66 CLMT Calumet Sptly Petroleum (Refining\Mktg) 2.68          136,332 3.65 -0.97 -26.6% 55 Hold 19% -15% 21% 13% 0% -27% -27% 0% 65% 65% 0% -71% -71% $0.00 $0.00 $0.00 0% -20%  
  67 OGZPY JSC Gazprom Petroleum (U S Royalty) 5.11          140,764 8.22 -3.11 -37.8% 52 Hold -9% -1% 4% 2% 11% -38% -27% 7% 86% 93% 13% 0% 13% $0.57 $0.57 $0.57 44% 117%  
  68 FTK Flotek Industrs Petroleum (Mach\Equipment) 1.46          144,566 2.00 -0.54 -27.0% 59 Hold 7% 4% 15% -2% 0% -27% -27% 0% 83% 83% 0% -77% -77% $0.00 $0.00 $0.00 0% -88%  
  69 POFCY Petrofac Ltd Petroleum (Field Services) 1.02              2,500 2.46 -1.44 -58.5% 79 Sell -2% -3% 32% -12% 31% -58% -27% 13% -20% -7% 10% -10% 0% $0.32 $0.32 $0.32 64% -59%  
  70 WOPEY Woodside Petrol Petroleum (Cdn Expl\Prd) 14.41              7,024 24.04 -9.63 -40.1% 79 Sell -4% -5% 10% 6% 13% -40% -27% 8% 9% 16% 8% -14% -6% $1.82 $1.82 $1.82 44% 21%  
  71 SHLX Shell Mdstrm Petroleum (Prod\Pipeline) 11.48       1,079,221 20.21 -8.73 -43.2% 79 Sell 0% -7% 14% -10% 16% -43% -28% 8% 23% 32% 9% -45% -36% $1.53 $1.69 $1.80 40% -52%  
  72 BP BP p.l.c. ADR Petroleum (Intl Integrted) 23.25       9,015,097 37.74 -14.49 -38.4% 54 Hold 4% -4% 20% 5% 11% -38% -28% 7% 0% 6% 6% -10% -3% $2.46 $2.46 $2.46 37% 20%  
  73 WES Western GasPtnr Petroleum (Prod\Pipeline) 9.55       1,951,874 19.69 -10.14 -51.5% 53 Hold 5% -16% 20% -11% 23% -51% -29% 12% -53% -41% 9% -12% -3% $3.86 $2.45 $2.17 59% -53%  
  74 XOM Exxon Mobil Petroleum (Intl Integrted) 43.52     17,784,924 69.78 -26.26 -37.6% 52 Hold 2% -5% 17% 7% 8% -38% -30% 5% 2% 7% 5% -18% -14% $3.28 $3.48 $3.48 25% -20%  
  75 DWSN Dawson Geophys Petroleum (Field Services) 1.69              3,799 2.40 -0.72 -29.8% 82 Sell 11% 11% 33% 10% 0% -30% -30% 0% -29% -29% 0% -32% -32% $0.00 $0.00 $0.00 0% 3%  
  76 RSRV Reserve Petro Petroleum (U S Explr\Prod) 138.00                   -   207.50 -69.50 -33.5% 49 Hold 1% 0% 0% 0% 4% -33% -30% 3% 5% 9% 3% -10% -8% $5.00 $7.00 $5.00 14% -23%  
  77 VOC VOC Engy Tst Petroleum (U S Explr\Prod) 2.04            21,811 4.63 -2.59 -55.9% 54 Hold 10% -7% 0% -6% 26% -56% -30% 15% 28% 43% 20% -39% -19% $0.71 $0.70 $0.53 81% 130%  
  78 REPYY Repsol YPF ADR Petroleum (Intl Integrted) 8.97            59,526 15.68 -6.71 -42.8% 53 Hold 4% -5% 14% 7% 13% -43% -30% 7% -2% 5% 7% -10% -2% $1.17 $1.14 $1.14 40% 38%  
  79 HEP Holly Energy Lp Petroleum (Prod\Pipeline) 13.02          394,389 22.15 -9.13 -41.2% 50 Hold -3% -15% 4% 4% 11% -41% -30% 12% -22% -10% 9% -12% -3% $2.66 $2.68 $1.40 48% -24%  
  80 BPT BP Prudhoe Petroleum (U S Royalty) 3.05          129,164 6.88 -3.83 -55.7% 50 Hold 2% -10% 4% -4% 25% -56% -31% 32% -68% -36% 24% 8% 32% $5.29 $2.23 $0.76 108% -28%  
  81 MPC Marathon Petro Petroleum (Refining\Mktg) 37.93     10,358,707 60.25 -22.32 -37.0% 56 Hold 5% -7% 18% 13% 6% -37% -31% 4% 2% 6% 3% -11% -7% $1.84 $2.12 $2.32 18% 1%  
  82 DRQ Dril Quip Petroleum (Mach\Equipment) 32.16          184,916 46.91 -14.75 -31.4% 78 Sell 8% -1% 18% -6% 0% -31% -31% 0% 56% 56% 0% -37% -37% $0.00 $0.00 $0.00 0% -31%  
  83 RDSA Royal DchShllA Petroleum (Intl Integrted) 32.91       3,615,242 58.98 -26.07 -44.2% 53 Hold 2% -3% 18% 8% 11% -44% -33% 6% 1% 8% 6% -13% -6% $3.76 $3.76 $3.76 38% 24%  
  84 NRT North EuroOil Petroleum (U S Royalty) 3.14              9,656 5.91 -2.77 -46.9% 50 Hold 2% -13% 0% 6% 14% -47% -33% 14% 2% 16% 12% -17% -5% $0.70 $0.82 $0.44 60% -5%  
