2020 -  Penny Stocks Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  B. What is in this Report . . .                                              
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the 2020 Penny Stocks                                      
  3. The Return from Dividends and from Price Appreciation is listed for 2020 YTD, 2019 & 2018.                              
  4. The Cash Dividends for each ETF is listed for 2017, 2018 & 2019.                                    
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.                      
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                         
                                                                         
  Headings Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 279.29       2,593,452 285.10 -5.81 -2.0% 24 Hold 0% 1% 1% -5% 2% -2% 0% 2% 22% 24% 2% -6% -4% $4.98 $5.95 $5.97  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 339.48     53,604,456 321.86 17.62 5.5% 32 Hold 1% 2% 2% -5% 2% 5% 7% 2% 29% 31% 2% -6% -4% $4.94 $5.62 $5.73  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 281.87     32,192,177 212.61 69.26 32.6% 83 Buy 4% 5% 5% -2% 1% 33% 33% 1% 38% 39% 1% -1% 0% $1.30 $1.58 $1.63  
   
  RUA Russell 3000 Market (Indices) 1984.99                   -   1892.25 92.74 4.9% 26 Hold 1% 3% 2% -5% 0% 5% 5% 0% 29% 29% 0% -7% -7% $0.00 $0.00 $0.00  
  GLD sTracks Gold ETFs (Commdty)\Futures) 182.03     12,592,685 142.90 39.13 27.4% 58 Hold 0% 4% 1% 3% 0% 27% 27% 0% 18% 18% 0% -2% -2% $0.00 $0.00 $0.00  
  SLV iShr Silver ETFs (Commdty)\Futures) 24.90     54,782,584 16.68 8.22 49.3% 85 Buy 1% 7% 4% 0% 0% 49% 49% 0% 15% 15% 0% -9% -9% $0.00 $0.00 $0.00  
  USO US Oil FundETF ETFs (Commdty)\Futures) 30.18       6,516,580 35.00 -4.82 -13.8% 15 Sell 0% 0% 1% -8% 0% -14% -14% 0% 33% 33% 0% -20% -20% $0.00 $0.00 $0.00  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 166.20       6,831,993 135.48 30.72 22.7% 41 Hold 2% 0% 2% 4% 2% 23% 24% 2% 11% 14% 3% -4% -2% $3.12 $3.07 $2.73  
   
   B.  Here are the 2020 Penny Stocks  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Top Penny  Stocks 1 TNRG Thunder Energy Energy 0.30              4,264 0.01 0.28 2169.2% 85 Buy -5% 627% 32% -8% 0% 2169% 2169% 0% -68% -68% 0% 0% 0% $0.00 $0.00 $0.00  
  2 CVLB ImmuDyne Inc Drug 0.98       2,009,526 0.12 0.87 752.2% 68 Buy -51% 0% 151% 15% 0% 752% 752% 0% -18% -18% 0% 0% 0% $0.00 $0.00 $0.00  
  3 TECR Techcare Corp Pot 0.20                   27 0.03 0.18 680.8% 34 Hold 19% 3% 0% -20% 0% 681% 681% 0% -76% -76% 0% -73% -73% $0.00 $0.00 $0.00  
  4 BBKCF BIG Blockchain Financial 0.15          384,982 0.03 0.12 393.3% 85 Buy 26% 11% 53% -8% 0% 393% 393% 0% -57% -57% 0% 0% 0% $0.00 $0.00 $0.00  
  5 GSRX GSRX Industries Pot 0.08                 125 0.02 0.06 370.6% 85 Buy 57% -2% 4% 43% 0% 371% 371% 0% -99% -99% 0% 0% 0% $0.00 $0.00 $0.00  
  6 HVBTF HIVE Block Tech Financial 0.34       1,375,175 0.07 0.27 363.0% 85 Buy -13% 57% 8% -13% 0% 363% 363% 0% -63% -63% 0% -93% -93% $0.00 $0.00 $0.00  
  7 RZLT Rezolute Inc Drug 0.49          315,808 0.12 0.37 321.7% 85 Buy 10% 3% 36% 53% 0% 322% 322% 0% 28% 28% 0% -90% -90% $0.00 $0.00 $0.00  
  8 BYZN Byzen Digital Diversified Companies 0.17          676,411 0.04 0.13 312.5% 34 Hold 11% -8% -19% 0% 0% 313% 313% 0% -98% -98% 0% 0% 0% $0.00 $0.00 $0.00  
  9 IPIX Innovation Phrm Drug 0.23       1,312,168 0.06 0.17 296.6% 51 Hold 6% -10% -8% 2% 0% 297% 297% 0% -39% -39% 0% -86% -86% $0.00 $0.00 $0.00  
  10 SCIL Scientific Lrng Software (Educ\Entr) 0.34              1,000 0.09 0.25 282.0% 85 Buy -6% -4% 17% -1% 0% 282% 282% 0% -78% -78% 0% -23% -23% $0.00 $0.00 $0.00  
  11 VBIO Vitality Pharm Pot 0.22            25,351 0.06 0.16 249.2% 85 Buy 10% -23% 58% -15% 0% 249% 249% 0% -90% -90% 0% -66% -66% $0.00 $0.00 $0.00  
  12 RGRX Regenrx BioPhar Drug (Biomedical\Genetic) 0.48          121,465 0.14 0.34 245.0% 85 Buy -28% 0% 3% -2% 0% 245% 245% 0% -10% -10% 0% -9% -9% $0.00 $0.00 $0.00  
  13 EXROF Exro Tech Inc Machinery 0.85          225,107 0.26 0.59 226.9% 85 Buy 0% 12% 7% -9% 0% 227% 227% 0% -6% -6% 0% 0% 0% $0.00 $0.00 $0.00  
  14 PEMIF Pure Energy Min Mining 0.10          164,343 0.03 0.07 216.7% 68 Buy -1% -4% 56% 14% 0% 217% 217% 0% -40% -40% 0% -83% -83% $0.00 $0.00 $0.00  
  15 LIBFF Liberty Leaf Healthcare 0.13                   -   0.04 0.09 209.8% 68 Buy 3% -17% 220% -14% 0% 210% 210% 0% -41% -41% 0% 0% 0% $0.00 $0.00 $0.00  
  16 VIVK Vivakor Inc Diversified Companies 0.53            25,707 0.19 0.34 184.9% 85 Buy 16% 54% 8% 5% 0% 185% 185% 0% -56% -56% 0% 0% 0% $0.00 $0.00 $0.00  
  17 BTLLF BTL Group Business Svc (Misc) 0.42            12,720 0.15 0.27 178.9% 85 Buy -2% -11% 12% -12% 0% 179% 179% 0% -83% -83% 0% -91% -91% $0.00 $0.00 $0.00  
  18 ARCW ARC Wireless Telecomm (Cellular) 0.42                 125 0.16 0.27 171.0% 85 Buy 18% 4% 10% -2% 0% 171% 171% 0% -85% -85% 0% -52% -52% $0.00 $0.00 $0.00  
  19 PRKR Parkervision Computer (Networks) 0.43          102,568 0.16 0.27 168.8% 34 Hold 2% -9% -4% 11% 0% 169% 169% 0% 13% 13% 0% -87% -87% $0.00 $0.00 $0.00  
  20 TRUL Trulite Inc Energy 0.57                 660 0.22 0.35 159.1% 85 Buy -2% 3% 19% 7% 0% 159% 159% 0% -56% -56% 0% 0% 0% $0.00 $0.00 $0.00  
  21 BIOC Biocept Inc Drug (Biomedical\Genetic) 0.73       6,877,814 0.29 0.45 156.3% 71 Buy -19% 7% 7% 15% 0% 156% 156% 0% -67% -67% 0% -96% -96% $0.00 $0.00 $0.00  
  22 CYTR Cytrx Corp Drug (Biomedical\Genetic) 0.68            83,494 0.28 0.41 147.3% 42 Hold 0% 11% -5% -10% 0% 147% 147% 0% -39% -39% 0% -73% -73% $0.00 $0.00 $0.00  
  23 LEMIF Leading Edge Mining 0.18            70,885 0.08 0.11 145.3% 85 Buy 15% -1% -16% 2% 0% 145% 145% 0% -49% -49% 0% 0% 0% $0.00 $0.00 $0.00  
  24 IFMK iFresh Inc Retail 0.97          801,194 0.41 0.56 138.9% 36 Hold 6% -2% 3% 10% 0% 139% 139% 0% -53% -53% 0% 0% 0% $0.00 $0.00 $0.00  
  25 NULGF Nulegacy Gols Mining 0.14          227,796 0.06 0.08 137.3% 85 Buy 28% -10% 9% -9% 0% 137% 137% 0% -34% -34% 0% 0% 0% $0.00 $0.00 $0.00  
  26 GTBP GT Biopharma Drug 0.19          138,875 0.08 0.11 134.6% 51 Hold 7% 0% -7% 10% 0% 135% 135% 0% -88% -88% 0% 0% 0% $0.00 $0.00 $0.00  
  27 EBODF China Dvlpmnt Software (Security) 0.14                   -   0.06 0.08 133.3% 34 Hold -7% 0% 0% 0% 0% 133% 133% 0% -95% -95% 0% -60% -60% $0.00 $0.00 $0.00  
  28 NXGWF Next GreenWave Healthcare 0.16          311,511 0.07 0.09 133.3% 68 Buy -4% 41% 17% 0% 0% 133% 133% 0% -85% -85% 0% 0% 0% $0.00 $0.00 $0.00  
  29 LODE Comstock Mng Mining 1.00       2,158,202 0.44 0.56 125.9% 85 Buy 26% 29% -3% 11% 0% 126% 126% 0% 232% 232% 0% 0% 0% $0.00 $0.00 $0.00  
  30 ZN Zion Oil&Gas Petroleum (Intl Integrted) 0.39       3,756,996 0.17 0.21 123.1% 85 Buy -1% 101% -14% 4% 0% 123% 123% 0% -59% -59% 0% -81% -81% $0.00 $0.00 $0.00  
  31 QMCQF QMC Quantum Mining 0.11            50,480 0.05 0.06 117.3% 85 Buy -3% -9% -2% 17% 0% 117% 117% 0% -63% -63% 0% -83% -83% $0.00 $0.00 $0.00  
  32 NDEV Novus Acquistion Insurance 0.08          111,284 0.04 0.05 115.4% 56 Hold 33% -5% 13% -27% 0% 115% 115% 0% -79% -79% 0% -74% -74% $0.00 $0.00 $0.00  
  33 MGXMF MGX Minerals Mining 0.07          134,866 0.03 0.04 111.8% 83 Buy -13% 50% 3% 13% 0% 112% 112% 0% -89% -89% 0% 0% 0% $0.00 $0.00 $0.00  
  34 PALAF Paladin Energy Mining 0.12       2,660,723 0.06 0.06 108.5% 85 Buy 15% -1% 6% 1% 0% 108% 108% 0% -53% -53% 0% 0% 0% $0.00 $0.00 $0.00  
  35 EANRF Eastmain Resc Mining (Gold\Silver) 0.19          132,459 0.09 0.10 106.7% 85 Buy 1% 74% 11% 4% 0% 107% 107% 0% -23% -23% 0% -57% -57% $0.00 $0.00 $0.00  
  36 ZDPY Zoned Propert Pot 0.43            40,944 0.21 0.22 106.2% 85 Buy 162% -7% 0% 1% 0% 106% 106% 0% -12% -12% 0% -78% -78% $0.00 $0.00 $0.00  
  37 SIAF Sino Agro Food Food (Agricultural) 0.23            18,793 0.11 0.12 105.4% 85 Buy -23% 152% -3% -9% 0% 105% 105% 0% 9% 9% 0% -88% -88% $0.00 $0.00 $0.00  
  38 KMPH KemPharm Inc Drug (Biomedical\Genetic) 0.77       1,132,571 0.38 0.40 104.2% 85 Buy 14% 44% -5% 7% 0% 104% 104% 0% -79% -79% 0% -56% -56% $0.00 $0.00 $0.00  
  39 SLVRF Silver One Rsrs Mining (Gold\Silver) 0.58          482,947 0.29 0.30 103.5% 68 Buy 0% 4% 9% -4% 0% 104% 104% 0% 119% 119% 0% -57% -57% $0.00 $0.00 $0.00  
  40 AGHC Aeon Gbl Hlth Computer 0.06                 455 0.03 0.03 100.0% 51 Hold -22% -20% 26% -36% 0% 100% 100% 0% -93% -93% 0% -7% -7% $0.00 $0.00 $0.00  
  41 TKAT Takung Art Co Internet 0.99            22,189 0.50 0.49 98.4% 42 Hold 10% -7% 8% 3% 0% 98% 98% 0% -26% -26% 0% 0% 0% $0.00 $0.00 $0.00  
  42 SCON Supercond Tech Telecomm (Cellular) 0.36       1,482,711 0.18 0.18 97.8% 39 Hold -24% 16% 7% 41% 0% 98% 98% 0% -86% -86% 0% -88% -88% $0.00 $0.00 $0.00  
  43 BRGGF Bragg Gaming Leisure 0.36                   -   0.19 0.18 93.6% 51 Hold 0% -12% -27% 0% 0% 94% 94% 0% -53% -53% 0% 0% 0% $0.00 $0.00 $0.00  
  44 VNNHF Belo Sun Mining Mining (Gold\Silver) 0.74          440,093 0.38 0.35 91.7% 85 Buy 3% -1% -9% 4% 0% 92% 92% 0% 37% 37% 0% -11% -11% $0.00 $0.00 $0.00  
  45 EMGC Emergent Capitl Insurance (Life) 0.37            92,020 0.20 0.17 85.9% 75 Buy 3% 3% 3% -3% 0% 86% 86% 0% 184% 184% 0% -83% -83% $0.00 $0.00 $0.00  
  46 BSPM Biostar Pharm Drug (Biomedical\Genetic) 0.11            17,572 0.06 0.05 83.3% 79 Buy 53% 25% 0% 78% 0% 83% 83% 0% -81% -81% 0% -82% -82% $0.00 $0.00 $0.00  
  47 FFMGF Frst Mning Fnce Mining (Gold\Silver) 0.35          891,284 0.19 0.16 80.8% 59 Hold -12% 1% 10% 0% 0% 81% 81% 0% 4% 4% 0% -63% -63% $0.00 $0.00 $0.00  
  48 CPHI China Pharma Holdings Pharmaceuticals 0.43          449,343 0.24 0.19 79.3% 34 Hold -15% -5% -11% 19% 0% 79% 79% 0% -8% -8% 0% 46% 46% $0.00 $0.00 $0.00  
  49 TGB Taseko Mines Mining (Other) 0.85          747,091 0.48 0.37 77.1% 85 Buy 11% -16% 9% -1% 0% 77% 77% 0% 1% 1% 0% -80% -80% $0.00 $0.00 $0.00  
  50 ATCMF Atico Mining Mining (Other) 0.43              5,800 0.24 0.19 76.1% 85 Buy 19% -7% 30% -12% 0% 76% 76% 0% 15% 15% 0% -65% -65% $0.00 $0.00 $0.00  
  51 MGMLF Maple Gold Mns Mining 0.14          116,028 0.08 0.06 75.3% 68 Buy -8% -10% 17% -2% 0% 75% 75% 0% 10% 10% 0% 0% 0% $0.00 $0.00 $0.00  
  52 OGEN Oragenics Inc Drug (Biomedical\Genetic) 0.92       6,610,017 0.52 0.39 75.1% 68 Buy 1% -11% 37% -5% 0% 75% 75% 0% -39% -39% 0% -63% -63% $0.00 $0.00 $0.00  
  53 AXIM Axim Biotech Healthcare (Marijuana) 0.64          480,794 0.37 0.27 74.0% 68 Buy -15% -14% -1% -20% 0% 74% 74% 0% -51% -51% 0% -92% -92% $0.00 $0.00 $0.00  
  54 PARNF Parnell Pharm Drug (Biomedical\Genetic) 0.20                   -   0.12 0.09 73.9% 85 Buy 43% 8% 173% -8% 0% 74% 74% 0% -27% -27% 0% -74% -74% $0.00 $0.00 $0.00  
  55 MGWFF Maple Leaf GW Pot 0.06            65,404 0.04 0.03 72.2% 45 Hold 11% 7% -8% -8% 0% 72% 72% 0% -64% -64% 0% -83% -83% $0.00 $0.00 $0.00  
  56 NLST Netlist Inc Electronic (Semicndtr Mfg) 0.52          688,251 0.30 0.22 71.7% 51 Hold -8% -9% -2% 1% 0% 72% 72% 0% -17% -17% 0% 17% 17% $0.00 $0.00 $0.00  
  57 LTMCF Lithium Chile Mining 0.30              3,409 0.17 0.12 71.5% 85 Buy 35% 14% 2% 1% 0% 72% 72% 0% -57% -57% 0% 0% 0% $0.00 $0.00 $0.00  
  58 IVST Innovest Global Diversified Companies 0.26            85,742 0.15 0.11 71.1% 85 Buy 41% -27% 8% -15% 0% 71% 71% 0% -68% -68% 0% 0% 0% $0.00 $0.00 $0.00  
  59 TURV TwoRiversWtrFrm Pot 0.13            89,350 0.08 0.05 70.7% 85 Buy 8% 0% -15% -9% 0% 71% 71% 0% -56% -56% 0% -67% -67% $0.00 $0.00 $0.00  
  60 BSPK BespokeExtrcts Pot 0.02              1,300 0.01 0.01 70.0% 68 Buy 31% 40% 0% -23% 0% 70% 70% 0% -81% -81% 0% 0% 0% $0.00 $0.00 $0.00  
  61 TGC Tengasco Inc Oil & Gas 0.82              4,063 0.49 0.33 67.6% 85 Buy -3% -3% 15% -2% 0% 68% 68% 0% -48% -48% 0% 19% 19% $0.00 $0.00 $0.00  
  62 TRXXF Terrax Mineral Mining 0.33            42,009 0.20 0.13 67.5% 85 Buy -2% 27% -1% -7% 0% 68% 68% 0% -34% -34% 0% 0% 0% $0.00 $0.00 $0.00  
  63 BBBXF Brixton Metals Mining 0.28            95,892 0.17 0.11 66.7% 85 Buy -20% 9% 1% -3% 0% 67% 67% 0% 40% 40% 0% -47% -47% $0.00 $0.00 $0.00  
  64 SHLDQ Sears Holdings Retail 0.29          292,039 0.17 0.12 66.7% 85 Buy -9% 0% -3% 4% 0% 67% 67% 0% -36% -36% 0% -92% -92% $0.00 $0.00 $0.00  
  65 PLSI Phoenix LfScnce Healthcare 0.86                   50 0.52 0.34 65.4% 62 Buy 0% 9% -6% 2% 0% 65% 65% 0% -97% -97% 0% 100% 100% $0.00 $0.00 $0.00  
  66 PLM Polymet Mining Mining (Other) 0.42       3,539,219 0.26 0.17 64.7% 53 Hold -6% -14% 4% 29% 0% 65% 65% 0% -69% -69% 0% -6% -6% $0.00 $0.00 $0.00  
  67 MACE MACE Security Retail (Auto Parts) 0.41            33,299 0.25 0.16 63.6% 85 Buy -3% 35% 11% -11% 0% 64% 64% 0% -11% -11% 0% -27% -27% $0.00 $0.00 $0.00  
  68 ATRX Adhera Thptcs Drug 0.09            14,665 0.06 0.04 62.1% 85 Buy -3% 27% -11% 74% 0% 62% 62% 0% -79% -79% 0% 0% 0% $0.00 $0.00 $0.00  
  69 NANX Nanophase Tech Chemical (Specialty) 0.45                   30 0.28 0.17 60.7% 64 Buy -4% 0% -19% 5% 0% 61% 61% 0% -62% -62% 0% 40% 40% $0.00 $0.00 $0.00  
  70 ATTBF Abattis Bioceuticals Pot 0.01          218,119 0.01 0.00 60.0% 34 Hold 14% 0% -11% -31% 0% 60% 60% 0% -91% -91% 0% -87% -87% $0.00 $0.00 $0.00  
  71 CNBX Cannabics Pharm Healthcare (Marijuana) 0.19            76,500 0.12 0.07 57.4% 34 Hold -1% -15% -9% 16% 0% 57% 57% 0% -58% -58% 0% -84% -84% $0.00 $0.00 $0.00  
  72 INUV Inuvo Inc Internet (Network) 0.46       6,207,841 0.30 0.16 55.4% 34 Hold -7% 6% 0% 38% 0% 55% 55% 0% -72% -72% 0% 32% 32% $0.00 $0.00 $0.00  
  73 ATADF ATAC Rsrcs Ltd Mining (Gold\Silver) 0.27            30,157 0.18 0.10 55.1% 68 Buy -2% -6% -4% -2% 0% 55% 55% 0% -9% -9% 0% -58% -58% $0.00 $0.00 $0.00  
  74 SVBL SilverBull Rsrc Mining 0.11          580,535 0.07 0.04 53.4% 79 Buy 18% -5% 19% -1% 0% 53% 53% 0% -31% -31% 0% 0% 0% $0.00 $0.00 $0.00  
  75 TMDI Titan Medical Healthcare 0.75          457,813 0.50 0.26 51.5% 34 Hold 2% -3% -8% 10% 0% 52% 52% 0% -59% -59% 0% 0% 0% $0.00 $0.00 $0.00  
  76 STLHF Stndard Lithium Mining 0.99            10,755 0.66 0.34 51.3% 68 Buy -2% 29% 17% 0% 0% 51% 51% 0% -1% -1% 0% 0% 0% $0.00 $0.00 $0.00  
  77 NWBO Northwest Bio Drug 0.33       1,741,821 0.22 0.11 51.2% 34 Hold 0% 6% 2% -7% 0% 51% 51% 0% 4% 4% 0% 0% 0% $0.00 $0.00 $0.00  
  78 DTST Data Storage Cp Computer 0.19              3,002 0.12 0.06 50.4% 85 Buy 15% -13% 2% 8% 0% 50% 50% 0% -12% -12% 0% 0% 0% $0.00 $0.00 $0.00  
  79 RSSFF Affinor Growers Healthcare 0.03              6,430 0.02 0.01 50.0% 73 Buy -10% 0% 40% 5% 0% 50% 50% 0% -42% -42% 0% 0% 0% $0.00 $0.00 $0.00  
  81 TIRTZ Tidelands Trust Petroleum (U S Royalty) 0.20                   50 0.14 0.07 48.1% 34 Hold 0% 0% 0% 22% 0% 48% 48% 0% -10% -10% 20% -81% -61% $0.03 $0.00 $0.00  
  82 GHSI Guardion Health Personal Products 0.32       4,588,440 0.22 0.10 47.3% 34 Hold -6% -8% 0% -12% 0% 47% 47% 0% -95% -95% 0% 0% 0% $0.00 $0.00 $0.00  
  83 DTGI Digerati Tech Telecomm 0.05          684,162 0.03 0.02 47.1% 85 Buy 0% 20% -5% 100% 0% 47% 47% 0% -77% -77% 0% 0% 0% $0.00 $0.00 $0.00  
  84 MEEC Midwest Energy Instruments (Scientific) 0.28            23,000 0.19 0.09 46.8% 85 Buy 7% 19% -6% 9% 0% 47% 47% 0% -21% -21% 0% -2% -2% $0.00 $0.00 $0.00  
  85 MTENY MahanagarTl ADR Telecomm (Services) 0.20                   -   0.14 0.06 44.9% 34 Hold -5% 0% 20% -21% 0% 45% 45% 0% -53% -53% 0% -53% -53% $0.00 $0.00 $0.00  
  86 INVS InnoVision Inc Software (Healthcare) 0.02                   -   0.01 0.01 42.9% 68 Buy 0% 0% 25% 0% 0% 43% 43% 0% -72% -72% 0% -15% -15% $0.00 $0.00 $0.00  
  87 TEUM Pareteum Corp Software 0.62          914,424 0.44 0.19 42.6% 56 Hold -15% -1% 10% 23% 0% 43% 43% 0% -74% -74% 0% 0% 0% $0.00 $0.00 $0.00  
  88 TRX Tanzanian Roy Mining (Gold\Silver) 0.87          463,318 0.62 0.26 41.5% 49 Hold 1% 0% 3% -4% 0% 41% 41% 0% 76% 76% 0% 26% 26% $0.00 $0.00 $0.00  
  89 EMRRF Evrim Rsrcs Mining 0.35          108,638 0.25 0.10 40.0% 53 Hold 8% 16% 5% -1% 0% 40% 40% 0% 4% 4% 0% 0% 0% $0.00 $0.00 $0.00  
  90 WYY WidePoint Corp Computer (Services) 0.55       1,323,119 0.40 0.16 38.9% 36 Hold -26% 11% -1% 12% 0% 39% 39% 0% -5% -5% 0% -36% -36% $0.00 $0.00 $0.00  
  91 FCUUF Fission Urnm Mining (Uranium) 0.30          380,474 0.22 0.08 38.7% 79 Buy 3% 1% 3% -6% 0% 39% 39% 0% -45% -45% 0% -36% -36% $0.00 $0.00 $0.00  
  92 BXNG Bang Holdings Healthcare 0.49              5,621 0.35 0.14 38.4% 34 Hold 4% 5% -2% -17% 0% 38% 38% 0% -20% -20% 0% 0% 0% $0.00 $0.00 $0.00  
  93 AWSM Cool Holdings Retail 0.10          272,353 0.08 0.03 36.8% 45 Hold -9% 34% 0% 4% 0% 37% 37% 0% -96% -96% 0% -73% -73% $0.00 $0.00 $0.00  
  94 AUMN Golden Minerals Mining (Gold\Silver) 0.42          940,092 0.31 0.11 36.8% 41 Hold 1% -3% 3% -15% 0% 37% 37% 0% 42% 42% 0% -49% -49% $0.00 $0.00 $0.00  
  95 CIDM Cinedigm Computer (Services) 0.95          918,489 0.70 0.25 36.1% 34 Hold -32% -10% -6% -18% 0% 36% 36% 0% 23% 23% 0% -62% -62% $0.00 $0.00 $0.00  
  96 ZENYF Zenyatta Vent Mining (Other) 0.38            16,000 0.28 0.10 35.4% 34 Hold 7% 1% 13% 15% 0% 35% 35% 0% -5% -5% 0% -45% -45% $0.00 $0.00 $0.00  
  97 BKYI BIO-Key Int Software 0.67       9,950,597 0.50 0.17 34.0% 36 Hold -9% 7% 1% -3% 0% 34% 34% 0% -33% -33% 0% 0% 0% $0.00 $0.00 $0.00  
  98 BDCO Blue DolphinEny Petroleum (U S Explr\Prod) 0.62              1,034 0.46 0.16 33.6% 81 Buy 22% -9% -5% -18% 0% 34% 34% 0% -61% -61% 0% 20% 20% $0.00 $0.00 $0.00  
  99 AMPE Ampio Pharm Drug (Biomedical\Genetic) 0.78       1,584,786 0.58 0.19 33.1% 68 Buy -1% 9% 5% -10% 0% 33% 33% 0% 48% 48% 0% -90% -90% $0.00 $0.00 $0.00  
  100 GALXF Galaxy Rscrs Mining (Other) 0.85            17,260 0.64 0.21 32.0% 83 Buy 0% 2% 4% 6% 0% 32% 32% 0% -57% -57% 0% -50% -50% $0.00 $0.00 $0.00  
   
  NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.  
                                                                         
                                                                         
  Notes : 1.This is the Ending Price on 12/31/19.  
  2. This is the current price vs the Starting Price for this year.  
  3. This is the Rate of Return of the Price Change YTD for this year.  
  4. Our proprietary computer software programs have rated, scored and ranked every one of over 7,500 Stocks and ETFs to produce a "Total Score" Rank for each Stock and ETF with a Max Score of 100.  
  5. Our proprietary computer software programs have rated, scored and ranked every one of over 7,500 Stocks and ETFs to produce a "Buy, Sell or Hold" Rank for each Stock and ETF.  
  6. Here we list  the Price Change Rate of Return for the latest 1 Week, 30, 60 and 90 Days.  
  7. Here we list  the Dividend Return, the Price Appreciation Return and the combination Total Return for each Security for 2020, 2019, & 2018.  
  8. This  is the Dollar Amount of the Dividends paid each Year per Share on each Security for the last 3 Years.    
  9 & 10. Here we calculate the Total Dividend Yield over the last 5 Years and the Total Dividend + Price Appreciation Return combined for the same 5 Years.  
                                                                         
Copyright:  2008 - 2020  StockMarketResearchCenter.com  All Rights Reserved