2020 -  250 Penny Stocks By Price Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  B. What is in this Report . . .                                              
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the  2020 Penny Stocks Listed by Price                                    
  3. The Return from Dividends and from Price Appreciation is listed for 2020 YTD, 2019 & 2018.                                
  4. The Cash Dividends for each ETF is listed for 2017, 2018 & 2019.                                    
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.                      
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                 
                                                                 
  Headings Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 Total Annual Dividend per Share  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return  
   
  A B A+B A B A+B 2018 2019 2020  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 258.8       5,597,779 285.10 -26.30 -9.2% 5 Sell 1% 6% 9% 23% 2% -9% -7% 2% 22% 24% $4.98 $5.95 $5.87  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 308.64   122,139,693 321.86 -13.22 -4.1% 4 Sell 1% 4% 9% 24% 2% -4% -2% 2% 29% 31% $4.94 $5.62 $5.79  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 244.24     48,056,136 212.61 31.63 14.9% 82 Buy 4% 6% 15% 33% 1% 15% 16% 1% 38% 39% $1.30 $1.58 $1.62  
   
  RUA Russell 3000 Market (Indices) 1806.48                   -   1892.25 -85.77 -4.5% 0 Sell 2% 5% 10% 27% 0% -5% -5% 0% 29% 29% $0.00 $0.00 $0.00  
  GLD sTracks Gold ETFs (Commdty)\Futures) 164.03     11,561,645 142.90 21.13 14.8% 45 Hold 1% 1% 3% 7% 0% 15% 15% 0% 18% 18% $0.00 $0.00 $0.00  
  SLV iShr Silver ETFs (Commdty)\Futures) 16.49     26,906,069 16.68 -0.19 -1.1% 0 Sell 1% 3% 18% 23% 0% -1% -1% 0% 15% 15% $0.00 $0.00 $0.00  
  USO US Oil FundETF ETFs (Commdty)\Futures) 28.23     13,465,188 35.00 -6.77 -19.3% 0 Sell 7% 10% 50% 41% 0% -19% -19% 0% 33% 33% $0.00 $0.00 $0.00  
  TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury) 162.39       8,559,880 135.48 26.91 19.9% 53 Hold 0% -2% -3% -4% 2% 20% 22% 2% 11% 14% $3.12 $3.07 $2.87  
   
   B.  Here are the 250 - 2020 Penny Stocks listed by Price.  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 Total Annual Dividend per Share  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return  
   
  A B A+B A B A+B 2018 2019 2020  
   
  Penny Stocks By Price 1 IVITF Invictus MD Stg Diversified Companies 0.001            33,829 0.08 -0.08 -98.8% 0 Sell 0% 0% 0% 0% 0% -99% -99% 0% -86% -86% $0.00 $0.00 $0.00  
  2 BLEVF Beleave Inc Healthcare (Marijuana) 0.004          118,688 0.01 0.00 -50.0% 0 Sell -33% -33% -56% -73% 0% -50% -50% 0% -89% -89% $0.00 $0.00 $0.00  
  3 EARI Entertanmnt Art Media 0.005          252,150 0.03 -0.02 -80.0% 0 Sell -29% -38% -17% -58% 0% -80% -80% 0% -90% -90% #N/A $0.00 $0.00  
  4 VCBD Vitalibis Inc Healthcare 0.002       7,050,211 0.21 -0.21 -99.0% 0 Sell -71% -93% -83% -94% 0% -99% -99% 0% -87% -87% $0.00 $0.00 $0.00  
  5 MRRCF Maricann Grp Pot 0.005              2,943 0.01 0.00 0.0% 0 Sell 0% -17% 25% -17% 0% 0% 0% 0% -99% -99% $0.00 $0.00 $0.00  
  6 MCOA Marijuana COA Healthcare 0.006     10,605,915 0.07 -0.07 -91.8% 0 Sell 20% 0% -25% -63% 0% -92% -92% 0% -95% -95% $0.00 $0.00 $0.00  
  7 PNTV Players Network Media 0.005       2,411,627 0.01 -0.01 -50.0% 0 Sell 0% -17% -29% -29% 0% -50% -50% 0% -74% -74% $0.00 $0.00 $0.00  
  8 ATTBF Abattis Bioceuticals Pot 0.01          484,697 0.01 0.01 100.0% 100 Buy 11% 25% 25% 43% 0% 100% 100% 0% -91% -91% $0.00 $0.00 $0.00  
  9 NSHSF NanoSphere Hlth Healthcare 0.009            24,431 0.04 -0.03 -79.1% 0 Sell -44% -53% -55% -72% 0% -79% -79% 0% -74% -74% $0.00 $0.00 $0.00  
  10 AISSF AIS Resources Diversified Companies 0.015          124,506 0.03 -0.02 -53.1% 0 Sell -17% -25% -21% -21% 0% -53% -53% 0% -42% -42% $0.00 $0.00 $0.00  
  11 CNNXF CannAmerica Healthcare 0.014            18,970 0.03 -0.01 -44.0% 0 Sell -30% -26% -7% 40% 0% -44% -44% 0% -88% -88% #N/A $0.00 $0.00  
  12 INVS InnoVision Inc Software (Healthcare) 0.012                   -   0.01 0.00 -14.3% 0 Sell 0% 0% 0% 20% 0% -14% -14% 0% -72% -72% $0.00 $0.00 $0.00  
  13 TCLRY Tecnhicolor Home (Audio\Video Prods) 0.01                   -   0.86 -0.85 -98.8% 0 Sell 0% -98% -96% -96% 0% -99% -99% 9% -18% -8% $0.08 $0.08 $0.00  
  14 UBIA UBI Blockchain Financial 0.01                 112 0.01 0.00 0.0% 0 Sell 0% 0% 0% 0% 0% 0% 0% 0% -100% -100% $0.00 $0.00 $0.00  
  15 GLDFF Golden Leaf Hld Healthcare 0.014            80,991 0.02 0.00 -12.5% 0 Sell -7% -22% -7% 40% 0% -13% -13% 0% -85% -85% $0.00 $0.00 $0.00  
  16 SPHS Sophiris Bio Drug (Biomedical\Genetic) 0.012          134,234 0.37 -0.36 -96.8% 0 Sell 9% 33% -95% -96% 0% -97% -97% 0% -55% -55% $0.00 $0.00 $0.00  
  17 BSPK BespokeExtrcts Pot 0.018            30,270 0.01 0.01 80.0% 100 Buy 6% 0% -36% 29% 0% 80% 80% 0% -81% -81% $0.00 $0.00 $0.00  
  18 PKPH Peak Pharmaceutical Pot 0.015              5,598 0.01 0.00 15.4% 81 Buy -17% 25% 15% 25% 0% 15% 15% 0% -89% -89% $0.00 $0.00 $0.00  
  19 POTN Potnetwork Holdings Horticulture 0.015          416,332 0.02 -0.01 -31.8% 0 Sell 7% -12% 36% 25% 0% -32% -32% 0% -74% -74% $0.00 $0.00 $0.00  
  20 MGTI MGT Cap Invst Diversified Companies 0.018       3,283,699 0.02 0.00 0.0% 0 Sell 6% 6% -18% 38% 0% 0% 0% 0% -66% -66% $0.00 $0.00 $0.00  
  21 EVIO EVIO Inc Healthcare 0.02          288,272 0.06 -0.04 -66.7% 0 Sell 0% -5% -9% -33% 0% -67% -67% 0% -92% -92% #N/A $0.00 $0.00  
  22 SNRG Susglobal Engy Energy 0.017              3,774 0.04 -0.02 -54.1% 0 Sell 0% 13% 113% 89% 0% -54% -54% 0% -94% -94% #N/A $0.00 $0.00  
  23 MJNA Medical Marijuana Healthcare 0.019       7,083,548 0.02 0.00 -9.5% 0 Sell 0% -10% 36% 27% 0% -10% -10% 0% -72% -72% $0.00 $0.00 $0.00  
  24 VICA Rafina Innov Healthcare 0.017                   -   0.08 -0.06 -78.8% 0 Sell 70% 42% -60% -59% 0% -79% -79% 0% -67% -67% #N/A $0.00 $0.00  
  25 WLDCF ICC Int'l Cnbs Healthcare 0.018          570,375 0.01 0.01 63.6% 100 Buy -10% 50% 157% 200% 0% 64% 64% 0% -96% -96% $0.00 $0.00 $0.00  
  26 RSSFF Affinor Growers Healthcare 0.02          133,689 0.02 0.00 11.1% 13 Sell 0% 0% 33% 150% 0% 11% 11% 0% -42% -42% $0.00 $0.00 $0.00  
  27 RRRI Rock Ridge Energy (Clean) 0.021                   -   0.02 0.00 0.0% 0 Sell 0% 0% 24% 62% 0% 0% 0% 0% -58% -58% $0.00 $0.00 $0.00  
  28 PMCB PharmaCyte Bio Drug 0.022       3,994,469 0.04 -0.02 -46.3% 0 Sell -24% 10% -8% -27% 0% -46% -46% 0% 11% 11% $0.00 $0.00 $0.00  
  29 KALTF Kalytera Thera Healthcare 0.024            97,655 0.04 -0.01 -35.1% 0 Sell -8% 60% 118% 167% 0% -35% -35% 0% -23% -23% $0.00 $0.00 $0.00  
  30 IMUC ImmunoCellr Drug (Biomedical\Genetic) 0.025          102,978 0.03 -0.01 -26.5% 0 Sell 4% -7% -7% 4% 0% -26% -26% 0% 13% 13% $0.00 $0.00 $0.00  
  31 RVVQF Ravenquest Bio Healthcare 0.023          275,267 0.08 -0.05 -69.7% 0 Sell 77% 360% 667% 92% 0% -70% -70% 0% -77% -77% $0.00 $0.00 $0.00  
  32 CRRVF CVR Medical Healthcare 0.03            29,199 0.07 -0.04 -57.1% 0 Sell -12% -21% 0% -57% 0% -57% -57% 0% -61% -61% $0.00 $0.00 $0.00  
  33 TNRG Thunder Energy Energy 0.025            26,800 0.01 0.01 92.3% 100 Buy 108% 108% 25% 32% 0% 92% 92% 0% -68% -68% $0.00 $0.00 $0.00  
  34 LNGLF Liquefied Nat Petroleum (Prod\Pipeline) 0.028          609,423 0.13 -0.11 -79.1% 0 Sell 33% 40% -7% -38% 0% -79% -79% 0% -61% -61% $0.00 $0.00 $0.00  
  35 MCIG MCIG Inc Pot 0.028          353,473 0.02 0.01 33.3% -17 Sell 0% -3% 4% -3% 0% 33% 33% 0% -86% -86% $0.00 $0.00 $0.00  
  36 GGBXF Green Growth Healthcare 0.031          435,103 0.61 -0.58 -94.9% 0 Sell -16% 107% 0% 0% 0% -95% -95% 0% -82% -82% #N/A $0.00 $0.00  
  37 PQEFF Petroteq Energy Petroleum 0.029       1,798,651 0.13 -0.10 -78.0% 0 Sell -9% -12% -42% -15% 0% -78% -78% 0% -68% -68% $0.00 $0.00 $0.00  
  38 DTGI Digerati Tech Telecomm 0.033          518,878 0.03 0.00 -2.9% 0 Sell -21% 83% 50% 14% 0% -3% -3% 0% -77% -77% $0.00 $0.00 $0.00  
  39 FFRMF Future Farm Healthcare 0.033          163,784 0.03 0.01 26.9% 100 Buy -3% 65% 57% 83% 0% 27% 27% 0% -81% -81% $0.00 $0.00 $0.00  
  40 TNTRQ Tintri Inc Computer 0.029              8,835 0.03 -0.01 -14.7% 0 Sell 12% 45% 45% 32% 0% -15% -15% 0% 162% 162% $0.00 $0.00 $0.00  
  41 GBLX GB Sciences Life Sciences Tools 0.033            69,178 0.04 -0.01 -17.5% 0 Sell -3% -6% 0% 14% 0% -18% -18% 0% -75% -75% $0.00 $0.00 $0.00  
  42 HBOSF EastWest Bio Healthcare 0.034            10,000 0.03 0.01 36.0% 100 Buy -11% 13% 113% 79% 0% 36% 36% 0% -69% -69% #N/A $0.00 $0.00  
  43 SRNA Surna Inc Horticulture 0.032            89,989 0.07 -0.04 -54.3% 0 Sell 0% -6% -9% 10% 0% -54% -54% 0% -5% -5% $0.00 $0.00 $0.00  
  44 MGXMF MGX Minerals Mining 0.039          141,707 0.03 0.01 14.7% -57 Sell -9% -3% -11% -20% 0% 15% 15% 0% -89% -89% $0.00 $0.00 $0.00  
  45 AVLNF Avalon Advanced Mining 0.044          111,749 0.04 0.00 4.8% 0 Sell 2% -4% 26% 110% 0% 5% 5% 0% -9% -9% $0.00 $0.00 $0.00  
  46 KAYS Kaya Holdings Healthcare 0.041            50,272 0.06 -0.01 -25.5% 0 Sell 3% 28% 46% 71% 0% -25% -25% 0% -53% -53% $0.00 $0.00 $0.00  
  47 TRLFF True Leaf Med Healthcare 0.04            41,579 0.10 -0.06 -60.8% 0 Sell 21% 0% 8% 150% 0% -61% -61% 0% -76% -76% #N/A $0.00 $0.00  
  48 EVTN Enviro Tech Petroleum 0.045                   -   0.05 0.00 -4.3% 0 Sell 10% 32% 36% 5% 0% -4% -4% 0% 34% 34% $0.00 $0.00 $0.00  
  49 GSRX GSRX Industries Pot 0.047                 973 0.02 0.03 176.5% 100 Buy -6% 0% 57% 62% 0% 176% 176% 0% -99% -99% $0.00 $0.00 $0.00  
  50 FNNZF FinCanna Cptl Healthcare 0.05                 500 0.09 -0.04 -43.8% 0 Sell -21% -22% 16% 16% 0% -44% -44% 0% 11% 11% $0.00 $0.00 $0.00  
  51 SHMP NaturalShrimp Food 0.048       3,986,102 0.11 -0.06 -56.4% 0 Sell -2% -6% 50% 78% 0% -56% -56% 0% -54% -54% #N/A $0.00 $0.00  
  52 LIBFF Liberty Leaf Healthcare 0.05              1,813 0.04 0.01 22.0% 100 Buy 32% 52% 85% 285% 0% 22% 22% 0% -41% -41% $0.00 $0.00 $0.00  
  53 PARNF Parnell Pharm Drug (Biomedical\Genetic) 0.05                   -   0.12 -0.07 -56.5% 0 Sell -17% -72% -72% 25% 0% -57% -57% 0% -27% -27% $0.00 $0.00 $0.00  
  54 ARDMQ Aradigm Corp Drug 0.056              3,425 0.06 -0.01 -9.7% 0 Sell 12% 51% 24% 47% 0% -10% -10% 0% -81% -81% $0.00 $0.00 $0.00  
  55 PEMIF Pure Energy Min Mining 0.052            51,457 0.03 0.02 73.3% 100 Buy 30% 44% 63% 93% 0% 73% 73% 0% -40% -40% $0.00 $0.00 $0.00  
  56 CIIX ChineseInv.com Internet 0.056       1,434,121 0.16 -0.10 -65.0% 0 Sell -20% -14% -33% -36% 0% -65% -65% 0% -68% -68% $0.00 $0.00 $0.00  
  57 GCFB Granite CityFd Food (Restaurant) 0.055              2,000 0.02 0.03 150.0% 100 Buy 10% 20% 17% 67% 0% 150% 150% 0% -94% -94% $0.00 $0.00 $0.00  
  58 YRIV Yangtze Rvr P&L Real Estate Management 0.052          172,201 0.31 -0.26 -83.2% 0 Sell -35% -46% -50% -48% 0% -83% -83% 0% -92% -92% $0.00 $0.00 $0.00  
  59 FCHS First Chc Hlth Healthcare 0.058            41,000 0.18 -0.12 -66.9% 0 Sell -28% -17% -17% -51% 0% -67% -67% 0% -44% -44% $0.00 $0.00 $0.00  
  60 MYMMF Mym Nutraceutcl Healthcare 0.056            19,876 0.09 -0.03 -34.1% 0 Sell 6% -23% 2% 27% 0% -34% -34% 0% -78% -78% $0.00 $0.00 $0.00  
  61 FTMDF Fortune Mnrls Mining 0.058            33,350 0.06 0.00 -4.9% 0 Sell 12% 45% 57% 61% 0% -5% -5% 0% 13% 13% $0.00 $0.00 $0.00  
  62 JASN Jason Ind Inc Auto & Truck (Mfg) 0.058          290,553 0.37 -0.31 -84.4% 0 Sell -16% -59% -54% -59% 0% -84% -84% 0% -73% -73% $0.00 $0.00 $0.00  
  63 UAHC United American Healthcare 0.055            27,600 0.05 0.00 5.8% 22 Hold 0% 0% 0% 22% 0% 6% 6% 0% -65% -65% $0.00 $0.00 $0.00  
  64 FRLI Frelii Inc Internet 0.06            16,401 0.22 -0.16 -72.7% 0 Sell -33% -17% -33% -50% 0% -73% -73% 0% -89% -89% #N/A $0.00 $0.00  
  65 GRWC Grow Condos Healthcare (Marijuana) 0.06              6,230 0.07 -0.01 -14.3% 0 Sell -14% 43% 20% 50% 0% -14% -14% 0% 11% 11% $0.00 $0.00 $0.00  
  66 NLBS NutraLife Biosc Drug 0.06            18,800 0.08 -0.02 -20.0% 0 Sell 7% 0% -29% -40% 0% -20% -20% 0% -62% -62% $0.00 $0.00 $0.00  
  67 EDXC CBD Unlimited Healthcare 0.063          300,715 0.10 -0.03 -33.7% 0 Sell -3% 0% 0% 0% 0% -34% -34% 0% -69% -69% $0.00 $0.00 $0.00  
  68 AGHC Aeon Gbl Hlth Computer 0.065            17,560 0.03 0.04 116.7% 100 Buy 30% 30% -19% -19% 0% 117% 117% 0% -93% -93% $0.00 $0.00 $0.00  
  69 MGMLF Maple Gold Mns Mining 0.061          149,300 0.08 -0.02 -20.8% 0 Sell 2% -12% 9% 39% 0% -21% -21% 0% 10% 10% $0.00 $0.00 $0.00  
  70 ZARFF Zargon Oil Petroleum (Cdn Expl\Prd) 0.061                   -   0.17 -0.11 -64.1% 0 Sell -8% 53% 11% 85% 0% -64% -64% 0% -66% -66% $0.00 $0.00 $0.00  
  71 TREVF Trevali Mining Mining 0.063            33,712 0.17 -0.11 -63.2% 0 Sell -13% 26% -5% 3% 0% -63% -63% 0% -41% -41% $0.00 $0.00 $0.00  
  72 PNPL Pineapple Exprs Healthcare (Marijuana) 0.065                   10 0.48 -0.42 -86.5% 0 Sell -89% 18% -75% -69% 0% -86% -86% 0% -31% -31% $0.00 $0.00 $0.00  
  73 NULGF Nulegacy Gols Mining 0.066          154,673 0.06 0.01 11.9% 100 Buy 12% -13% 50% 89% 0% 12% 12% 0% -34% -34% $0.00 $0.00 $0.00  
  74 WMLLF Wealth Mnrls Mining 0.066            45,000 0.18 -0.11 -63.1% 0 Sell -6% -30% -27% -40% 0% -63% -63% 0% -44% -44% $0.00 $0.00 $0.00  
  75 BSPM Biostar Pharm Drug (Biomedical\Genetic) 0.073                   53 0.06 0.01 21.7% -30 Sell -44% 0% 0% -46% 0% 22% 22% 0% -81% -81% $0.00 $0.00 $0.00  
  76 MGWFF Maple Leaf GW Pot 0.07            29,620 0.04 0.03 94.4% 100 Buy 17% 40% 49% 71% 0% 94% 94% 0% -64% -64% $0.00 $0.00 $0.00  
  77 MJARF MJardin Group Healthcare 0.071          102,253 0.18 -0.11 -61.4% 0 Sell 4% -4% -25% -17% 0% -61% -61% 0% -94% -94% #N/A $0.00 $0.00  
  78 QMCQF QMC Quantum Mining 0.07            19,359 0.05 0.02 34.6% 44 Hold -5% 3% 0% 67% 0% 35% 35% 0% -63% -63% $0.00 $0.00 $0.00  
  79 ISOLF Isodiol Int'l Healthcare 0.072              5,352 0.13 -0.06 -45.0% 0 Sell -5% -4% 50% 20% 0% -45% -45% 0% -86% -86% $0.00 $0.00 $0.00  
  80 RVLT Nexxus Lght Building (Products\Misc) 0.07              5,221 0.05 0.02 40.0% 34 Hold -1% 21% -7% -22% 0% 40% 40% 0% -88% -88% $0.00 $0.00 $0.00  
  81 LBUY Leafbuyer Tech Healthcare 0.072          150,173 0.12 -0.04 -37.4% 0 Sell -3% -11% -11% -11% 0% -37% -37% 0% -74% -74% $0.00 $0.00 $0.00  
  82 SVBL SilverBull Rsrc Mining 0.07          108,043 0.07 0.00 -4.1% 0 Sell -4% -8% 27% 17% 0% -4% -4% 0% -31% -31% $0.00 $0.00 $0.00  
  83 VBIO Vitality Pharm Healthcare (Marijuana) 0.07            36,268 0.06 0.01 11.1% 100 Buy 40% 19% 0% 133% 0% 11% 11% 0% -90% -90% $0.00 $0.00 $0.00  
  84 LQMT Liquidmetal Tech Metals & Mining 0.073       1,347,283 0.10 -0.03 -29.1% 0 Sell 4% 3% 1% 4% 0% -29% -29% 0% -8% -8% $0.00 $0.00 $0.00  
  85 TGIFF 1933 Industries Healthcare 0.071          486,141 0.15 -0.08 -53.6% 0 Sell -5% 8% 34% 16% 0% -54% -54% 0% -49% -49% #N/A $0.00 $0.00  
  86 ZBISF Zenabis Global Healthcare 0.072       2,692,728 0.14 -0.07 -49.3% 0 Sell -34% -35% 36% 33% 0% -49% -49% 0% -94% -94% #N/A $0.00 $0.00  
  87 BBKCF BIG Blockchain Financial 0.079            30,156 0.03 0.05 163.3% 100 Buy 4% 8% 52% 119% 0% 163% 163% 0% -57% -57% $0.00 $0.00 $0.00  
  88 PALAF Paladin Energy Mining 0.075          295,787 0.06 0.02 27.1% 100 Buy -10% -12% 1% 103% 0% 27% 27% 0% -53% -53% $0.00 $0.00 $0.00  
  89 ASDN Astro Aerospace Leisure 0.08          200,574 0.07 0.01 12.7% -51 Sell 16% 23% 38% -5% 0% 13% 13% 0% -84% -84% $0.00 $0.00 $0.00  
  90 CAPC Capstone Co Electrical (Equipment) 0.08                   -   0.13 -0.05 -38.5% 0 Sell 14% -11% -23% 0% 0% -38% -38% 0% -16% -16% $0.00 $0.00 $0.00  
  91 EANRF Eastmain Resc Mining (Gold\Silver) 0.082            13,262 0.09 -0.01 -8.9% 0 Sell -2% -4% 1% 55% 0% -9% -9% 0% -23% -23% $0.00 $0.00 $0.00  
  92 HRVOF Harvest One Cnb Healthcare 0.082          106,661 0.15 -0.07 -44.6% 0 Sell -1% 0% 0% 0% 0% -45% -45% 0% -81% -81% #N/A $0.00 $0.00  
  93 RHHNF Int'l Btry Mtls Mining 0.083              2,068 0.10 -0.01 -12.6% 0 Sell -2% -8% 4% 19% 0% -13% -13% 0% -27% -27% $0.00 $0.00 $0.00  
  94 SHERF Sherritt Intntl Mining 0.083                   -   0.14 -0.06 -41.1% 0 Sell -22% -27% -2% 19% 0% -41% -41% 0% -53% -53% $0.00 $0.00 $0.00  
  95 SIAF Sino Agro Food Food (Agricultural) 0.084              5,062 0.11 -0.03 -25.0% 0 Sell 6% -15% -5% 65% 0% -25% -25% 0% 9% 9% $0.00 $0.00 $0.00  
  96 CDTAF Carl Data Sltns Software 0.089            55,600 0.15 -0.06 -40.7% 0 Sell 2% -23% -18% -8% 0% -41% -41% 0% 233% 233% $0.00 $0.00 $0.00  
  97 ATRX Adhera Thptcs Drug 0.09              8,934 0.06 0.03 55.2% 100 Buy 13% 100% 125% 125% 0% 55% 55% 0% -79% -79% $0.00 $0.00 $0.00  
  98 CGNSF Cognetivity Neu Drug 0.093            21,650 0.17 -0.07 -44.3% 0 Sell 29% 9% -8% 18% 0% -44% -44% 0% -52% -52% #N/A $0.00 $0.00  
  99 NDEV Novus Acquistion Insurance 0.092            21,820 0.04 0.05 135.9% 100 Buy 10% 171% 149% 130% 0% 136% 136% 0% -79% -79% $0.00 $0.00 $0.00  
  100 TURV TwoRiversWtrFrm Pot 0.09          726,042 0.08 0.02 20.0% 100 Buy 13% 3% 17% 137% 0% 20% 20% 0% -56% -56% $0.00 $0.00 $0.00  
  101 NUGL NUGL Inc Healthcare 0.092          112,547 0.15 -0.05 -36.6% 0 Sell -6% -10% 0% -16% 0% -37% -37% 0% -92% -92% $0.00 $0.00 $0.00  
  102 NVDEF Nevada Explrtn Mining (Other) 0.092          206,653 0.22 -0.13 -58.0% 0 Sell -10% -12% -17% -8% 0% -58% -58% 0% -8% -8% $0.00 $0.00 $0.00  
  103 LVCLY Living CellTech Drug (Biomedical\Genetic) 0.095                   -   0.12 -0.03 -20.8% 0 Sell 19% 19% 19% 36% 0% -21% -21% 0% -57% -57% $0.00 $0.00 $0.00  
  104 AMIN Amer Int'l Inds Diversified Companies 0.1                   -   0.11 -0.01 -9.1% 0 Sell -47% 0% -16% 41% 0% -9% -9% 0% -44% -44% $0.00 $0.00 $0.00  
  105 LBCC Long Blockchain Diversified Companies 0.098            21,929 0.13 -0.03 -24.6% 0 Sell -2% -18% -26% -11% 0% -25% -25% 0% 0% 0% $0.00 $0.00 $0.00  
  106 NXGWF Next GreenWave Healthcare 0.098            68,916 0.07 0.03 42.0% 100 Buy -8% 3% 78% 109% 0% 42% 42% 0% -85% -85% #N/A $0.00 $0.00  
  107 MNTR Mentor Capital Financial (Management) 0.1              3,172 0.12 -0.02 -13.0% 0 Sell -12% -9% 25% 0% 0% -13% -13% 0% -66% -66% $0.00 $0.00 $0.00  
  108 IVST Innovest Global Diversified Companies 0.101            30,097 0.15 -0.05 -33.6% 0 Sell -1% -34% -44% -41% 0% -34% -34% 0% -68% -68% $0.00 $0.00 $0.00  
  109 BLONF CO2 GRO Inc Healthcare 0.104              9,900 0.17 -0.07 -39.9% 0 Sell -9% -17% -12% 25% 0% -40% -40% 0% -42% -42% #N/A $0.00 $0.00  
  110 TAOIF Tag Oil Ltd Petroleum (Intl Specialty) 0.1              1,030 0.30 -0.20 -66.6% 0 Sell 5% 27% 25% -63% 0% -67% -67% 0% 18% 18% $0.00 $0.00 $0.00  
  111 TRNX Taronis Tech Pollution Control 0.1       2,429,958 0.91 -0.81 -89.0% 0 Sell -11% 30% -51% -33% 0% -89% -89% 0% -82% -82% $0.00 $0.00 $0.00  
  112 MKRS Mikros Sys Corp Electronic (Semicndtr Mfg) 0.103            39,900 0.11 -0.01 -7.2% 0 Sell -6% -2% -31% -14% 0% -7% -7% 0% -72% -72% $0.00 $0.00 $0.00  
  113 YOGA Yogaworks Leisure 0.1                 603 0.17 -0.07 -39.4% 0 Sell 9% -9% -17% -16% 0% -39% -39% 0% -68% -68% $0.00 $0.00 $0.00  
  114 LEMIF Leading Edge Mining 0.105            58,037 0.08 0.03 40.0% 100 Buy -5% 59% 69% 91% 0% 40% 40% 0% -49% -49% $0.00 $0.00 $0.00  
  115 NACNF Natl Access Can Healthcare 0.105            29,824 0.25 -0.15 -58.2% 0 Sell -7% 27% 36% 67% 0% -58% -58% 0% -34% -34% $0.00 $0.00 $0.00  
  116 ACNNF Auscann Group Healthcare 0.11            27,985 0.17 -0.06 -35.3% 0 Sell 10% -8% 0% 3% 0% -35% -35% 0% -56% -56% $0.00 $0.00 $0.00  
  117 CGRW Cannagrow Hldg Healthcare (Marijuana) 0.11            29,801 0.12 -0.01 -10.6% 0 Sell 0% -7% 120% 120% 0% -11% -11% 0% -76% -76% $0.00 $0.00 $0.00  
  118 CTEQF Clean TeQ Hldg Pollution Control 0.11            48,492 0.15 -0.04 -28.6% 0 Sell -15% -11% -21% 38% 0% -29% -29% 0% -43% -43% $0.00 $0.00 $0.00  
  119 FTSSF First Cobalt Mining 0.109          139,884 0.10 0.01 4.8% 0 Sell 1% -1% -8% 47% 0% 5% 5% 0% -13% -13% $0.00 $0.00 $0.00  
  120 FZMD Fuse Medical Healthcare 0.11                   -   0.30 -0.19 -63.3% 0 Sell 0% -56% -27% -80% 0% -63% -63% 0% -40% -40% $0.00 $0.00 $0.00  
