2020 -  "Sell Off" Effects on ETF Sectors, Countries, Fixed Income & Commodities . . .  Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
     
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
   B. What is in this Report . . .                                            
   1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
   2. The Second Section is the 2020 ETF Sectors, Countires, Fixed Income & Commodities.  
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                                   
                                                                                   
  Headings Chart Symbol Description Industry 2 0 2 0 2 0 2 0  2 0 1 5    t o    2 0 2 0  
  Current Price 2020 High Price Current vs. High Price Amount Current vs. High Price % Change in Value per $1,000 2020 Starting Price Current Price vs. 2020 Starting Price Current Price 5 Year High Price Current vs.5 Year  High Price Amount Current vs. 5 Year High Price % Change in Value per $1,000 From High 5 Year Low Price Current vs.5 Year  Low Price Amount Current vs. 5 Year Low Price % Change in Value per $1,000 From Low  
   
   
   
   
   
    Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 1 Note 7 Note 8 Note 9 Note 10 Note 11 Note 12 Note 13 Note 14  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets CHART DJIA Dow Jones 30 Index     24,465      29,568 -5102.84 -17%  $      (173)      28,639 -15%      24,465     29,568      (5,103) -17%  $       (173)      15,500 8965.16 58%  $        578  
  CHART S&P S&P 500 Index       2,955        3,393 -437.55 -13%  $      (129)        3,245 -9%        2,955       3,393         (438) -13%  $       (129)        1,815 1140.45 63%  $        628  
  CHART NASDAQ NASDAQ 100TRST Index       9,325        9,838 -513.42 -5%  $        (52)        9,039 3%        9,325       9,838         (513) -5%  $         (52)        4,250 5074.58 119%  $     1,194  
  CHART DIA SPDR Dow Jones ETFs (US\LargeCap)     244.88      296.00 -51.12 -17%  $      (173)      286.00 -14%      244.88     296.00           (51) -17%  $       (173)      150.00 94.88 63%  $        633  
  CHART SPY S&P 500 SPDR ETFs (US\LargeCap)     295.44      339.00 -43.56 -13%  $      (128)      324.00 -9%      295.44     339.00           (44) -13%  $       (128)      181.00 114.44 63%  $        632  
  CHART QQQ NASDAQ 100TRST ETFs (US\LargeCap)     229.66      237.00 -7.34 -3%  $        (31)      214.00 7%      229.66     237.00             (7) -3%  $         (31)        85.00 144.66 170%  $     1,702  
   
  CHART RUA Russell 3000 Market (Indices)  1,718.66   1,989.00 -270.34 -14%  $      (136)        1,898 -9%   1,718.66  1,989.00         (270) -14%  $       (136)   1,055.00 663.66 63%  $        629  
  CHART GLD sTracks Gold ETFs (Commdty)\Futures)     163.21      163.21 0.00 0%  $          -        143.86 13%      163.21     163.21             -   0%  $           -        100.00 63.21 63%  $        632  
  CHART SLV iShr Silver ETFs (Commdty)\Futures)       16.04        18.35 -2.31 -13%  $      (126)        16.84 -5%        16.04       19.70             (4) -19%  $       (186)        11.20 4.84 43%  $        432  
  CHART USO US Oil FundETF ETFs (Commdty)\Futures)       25.57      106.56 -80.99 -76%  $      (760)      102.25 -75%        25.57     171.45         (146) -85%  $       (851)        16.88 8.69 51%  $        515  
  CHART TLT T-Bond iShr Leh 20 ETFs (FixedInc\Treasury)     165.55      179.70 -14.15 -8%  $        (79)      136.79 21%      165.55     179.70           (14) -8%  $         (79)      112.00 53.55 48%  $        478  
   
   B.  "Sector" ETFs.  
   
  Headings Chart Symbol Description Industry 2 0 2 0 2 0 2 0  2 0 1 5    t o    2 0 2 0  
  Current Price 2020 High Price Current vs. High Price Amount Current vs. High Price % Change in Value per $1,000 2020 Starting Price Current Price vs. 2020 Starting Price Current Price 5 Year High Price Current vs.5 Year  High Price Amount Current vs. 5 Year High Price % Change in Value per $1,000 From High 5 Year Low Price Current vs.5 Year  Low Price Amount Current vs. 5 Year Low Price % Change in Value per $1,000 From Low  
   
   
   
   
   
    Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 1 Note 7 Note 8 Note 9 Note 10 Note 11 Note 12 Note 13 Note 14  
   
  Sectors 1 CHART ITA iShrs DJ Aero Aerospace & Defense     153.01      240.62 -87.61 -36%  $      (364)      222.08 -31%      153.01     240.62      (91.59) -38%  $       (381)      100.00 53.01 53%  $        530  
  2 CHART PPA PwrShrs Aero Aerospace & Defense       53.21        73.99 -20.78 -28%  $      (281)        68.37 -22%        53.21       73.99      (23.10) -31%  $       (312)        30.50 22.71 74%  $        745  
  3 CHART KBE KBW Bank Banks       28.90        47.29 -18.39 -39%  $      (389)        47.29 -39%        28.90       52.00      (24.39) -47%  $       (469)        25.39 3.51 14%  $        138  
  4 CHART KRE KBW Reg Bank Banks       34.93        58.25 -23.32 -40%  $      (400)        58.25 -40%        34.93       66.00      (32.67) -50%  $       (495)        30.82 4.11 13%  $        133  
  5 CHART IAT iShr DJUSBnks Banks       31.09        51.00 -19.91 -39%  $      (390)        50.97 -39%        31.09       54.70      (24.65) -45%  $       (451)        27.60 3.49 13%  $        126  
  6 CHART XLB SPDR Materials Basic Materials       52.93        62.00 -9.07 -15%  $      (146)        61.42 -14%        52.93       64.00      (19.74) -31%  $       (308)        36.13 16.80 46%  $        465  
  7 CHART VAW Vangd Matrls Basic Materials     113.43      135.00 -21.57 -16%  $      (160)      134.14 -15%      113.43     144.70      (50.42) -35%  $       (348)        79.75 33.68 42%  $        422  
  8 CHART IYM iShr DJUSBM Basic Materials       83.94        98.50 -14.56 -15%  $      (148)        97.94 -14%        83.94     107.70      (39.66) -37%  $       (368)        58.20 25.74 44%  $        442  
  9 CHART IBB iShr NasBioTch Biotech     133.34      133.34 0.00 0%  $          -        120.51 11%      133.34     133.34      (28.39) -21%  $       (213)        80.00 53.34 67%  $        667  
  10 CHART XLB SPDR Materials Biotech       52.93        62.00 -9.07 -15%  $      (146)        61.42 -14%        52.93       64.10      (19.84) -31%  $       (310)        36.25 16.68 46%  $        460  
  11 CHART XBI SPDR Biotech Biotech     106.05      106.05 0.00 0%  $          -          95.11 12%      106.05     106.05      (25.04) -24%  $       (236)        44.00 62.05 141%  $     1,410  
  12 CHART IAI iShr DJUSBroker Broker Dealers       57.54        72.96 -15.42 -21%  $      (211)        68.50 -16%        57.54       72.96      (21.67) -30%  $       (297)        32.50 25.04 77%  $        770  
  13 CHART PKB PwrShrs DynBnd Building & Construction       27.86        36.92 -9.06 -25%  $      (245)        33.20 -16%        27.86       36.92      (15.07) -41%  $       (408)        18.30 9.56 52%  $        522  
  14 CHART XLY S&P ConsDisc Consumer Discretionary     121.23      132.73 -11.50 -9%  $        (87)      125.42 -3%      121.23     132.73      (34.68) -26%  $       (261)        67.50 53.73 80%  $        796  
  15 CHART FXD First TrstCnsDs Consumer Discretionary       34.08        46.12 -12.04 -26%  $      (261)        45.33 -25%        34.08       46.12      (18.69) -41%  $       (405)        24.08 10.00 42%  $        415  
  16 CHART FXG FirstTrstCnsStp Consumer Discretionary       44.71        50.25 -5.54 -11%  $      (110)        50.04 -11%        44.71       51.40      (12.17) -24%  $       (237)        36.49 8.22 23%  $        225  
  17 CHART VCR Vangd CnsmrDsc Consumer Discretionary     185.75      205.05 -19.30 -9%  $        (94)      189.48 -2%      185.75     205.05      (59.48) -29%  $       (290)      105.00 80.75 77%  $        769  
  18 CHART IYK iShr DJUSCNC Consumer Goods     120.57      140.28 -19.72 -14%  $      (141)      133.18 -9%      120.57     140.28      (33.23) -24%  $       (237)        96.22 24.35 25%  $        253  
  19 CHART IYC iShr DJCycl Consuer Services     211.98      239.34 -27.36 -11%  $      (114)      228.23 -7%      211.98     239.34      (63.04) -26%  $       (263)      125.00 86.98 70%  $        696  
  20 CHART UCC ProShrsUltConsm Consuer Services     100.45      132.15 -31.70 -24%  $      (240)      118.62 -15%      100.45     132.15      (61.85) -47%  $       (468)        40.00 60.45 151%  $     1,511  
  21 CHART XLP SPDR Cons Stapl Consumer Staples       57.47        64.84 -7.37 -11%  $      (114)        62.98 -9%        57.47       64.84      (11.33) -17%  $       (175)        46.00 11.47 25%  $        249  
  22 CHART VDC Vangd CnsmrSt Consumer Staples     146.38      164.90 -18.52 -11%  $      (112)      161.20 -9%      146.38     164.90      (29.72) -18%  $       (180)      120.00 26.38 22%  $        220  
  23 CHART DDM ProShrsUltDow30 Dow Jones 30       36.60        59.63 -23.03 -39%  $      (386)        55.59 -34%        36.60       59.63      (30.51) -51%  $       (512)        17.50 19.10 109%  $     1,091  
  24 CHART XLE S&P Energy Energy       38.48        60.50 -22.02 -36%  $      (364)        60.04 -36%        38.48       84.00      (55.67) -66%  $       (663)        22.88 15.60 68%  $        682  
  25 CHART FAN First TrGlblWnd Energy       12.93        15.68 -2.75 -18%  $      (176)        14.64 -12%        12.93       15.68        (3.74) -24%  $       (239)          9.85 3.08 31%  $        312  
  26 CHART TAN Guggenhm MACSlr Energy       32.70        41.86 -9.16 -22%  $      (219)        30.80 6%        32.70       50.00      (25.03) -50%  $       (501)        16.70 16.00 96%  $        958  
  27 CHART FXN First Tr Energy Energy         6.56        10.90 -4.34 -40%  $      (398)        10.57 -38%          6.56       23.85      (19.93) -84%  $       (836)          3.69 2.87 78%  $        778  
  28 CHART ERX Direxion EngyBl Energy       15.92        18.50 -2.58 -14%  $      (139)        17.50 -9%        15.92       69.80      (60.66) -87%  $       (869)          5.00 10.92 218%  $     2,184  
  29 CHART PXE PwrShrs DynEngy Energy Exploration         9.72        17.00 -7.28 -43%  $      (428)        16.79 -42%          9.72       32.50      (26.70) -82%  $       (822)          6.00 3.72 62%  $        620  
  30 CHART XLF S&P Fin'l Financial       21.92        31.38 -9.46 -30%  $      (301)        30.78 -29%        21.92       31.38      (10.37) -33%  $       (330)        12.90 9.02 70%  $        699  
  31 CHART FAS Direxion FinlBl Financial       27.81      108.13 -80.32 -74%  $      (743)        94.64 -71%        27.81     108.13      (83.91) -78%  $       (776)        16.00 11.81 74%  $        738  
  32 CHART VFH Vangd Fnl Financial       53.95        77.95 -24.00 -31%  $      (308)        76.28 -29%        53.95       77.95      (26.63) -34%  $       (342)        40.00 13.95 35%  $        349  
  33 CHART FXO First Trst Finl Financial       23.19        34.65 -11.46 -33%  $      (331)        33.51 -31%        23.19       34.65      (13.13) -38%  $       (379)        18.90 4.29 23%  $        227  
  34 CHART UYG ProShrsUltFinl Financial       26.48        57.92 -31.44 -54%  $      (543)        53.65 -51%        26.48       57.92      (33.65) -58%  $       (581)        16.00 10.48 66%  $        655  
  35 CHART BJK Market VctrsGmg Gaming       32.55        43.73 -11.18 -26%  $      (256)        41.75 -22%        32.55       50.30      (24.65) -49%  $       (490)        22.90 9.65 42%  $        421  
  36 CHART KXI iShr S&PGlblStp Global Consumer Stap       50.01        56.50 -6.49 -11%  $      (115)        55.48 -10%        50.01       56.50        (9.47) -17%  $       (168)        43.00 7.01 16%  $        163  
  37 CHART IXC iShr SPGbl GE Global Energy       19.75        31.60 -11.85 -38%  $      (375)        30.83 -36%        19.75       39.45      (23.43) -59%  $       (594)        13.70 6.05 44%  $        442  
  38 CHART IXG iShr SPGbl Fn Global Financial       48.13        69.57 -21.44 -31%  $      (308)        68.75 -30%        48.13       76.00      (28.75) -38%  $       (378)        42.15 5.98 14%  $        142  
  39 CHART IXJ iShr SPGblHth Global Healthcare       68.23        71.09 -2.86 -4%  $        (40)        68.75 -1%        68.23       71.09      (12.56) -18%  $       (177)        45.00 23.23 52%  $        516  
  40 CHART EXI iShr S&PGlblInd Global Industrials       77.17      100.05 -22.88 -23%  $      (229)        97.28 -21%        77.17     100.05      (28.63) -29%  $       (286)        60.00 17.17 29%  $        286  
   
  Headings Chart Symbol Description Industry 2 0 2 0 2 0 2 0  2 0 1 5    t o    2 0 2 0  
  Current Price 2020 High Price Current vs. High Price Amount Current vs. High Price % Change in Value per $1,000 2020 Starting Price Current Price vs. 2020 Starting Price Current Price 5 Year High Price Current vs.5 Year  High Price Amount Current vs. 5 Year High Price % Change in Value per $1,000 From High 5 Year Low Price Current vs.5 Year  Low Price Amount Current vs. 5 Year Low Price % Change in Value per $1,000 From Low  
   
   
   
   
   
    Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 1 Note 7 Note 8 Note 9 Note 10 Note 11 Note 12 Note 13 Note 14  
   
  Sectors 41 CHART GII Spdr FTSE/Gbl Global Infrastructure       42.16        57.32 -15.16 -26%  $      (264)        55.04 -23%        42.16       57.32      (18.40) -32%  $       (321)        34.35 7.81 23%  $        227  
  42 CHART MXI iShrS&PGlblMtrl Global Materials       57.95        68.05 -10.10 -15%  $      (148)        67.49 -14%        57.95       75.25      (26.74) -36%  $       (355)        38.00 19.95 53%  $        525  
  43 CHART FFR FirstTrFTSEEPRA Global Real Estate       35.50        50.95 -15.45 -30%  $      (303)        48.52 -27%        35.50       50.95      (16.41) -32%  $       (322)        29.80 5.70 19%  $        191  
  44 CHART IXN iShr SPGbl IT Global Technology     216.49      232.08 -15.59 -7%  $        (67)      210.49 3%      216.49     232.08      (53.13) -23%  $       (229)        85.60 130.89 153%  $     1,529  
  45 CHART IXP iShr SPGblTele Global Telecommunications       59.63        65.10 -5.47 -8%  $        (84)        61.40 -3%        59.63       65.50      (14.96) -23%  $       (228)        46.91 12.72 27%  $        271  
  46 CHART JXI iShr S&PGlblUlt Global Utilities       51.47        64.27 -12.80 -20%  $      (199)        58.72 -12%        51.47       64.27      (13.90) -22%  $       (216)        42.00 9.47 23%  $        225  
  47 CHART PIO PwrShsGlblWater Global Water       26.89        32.44 -5.55 -17%  $      (171)        30.88 -13%        26.89       32.45        (7.95) -24%  $       (245)        18.15 8.74 48%  $        482  
  48 CHART XLV S & P HlthCare Healthcare       99.62      105.08 -5.46 -5%  $        (52)      101.86 -2%        99.62     105.08      (20.09) -19%  $       (191)        62.50 37.12 59%  $        594  
  49 CHART VHT Vangd HlthCr Healthcare     191.02      197.80 -6.78 -3%  $        (34)      191.74 0%      191.02     197.80      (37.90) -19%  $       (192)      112.50 78.52 70%  $        698  
  50 CHART RXL ProShrsUltHlth Healthcare     115.63      134.90 -19.27 -14%  $      (143)      127.27 -9%      115.63     134.90      (51.36) -38%  $       (381)        45.60 70.03 154%  $     1,536  
  51 CHART IHF iShrDJUSHlthPrv Healthcare     193.85      211.64 -17.79 -8%  $        (84)      200.78 -3%      193.85     211.64      (49.90) -24%  $       (236)      107.00 86.85 81%  $        812  
  52 CHART FXH First Tr Hlthcr Healthcare       89.32        89.72 -0.40 0%  $          (4)        84.20 6%        89.32       89.72      (18.65) -21%  $       (208)        48.50 40.82 84%  $        842  
  53 CHART XHB SPDR Homebuild Homebuilders       39.97        49.35 -9.38 -19%  $      (190)        45.51 -12%        39.97       49.35      (18.74) -38%  $       (380)        24.55 15.42 63%  $        628  
  54 CHART ITB iShr DJUSHome Homebuilders       41.85        50.52 -8.67 -17%  $      (172)        44.42 -6%        41.85       50.52      (19.99) -40%  $       (396)        21.75 20.10 92%  $        924  
  55 CHART XLI SPDR Industrial Industrials       63.84        85.33 -21.49 -25%  $      (252)        81.47 -22%        63.84       85.32      (26.43) -31%  $       (310)        47.50 16.34 34%  $        344  
  56 CHART UXI ProShrsUltraInd Industrials       53.43        93.73 -40.30 -43%  $      (430)        86.99 -39%        53.43       93.73      (51.07) -54%  $       (545)        27.50 25.93 94%  $        943  
  57 CHART VIS Vangd ViprsInd Industrials     120.78      160.63 -39.85 -25%  $      (248)      153.88 -22%      120.78     160.63      (50.72) -32%  $       (316)        87.50 33.28 38%  $        380  
  58 CHART FXR First Tr Indst Industrials       34.69        46.60 -11.91 -26%  $      (256)        45.13 -23%        34.69       46.60      (16.52) -35%  $       (355)        22.00 12.69 58%  $        577  
  59 CHART KIE KBW Insurance Insurance       26.22        37.57 -11.35 -30%  $      (302)        35.43 -26%        26.22       37.57      (12.63) -34%  $       (336)        20.50 5.72 28%  $        279  
  60 CHART PEJ PwrShrsDynLeis Leisure       28.80        45.87 -17.07 -37%  $      (372)        45.12 -36%        28.80       48.70      (23.98) -49%  $       (492)        20.97 7.83 37%  $        373  
  61 CHART RTM Guggenhm SP500 Materials       94.61      116.90 -22.29 -19%  $      (191)      116.01 -18%        94.61     118.00      (37.69) -32%  $       (319)        64.00 30.61 48%  $        478  
  62 CHART XLB SPDR Materials Materials       52.93        61.94 -9.01 -15%  $      (145)        61.42 -14%        52.93       64.10      (19.84) -31%  $       (310)        36.25 16.68 46%  $        460  
  63 CHART FXZ First Tr Matrls Materials       32.06        40.43 -8.37 -21%  $      (207)        40.06 -20%        32.06       46.30      (19.51) -42%  $       (421)        24.10 7.96 33%  $        330  
  64 CHART IHI iShrDJUSMedical Medical Devices     260.38      278.19 -17.81 -6%  $        (64)      264.32 -1%      260.38     278.19      (59.03) -21%  $       (212)      108.00 152.38 141%  $     1,411  
  65 CHART XME SPDR Metals Metals       20.17        30.98 -10.81 -35%  $      (349)        29.29 -31%        20.17       39.50      (23.83) -60%  $       (603)        11.70 8.47 72%  $        724  
  66 CHART REM iShr FTSE/Mortg Mortgage REIT       22.60        48.39 -25.79 -53%  $      (533)        44.53 -49%        22.60       48.38      (26.25) -54%  $       (543)        18.16 4.44 24%  $        244  
  67 CHART FCG First TrIRvrNat Natural Gas         7.60        12.48 -4.88 -39%  $      (391)        12.06 -37%          7.60       62.00      (58.04) -94%  $       (936)          3.98 3.62 91%  $        910  
  68 CHART IGE iShr GldSach Natural Resources       21.47        30.40 -8.93 -29%  $      (294)        30.10 -29%        21.47       40.85      (24.74) -61%  $       (606)        13.99 7.48 53%  $        535  
  69 CHART NLR Market VctrsNcl Nuclear Energy       42.35        52.00 -9.65 -19%  $      (186)        48.60 -13%        42.35       54.30      (15.06) -28%  $       (277)        33.62 8.73 26%  $        260  
  70 CHART XOP SPDR Oil&Gas Oil & Gas       52.83        97.50 -44.67 -46%  $      (458)        95.00 -44%        52.83       97.50      (47.27) -48%  $       (485)        29.48 23.35 79%  $        792  
  71 CHART DIG ProShrsUltraOil Oil & Gas       78.87      268.00 -189.13 -71%  $      (706)      255.00 -69%        78.87     268.00      (55.32) -21%  $       (206)        30.50 48.37 159%  $     1,586  
  72 CHART OIH MrktVct OilSvcs Oil Equip & Service     111.45      276.00 -164.55 -60%  $      (596)      268.00 -58%      111.45     276.00      (35.91) -13%  $       (130)        66.00 45.45 69%  $        689  
  73 CHART XES SPDR Oil&Gas Oil Equip & Service       30.06        84.25 -54.19 -64%  $      (643)        80.00 -62%        30.06       84.25      (28.45) -34%  $       (338)        19.55 10.51 54%  $        538  
  74 CHART XPH SPDR Pharm Pharmaceuticals       43.17        48.05 -4.88 -10%  $      (102)        45.67 -5%        43.17       67.00      (32.12) -48%  $       (479)        31.73 11.44 36%  $        361  
  75 CHART IHE iShr DJUSPharm Pharmaceuticals     153.64      165.70 -12.06 -7%  $        (73)      160.13 -4%      153.64     185.00      (55.95) -30%  $       (302)      117.53 36.11 31%  $        307  
  76 CHART PJP PwrShrsDynPhrm Pharmaceuticals       63.68        66.75 -3.07 -5%  $        (46)        64.72 -2%        63.68       84.00      (32.07) -38%  $       (382)        48.60 15.08 31%  $        310  
  77 CHART VNQ Vangd ReitVprs Real Estate       73.57        99.72 -26.15 -26%  $      (262)        92.79 -21%        73.57       99.72      (29.67) -30%  $       (298)        57.08 16.49 29%  $        289  
  78 CHART IYR iShr DJUSRE Real Estate       73.75      100.75 -27.00 -27%  $      (268)        93.08 -21%        73.75     100.75      (30.55) -30%  $       (303)        57.85 15.90 27%  $        275  
  79 CHART RWO SPDR DJglbRlEs Real Estate       36.78        53.60 -16.82 -31%  $      (314)        51.52 -29%        36.78       53.60      (17.46) -33%  $       (326)        30.30 6.48 21%  $        214  
  80 CHART ICF iShr Cohen&St Real Estate       95.06      126.20 -31.14 -25%  $      (247)      116.99 -19%        95.06     126.20      (33.93) -27%  $       (269)        75.33 19.73 26%  $        262  
  81 CHART URE ProShrsUltRE Real Estate       46.93      100.90 -53.97 -53%  $      (535)        87.40 -46%        46.93     100.90      (56.66) -56%  $       (562)        30.35 16.58 55%  $        546  
  82 CHART RWX SpdrDJWshrRlEst Real Estate       27.38        39.50 -12.12 -31%  $      (307)        38.79 -29%        27.38       45.50      (19.19) -42%  $       (422)        22.77 4.61 20%  $        202  
  83 CHART VNQ Vangd ReitVprs REIT       73.57        99.72 -26.15 -26%  $      (262)        92.79 -21%        73.57       99.72      (29.67) -30%  $       (298)        56.99 16.58 29%  $        291  
  84 CHART REM iShr FTSE/Mortg REIT       22.60        48.38 -25.78 -53%  $      (533)        44.53 -49%        22.60       48.38      (26.25) -54%  $       (543)        18.02 4.58 25%  $        254  
  85 CHART IAT iShr DJUSBnks Regional Banks       31.09        51.00 -19.91 -39%  $      (390)        50.97 -39%        31.09       54.70      (24.65) -45%  $       (451)        27.60 3.49 13%  $        126  
  86 CHART XRT SPDR S&PRetail Retail       39.18        46.57 -7.39 -16%  $      (159)        46.01 -15%        39.18       46.57      (16.54) -36%  $       (355)        27.26 11.92 44%  $        437  
  87 CHART SMH MrktVctSemicdtr Semiconductor     137.99      152.62 -14.63 -10%  $        (96)      141.41 -2%      137.99     152.62      (37.63) -25%  $       (247)        45.00 92.99 207%  $     2,066  
  88 CHART USD ProShrsUltSmcn Semiconductor       53.14        73.41 -20.27 -28%  $      (276)        61.69 -14%        53.14       73.41      (36.29) -49%  $       (494)          9.80 43.34 442%  $     4,422  
  89 CHART SOXX iShr GS Smcdtr Semiconductor     244.67      269.36 -24.69 -9%  $        (92)      251.10 -3%      244.67     269.36      (67.08) -25%  $       (249)        75.00 169.67 226%  $     2,262  
  90 CHART PSJ PwrShrsDynSftw Software     106.92      107.40 -0.48 0%  $          (4)        99.76 7%      106.92     107.40      (23.99) -22%  $       (223)        35.00 71.92 205%  $     2,055  
  91 CHART IGV iShr GSSftwr Software     260.98      267.70 -6.72 -3%  $        (25)      233.04 12%      260.98     267.70      (61.13) -23%  $       (228)        82.00 178.98 218%  $     2,183  
  92 CHART XLK SPDR Trust SBI Technology       96.49      102.94 -6.45 -6%  $        (63)        91.67 5%        96.49     102.94      (24.35) -24%  $       (237)        38.00 58.49 154%  $     1,539  
  93 CHART VGT Vangd InfoTch Technology     256.72      273.73 -17.01 -6%  $        (62)      244.85 5%      256.72     273.73      (65.82) -24%  $       (240)        92.00 164.72 179%  $     1,790  
  94 CHART ROM ProShrsUltTech Technology     162.34      198.87 -36.53 -18%  $      (184)      159.04 2%      162.34     198.87      (93.48) -47%  $       (470)        29.80 132.54 445%  $     4,448  
  95 CHART IYW iShr DJTch Technology     249.01      261.25 -12.24 -5%  $        (47)      232.60 7%      249.01     261.25      (62.21) -24%  $       (238)        91.00 158.01 174%  $     1,736  
  96 CHART QTEC First/Tr Tech Technology     100.08      109.50 -9.42 -9%  $        (86)      100.10 0%      100.08     109.50      (27.01) -25%  $       (247)        35.80 64.28 180%  $     1,796  
  97 CHART IYZ iShr DJUSTc Telecommunication       27.02        31.00 -3.98 -13%  $      (128)        29.88 -10%        27.02       31.00        (6.28) -20%  $       (203)        22.43 4.59 20%  $        205  
  98 CHART FDN First TrIntrnet Telecommunication     159.63      159.63 0.00 0%  $          -        139.12 15%      159.63     159.63      (33.73) -21%  $       (211)        57.75 101.88 176%  $     1,764  
  99 CHART VOX Vangd Telecom Telecommunication       92.12      100.95 -8.83 -9%  $        (87)        93.93 -2%        92.12     104.25      (29.81) -29%  $       (286)        68.18 23.94 35%  $        351  
  100 CHART IYT iShr DJTA Tramsportation     150.30      203.89 -53.59 -26%  $      (263)      195.56 -23%      150.30     210.00      (72.29) -34%  $       (344)      115.00 35.30 31%  $        307  
  101 CHART XLU SPDR Utilities Utilities       56.48        71.10 -14.62 -21%  $      (206)        64.62 -13%        56.48       71.10      (15.42) -22%  $       (217)        41.00 15.48 38%  $        378  
  102 CHART UPW ProShrsUltUtlts Utilities       45.76        82.73 -36.97 -45%  $      (447)        69.45 -34%        45.76       82.73      (37.08) -45%  $       (448)        26.50 19.26 73%  $        727  
  103 CHART VPU Vangd Util Utilities     124.34      156.43 -32.09 -21%  $      (205)      142.89 -13%      124.34     156.43      (34.05) -22%  $       (218)        87.50 36.84 42%  $        421  
  104 CHART IGF iShrS&PGblInfra Utilities       36.84        49.93 -13.09 -26%  $      (262)        47.91 -23%        36.84       49.93      (15.80) -32%  $       (316)        28.63 8.21 29%  $        287  
  105 CHART FXU First Tr Utlits Utilities       26.10        31.90 -5.80 -18%  $      (182)        29.21 -11%        26.10       31.90        (7.42) -23%  $       (233)        20.68 5.42 26%  $        262  
  106 CHART FIW First TrISEWatr Water       52.59        64.31 -11.72 -18%  $      (182)        59.95 -12%        52.59       64.31      (17.84) -28%  $       (277)        26.40 26.19 99%  $        992  
   
   C.  "Country" ETFs.  
   
  Headings Chart Symbol Description Country 2 0 2 0 2 0 2 0  2 0 1 5    t o    2 0 2 0  
  Current Price 2020 High Price Current vs. High Price Amount Current vs. High Price % Change in Value per $1,000 2020 Starting Price Current Price vs. 2020 Starting Price Current Price 5 Year High Price Current vs.5 Year  High Price Amount Current vs. 5 Year High Price % Change in Value per $1,000 From High 5 Year Low Price Current vs.5 Year  Low Price Amount Current vs. 5 Year Low Price % Change in Value per $1,000 From Low  
   
   
   
   
   
    Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 1 Note 7 Note 8 Note 9 Note 10 Note 11 Note 12 Note 13 Note 14  
   
  Country 1 CHART EZA iShr MSSoAfr Africa       33.60        49.60 -16.00 -32%  $      (323)        49.05 -31%        33.60       76.40      (48.25) -63%  $       (632)        24.12 9.48 39%  $        393  
  2 CHART EPP iShr MSCI PAC Asia ex Japan       36.16        48.00 -11.84 -25%  $      (247)        46.30 -22%        36.16       50.25      (17.86) -36%  $       (355)        29.21 6.95 24%  $        238  
  3 CHART EWA iShr MSAusy Australia       17.34        23.50 -6.16 -26%  $      (262)        22.64 -23%        17.34       24.20        (9.70) -40%  $       (401)        12.82 4.52 35%  $        353  
  4 CHART EWO iShr MSAus Austria       13.65        21.10 -7.45 -35%  $      (353)        20.80 -34%        13.65       27.40      (14.16) -52%  $       (517)        12.12 1.53 13%  $        126  
  5 CHART EWK iShr MSBlg Belgium       14.69        20.15 -5.47 -27%  $      (271)        19.97 -26%        14.69       23.00        (8.73) -38%  $       (380)        12.91 1.78 14%  $        137  
  6 CHART EWZ iShr MSBra Brazil       24.66        48.20 -23.54 -49%  $      (488)        47.45 -48%        24.66       48.48      (24.69) -51%  $       (509)        17.65 7.01 40%  $        397  
