2020 -  Top Price Return Stocks Prepared by: StockMarketResearchCenter.com  
  The  Largest  Producer  of  Online  Investment  Research  
     
  Data  Source :                  Fidelity                    Bloomberg                    Dow Jones                   Yahoo Finance                    Moody's                    MSN Money  
  Contact Us at : www.stockmarketresearchenter.com/contact-us  
  View our entire List of Online Investment Reports at : www.stockmarketresearchcenter.com/ebaymenu  
  Stock  Market  Data  for  Institutions  &  Individuals  To  Use  To  Make  Investment  Decisions .  
   
  A.  How to use this Online Investment Research . . .   
      1. All Investment decisions start with finding a Stock or ETF with potential to go up in Price or pays a good Dividend.  
      2. Search each row of Stocks/ETFs below that show positive 1 Week, 30 Day, 60 Day & 90 Day Rates of Return.  
      3. If you use charts to aid in Investment decisions, go to www.BigCharts.com and enter Stocks/ETFs with potential from this Report.  
      4. Take any Stock/ETFs you find with Rising Prices or Yields from this Report to your Investment Adviser for their comments.  
   
  B. What is in this Report . . .                                              
  1. The First Section is the General Stock Markets including the Dow Jones 30, S&P 500 and NASDAQ 100 using the ETFs DIA, SPY & QQQ as well as the Russell 3000, Oil, Gold, Silver & Long Term Treasury Notes.  
  2. The Second Section is the 2020 Top Price Return Stocks                                      
  3. The Return from Dividends and from Price Appreciation is listed for 2020 YTD, 2019 & 2018.                                
  4. The Cash Dividends for each ETF is listed for 2017, 2018 & 2019.                                    
  5. We also compute the Total Dividend Yield for the last 5 Years as well as the Total Dividend + Price Appreciation Return for the last 5 Years.                      
  Note: We do NOT accept Funds to Invest.    We Produce Investment Reports.    Print this Report and Present it to your Investment Advisor for their input, or have them visit this online.  
  Contact Us directly or have your Investment Advisor contact us to receive our Investment Reports.  
                                                                         
                                                                         
  Headings Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Note 1 Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8  
   
   A.  Here are the 2020 Markets - Using  ETFs  sorted by Index :  [ Examples :  Dow, S&P,  NASDAQ, Russell 3000, Gold, Silver, Oil, Treasury Notes ]  
   
  Markets DIA SPDR Dow Jones ETFs (US\LargeCap) 236.91       4,803,359 285.10 -48.19 -16.9% 7 Sell -3% -2% 8% -8% 3% -17% -14% 2% 22% 24% 2% -6% -4% $4.98 $5.95 $6.05  
  SPY S&P 500 SPDR ETFs (US\LargeCap) 286.28   103,190,428 321.86 -35.58 -11.1% 10 Sell -2% 0% 11% -4% 2% -11% -9% 2% 29% 31% 2% -6% -4% $4.94 $5.62 $5.79  
  QQQ NASDAQ 100TRST ETFs (US\LargeCap) 223.27     55,268,920 212.61 10.66 5.0% 22 Sell -1% 4% 17% 7% 1% 5% 6% 1% 38% 39% 1% -1% 0% $1.30 $1.58 $1.62  
   
  RUA Russell 3000 Market (Indices) 1656.81                      -   1892.25 -235.44 -12.4% 11 Sell -3% 0% 11% -5% 0% -12% -12% 0% 29% 29% 0% -7% -7% $0.00 $0.00 $0.00  
  GLD sTracks Gold ETFs (Commdty)\Futures) 163.93     13,696,933 142.90 21.03 14.7% 23 Hold 2% 3% 11% 4% 0% 15% 15% 0% 18% 18% 0% -2% -2% $0.00 $0.00 $0.00  
  SLV iShr Silver ETFs (Commdty)\Futures) 15.51     54,383,009 16.68 -1.17 -7.0% 11 Sell 7% 10% 19% -4% 0% -7% -7% 0% 15% 15% 0% -9% -9% $0.00 $0.00 $0.00  
  USO US Oil FundETF ETFs (Commdty)\Futures) 22.39     11,420,564 35.00 -12.61 -36.0% 21 Sell 4% 30% 12% -25% 0% -36% -36% 0% 33% 33% 0% -20% -20% $0.00 $0.00 $0.00  
  TLT iShr Leh 20 ETFs (FixedInc\Treasury) 166.71       7,109,211 135.48 31.23 23.1% 20 Buy 2% -1% 1% 0% 2% 23% 25% 2% 11% 14% 3% -4% -2% $3.12 $3.07 $2.93  
   
   B.  Here are the 2020 Top Price Return Stocks  
   
  Headings : Symbol Description Industry 2020 Current Price 2020 Current Volume 2020 Starting Price 2020 YTD Price Change 2020 YTD Price Return Stock Score [ 0 - 100 ] BUY, SELL or HOLD Latest 1 Week Return Latest 30 Day Return Latest 60 Day Return Latest 90 Day Return 2020 2019 2018 Total Annual Dividend per Share  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return  
   
  A B A+B A B A+B A B A+B 2018 2019 2020  
   
  Top Price Return  Stocks 1 NVAX Novavax Inc Drug (Biomedical\Genetic) 43.63     21,741,984 3.98 39.65 996.2% 85 Buy 133% 129% 221% 250% 0% 996% 996% 0% -89% -89% 0% 48% 48% $0.00 $0.00 $0.00  
  2 WTRH Waitr Holdings Consumer Discretionary 2.80       4,670,000 0.32 2.48 769.6% 85 Buy 8% 150% 128% 591% 0% 770% 770% 0% -97% -97% 0% 0% 0% $0.00 $0.00 $0.00  
  3 GNUS Genius Brnds Media (Movies) 1.50     65,418,392 0.27 1.23 449.5% 85 Buy 70% 355% 432% 430% 0% 449% 449% 0% -87% -87% 0% -21% -21% $0.00 $0.00 $0.00  
  4 CAPR Capricor Therap Drug (Biomedical\Genetic) 5.99       2,026,998 1.28 4.71 368.0% 85 Buy -15% 282% 399% 430% 0% 368% 368% 0% 212% 212% 0% -74% -74% $0.00 $0.00 $0.00  
  5 ARCT Arcturus Therapeutics Healthcare 45.24           529,983 10.87 34.37 316.2% 85 Buy 15% 156% 233% 151% 0% 316% 316% 0% 140% 140% 0% -43% -43% $0.00 $0.00 $0.00  
  6 BYZN Byzen Digital Info Tech 0.16           640,304 0.04 0.12 300.0% 85 Buy 7% 240% 191% 132% 0% 300% 300% 0% -98% -98% 0% 0% 0% $0.00 $0.00 $0.00  
  7 PRXM Proxim Wrlss Telecomm (Cellular) 1.50               1,280 0.40 1.10 275.0% 85 Buy -17% 415% 415% 417% 0% 275% 275% 0% -22% -22% 0% -15% -15% $0.00 $0.00 $0.00  
  8 RTTR Ritter Pharma Drug (Biomedical\Genetic) 0.63     23,667,715 0.17 0.46 272.8% 82 Buy 29% 133% 136% 55% 0% 273% 273% 0% -72% -72% 0% -82% -82% $0.00 $0.00 $0.00  
  9 MRNA Moderna Biotech 66.69     16,304,800 19.56 47.13 241.0% 82 Buy 13% 42% 123% 125% 0% 241% 241% 0% 28% 28% 0% 0% 0% $0.00 $0.00 $0.00  
  10 RVP Retractbl Tech Healthcare (Med\Den Suply) 5.11           707,977 1.50 3.61 240.7% 85 Buy -2% 74% 228% 210% 0% 241% 241% 0% 152% 152% 0% -13% -13% $0.00 $0.00 $0.00  
  11 VRML Vermillion Inc Drug (Biomedical\Genetic) 2.63       1,129,980 0.81 1.82 224.7% 85 Buy 26% 114% 216% 189% 0% 225% 225% 0% 170% 170% 0% -84% -84% $0.00 $0.00 $0.00  
  12 BTAI Bioxcel Therapeutics Biotech 47.16           453,841 14.61 32.55 222.8% 78 Buy 17% 61% 111% 43% 0% 223% 223% 0% 278% 278% 0% 0% 0% $0.00 $0.00 $0.00  
  13 HYDI Hydromer Inc Chemical (Specialty) 2.90                      -   0.90 2.00 222.2% 85 Buy 4% 93% 159% 222% 0% 222% 222% 0% 6% 6% 0% 31% 31% $0.00 $0.00 $0.00  
  14 ACMR Acm Research Info Tech 58.71           583,507 18.45 40.26 218.2% 85 Buy 26% 63% 98% 83% 0% 218% 218% 0% 70% 70% 0% 107% 107% $0.00 $0.00 $0.00  
  15 PBIO Pressure BioSci Healthcare (Products) 3.80             19,564 1.25 2.55 204.0% 85 Buy 3% 77% 73% 81% 0% 204% 204% 0% -55% -55% 0% 0% 0% $0.00 $0.00 $0.00  
  16 UAVS Ageagle Aerial System Industrials 1.34     20,274,142 0.45 0.89 197.8% 85 Buy 26% 138% 226% 193% 0% 198% 198% 0% -20% -20% 0% -90% -90% $0.00 $0.00 $0.00  
  17 LPTH LightPath Tech Telecomm (FiberOptics) 2.13           247,638 0.73 1.41 193.8% 82 Buy -3% 50% 99% 72% 0% 194% 194% 0% -51% -51% 0% -33% -33% $0.00 $0.00 $0.00  
  18 DFFN Diffusion Pharm Drug (Biomedical\Genetic) 1.35     41,378,508 0.46 0.89 192.8% 85 Buy 121% 196% 326% 238% 0% 193% 193% 0% -77% -77% 0% 69% 69% $0.00 $0.00 $0.00  
  19 AERO Aerogrow Int'l Healthcare (Marijuana) 2.65             41,960 0.92 1.73 188.0% 85 Buy 15% 77% 102% 102% 0% 188% 188% 0% -59% -59% 0% -12% -12% $0.00 $0.00 $0.00  
  20 VERI Veritone Software 6.92           382,475 2.49 4.43 177.9% 85 Buy 17% 85% 197% 152% 0% 178% 178% 0% -34% -34% 0% -84% -84% $0.00 $0.00 $0.00  
  21 ZYXI Zynex. Inc Healthcare 21.01       1,941,144 7.87 13.14 167.0% 82 Buy 13% 71% 90% 48% 0% 167% 167% 0% 168% 168% 0% -8% -8% $0.00 $0.00 $0.00  
  22 APDN Applied DNA Sci Business Svc (Sec\Safety) 11.11       2,932,882 4.19 6.92 165.2% 85 Buy 17% 102% 176% 137% 0% 165% 165% 0% 948% 948% 0% -75% -75% $0.00 $0.00 $0.00  
  23 IZEA Izea Worldwide Communications 0.63     16,407,567 0.24 0.39 164.6% 85 Buy 14% 200% 214% 167% 0% 165% 165% 0% -76% -76% 0% -78% -78% $0.00 $0.00 $0.00  
  24 QDEL Quidel Corp Healthcare (Products) 197.27       1,785,174 75.03 122.24 162.9% 85 Buy 24% 83% 102% 137% 0% 163% 163% 0% 54% 54% 0% 13% 13% $0.00 $0.00 $0.00  
  25 BXNG Bang Holdings Social Network 0.90               1,425 0.35 0.55 154.2% 85 Buy 17% 245% 257% 232% 0% 154% 154% 0% -20% -20% 0% 0% 0% $0.00 $0.00 $0.00  
  26 MARK Remark Media Telecomm (Cellular) 1.30     23,895,742 0.52 0.79 152.4% 85 Buy 25% 250% 231% 239% 0% 152% 152% 0% -57% -57% 0% -88% -88% $0.00 $0.00 $0.00  
  27 FVRR Fiverr International Consumer Discretionary 59.04           890,132 23.50 35.54 151.2% 85 Buy 21% 85% 135% 93% 0% 151% 151% 0% 12% 12% 0% 0% 0% $0.00 $0.00 $0.00  
  28 OSTK Overstock.com Internet (E:Commerce) 17.07       5,567,269 7.05 10.02 142.1% 85 Buy 6% 85% 242% 185% 0% 142% 142% 0% -48% -48% 0% -79% -79% $0.00 $0.00 $0.00  
  29 GNMK Genmark Diag Healthcare (Products) 11.60       2,032,542 4.81 6.79 141.2% 82 Buy -3% 50% 182% 144% 0% 141% 141% 0% -1% -1% 0% 17% 17% $0.00 $0.00 $0.00  
  30 ATOM Atomera Inc Electronic (Semicndtr Mfg) 7.37           846,844 3.08 4.29 139.3% 78 Buy 32% 84% 111% 43% 0% 139% 139% 0% 7% 7% 0% -34% -34% $0.00 $0.00 $0.00  
  31 SNDX Syndax Pharma Drug (Biomedical\Genetic) 20.98       1,002,842 8.78 12.20 139.0% 85 Buy 16% 92% 91% 74% 0% 139% 139% 0% 97% 97% 0% -49% -49% $0.00 $0.00 $0.00  
  32 MGNX MacroGenics Drug (Biomedical\Genetic) 25.80           920,856 10.88 14.92 137.1% 85 Buy 27% 61% 223% 248% 0% 137% 137% 0% -14% -14% 0% -33% -33% $0.00 $0.00 $0.00  
  33 LVGO Livongo Health Healthcare 59.32       3,515,999 25.06 34.26 136.7% 85 Buy 10% 59% 108% 113% 0% 137% 137% 0% -11% -11% 0% 0% 0% $0.00 $0.00 $0.00  
  34 NEON Neonode Inc Computer (Networks) 4.54           138,544 1.94 2.60 134.0% 85 Buy -21% 84% 156% 127% 0% 134% 134% 0% 17% 17% 0% 123% 123% $0.00 $0.00 $0.00  
  35 PRTS US Auto Parts Auto & Truck (Repl Prts) 5.08           707,203 2.20 2.88 130.9% 85 Buy 9% 131% 190% 109% 0% 131% 131% 0% 142% 142% 0% -64% -64% $0.00 $0.00 $0.00  
  36 PTGX Protagonist Thp Drug (Biomedical\Genetic) 16.20           775,500 7.05 9.15 129.8% 85 Buy 14% 125% 129% 100% 0% 130% 130% 0% 5% 5% 0% -68% -68% $0.00 $0.00 $0.00  
  37 RENN Renren Inc Internet (Svc Provider) 1.86             70,251 0.83 1.03 124.1% 85 Buy 29% 121% 124% 62% 0% 124% 124% 0% -46% -46% 0% -85% -85% $0.00 $0.00 $0.00  
  38 LIVX Livexlive Media Communication 3.40           660,877 1.55 1.86 120.1% 82 Buy 1% 49% 115% 160% 0% 120% 120% 0% -69% -69% 0% 0% 0% $0.00 $0.00 $0.00  
  39 PW Pitts & WV RR REIT (Equity) 19.80           187,549 9.00 10.80 120.0% 82 Buy 46% 45% 90% 65% 0% 120% 120% 0% 61% 61% 0% -9% -9% $0.00 $0.00 $0.00  
  40 UNFI United NatrlFd Retail (Food) 18.32       2,607,195 8.76 9.56 109.1% 85 Buy 53% 60% 100% 213% 0% 109% 109% 0% -17% -17% 0% -79% -79% $0.00 $0.00 $0.00  
  41 LPCN Lipocine Inc Drug (Biomedical\Genetic) 0.80       1,270,190 0.39 0.42 107.8% 78 Buy 20% 60% 67% 41% 0% 108% 108% 0% -70% -70% 0% -62% -62% $0.00 $0.00 $0.00  
  42 TLSA Tiziana Life Sciences Biotech 5.59           454,804 2.70 2.89 107.0% 85 Buy 56% 76% 174% 165% 0% 107% 107% 0% -64% -64% 0% 0% 0% $0.00 $0.00 $0.00  
  43 CBAY CymaBay Thera Drug (Biomedical\Genetic) 4.05       2,745,425 1.96 2.09 106.6% 85 Buy 128% 129% 174% 138% 0% 107% 107% 0% -75% -75% 0% -14% -14% $0.00 $0.00 $0.00  
  44 NAK Northern Dynsty Mining (Other) 0.88       5,661,782 0.43 0.45 105.4% 85 Buy 6% 69% 128% 61% 0% 105% 105% 0% -25% -25% 0% -68% -68% $0.00 $0.00 $0.00  
  45 CYTK Cytokinetics Drug (Biomedical\Genetic) 21.64       1,262,305 10.61 11.03 104.0% 78 Buy 37% 42% 84% 50% 0% 104% 104% 0% 68% 68% 0% -22% -22% $0.00 $0.00 $0.00  
  46 ANY Sphere 3D Corp Software (Business) 1.58             83,949 0.78 0.80 103.1% 85 Buy 11% 110% 126% 135% 0% 103% 103% 0% -74% -74% 0% 24% 24% $0.00 $0.00 $0.00  
  47 BILL Bill.com Holdings Software 77.27           653,726 38.05 39.22 103.1% 78 Buy -8% 84% 126% 44% 0% 103% 103% 0% 73% 73% 0% 0% 0% $0.00 $0.00 $0.00  
  48 SCON Supercond Tech Telecomm (Cellular) 0.37       6,424,338 0.18 0.18 100.5% 85 Buy 11% 80% 71% 61% 0% 101% 101% 0% -86% -86% 0% -88% -88% $0.00 $0.00 $0.00  
  49 SRNE Sorrento Thera Drug (Biomedical\Genetic) 6.76   502,421,128 3.38 3.38 100.0% 85 Buy 160% 169% 267% 206% 0% 100% 100% 0% 41% 41% 0% -37% -37% $0.00 $0.00 $0.00  
  50 WINMQ Windstream Holdings Communications 0.17           205,749 0.09 0.09 100.0% 85 Buy 14% 166% 240% 150% 0% 100% 100% 0% -96% -96% 0% -77% -77% $0.00 $0.00 $0.00  
  51 TBIO Translate Bio Biotech 16.09           379,641 8.14 7.95 97.7% 85 Buy 11% 59% 61% 117% 0% 98% 98% 0% 9% 9% 0% 0% 0% $0.00 $0.00 $0.00  
  52 FSLY Fastly Info Tech 39.50       3,026,680 20.07 19.43 96.8% 85 Buy 14% 70% 108% 108% 0% 97% 97% 0% 25% 25% 0% 0% 0% $0.00 $0.00 $0.00  
  53 AKBA Akebia Thera Drug (Biomedical\Genetic) 12.42       1,562,158 6.32 6.10 96.5% 78 Buy 4% 66% 64% 37% 0% 97% 97% 0% 14% 14% 0% -63% -63% $0.00 $0.00 $0.00  
  54 TWLO Twilio Inc Software (Business) 189.22       5,619,504 98.28 90.94 92.5% 85 Buy 5% 75% 111% 86% 0% 93% 93% 0% 10% 10% 0% 278% 278% $0.00 $0.00 $0.00  
  55 W Wayfair Inc Internet (E:Commerce) 173.10       3,340,094 90.37 82.73 91.5% 85 Buy -8% 92% 224% 195% 0% 92% 92% 0% 0% 0% 0% 12% 12% $0.00 $0.00 $0.00  
  56 MDGS Medigus Healthcare 3.31           230,483 1.74 1.57 90.2% 85 Buy -4% 165% 235% 119% 0% 90% 90% 0% -33% -33% 0% 0% 0% $0.00 $0.00 $0.00  
  57 KOPN Kopin Corp Electronic (Semicndtr Eqp) 0.76           880,120 0.40 0.36 89.5% 85 Buy 17% 111% 118% 105% 0% 90% 90% 0% -60% -60% 0% -69% -69% $0.00 $0.00 $0.00  
  58 IFRX Inflarx NV Biotech 7.50           593,181 3.96 3.54 89.4% 82 Buy 2% 44% 96% 68% 0% 89% 89% 0% -89% -89% 0% 0% 0% $0.00 $0.00 $0.00  
  59 BSGM Biosig Tech Healthcare (Instruments) 11.21           674,205 5.92 5.29 89.4% 85 Buy 20% 95% 168% 211% 0% 89% 89% 0% 39% 39% 0% 197% 197% $0.00 $0.00 $0.00  
  60 RIOT Riot Blockchain Biotechnology 2.08       6,927,903 1.12 0.96 85.7% 85 Buy 12% 82% 150% 64% 0% 86% 86% 0% -26% -26% 0% -95% -95% $0.00 $0.00 $0.00  
  61 BVXV BiondVax Pharma Drug (Biomedical\Genetic) 16.98           137,273 9.29 7.69 82.8% 85 Buy 9% 89% 121% 106% 0% 83% 83% 0% 95% 95% 0% -11% -11% $0.00 $0.00 $0.00  
  62 VNNHF Belo Sun Mining Mining (Gold\Silver) 0.70       1,109,160 0.38 0.32 82.3% 85 Buy -1% 69% 157% 89% 0% 82% 82% 0% 37% 37% 0% -11% -11% $0.00 $0.00 $0.00  
  63 NERV Minerva Neuro Drug (Biomedical\Genetic) 12.70           625,685 7.11 5.59 78.6% 82 Buy 11% 85% 111% 51% 0% 79% 79% 0% 5% 5% 0% 11% 11% $0.00 $0.00 $0.00  
  64 DDOG Datadog Software 67.16       6,557,664 37.78 29.38 77.8% 82 Buy 30% 66% 87% 54% 0% 78% 78% 0% 40% 40% 0% 0% 0% $0.00 $0.00 $0.00  
  65 BYND Beyond Meat Food 134.16       8,129,109 75.60 58.56 77.5% 78 Buy 0% 74% 101% 40% 0% 77% 77% 0% 202% 202% 0% 0% 0% $0.00 $0.00 $0.00  
  66 BAND Bandwidth Communication 113.49           660,968 64.05 49.44 77.2% 82 Buy 5% 46% 69% 76% 0% 77% 77% 0% 57% 57% 0% 0% 0% $0.00 $0.00 $0.00  
  67 TGTX TG Therapeutics Drug (Biomedical\Genetic) 19.30       7,065,457 11.10 8.20 73.9% 82 Buy 3% 65% 96% 60% 0% 74% 74% 0% 171% 171% 0% -50% -50% $0.00 $0.00 $0.00  
  68 ALLO Allogene Therapeutics Biotech 44.91       4,444,704 25.98 18.93 72.9% 85 Buy 43% 63% 131% 66% 0% 73% 73% 0% -4% -4% 0% 0% 0% $0.00 $0.00 $0.00  
  69 PTON Peloton Interactive Consumer Discretionary 48.42     15,761,329 28.40 20.02 70.5% 82 Buy 13% 45% 82% 94% 0% 70% 70% 0% -2% -2% 0% 0% 0% $0.00 $0.00 $0.00  
  70 RCON Recon Tech Petroleum (Mach\Equipment) 3.89           101,060 2.30 1.59 69.1% 85 Buy 7% 68% 159% 87% 0% 69% 69% 0% 228% 228% 0% -46% -46% $0.00 $0.00 $0.00  
  71 VIVO Meridian BioSc Healthcare (Products) 16.44           784,465 9.77 6.67 68.3% 85 Buy -6% 51% 96% 104% 0% 68% 68% 0% -44% -44% 3% 24% 27% $0.50 $0.00 $0.00  
  72 NVUS Novus Therapeutics Healthcare 0.97       1,627,752 0.58 0.39 67.2% 85 Buy 66% 155% 149% 100% 0% 67% 67% 0% -64% -64% 0% -61% -61% $0.00 $0.00 $0.00  
  73 MYOK MyoKardia Inc Drug (Biomedical\Genetic) 121.69       1,780,884 72.89 48.81 67.0% 85 Buy 99% 102% 160% 94% 0% 67% 67% 0% 49% 49% 0% 16% 16% $0.00 $0.00 $0.00  
  74 PFSW PFSweb Inc Business Svc (Misc) 6.33           275,659 3.82 2.51 65.7% 85 Buy 23% 83% 111% 88% 0% 66% 66% 0% -26% -26% 0% -31% -31% $0.00 $0.00 $0.00  
  75 AEYE Audioeye Info Tech 7.75           140,152 4.69 3.06 65.2% 78 Buy -3% 36% 75% 112% 0% 65% 65% 0% -45% -45% 0% 0% 0% $0.00 $0.00 $0.00  
  76 WIX Wix.com Ltd Internet (Software) 201.78       2,854,555 122.38 79.40 64.9% 82 Buy 26% 60% 100% 48% 0% 65% 65% 0% 35% 35% 0% 57% 57% $0.00 $0.00 $0.00  
  77 CWBR Cohbar Biotechnology 2.60           159,944 1.60 1.00 62.5% 82 Buy -20% 71% 128% 51% 0% 63% 63% 0% -49% -49% 0% 0% 0% $0.00 $0.00 $0.00  
  78 PDD Pinduoduo Consumer Discretionary 61.30       6,891,894 37.82 23.48 62.1% 78 Buy 12% 38% 70% 67% 0% 62% 62% 0% 69% 69% 0% 0% 0% $0.00 $0.00 $0.00  
  79 ONVO Organovo Hldgs Healthcare (Products) 0.57       1,532,205 0.36 0.22 61.0% 78 Buy 2% 72% 40% 88% 0% 61% 61% 0% -63% -63% 0% -29% -29% $0.00 $0.00 $0.00  
  80 PARNF Parnell Pharm Drug (Biomedical\Genetic) 0.19               1,100 0.12 0.07 60.9% 82 Buy 85% 42% 208% 68% 0% 61% 61% 0% -27% -27% 0% -74% -74% $0.00 $0.00 $0.00  
  81 MESO Mesoblast Ltd Drug (Ethical) 11.84           686,055 7.37 4.47 60.7% 85 Buy 4% 73% 170% 72% 0% 61% 61% 0% 79% 79% 0% -29% -29% $0.00 $0.00 $0.00  
  82 IMMU Immunomedics Drug (Biomedical\Genetic) 33.96       3,549,093 21.16 12.80 60.5% 85 Buy 4% 69% 152% 107% 0% 60% 60% 0% 48% 48% 0% -12% -12% $0.00 $0.00 $0.00  
  83 MSLP MusclePharm Personal (Consumer Prods) 0.38                   313 0.24 0.14 57.5% 85 Buy 45% 65% 64% 278% 0% 58% 58% 0% -57% -57% 0% -14% -14% $0.00 $0.00 $0.00  
  84 INVS InnoVision Inc Software (Healthcare) 0.02                      -   0.01 0.01 57.1% 85 Buy 83% 100% 120% 175% 0% 57% 57% 0% -72% -72% 0% -15% -15% $0.00 $0.00 $0.00  
  85 ADVM Adverum Bio Drug (Biomedical\Genetic) 18.10           925,909 11.52 6.58 57.1% 78 Buy -8% 40% 85% 52% 0% 57% 57% 0% 266% 266% 0% -10% -10% $0.00 $0.00 $0.00  
  86 GLAE Glassbridge Enterprices Financials 149.00                      -   95.00 54.00 56.8% 82 Buy 187% 198% 198% 57% 0% 57% 57% 0% 217% 217% 0% -83% -83% $0.00 $0.00 $0.00  
  87 CMRX Chimerix Inc Drug (Biomedical\Genetic) 3.18       1,467,318 2.03 1.15 56.7% 85 Buy 9% 100% 121% 88% 0% 57% 57% 0% -21% -21% 0% -44% -44% $0.00 $0.00 $0.00  
  88 ORGS Orgenesis Inc Drug (Biomedical\Genetic) 7.28           258,743 4.66 2.62 56.2% 85 Buy 19% 50% 92% 81% 0% 56% 56% 0% 0% 0% 0% -19% -19% $0.00 $0.00 $0.00  
  89 ROYL Royale Energy Oil 0.18               6,213 0.12 0.06 53.8% 78 Buy 3% 112% 80% 44% 0% 54% 54% 0% -11% -11% 0% -63% -63% $0.00 $0.00 $0.00  
  90 SUMR Summer Infant Personal (Consumer Prods) 3.82             11,315 2.50 1.32 52.8% 85 Buy 5% 51% 83% 91% 0% 53% 53% 0% -76% -76% 0% -30% -30% $0.00 $0.00 $0.00  
  91 PVOTF Betterlife Pharma Healthcare 0.17           382,322 0.12 0.06 51.3% 85 Buy -1% 181% 149% 149% 0% 51% 51% 0% -46% -46% 0% 0% 0% $0.00 $0.00 $0.00  
  92 CNAT Conatus Pharm Drug (Biomedical\Genetic) 0.60       2,946,871 0.40 0.20 50.0% 82 Buy 50% 82% 94% 53% 0% 50% 50% 0% -77% -77% 0% -63% -63% $0.00 $0.00 $0.00  
  93 NGVC Natural Grocers Retail (Food) 14.53             97,913 9.87 4.66 47.2% 88 Buy -6% 53% 71% 99% 2% 47% 49% 3% -36% -33% 0% 72% 72% $0.00 $0.28 $0.28  
  94 GMDA Gamida Cell Biotech 6.34           178,992 4.30 2.04 47.4% 78 Buy 44% 55% 110% 39% 0% 47% 47% 0% -57% -57% 0% 0% 0% $0.00 $0.00 $0.00  
  95 LTBR Lightbridge Energy (Clean) 6.62             47,270 4.50 2.12 47.1% 85 Buy -19% 192% 236% 95% 0% 47% 47% 0% 726% 726% 0% -55% -55% $0.00 $0.00 $0.00  
  96 VITFF Victoria Gold Mining (Gold\Silver) 9.36           346,793 6.51 2.85 43.7% 81 Buy 58% 64% 111% 64% 0% 44% 44% 0% 2267% 2267% 0% -21% -21% $0.00 $0.00 $0.00  
  97 AVEO AVEO Pharma Drug (Biomedical\Genetic) 8.67           306,481 6.25 2.42 38.7% 81 Buy 6% 115% 140% 105% 0% 39% 39% 0% 291% 291% 0% -43% -43% $0.00 $0.00 $0.00  
  98 FLDM Fluidigm Corp Instruments (Scientific) 4.81       2,080,267 3.48 1.33 38.2% 81 Buy 14% 126% 89% 61% 0% 38% 38% 0% -60% -60% 0% 46% 46% $0.00 $0.00 $0.00  
  99 TRX Tanzanian Roy Mining (Gold\Silver) 0.84           853,210 0.62 0.22 36.1% 81 Buy 30% 56% 63% 61% 0% 36% 36% 0% 76% 76% 0% 26% 26% $0.00 $0.00 $0.00  
  100 NHTC Natural HlthTrn Personal  (Cosmetics) 5.57             85,424 5.38 0.19 3.5% 79 Hold 12% 53% 69% 45% 14% 4% 18% 12% -71% -59% 3% 22% 25% $0.58 $0.64 $0.80  
   
  NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.  
                                                                         
                                                                         
  Notes : 1.This is the Ending Price on 12/31/19.  
  2. This is the current price vs the Starting Price for this year.  
  3. This is the Rate of Return of the Price Change YTD for this year.  
  4. Our proprietary computer software programs have rated, scored and ranked every one of over 7,500 Stocks and ETFs to produce a "Total Score" Rank for each Stock and ETF with a Max Score of 100.  
  5. Our proprietary computer software programs have rated, scored and ranked every one of over 7,500 Stocks and ETFs to produce a "Buy, Sell or Hold" Rank for each Stock and ETF.  
  6. Here we list  the Price Change Rate of Return for the latest 1 Week, 30, 60 and 90 Days.  
  7. Here we list  the Dividend Return, the Price Appreciation Return and the combination Total Return for each Security for 2020, 2019, & 2018.  
  8. This  is the Dollar Amount of the Dividends paid each Year per Share on each Security for the last 3 Years.    
  9 & 10. Here we calculate the Total Dividend Yield over the last 5 Years and the Total Dividend + Price Appreciation Return combined for the same 5 Years.  
                                                                         
Copyright:  2008 - 2020  StockMarketResearchCenter.com  All Rights Reserved