2022 - Monthly Pay ETFs Annual Cash  Dividend / Distributions  "Yield  Returns " Presented  By :  
  StockMarketResearchCenter.com  
   
  The Largest Producer of Online Stock Market Research  
   
                                     
                                         
                                         
  The Annual "Yield Return" in Yield Order . . .  
  ETF Symbol ETF Description $ Amount Paid in Cash per 1 Share 2022 Starting Price Annual "Yield Return" based on 2022 Starting Price Annual Cash Dividend / Distributions Made for the Last 10 Years  
   
   
  It is wise to consider ETFs that have a consistant record of Annual Payments  
  Paid Each Month Paid Each Year  
  2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
   
   
   
  CLM Cornerstone Stregic $0.1602 $1.92 $14.29 13.5% $5.32 $4.83 $4.56 $4.16 $3.25 $2.79 $2.74 $2.40 $2.15 $1.92 $1.92  
  CRF Cornerstone Tr $0.1537 $1.84 $13.75 13.4% $4.61 $4.32 $4.13 $3.82 $3.20 $2.75 $2.67 $2.33 $2.24 $1.84 $1.84  
  GLO Clough Global $0.1087 $1.30 $10.64 12.3% $1.08 $1.08 $1.14 $1.20 $1.13 $1.10 $1.22 $1.06 $1.08 $1.30 $1.13  
  GLQ Clough Global $0.1341 $1.61 $13.14 12.2% $1.16 $1.16 $1.26 $1.38 $1.32 $1.28 $1.42 $1.35 $1.32 $1.61 $1.39  
  GOF Guuggenhm Str $0.1821 $2.19 $18.32 11.9% $1.85 $2.13 $2.19 $2.19 $2.19 $2.19 $2.19 $2.19 $2.19 $2.19 $2.19  
  ACP Aberdeen Income $0.1000 $1.20 $10.18 11.8% $1.44 $1.44 $1.44 $1.44 $1.44 $1.44 $1.44 $1.44 $1.36 $1.20 $1.20  
  RA Brookfield Real Asset $0.1990 $2.39 $21.11 11.3% $0.00 $0.00 $0.00 $0.00 $0.00 $2.39 $2.39 $2.39 $2.39 $2.39 $2.39  
  GLV Clough Global $0.0967 $1.16 $10.72 10.8% $1.20 $1.20 $1.26 $1.44 $1.34 $1.33 $1.38 $1.22 $1.21 $1.16 $1.16  
  EDF Stone Hrbr Mk $0.0600 $0.72 $6.66 10.8% $2.16 $2.16 $2.16 $2.16 $2.16 $2.16 $2.16 $2.16 $1.33 $0.86 $0.72  
  EDI Stone Harbor $0.0700 $0.84 $7.85 10.7% $0.00 $1.81 $1.81 $1.81 $1.81 $1.81 $1.81 $1.81 $1.24 $0.88 $0.84  
  PDI Pimco Dynamic $0.2205 $2.65 $25.91 10.2% $2.12 $1.99 $2.29 $2.34 $2.65 $2.65 $2.65 $2.65 $2.65 $2.65 $2.65  
  ZTR Virtus Total Return $0.0800 $0.96 $9.49 10.1% $0.49 $0.49 $0.98 $0.98 $0.98 $1.20 $1.39 $1.50 $1.13 $0.96 $0.96  
  GGN Gabelli Glb $0.0300 $0.36 $3.75 9.6% $1.56 $1.44 $1.08 $0.84 $0.84 $0.60 $0.60 $0.60 $0.48 $0.36 $0.36  
  PHK Pimco High Income $0.0480 $0.58 $6.15 9.4% $1.46 $1.46 $1.46 $1.39 $1.24 $0.97 $0.97 $0.79 $0.64 $0.58 $0.58  
  PFN Pimco Float $0.0718 $0.86 $9.55 9.0% $0.92 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96 $0.96 $0.94 $0.86  
  PFL Pimco Float $0.0814 $0.98 $10.97 8.9% $1.02 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.08 $1.05 $0.98  
  NCZ Virtus Allianzgi $0.0375 $0.45 $5.10 8.8% $1.02 $1.02 $1.02 $0.91 $0.69 $0.69 $0.69 $0.58 $0.47 $0.45 $0.45  
  NCV Allianz Convt $0.0425 $0.51 $5.83 8.7% $1.08 $1.08 $1.08 $0.98 $0.78 $0.78 $0.78 $0.67 $0.54 $0.51 $0.51  
  ERC Wells Fargo Adv $0.0962 $1.15 $13.22 8.7% $1.20 $1.20 $1.20 $1.16 $1.13 $1.28 $1.19 $1.20 $1.13 $1.15 $1.15  
  PTY Pimco Corp $0.1188 $1.43 $16.54 8.6% $1.50 $1.56 $1.56 $1.56 $1.56 $1.56 $1.56 $1.56 $1.56 $1.52 $1.43  
  ETJ Easton Van Risk $0.0760 $0.91 $10.69 8.5% $1.12 $1.12 $1.12 $1.12 $1.12 $0.95 $0.91 $0.91 $0.91 $0.91 $0.91  
  CHW Calamos Gloval $0.0700 $0.84 $9.97 8.4% $0.74 $0.74 $0.82 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84  
  DSL Doubleline $0.1100 $1.32 $16.12 8.2% $0.00 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.32 $1.32  
  MFV MFS Special Val $0.0457 $0.55 $6.85 8.0% $0.67 $0.71 $0.70 $0.66 $0.59 $0.60 $0.57 $0.55 $0.53 $0.55 $0.55  
  MCR MFS Charter $0.0560 $0.67 $8.52 7.9% $0.65 $0.61 $0.58 $0.69 $0.75 $0.75 $0.70 $0.71 $0.70 $0.68 $0.67  
  CGO Calamos Global $0.1000 $1.20 $15.38 7.8% $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20 $1.20  
  IGD Voya Global $0.0400 $0.48 $6.21 7.7% $1.08 $0.98 $0.91 $0.91 $0.91 $0.73 $0.73 $0.73 $0.65 $0.48 $0.48  
  DEX Delaware EnGlbl $0.0652 $0.78 $10.15 7.7% $1.09 $0.90 $0.90 $0.90 $0.81 $0.63 $1.13 $1.09 $0.77 $0.77 $0.77  
  HYT Corp High Yld $0.0779 $0.93 $12.34 7.6% $1.05 $1.00 $0.93 $0.84 $0.84 $0.84 $0.85 $0.88 $0.93 $0.93 $0.93  
  CHI Calamos Convt $0.0950 $1.14 $15.11 7.5% $1.14 $1.14 $1.14 $1.14 $1.14 $1.14 $1.10 $0.96 $0.96 $1.14 $1.14  
  CCD Calamos Dynamic $0.1950 $2.34 $31.49 7.4% $0.00 $0.00 $0.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.34 $2.34  
  CHY Calamos Convert $0.1000 $1.20 $16.18 7.4% $1.02 $1.02 $1.17 $1.20 $1.20 $1.20 $1.16 $1.02 $1.02 $1.20 $1.20  
  GUT Gabelli Utility $0.0500 $0.60 $8.24 7.3% $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60  
  DHF BNY High Yield $0.0185 $0.22 $3.06 7.3% $0.46 $0.40 $0.37 $0.35 $0.33 $0.30 $0.28 $0.27 $0.26 $0.26 $0.22  
  NRO Neuberger Berman $0.0312 $0.37 $5.27 7.1% $0.24 $0.24 $0.30 $0.36 $0.42 $0.43 $0.52 $0.48 $0.48 $0.37 $0.37  
  IVH Ivy High Income $0.0800 $0.96 $13.93 6.9% $0.00 $1.50 $1.50 $1.50 $1.50 $1.44 $1.20 $1.20 $1.14 $0.92 $0.84  
  AOD Alpine Total $0.0575 $0.69 $10.22 6.8% $1.32 $0.65 $0.68 $0.69 $0.69 $0.69 $0.69 $0.69 $0.69 $0.69 $0.69  
  GNT GAMCO Rsrs $0.0300 $0.36 $5.35 6.7% $1.68 $1.35 $1.02 $0.84 $0.78 $0.60 $0.60 $0.60 $0.48 $0.36 $0.36  
  ETO EatonVance Global $0.1792 $2.15 $32.51 6.6% $1.40 $1.71 $1.92 $2.16 $2.16 $2.16 $2.16 $2.16 $1.86 $1.90 $2.15  
  UTF Cohen Infrstructure $0.1550 $1.86 $28.50 6.5% $1.44 $1.44 $1.48 $1.60 $2.00 $1.67 $1.86 $1.86 $1.86 $1.86 $1.86  
  AGD Alpine Global $0.0650 $0.78 $12.09 6.5% $1.44 $0.72 $0.77 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78  
  SRV Cushing MLPT $0.1200 $1.44 $30.50 4.7% $18.00 $18.00 $18.00 $4.32 $4.32 $4.33 $4.33 $4.33 $2.69 $1.44 $1.44  
  DIA DJIA INDEX $0.0000 $5.74 $363.32 1.6% $3.00 $3.13 $3.59 $4.20 $4.75 $5.00 $5.22 $5.95 $5.73 $5.74 $5.74  
  SPY SP500 INDEX $0.0000 $5.72 $474.96 1.2% $4.08 $3.35 $3.84 $4.21 $4.54 $4.80 $5.10 $5.62 $5.69 $5.72 $5.72  
  QQQ NASDAQ INDEX $0.0000 $1.70 $397.85 0.4% $0.82 $0.89 $1.45 $1.10 $1.25 $1.30 $1.41 $1.58 $1.74 $1.70 $1.70  
                                           
                                       
  How to calculate your monthly Cash Dividend / Distribution . . .  
   
  To calculate your monthly Cash Dividend / Distribution,  all you need is the number of shares of the ETF you own and the Monthly Payment Rate Formula your ETF pays each month.  
   
   
  1. Lets start with owning 1 Share of a monthly Pay ETF . . .  
   
  a. Using 1 Share of GOF . .  Look for the  " $ Amount Paid in Cash per 1 Share - Paid Each Month " $ amount in the table above.  
  b. GOF pays  $ . 1821 per month on 1 Share which means you will receive 18.2 cents for your 1 Share each month, or $ 2.18 per Year.  
  c. Lets say your paid $20 for 1 share of GOF. The $ .182 you receive every month, or $ 2.18 each year, means your "Yield Return" is 10.9 %  
  d. The way your calculate your "Yield Return" is by dividing the Annual Cash Distribution you receive by the Price you paid for 1 Share.  
  e. In our example . . . $ 2.18 divided by $20 = 10.9% .  
   
  2. Now, lets show how the "Slices" Tool allows you to receive the same "Yield Return" with only $ 5 . . .  
   
  a. We are going to purchase $ 5 worth of GOF. We will use $20 as the current price in our example.  
  b. $ 5 will purchase . 25 of 1 Share at the example price of $20.  
  c. GOF pays $ . 1821 per month on 1 Share . . . which would pay us $ . 1821 x . 25 fraction of 1 Share which equals = $ . 045  each month.  
  d. The $ . 045 we receive each month on our . 25 fraction of 1 share would equal $ . 54 per Year.  
  e. The $ . 54 Annual Cash Received on our $5 investment would equal an Annual "Yield Return" of 10.9%.  
   
  3. What to look for using the Table Above . . .  
   
  a. Look for ETFs that have a steady Annual Cash Dividend / Distribution over the past 10 Years.  
  b. ETFs that have RAISED their Annual Cash Dividend / Distributions over the Years would also be desirerable.  
  c. Avoiding ETFs that have had to LOWER their Annual Cash Dividend / Distributions over the Years is wise.  
  d. The 3 Major Market Index ETFs have been included to act as a benchmark. The DIA Annual Return is 1.7%, The SPY Annual Return is 1.3% and the QQQ Annual Return is . 50% . . . Using current Prices and current Annual Cash Dividend / Distributioin payment.  
   
   
                                     
                                       
NOTE: StockMarketResearchCenter.com  is NOT a broker, bank or financial institution and does not buy or sell securities.  StockMarketResearchCenter.com  has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of StockMarketResearchCenter.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Copyright:  2008 - 2022  StockMarketResearchCenter.com  All Rights Reserved