2016  ETFs       Providing  the  Largest  and  Easiest  to  Use  Portfolio  of  Online  Investment  Research  Reports    Provided  By : WallStreetSignals.com   a
   
     E-Mail :   WallStreetSignals@att.net                           S  A  M  P  L  E            View our List of 2016 Online Investment Reports at : www.2016Investments.wix.com/Home     
   
                                                                                                                           
     How  to  Use  this  ETF  Investment  Report . . .                                                  
    1. The ETF's are arranged by A. Index, B. Sector, C. Foreign Country, D. Income and E. Commodity.  Only ETFs that have a consistent high level of Volume are included. Low Volume ETFs do not provide enough liquidity to move in and out and therefore are not included herein.    
    2. Within each Group, the ETFs are sorted by their YTD "Combined Price and Income Rate of Return", with the Highest on Top.     
    3. ETF "Grade" is provided using our propriety software program that takes Price, Rates of Return, Dividend or Income Distribution, Volume and Price and Income Trends into account to assign an "A" to "F" Score, with "A" being the Highest.    
    4. Color Coding is provided to see the more favorable data with "Green" background vs Unfavorable data with "Red" background. The "Dividend / Income " background color changes from Green to Red when the Dividend is LOWER than the previous year.    
    5. Click on "CHART" next to each ETF to view a current  1 Year Chart  for the ETF using "Big Charts". This is an Advanced Chart that you can personalize for any Time Frame and add Indicators such as Bollinger Bands, MACD, RSI, Momentum and much more. It is all Free.    
      REMEMBER : WallStreetSignals are NOT Brokers and we do NOT accept funds to invest. Always consult an Investment Professional.                                      
   
    2016   ETFs   Sorted by:     A. Index,    B. Sector,    C. Foreign Country,    D. Income,  &    E. Commodity.  
   
  ETF Chart ETF  Grade Symbol ETF Sector or Country Recent Price Volume ETF Equals 100%, 200% or 300% of Bench- mark 2016 2015 2014 2013 2012 $ Dividends or Income Distributions Per Share Price Change for Last 4 Years + 2016 YTD Dividend Increase From Last Year to This Year  
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return Dividend Return Price Return Total Return   SORT This Year YTD Price Only Rate of Return - Above 0% This Year YTD Price Only Rate of Return - Below 0% This Years YTD Dividend Yield Price Change for last 3 years + this year YTD Price Change for last 3 years + this year YTD High Volume Dividend Increase over last 18 months Dividend Increase over last 18 months % Score out of Max Score Score as Letter Formula to create Color Back- ground
  A   B   A + B A   B   A + B A   B   A + B A   B   A + B A   B   A + B 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 5 Years 2016  
   
  Note 1 Note 2               Note 3 Note 4 Note 5 Note 6 Note 7   Note 8  
   
   A. Index  ETFs :   25 5 5 5 5 5
   
     NOTE: Use these 3 Indexes to Compare the ETF with the General Dow, S&P and NASDAQ Market Returns, Yields and Combined Returns.                                                                            
   
  CHART B DIA  SPDR Dow Jones   Dow 30   $  163.83 12,352,583 100% 2.1% -5.8% -3.7% 2.0% -2.2% -0.2% 2.1% 7.5% 9.6% 2.7% 26.7% 29.5% 2.7% 7.2% 9.9% $3.42 $1.87 $1.87 $2.90 $2.97 $3.31 $3.57 $3.49 $3.49 $3.49 33% 0%   8 0 0 1 2 0 5 0 0 32% B 1
  CHART B SPY  S&P 500 SPDR   S&P 500   $  192.11 186,784,774 100% 1.9% -5.8% -3.8% 1.8% -0.8% 1.0% 2.0% 11.3% 13.3% 2.4% 29.7% 32.0% 2.5% 13.5% 15.9% $2.62 $2.72 $2.03 $2.27 $2.58 $3.10 $3.35 $3.68 $3.68 $3.68 48% 0%   9 0 0 1 3 0 5 0 0 36% B 1
  CHART B QQQ  NASDAQ 100TRST   NASDAQ   $  104.33 49,920,257 100% 1.3% -6.7% -5.5% 1.3% 8.3% 9.6% 1.5% 17.4% 18.9% 1.5% 35.1% 36.5% 1.1% 16.7% 17.8% $0.11 $0.14 $0.16 $0.36 $0.42 $0.62 $0.95 $1.34 $1.34 $1.34 71% 0%   11 0 0 1 5 0 5 0 0 44% B 1
    0% F 3
   B. "Sector"   ETFs :      [ Examples:  Financial, Healthcare, Technology, Energy, Utilities, etc. ]   0% F 3 A-F Scoring Formula Area
    0% F 3
  CHART C PBE  PwrShrs DynBio    Biotech   $    42.82 414,513 100% 0.7% -15.2% -14.6% 0.6% 0.6% 1.2% 0.8% 35.5% 36.2% 0.0% 62.2% 62.2% 0.0% 13.8% 13.8% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.28 $0.28 $0.28 97% 0%   7 -1 -1 1 5 0 2 0 0 28% C 2
  CHART C PBS  PwrShrsDynMdia    Media   $    23.75 107,446 100% 0.4% -5.5% -5.1% 0.4% -1.7% -1.3% 0.4% -3.9% -3.6% 0.4% 59.6% 60.0% 0.8% 26.0% 26.7% $0.02 $0.02 $0.00 $0.10 $0.10 $0.10 $0.07 $0.10 $0.10 $0.10 74% 0%   7 0 0 1 5 0 1 0 0 28% C 2
  CHART C ITA  iShrs DJ Aero   Aerospace & Defense   $  112.88 108,818 100% 1.3% -4.5% -3.2% 1.2% 3.1% 4.3% 1.4% 8.5% 9.9% 2.6% 54.8% 57.4% 2.3% 11.5% 13.8% $0.23 $0.46 $0.48 $0.53 $0.67 $1.39 $1.76 $1.43 $1.43 $1.43 73% 0%   7 0 0 1 5 0 1 0 0 28% C 2
  CHART C PPA  PwrShrs Aero   Aerospace & Defense   $    34.32 76,734 100% 0.7% -3.7% -3.0% 0.7% 2.6% 3.3% 0.8% 12.0% 12.8% 3.3% 48.2% 51.5% 1.7% 15.1% 16.8% $0.04 $0.08 $0.18 $0.16 $0.20 $0.31 $0.69 $0.24 $0.24 $0.24 74% 0%   6 0 0 1 5 0 0 0 0 24% C 2
  CHART B KBE  KBW Bank   Banks   $    30.85 2,886,295 100% 1.6% -8.8% -7.2% 1.4% 0.8% 2.2% 1.4% 1.1% 2.6% 2.0% 39.2% 41.2% 2.5% 20.2% 22.6% $1.58 $1.49 $0.32 $0.13 $0.37 $0.49 $0.48 $0.48 $0.48 $0.48 53% 0%   10 0 0 1 4 0 5 0 0 40% B 1
  CHART C PYZ  PwrShsDynBscMtl   Basic Materials   $    44.47 1,093 100% 1.2% -8.9% -7.8% 1.0% -7.0% -6.0% 1.0% 3.0% 4.0% 0.7% 26.0% 26.7% 1.5% 26.3% 27.8% $0.29 $0.41 $0.26 $0.85 $0.34 $0.48 $0.28 $0.52 $0.52 $0.52 39% 0%   4 0 0 1 3 0 0 0 0 16% C 2
  CHART D UYM  ProShrsUltBcMat   Basic Materials   $    29.41 10,837 200% 0.5% -18.7% -18.2% 0.3% -27.4% -27.1% 4.0% 2.5% 6.6% 0.1% 32.5% 32.6% 0.2% 14.2% 14.4% $0.84 $0.76 $0.16 $0.04 $0.00 $0.08 $0.04 $1.96 $0.16 $0.16 3% 0%   1 -1 -1 1 1 0 0 0 0 4% D 3
  CHART C BBH  MrktVctBiotech   Biotech   $  112.11 118,583 100% 0.0% -11.7% -11.7% 0.0% 10.0% 10.0% 0.0% 30.3% 30.3% 0.0% 65.5% 65.5% 0.1% -51.0% -50.9% $2.90 $1.00 $1.00 $1.00 $0.13 $0.13 $0.02 $0.00 $0.00 $0.00 43% 0%   3 -1 -1 0 3 0 1 0 0 12% C 2 60% = A
  CHART C FBT  First TrBiotech   Biotech   $    97.77 402,170 100% 0.0% -13.5% -13.5% 0.0% 10.8% 10.8% 0.0% 47.5% 47.5% 0.0% 50.6% 50.6% 0.0% 40.7% 40.7% $0.00 $0.54 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 136% 0%   6 -1 -1 0 5 0 2 0 0 24% C 2
  CHART B XBI  SPDR Biotech   Biotech   $    57.14 14,615,033 100% 0.8% -18.6% -17.8% 0.2% -62.4% -62.1% 0.4% 43.2% 43.6% 0.1% 48.1% 48.2% 0.0% 32.4% 32.4% $0.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.12 $0.51 $0.44 $0.44 43% 0%   8 -1 -1 1 3 0 5 0 0 32% B 1
  CHART B IBB  iShr NasBioTch   Biotechnology   $  291.69 3,757,361 100% 0.2% -13.8% -13.6% 0.1% 11.5% 11.7% 0.2% 33.6% 33.8% 0.1% 65.5% 65.6% 0.6% 31.5% 32.1% $0.00 $0.09 $0.00 $2.04 $2.04 $0.66 $0.18 $0.44 $0.44 $0.44 128% 0%   10 -1 -1 1 5 0 5 0 0 40% B 1
  CHART C PKB  PwrShrs DynBnd   Building & Construction   $    21.65 21,034 100% 0.0% -9.0% -9.0% 0.0% 10.2% 10.2% 0.0% -3.6% -3.6% 0.5% 28.7% 29.2% 0.1% 45.3% 45.4% $0.08 $0.02 $0.00 $0.00 $0.00 $0.01 $0.08 $0.00 $0.00 $0.00 72% 0%   5 0 0 0 5 0 0 0 0 20% C 2
  CHART D ENY  GuggenhmSWMCan   Canadian Energy   $      6.02 6,087 100% 7.3% -11.1% -3.8% 3.7% -42.4% -38.7% 3.0% -20.1% -17.1% 2.7% -5.2% -2.5% 2.9% -7.9% -5.0% $0.00 $1.19 $0.42 $0.73 $0.42 $0.49 $0.42 $0.44 $0.44 $0.44 -87% 0%   -3 -1 -1 3 -5 -5 0 0 0 -12% D 3
  CHART C PBD  PwrShrsGlblClEn   Clean Energy   $    10.38 20,327 100% 1.0% -9.1% -8.1% 0.9% -0.9% 0.0% 0.8% -4.6% -3.7% 0.6% 53.0% 53.6% 1.9% -4.1% -2.2% $0.00 $0.00 $0.00 $0.03 $0.04 $0.16 $0.05 $0.10 $0.10 $0.10 34% 0%   3 0 0 1 2 0 0 0 0 12% C 2
  CHART C FXD  First TrstCnsDs   Consumer Discretionary   $    32.23 465,691 100% 0.5% -5.5% -5.0% 0.4% -4.7% -4.3% 0.5% 11.0% 11.5% 2.4% 42.7% 45.1% 0.8% 13.9% 14.7%   $0.06 $0.09 $0.07 $0.07 $0.16 $0.54 $0.15 $0.15 $0.15 57% 0%   7 0 0 1 4 0 2 0 0 28% C 2
  CHART C FXG  FirstTrstCnsStp   Consumer Discretionary   $    43.41 465,703 100% 1.2% -2.3% -1.1% 1.2% 4.4% 5.6% 1.5% 19.4% 20.8% 1.3% 40.8% 42.1% 1.1% 7.1% 8.2%   $0.22 $0.23 $0.19 $0.11 $0.26 $0.34 $0.52 $0.52 $0.52 69% 0%   7 0 0 1 4 0 2 0 0 28% C 2
  CHART C PBJ  PwrShrsDynFood   Consumer Discretionary   $    31.20 48,505 100% 1.1% -3.1% -2.0% 1.1% 5.6% 6.8% 1.3% 15.8% 17.1% 1.3% 32.3% 33.6% 1.3% 3.9% 5.1% $0.94 $0.09 $0.25 $0.13 $0.13 $0.24 $0.25 $0.35 $0.35 $0.35 54% 0%   5 0 0 1 4 0 0 0 0 20% C 2
  CHART C PEZ  PwrShsDynConDis   Consumer Discretionary   $    40.93 342,868 100% 0.2% -7.1% -6.8% 0.2% -1.4% -1.2% 0.2% 8.4% 8.6% 0.3% 38.5% 38.8% 0.7% 16.5% 17.3% $0.36 $0.08 $0.00 $0.11 $0.11 $0.19 $0.10 $0.09 $0.09 $0.09 55% 0%   7 0 0 1 4 0 2 0 0 28% C 2
  CHART C RCD  Guggenhm SP500   Consumer Discretionary   $    79.92 22,829 100% 1.2% -5.6% -4.5% 1.0% -4.4% -3.4% 1.1% 10.6% 11.8% 1.2% 42.0% 43.1% 1.5% 19.2% 20.8% $0.35 $0.42 $0.26 $0.33 $0.49 $0.73 $0.66 $0.92 $0.92 $0.92 62% 0%   5 0 0 1 4 0 0 0 0 20% C 2
  CHART C RXI  iShr S&PGlblCns   Consumer Discretionary   $    83.96 34,861 100% 1.5% -5.7% -4.2% 1.5% 4.6% 6.0% 1.5% 1.3% 2.7% 1.7% 36.3% 37.9% 1.7% 23.5% 25.3% $0.81 $3.04 $0.66 $0.57 $0.88 $0.87 $1.02 $1.24 $1.24 $1.24 60% 0%   5 0 0 1 4 0 0 0 0 20% C 2
  CHART C VCR  Vangd CnsmrDsc   Consumer Discretionary   $  115.66 180,496 100% 0.8% -5.6% -4.8% 0.8% 4.9% 5.6% 0.8% 8.2% 9.0% 1.5% 42.4% 43.9% 1.9% 22.7% 24.6% $0.47 $0.46 $0.79 $0.60 $0.85 $1.15 $1.15 $0.91 $0.91 $0.91 73% 0%   7 0 0 1 5 0 1 0 0 28% C 2
  CHART B XLY  S&P ConsDisc   Consumer Discretionary   $    74.19 13,190,839 100% 1.1% -5.1% -4.0% 1.1% 8.3% 9.4% 1.4% 8.0% 9.4% 1.6% 40.9% 42.5% 1.9% 21.6% 23.5% $0.27 $0.42 $0.36 $0.49 $0.61 $0.76 $0.78 $0.94 $1.08 $0.79 74% -27%   9 0 0 1 5 0 5 -2 -2 36% B 1
  CHART C UGE  ProShrsUltCnGds   Consumer Goods   $    94.98 29,957 200% 0.5% -10.0% -9.4% 0.5% 6.8% 7.3% 0.6% 24.5% 25.2% 0.2% -15.7% -15.5% 0.3% 20.1% 20.4% $0.78 $0.58 $0.35 $0.36 $0.00 $0.22 $0.16 $0.51 $0.51 $0.51 26% 0%   3 0 0 1 2 0 0 0 0 12% C 2
  CHART C IYC  iShr DJCycl   Consumer Services   $  137.82 77,182 100% 0.8% -4.7% -3.9% 0.8% 5.0% 5.8% 0.9% 13.5% 14.4% 1.1% 39.9% 40.9% 1.8% 21.6% 23.4% $0.06 $0.66 $0.49 $0.67 $0.78 $1.32 $0.93 $1.13 $1.13 $1.13 75% 0%   6 0 0 1 5 0 0 0 0 24% C 2
  CHART C UCC  ProShrsUltConsm   Consumer Services   $    96.57 54,535 200% 0.1% -9.5% -9.4% 0.1% 8.4% 8.5% 0.1% 27.3% 27.4% 0.4% -1.4% -1.0% 0.0% 48.2% 48.2% $0.16 $0.07 $0.05 $0.05 $0.00 $0.00 $0.32 $0.10 $0.10 $0.10 73% 0%   6 0 0 1 5 0 0 0 0 24% C 2
  CHART C PSL  PwrShsDynConStp   Consumer Staples   $    55.22 76,218 100% 1.0% -2.8% -1.7% 1.1% 11.5% 12.6% 1.3% 15.5% 16.8% 1.5% 32.8% 34.3% 1.7% 6.7% 8.5% $0.29 $0.42 $0.33 $0.48 $0.46 $0.53 $0.51 $0.57 $0.57 $0.57 64% 0%   5 0 0 1 4 0 0 0 0 20% C 2
  CHART C RHS  Guggenhm SP500   Consumer Staples   $  113.19 79,020 100% 1.6% -2.4% -0.9% 1.7% 11.0% 12.8% 2.0% 15.9% 17.8% 2.2% 30.4% 32.6% 2.3% 9.4% 11.7% $0.83 $1.07 $1.05 $1.16 $1.07 $1.48 $1.55 $1.79 $1.79 $1.79 64% 0%   5 0 0 1 4 0 0 0 0 20% C 2
  CHART C VDC  Vangd CnsmrSt   Consumer Staples   $  126.05 191,769 100% 1.9% -2.3% -0.4% 1.9% 3.1% 5.0% 2.2% 13.8% 16.0% 2.9% 25.2% 28.2% 3.2% 7.9% 11.1% $0.96 $1.16 $1.17 $1.91 $1.89 $2.59 $2.59 $2.43 $2.43 $2.43 48% 0%   5 0 0 1 3 0 1 0 0 20% C 2
  CHART C XLP  SPDR Cons Stapl   Consumer Staples   $    49.48 15,890,235 100% 1.8% -2.0% -0.2% 1.9% 4.1% 6.0% 2.7% 12.8% 15.5% 3.0% 23.2% 26.1% 3.3% 7.4% 10.7% $0.68 $0.76 $0.72 $0.76 $0.89 $1.07 $1.03 $1.16 $1.26 $0.91 46% -28%   7 0 0 1 3 0 5 -2 -2 28% C 2
  CHART C DDM  ProShrsUltDow30   Dow 30   $    56.93 773,429 200% 1.5% -11.5% -10.0% 0.6% -52.2% -51.6% 0.4% 17.0% 17.3% 0.4% 63.9% 64.3% 0.2% 17.3% 17.4% $0.69 $0.53 $0.31 $0.20 $0.09 $0.11 $0.30 $0.43 $0.86 $0.86 34% 0%   6 -1 -1 1 2 0 4 0 0 24% C 2 -40% = F
  CHART D ERX  Direxion EngyBl   Energy   $    17.47 6,916,229 100% 0.0% -25.4% -25.4% 0.0% -61.3% -61.3% 0.0% -32.7% -32.7% 0.0% 85.4% 85.4% 0.0% 3.5% 3.5%   $0.00 $0.44 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -31% 0%   1 -2 -2 0 -2 -2 5 0 0 4% D 3
  CHART C FAN  First TrGlblWnd   Energy   $    10.69 13,344 100% 1.3% -5.9% -4.6% 1.4% 11.7% 13.1% 1.2% -10.4% -9.2% 0.7% 63.5% 64.3% 1.4% -12.4% -11.0%   $0.00 $0.11 $0.18 $0.12 $0.11 $0.05 $0.14 $0.14 $0.14 47% 0%   4 0 0 1 3 0 0 0 0 16% C 2
  CHART D FXN  First Tr Energy   Energy   $    12.30 255,619 100% 2.5% -11.2% -8.7% 1.5% -33.8% -32.3% 1.2% -17.1% -15.9% 1.1% 27.3% 28.3% 0.7% 2.8% 3.5% $0.00 $0.02 $0.03 $0.07 $0.05 $0.13 $0.21 $0.31 $0.31 $0.31 -32% 0%   1 -1 -1 2 -2 -2 2 0 0 4% D 3
  CHART C ICLN  iShrs GlbClnEng   Energy   $      9.01 144,338 100% 2.4% -8.4% -6.0% 2.3% 1.7% 3.9% 2.1% -7.3% -5.2% 2.6% 45.6% 48.3% 3.5% -16.0% -12.5%   $0.00 $0.24 $0.31 $0.34 $0.30 $0.19 $0.22 $0.22 $0.22 16% 0%   3 0 0 1 1 0 1 0 0 12% C 2
  CHART F JJE  iPath DJEnergy   Energy   $      4.95 1,660 100% 0.0% -12.6% -12.6% 0.0% -44.3% -44.3% 0.0% -43.7% -43.7% 0.0% 5.5% 5.5% 0.0% -10.6% -10.6% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -106% 0%   -6 -1 -1 0 -5 -5 0 0 0 -24% F 3
  CHART D KOL  MarketVctrsCoal   Energy   $      5.59 55,996 100% 7.9% -10.6% -2.7% 3.0% -57.4% -54.4% 2.3% -24.5% -22.3% 1.7% -22.7% -21.0% 1.5% -22.0% -20.6%   $0.00 $0.09 $0.31 $0.19 $0.48 $0.43 $0.44 $0.44 $0.44 -137% 0%   -2 -1 -1 4 -5 -5 0 0 0 -8% D 3
  CHART C KWT  Market VctrsSlr   Energy   $    55.87 8,405 100% 1.3% -9.0% -7.7% 1.1% -8.6% -7.5% 1.0% -7.8% -6.8% 3.7% 103.2% 106.8% 6.3% -34.9% -28.5%   $0.00 $0.00 $1.35 $1.05 $3.49 $1.31 $0.73 $0.73 $0.73 43% 0%   4 0 0 1 3 0 0 0 0 16% C 2
  CHART D PXI  PwrShsDynEngy   Energy   $    29.80 20,806 100% 1.2% -11.2% -10.1% 0.8% -25.1% -24.3% 0.6% -19.2% -18.6% 0.6% 29.4% 30.0% 0.5% 12.4% 12.9% $0.19 $0.15 $0.36 $0.21 $0.34 $0.19 $0.25 $0.35 $0.35 $0.35 -14% 0%   -1 -1 -1 1 -1 -1 0 0 0 -4% D 3
  CHART D RYE  Guggenhm SP500   Energy   $    42.03 25,227 100% 2.8% -10.8% -7.9% 1.8% -30.4% -28.6% 1.5% -16.3% -14.8% 1.3% 26.5% 27.8% 0.8% 3.6% 4.4% $0.25 $0.42 $0.49 $0.38 $0.62 $0.50 $0.83 $1.19 $1.19 $1.19 -27% 0%   -1 -1 -1 2 -2 -2 0 0 0 -4% D 3
  CHART C TAN  Guggenhm MACSlr   Energy   $    26.32 225,059 100% 1.7% -14.1% -12.4% 1.3% -10.1% -8.8% 1.3% -3.1% -1.8% 9.1% 124.9% 134.0% 8.4% -37.4% -29.0%   $0.00 $0.10 $0.00 $0.30 $2.11 $1.42 $0.45 $0.45 $0.45 60% 0%   5 -1 -1 1 4 0 1 0 0 20% C 2
  CHART C VDE  Vangd Energy   Energy   $    75.43 856,669 100% 2.9% -9.3% -6.4% 2.0% -25.5% -23.6% 1.7% -11.7% -10.0% 2.0% 23.6% 25.6% 2.0% 1.4% 3.4% $0.93 $0.94 $1.18 $1.25 $1.62 $1.99 $2.00 $2.19 $2.19 $2.19 -21% 0%   4 0 0 2 -2 -2 4 0 0 16% C 2
  CHART C XLE  S&P Energy   Energy   $    54.85 28,328,285 100% 3.3% -9.1% -5.8% 2.2% -23.8% -21.6% 2.0% -10.6% -8.6% 2.2% 23.9% 26.1% 1.9% 3.3% 5.2% $0.81 $0.86 $0.99 $1.00 $1.00 $1.30 $1.57 $1.78 $1.78 $1.78 -16% 0%   6 0 0 2 -1 -1 5 0 0 24% C 2
  CHART D PXE  PwrShrs DynEngy   Energy Exploration   $    19.75 18,181 100% 2.4% -9.9% -7.5% 1.7% -21.0% -19.3% 1.4% -19.5% -18.1% 3.8% 27.7% 31.5% 1.6% 20.2% 21.8% $0.14 $0.06 $0.15 $0.15 $0.15 $0.35 $1.03 $0.47 $0.47 $0.47 -2% 0%   1 0 0 1 0 0 0 0 0 4% D 3
  CHART C FAS  Direxion FinlBl   Financial   $    23.49 8,002,495 300% 0.0% -19.2% -19.2% 0.0% -77.1% -77.1% 0.0% 40.8% 40.8% 0.0% -24.7% -24.7% 0.0% 84.9% 84.9%   $0.00 $0.09 $0.04 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 5% 0%   5 -1 -1 0 1 0 5 0 0 20% C 2
  CHART B FXO  First Trst Finl   Financial   $    21.78 599,846 100% 1.5% -6.1% -4.5% 1.4% -0.4% 1.0% 1.5% 7.0% 8.6% 1.7% 38.7% 40.4% 1.2% 18.8% 20.0%   $0.29 $0.18 $0.14 $0.42 $0.16 $0.26 $0.33 $0.33 $0.33 58% 0%   8 0 0 1 4 0 3 0 0 32% B 1
  CHART C KCE  SPDR KBW Cap   Financial   $    38.60 3,329 100% 2.1% -11.5% -9.4% 1.6% -14.3% -12.7% 1.6% 1.5% 3.1% 2.4% 46.9% 49.3% 4.7% 22.0% 26.7% $0.25 $0.56 $0.16 $0.21 $0.21 $1.31 $0.82 $0.81 $0.81 $0.81 45% 0%   3 -1 -1 1 3 0 0 0 0 12% C 2
  CHART C PFI  PwrShsDynFnlSec   Financial   $    28.97 760 100% 1.0% -5.6% -4.6% 0.9% -0.2% 0.7% 1.0% 5.1% 6.1% 1.5% 38.3% 39.8% 1.5% 18.0% 19.5% $0.40 $0.29 $0.14 $0.32 $0.27 $0.27 $0.31 $0.29 $0.29 $0.29 56% 0%   5 0 0 1 4 0 0 0 0 20% C 2
  CHART C RYF  Guggenhm SP500   Financial   $    40.28 35,780 100% 1.6% -6.8% -5.1% 1.5% -3.5% -2.0% 1.7% 12.9% 14.6% 2.3% 36.0% 38.3% 2.0% 21.6% 23.6% $0.97 $0.77 $0.31 $0.34 $0.16 $0.49 $0.68 $0.66 $0.66 $0.66 60% 0%   5 0 0 1 4 0 0 0 0 20% C 2
  CHART B XLF  S&P Fin'l   Financial   $    22.13 57,487,271 100% 1.7% -7.1% -5.5% 1.5% -3.6% -2.1% 1.7% 13.1% 14.8% 2.0% 33.4% 35.3% 2.2% 26.1% 28.3% $0.82 $0.76 $0.19 $0.13 $0.13 $0.29 $0.32 $0.37 $0.37 $0.37 62% 0%   10 0 0 1 4 0 5 0 0 40% B 1
  CHART C UYG  ProShrsUltFinl   Financials   $    61.78 107,583 200% 1.0% -13.0% -11.9% 0.4% -52.4% -52.0% 0.3% 26.6% 26.9% 0.3% 73.7% 73.9% 0.5% 52.8% 53.3% $3.10 $2.00 $0.15 $0.01 $0.10 $0.21 $0.18 $0.32 $0.64 $0.64 88% 0%   6 -1 -1 1 5 0 1 0 0 24% C 2
  CHART B VFH  Vangd Fnl   Financials   $    45.20 716,643 100% 2.0% -6.7% -4.8% 1.8% -2.5% -0.8% 2.0% 11.9% 13.9% 2.4% 30.3% 32.7% 2.6% 23.5% 26.1% $1.79 $1.31 $0.49 $0.43 $0.56 $0.73 $0.83 $0.88 $0.88 $0.88 56% 0%   8 0 0 1 4 0 3 0 0 32% B 1
  CHART C BJK  Market VctrsGmg   Gaming   $    28.90 3,747 100% 1.8% -8.9% -7.1% 1.4% -17.5% -16.2% 1.0% -28.0% -27.0% 3.9% 50.6% 54.5% 2.1% 17.9% 20.0%   $0.00 $0.23 $0.51 $0.81 $0.63 $1.38 $0.52 $0.52 $0.52 14% 0%   2 0 0 1 1 0 0 0 0 8% C 2 5% = C
  CHART C KXI  iShr S&PGlblStp   Global Consumer Staples   $    89.93 22,204 100% 2.2% -3.3% -1.1% 2.2% 3.8% 6.0% 2.3% 4.0% 6.3% 2.4% 17.0% 19.4% 3.0% 10.6% 13.6% $1.11 $2.69 $1.36 $1.45 $1.74 $2.01 $1.75 $1.99 $1.99 $1.99 32% 0%   3 0 0 1 2 0 0 0 0 12% C 2
  CHART C IXC  iShr SPGbl GE   Global Energy   $    25.40 288,795 100% 5.8% -9.4% -3.6% 3.9% -24.6% -20.7% 3.4% -14.0% -10.6% 2.6% 13.0% 15.6% 2.5% 0.2% 2.7% $0.60 $0.40 $0.64 $0.72 $0.88 $0.97 $1.00 $1.46 $1.46 $1.46 -35% 0%   3 0 0 3 -2 -2 2 0 0 12% C 2
  CHART C IXG  iShr SPGbl Fn   Global Financial   $    48.87 11,455 100% 3.0% -7.8% -4.8% 2.6% -6.1% -3.6% 2.6% 0.5% 3.1% 2.7% 23.1% 25.7% 3.2% 27.6% 30.8% $1.21 $1.36 $0.90 $0.97 $1.21 $1.13 $1.21 $1.46 $1.46 $1.46 37% 0%   5 0 0 2 3 0 0 0 0 20% C 2
  CHART C IXJ  iShr SPGblHth   Global Healthcare   $    96.17 117,864 100% 1.4% -6.3% -4.9% 1.4% 3.1% 4.5% 1.6% 15.6% 17.2% 2.0% 33.5% 35.5% 2.6% 14.9% 17.6% $0.49 $0.69 $1.43 $1.14 $1.14 $1.47 $1.30 $1.38 $1.38 $1.38 61% 0%   6 0 0 1 4 0 1 0 0 24% C 2
  CHART C EXI  iShr S&PGlblInd   Global Industrials   $    63.27 4,254 100% 2.1% -6.4% -4.4% 1.8% -4.1% -2.3% 1.8% -1.3% 0.6% 2.0% 30.1% 32.1% 2.6% 13.8% 16.4% $1.15 $3.05 $2.15 $0.83 $1.53 $1.26 $1.08 $1.30 $1.30 $1.30 32% 0%   3 0 0 1 2 0 0 0 0 12% C 2
  CHART C GII  Spdr FTSE/Gbl   Global Infrastructure   $    39.58 1,610 100% 3.9% -4.7% -0.8% 3.2% -14.3% -11.1% 3.4% 8.5% 12.0% 2.8% 11.0% 13.7% 2.0% 1.9% 3.9% $0.00 $0.94 $0.90 $1.76 $1.76 $0.78 $1.11 $1.54 $1.54 $1.54 2% 0%   3 0 0 2 1 0 0 0 0 12% C 2
  CHART D MXI  iShrS&PGlblMtrl   Global Materials   $    41.00 12,233 100% 3.1% -8.9% -5.8% 2.3% -19.5% -17.2% 2.0% -10.3% -8.3% 2.1% -0.2% 1.9% 2.3% 9.2% 11.5% $0.65 $2.21 $0.48 $1.20 $1.27 $1.31 $1.33 $1.27 $1.27 $1.27 -30% 0%   0 0 0 2 -2 -2 0 0 0 0% D 3
  CHART C FFR  FirstTrFTSEEPRA   Global Real Estate   $    40.88 2,633 100% 2.7% -4.2% -1.5% 2.5% -2.4% 0.1% 2.8% 11.5% 14.4% 2.8% -0.4% 2.4% 1.4% 23.0% 24.5% $0.00 $0.73 $0.95 $0.76 $0.57 $0.46 $1.11 $1.11 $1.11 $1.11 28% 0%   4 0 0 2 2 0 0 0 0 16% C 2
