2016   Penny  Stocks   Providing  the  Largest  and  Easiest  to  Use  Portfolio  of  Online  Investment  Research  Reports     Provided  By : WallStreetSignals.com    
   
     E-Mail :   WallStreetSignals@att.net                       S  A  M  P  L  E    View our List of 2016 Online Investment Reports at : www.2016Investments.wix.com/Home      
   
       How to use this Investment Research Report . . . .                                                      
      Step No. 1 - Understand   how   we   put   this   report   together . . .    
    A. Our software program searches the database of  8,000  Stocks  for  Stocks  with  Current  Prices  Under  $1.    
    B.  We  next  sort  the  results  dividing  them  into  a  group  of  Stocks  that  also  have  a  Positive  Price  Return  for  this  Year and  a  group  that  has  a  small  Negative  Price  Return.    
       
    C.  If  your  favorite  Penny Stock  is  not  listed  here,  it  may  be  due  to  the  Price  Return  being  too  Negative  in  any  of  the  last  several  years.    
      Step No. 2 - Look for Stocks with as many  Green  Columns  of  data  as possible  which  are  the  more  favorable  Stocks  to  consider  to  purchase.    
      Step No. 3 - Take  this  list  of  possible  Stocks  to  purchase  to  your  Investment  Advisor  or  give  them  the  web  address  of  this  page  so  they  can  view  it.    
      REMEMBER : WallStreetSignals are NOT Brokers and we do NOT accept funds to invest. Always consult an Investment Professional.                                          
   
    2016  Top  Dividend  Yield  Stocks   -   In Dividend Yield Order                                                                                                
   
   
   
  Rank: Symbol: Stock: Industry: Recent Price Volume 2016 2015 2014 2013 Total Dividend Return for last 5 Years Including 2016 Total  Return for last 5 Years including 2016 Dividends Per Share over the last  10 Years : Avr. Dividend Increase for:last 4 Years Dividend Increase for:  
   
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return   Dividend Return Price Return Total Return   Dividend Return Price Return Total Return    
                                                     
  A B A + B A B A + B A B A + B A B A + B 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2015 2016  
   
    Stocks are Sorted by DIVIDEND RETURN under each Section Below : Note 1   Note 2 Note 3 Note 4 Note 5 Note 6    
           
  A. 3 Major Indexes as Comparisons - Dow 30, S&P 500 and NASDAQ . . .  
                 
  Results for the Dow, S&P 500 or NASDAQ over the same period of time. DIA  ETFs (US\LargeCap)   $  163.83 12,352,583 2.1% -5.8% -3.7% 2.0% -2.2% -0.2% 2.1% 7.5% 9.6% 2.7% 26.7% 29.5% 14% 33% $3.83 $3.42 $1.87 $1.87 $2.90 $2.97 $3.31 $3.57 $3.49 $3.49 $3.49 1% 0%    
  SPY  ETFs (US\LargeCap)   $  192.11 186,784,774 1.9% -5.8% -3.8% 1.8% -0.8% 1.0% 2.0% 11.3% 13.3% 2.4% 29.7% 32.0% 14% 48% $2.32 $2.62 $2.72 $2.03 $2.27 $2.58 $3.10 $3.35 $3.68 $3.68 $3.68 4% 0%  
  QQQ  ETFs (US\LargeCap)   $  104.33 49,920,257 1.3% -6.7% -5.5% 1.3% 8.3% 9.6% 1.5% 17.4% 18.9% 1.5% 35.1% 36.5% 10% 71% $0.09 $0.11 $0.14 $0.16 $0.36 $0.42 $0.62 $0.95 $1.34 $1.34 $1.34 24% 0%    
                   
  B.  Penny  Stocks  with  Positive  Price  Return f or  This  Year  and  Last  Year . . .  
                 
  1 YOSN Yosen Group  Electronic (Misc Products)   $      0.35 37,649 0.0% 65.1% 65.1% 0.0% 6.0% 6.0% 0.0% -33.3% -33.3% 0.0% 650.0% 650.0% 0% 601% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  2 HDVY Health Discvry  Drug (Biomedical\Genetic)   $      0.05 578,400 0.0% 61.3% 61.3% 0.0% 158.3% 158.3% 0.0% -53.8% -53.8% 0.0% -42.2% -42.2% 0% 85% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  3 GFRP GFR Pharma Inc  Personal (Consumer Prods)   $      0.15 2,000 0.0% 50.0% 50.0% 0.0% 233.3% 233.3% 0.0% -83.3% -83.3% 0.0% -48.6% -48.6% 0% 120% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  4 TOVC Torvec Inc  Auto & Truck (OEM)   $      0.48 13,705 0.0% 45.5% 45.5% 0.0% 65.0% 65.0% 0.0% -42.9% -42.9% 0.0% -49.3% -49.3% 0% 1% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  5 CTTC Competitve Tech  Business Svc (Misc)   $      0.22 300 0.0% 25.1% 25.1% 0.0% 12.2% 12.2% 0.0% -51.3% -51.3% 0.0% -50.0% -50.0% 0% -113% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  6 BNET Bion Enviro  Pollution Control (Svcs)   $      0.91 3,225 0.0% 22.0% 22.0% 0.0% 40.0% 40.0% 0.0% -29.3% -29.3% 0.0% -54.8% -54.8% 0% -62% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  7 ADTR Alliance Dstrb  Software (Educ\Entr)   $      0.19 0 0.0% 18.6% 18.6% 0.0% 30.0% 30.0% 0.0% -29.4% -29.4% 0.0% 183.3% 183.3% 0% 203% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  8 AXN Aoxing Pharm  Drug (Biomedical\Genetic)   $      0.78 112,604 0.0% 16.8% 16.8% 0.0% 110.1% 110.1% 0.0% 27.2% 27.2% 0.0% 30.9% 30.9% 0% 141% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  9 PHIL Providentl Hld  Financial (Management)   $      0.45 0 0.0% 12.5% 12.5% 0.0% 33.3% 33.3% 0.0% -14.3% -14.3% 0.0% -76.7% -76.7% 0% -98% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  10 CAPC Capstone Co  Electrical (Equipment)   $      0.03 23,700 0.0% 12.0% 12.0% 0.0% 8.7% 8.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 21% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  11 GLTC GelTech Sltns  Business Svc (Misc)   $      0.40 20,180 0.0% 11.1% 11.1% 0.0% 56.5% 56.5% 0.0% -67.1% -67.1% 0.0% 116.7% 116.7% 0% 75% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  12 INBP Intgrtd BioPhar  Personal  (Cosmetics)   $      0.11 0 0.0% 10.0% 10.0% 0.0% 8.7% 8.7% 0.0% -51.6% -51.6% 0.0% 18.8% 18.8% 0% 371% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  13 HUDRF Hudson Resc  Mining (Other)   $      0.32 5,000 0.0% 9.2% 9.2% 0.0% 39.5% 39.5% 0.0% -33.1% -33.1% 0.0% 18.0% 18.0% 0% -7% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  14 TURV TwoRiversWtrFrm  Business Svc (Misc)   $      0.72 6,379 0.0% 9.1% 9.1% 0.0% 8.2% 8.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 17% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  15 CLGRF Claude Rsrces  Mining (Gold\Silver)   $      0.61 126,245 0.0% 8.5% 8.5% 0.0% 112.0% 112.0% 0.0% 94.2% 94.2% 0.0% -75.3% -75.3% 0% 81% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  16 YIPI Yippy Inc  Internet (Svc Provider)   $      0.34 23,000 0.0% 8.3% 8.3% 0.0% 16.3% 16.3% 0.0% -22.9% -22.9% 0.0% 31.1% 31.1% 0% 11% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  17 TKOI Telkonet Inc  Telecomm (Equipment)   $      0.20 4,220 0.0% 8.1% 8.1% 0.0% 32.1% 32.1% 0.0% -36.4% -36.4% 0.0% 64.2% 64.2% 0% 64% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  18 CGJCF CarlisleGldfld  Mining (Gold\Silver)   $      0.37 0 0.0% 4.9% 4.9% 0.0% 78.5% 78.5% 0.0% -25.0% -25.0% 0.0% -71.4% -71.4% 0% -13% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  19 DMPI DelMar Pharm  Drug (Generic)   $      0.98 14,519 0.0% 4.3% 4.3% 0.0% 28.8% 28.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 33% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  20 NMXS New Mexico Sft  Software (Financial)   $      0.03 85,000 0.0% 3.7% 3.7% 0.0% 58.8% 58.8% 0.0% -79.5% -79.5% 0.0% 176.7% 176.7% 0% 185% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  21 JSDA Jones Soda  Food (Bev-Soft Drink)   $      0.40 4,573 0.0% 3.1% 3.1% 0.0% 9.4% 9.4% 0.0% -27.1% -27.1% 0.0% 60.0% 60.0% 0% 27% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  22 MACE MACE Security  Retail (Auto Parts)   $      0.40 720 0.0% 1.3% 1.3% 0.0% 2.6% 2.6% 0.0% -6.2% -6.2% 0.0% 14.1% 14.1% 0% 104% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  23 DDE Dover Down Gmg  Leisure (Gaming)   $      0.98 1,800 0.0% 0.9% 0.9% 0.0% 17.0% 17.0% 0.0% -43.9% -43.9% 3.6% -32.7% -29.1% 7% -56% $0.18 $0.20 $0.20 $0.20 $0.12 $0.12 $0.08 $0.08 $0.00 $0.00 $0.00 0% 0%    
  24 ESCC Evans & Suth  Computer (Systems)   $      0.91 5,500 0.0% 0.6% 0.6% 0.0% 128.4% 128.4% 0.0% 294.0% 294.0% 0.0% 376.2% 376.2% 0% 709% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
                 
  C.  Penny  Stocks  with  Netural  or  Negative  Price  Return  in  any  of  last  3  Years . . .  
                 
  1 ARAFF Arafura Resc  Mining (Other)   $      0.05 0 0.0% 31.6% 31.6% 0.0% -2.6% -2.6% 0.0% -36.1% -36.1% 0.0% -64.1% -64.1% 0% -125% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  2 SBID Symbid Corp  Internet (Svc Provider)   $      0.45 0 0.0% 18.4% 18.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 18% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  3 VGZ Vista Gold  Mining (Gold\Silver)   $      0.33 131,859 0.0% 18.2% 18.2% 0.0% -3.5% -3.5% 0.0% -25.0% -25.0% 0.0% -85.9% -85.9% 0% -108% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  4 MLFB Major Lgue Ftbl  Business Svc (Misc)   $      0.80 27,456 0.0% 11.1% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 11% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  6 AERT Adv'd En'l Rc  Building (Products\Misc)   $      0.08 126,600 0.0% 11.1% 11.1% 0.0% -4.0% -4.0% 0.0% -31.8% -31.8% 0.0% 18.3% 18.3% 0% 26% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  7 NANX Nanophase Tech  Chemical (Specialty)   $      0.41 75 0.0% 2.5% 2.5% 0.0% 0.0% 0.0% 0.0% -25.9% -25.9% 0.0% 58.8% 58.8% 0% 18% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  8 MDRPF Midas Gold Corp  Mining (Gold\Silver)   $      0.23 17,100 0.0% 1.8% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 2% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  9 PSWW Principal Solar  Energy (Clean)   $      0.78 0 0.0% 1.3% 1.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 1% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  10 LBBB Liberty BellBnk  Bank (Northeast)   $      0.86 10,600 0.0% 1.2% 1.2% 0.0% 0.0% 0.0% 0.0% -19.0% -19.0% 0.0% 16.7% 16.7% 0% -47% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  11 CCCR China Com Credt  Financial (Credit Servcs)   $      0.33 2,135 0.0% 0.9% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 1% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  12 ALYE Aly Energy  Petroleum (Field Services)   $      1.00 0 0.0% 0.0% 0.0% 0.0% 66.7% 66.7% 0.0% 160.9% 160.9% 0.0% 475.0% 475.0% 0% 669% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  13 PACI Precision Auto  Auto & Truck (Mfg)   $      0.49 0 0.0% 0.0% 0.0% 0.0% 8.6% 8.6% 0.0% 150.6% 150.6% 0.0% -41.9% -41.9% 0% 158% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  14 LSG Lake Shore Gold  Mining (Gold\Silver)   $      0.81 692,656 0.0% 0.0% 0.0% 0.0% 19.1% 19.1% 0.0% 47.8% 47.8% 0.0% -39.1% -39.1% 0% 28% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  15 IFSB Colombo Bank  Financial (Savings&Loan)   $      0.35 0 0.0% 0.0% 0.0% 0.0% 12.9% 12.9% 0.0% 34.8% 34.8% 0.0% -61.7% -61.7% 0% 11% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  16 BUKS Butler Nat'l  Aerospace & Defense (Mfrs)   $      0.20 175 0.0% 0.0% 0.0% 0.0% 25.0% 25.0% 0.0% 26.0% 26.0% 0.0% -33.5% -33.5% 0% -34% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  17 ATGN AltiGen Comm  Telecomm (Equipment)   $      0.34 600 0.0% 0.0% 0.0% 0.0% 97.7% 97.7% 0.0% 16.2% 16.2% 0.0% -38.3% -38.3% 0% 56% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  18 OPTI Opti Inc.  Electronic (Semicndtr Mfg)   $      0.58 0 0.0% 0.0% 0.0% 0.0% 5.5% 5.5% 0.0% 1.9% 1.9% 0.0% -10.0% -10.0% 0% -64% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  19 TOMZ TOMI Environmnt  Pollution Control (Svcs)   $      0.54 29,500 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 100% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  21 TSIOF 361 Degrees  Retail (Apparel)   $      0.36 0 0.0% 0.0% 0.0% 0.0% 50.8% 50.8% 0.0% -7.7% -7.7% 0.0% -3.7% -3.7% 11% 10% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.04 $0.00 $0.00 $0.00 $0.00 0% 0%    
  22 MTLK Metalink Ltd  Telecomm (Equipment)   $      1.00 10 0.0% 0.0% 0.0% 0.0% 5.0% 5.0% 0.0% -11.0% -11.0% 0.0% 3.9% 3.9% 0% 49% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  23 INRD Inrad Optics  Electronic (Misc Products)   $      0.36 11,741 0.0% 0.0% 0.0% 0.0% 125.6% 125.6% 0.0% -27.3% -27.3% 0.0% -15.4% -15.4% 0% 10% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  24 MBAIF CIBT Education  Business Svc (Schools)   $      0.19 0 0.0% 0.0% 0.0% 0.0% 2.8% 2.8% 0.0% -27.4% -27.4% 0.0% 45.9% 45.9% 0% -11% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  25 CMPD Compumed Inc.  Healthcare (Med\Den Suply)   $      0.10 1,208 0.0% 0.0% 0.0% 0.0% 11.8% 11.8% 0.0% -35.6% -35.6% 0.0% 140.0% 140.0% 0% 154% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  26 CBEX Cambex Corp  Computer (Memory Devices)   $      0.01 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -40.0% -40.0% 0.0% -70.6% -70.6% 0% -126% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  27 EESH EESTech Inc  Pollution Control (Svcs)   $      0.07 0 0.0% 0.0% 0.0% 0.0% 62.8% 62.8% 0.0% -73.1% -73.1% 0.0% 97.5% 97.5% 0% 257% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  28 APNI Alpine Grp.  Telecomm (Equipment)   $      0.22 0 0.0% 0.0% 0.0% 0.0% 5.7% 5.7% 0.0% -80.0% -80.0% 0.0% 388.4% 388.4% 0% 268% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  29 PSMH PSM Holdings  Financial (Mortgage Svcs)   $      0.20 0 0.0% 0.0% 0.0% 0.0% 875.0% 875.0% 0.0% -90.0% -90.0% 0.0% 0.0% 0.0% 0% 785% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  30 ZSTN ZST DigitalNtwk  Telecomm (Equipment)   $      0.05 500 0.0% 0.0% 0.0% 0.0% 66.7% 66.7% 0.0% -95.2% -95.2% 0.0% -68.5% -68.5% 0% -109% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  31 AOLS Aeolus Pharm  Drug (Biomedical\Genetic)   $      0.24 514 0.0% -0.4% -0.4% 0.0% 4.3% 4.3% 0.0% 0.0% 0.0% 0.0% -20.7% -20.7% 0% -36% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  32 HTM US Geothermal  Energy (Clean)   $      0.62 174,039 0.0% -0.8% -0.8% 0.0% 35.9% 35.9% 0.0% 21.4% 21.4% 0.0% 4.7% 4.7% 0% 62% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  33 TAIT Taitron Cmpnts  Electronic (Parts Distrib)   $      0.97 9,533 0.0% -0.9% -0.9% 0.0% -1.4% -1.4% 0.0% -5.4% -5.4% 0.0% 2.9% 2.9% 0% -15% $0.00 $0.10 $0.00 $0.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  34 CCCL China Ceramics  Building (Products\Misc)   $      0.97 13,898 3.1% -1.0% 2.1% 3.7% 21.0% 24.7% 1.2% -66.8% -65.6% 1.4% 13.5% 14.9% 11% -59% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.20 $0.03 $0.03 $0.03 $0.03 -21% 0%    
  35 JGPK Jagged Peak Inc  Software (Business)   $      0.97 2,990 0.0% -1.1% -1.1% 0.0% 40.1% 40.1% 0.0% -12.4% -12.4% 0.0% 219.6% 219.6% 0% 246% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  36 FFHL Fuwei Films  Chemical (Plastics)   $      0.75 549 0.0% -1.3% -1.3% 0.0% 14.3% 14.3% 0.0% -40.6% -40.6% 0.0% -22.8% -22.8% 0% -33% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  37 EROX Human Pheromone  Personal  (Cosmetics)   $      0.07 0 0.0% -1.4% -1.4% 0.0% 102.9% 102.9% 0.0% 0.0% 0.0% 0.0% 16.7% 16.7% 0% 78% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  38 PEYE Precision Optc  Healthcare (Products)   $      0.66 0 0.0% -1.5% -1.5% 0.0% 11.7% 11.7% 0.0% -33.3% -33.3% 0.0% 5.9% 5.9% 0% -57% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  39 TBTC Table Trac Inc  Leisure (Gaming)   $      0.98 0 0.0% -2.0% -2.0% 0.0% 13.6% 13.6% 0.0% -22.1% -22.1% 0.0% 14.1% 14.1% 0% -2% $0.00 $0.00 $0.05 $0.05 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  40 PTSX Point.360  Media (Movies)   $      0.86 6,000 0.0% -2.3% -2.3% 0.0% 120.0% 120.0% 0.0% -24.5% -24.5% 0.0% -10.2% -10.2% 0% 32% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  41 LMSC Live Microsys  Telecomm (Cellular)   $      0.40 630 0.0% -2.4% -2.4% 0.0% 36.7% 36.7% 0.0% -34.8% -34.8% 0.0% -11.5% -11.5% 0% -51% $0.00 $0.00 $0.00 $0.00 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  42 OVTZ Oculus Vision  Software (Business)   $      0.38 6,677 0.0% -2.8% -2.8% 0.0% 290.0% 290.0% 0.0% 53.8% 53.8% 0.0% 85.7% 85.7% 0% 358% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  43 BRFH Barfresh Food  Food (Bev-Soft Drink)   $      0.85 1,000 0.0% -2.9% -2.9% 0.0% 75.0% 75.0% 0.0% -19.4% -19.4% 0.0% 61.0% 61.0% 0% 114% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  44 CALVF Caledonia Mng  Mining (Other)   $      0.59 6,620 6.8% -3.0% 3.8% 6.6% -0.8% 5.7% 7.0% -14.1% -7.0% 0.0% 671.7% 671.7% 153% 662% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.05 $0.04 $0.04 -5% 0%    
  45 LTONY Linktone LtdADR  Telecomm (Cellular)   $      0.94 0 0.0% -3.1% -3.1% 0.0% 14.1% 14.1% 0.0% -29.8% -29.8% 0.0% -52.7% -52.7% 0% 47% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  46 EVSNF Elbit Vision  Instruments (Measuring)   $      0.31 230,652 0.0% -3.1% -3.1% 0.0% 120.0% 120.0% 0.0% 107.1% 107.1% 0.0% -25.5% -25.5% 0% 219% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  47 OPCO OurPet's Comp  Personal (Consumer Prods)   $      0.87 1,470 0.0% -3.3% -3.3% 0.0% 5.9% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 3% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  48 HUSA Houston Amer  Petroleum (U S Explr\Prod)   $      0.17 57,734 0.0% -3.5% -3.5% 0.0% 6.2% 6.2% 0.0% -35.6% -35.6% 0.0% 13.6% 13.6% 0% -117% $0.00 $0.00 $0.08 $0.02 $0.02 $0.02 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  49 SCIL Scientific Lrng  Software (Educ\Entr)   $      0.27 10,600 0.0% -3.6% -3.6% 0.0% 187.5% 187.5% 0.0% -59.1% -59.1% 0.0% -62.7% -62.7% 0% -13% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  50 MGMXF Alterra Power  Energy (Clean)   $      0.31 72,250 0.0% -4.0% -4.0% 0.0% 19.6% 19.6% 0.0% -1.8% -1.8% 0.0% -35.0% -35.0% 0% -15% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  51 CNR China Metro  Retail (Jewelry)   $      0.87 4,416 0.0% -4.4% -4.4% 0.0% -1.1% -1.1% 0.0% 2.2% 2.2% 0.0% 17.0% 17.0% 0% -1% $0.00 $0.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  52 SPIN Spine Pain  Business Svc (Misc)   $      0.43 16,200 0.0% -4.4% -4.4% 0.0% 86.0% 86.0% 0.0% -55.2% -55.2% 0.0% 9.1% 9.1% 0% -23% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
  53 PRFC Epcylon Tech  Software (Business)   $      0.11 24,835 0.0% -4.5% -4.5% 0.0% 10.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 5% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0% 0%    
