2016   Top   ETF  Yields   Providing  the  Largest  and  Easiest  to  Use  Portfolio  of  Online  Investment  Research  Reports     Provided  By : WallStreetSignals.com    
   
     E-Mail :   WallStreetSignals@att.net                       S  A  M  P  L  E      View our List of 2016 Online Investment Reports at : www.2016Investments.wix.com/Home      
   
       How to use this Investment Research Report . . . .                                                      
      Step No. 1 - Understand   how   we   put   this   report   together . . .    
    A. Our software program searches the database of  3,000  ETFs for those paying a Dividend or Distribution Yield of  4%  or higher.    
    B.  We  next  sort  the  results  dividing  them  into  a  group  of  ETFs  that  also  have  a  Positive  Price  Return  for  this  Year and  a  group  that  has  a  small  Negative  Price  Return.    
    C.  In  addition,  we  look  for  ETFs  that  have  a  history  of  Positive  Price  Returns  and  steady  to  increasing  Dividend  Payments.    
    D.  If  your  favorite  High  Dividend  Yield  ETF  is  not  listed  here,  it  may  be  due  to  the  Price  Return  being  too  Negative  causing  the  Dividend  Return  to  be  wiped  out.    
      Step No. 2 - Look for ETFs with as many  Green  Columns  of  data  as possible  which  are  the  more  favorable  Stocks  to  consider  to  purchase.    
      Step No. 3 - Take  this  list  of  possible  ETFs to  purchase  to  your  Investment  Advisor  or  give  them  the  web  address  of  this  page  so  they  can  view  it.    
      REMEMBER : WallStreetSignals are NOT Brokers and we do NOT accept funds to invest. Always consult an Investment Professional.                                          
   
    2016  Top  Dividend  Yield  ETFs   -   In Dividend Yield Order                            
   
   
   
  Rank: Symbol: ETF: Industry: Recent Price Volume 2016 2015 2014 2013 Total Dividend Return for last 5 Years Including 2016 Total  Return for last 5 Years including 2016 Dividends (Distributions) Per Share over the last  10 Years : Avr. Dividend Increase for:last 4 Years Dividend Increase for:  
   
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return   Dividend Return Price Return Total Return   Dividend Return Price Return Total Return    
                                                     
  A B A + B A B A + B A B A + B A B A + B 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2015 2016  
   
    Stocks are Sorted by DIVIDEND RETURN under each Section Below : Note 1   Note 2 Note 3 Note 4 Note 5 Note 6    
           
  A. 3 Major Indexes as Comparisons - Dow 30, S&P 500 and NASDAQ . . .  
                 
  Results for the Dow, S&P 500 or NASDAQ over the same period of time. DIA  ETFs (US\LargeCap)   $  163.83 12,352,583 2.1% -5.8% -3.7% 2.0% -2.2% -0.2% 2.1% 7.5% 9.6% 2.7% 26.7% 29.5% 14% 33% $3.83 $3.42 $1.87 $1.87 $2.90 $2.97 $3.31 $3.57 $3.49 $3.49 $3.49 1% 0%    
  SPY  ETFs (US\LargeCap)   $  192.11 186,784,774 1.9% -5.8% -3.8% 1.8% -0.8% 1.0% 2.0% 11.3% 13.3% 2.4% 29.7% 32.0% 14% 48% $2.32 $2.62 $2.72 $2.03 $2.27 $2.58 $3.10 $3.35 $3.68 $3.68 $3.68 4% 0%  
  QQQ  ETFs (US\LargeCap)   $  104.33 49,920,257 1.3% -6.7% -5.5% 1.3% 8.3% 9.6% 1.5% 17.4% 18.9% 1.5% 35.1% 36.5% 10% 71% $0.09 $0.11 $0.14 $0.16 $0.36 $0.42 $0.62 $0.95 $1.34 $1.34 $1.34 24% 0%    
                   
  B.  High  Yield  ETFs  with  4%  Minimum  Yield  and  Positive  Price  Movement  for Each  of  Several  Years . . .  
                 
  1 JPI Nuveen Prefer  Market (ClsdEndFndsDom)   $    23.48 57,712 8.3% 3.2% 11.5% 8.7% 1.4% 10.1% 8.8% 1.7% 10.6% 0.0% 0.0% 0.0% 36% 6% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.03 $1.95 $1.95 $1.95 -1% 0%    
  2 DBL DoubleLine Opp  Market (ClsdEndFndsDom)   $    25.37 60,274 7.9% 0.2% 8.1% 8.1% 3.1% 11.2% 9.0% 10.0% 19.0% 7.4% -17.3% -9.9% 37% -4% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.00 $2.00 $2.00 $2.00 $2.00 0% 0%    
  3 DSM Dreyfus StraMun  Market (ClsdEndFndsDom)   $      8.18 132,787 7.0% 1.4% 8.3% 7.2% 1.4% 8.5% 7.7% 7.3% 15.0% 6.1% -20.7% -14.6% 33% -3% $0.52 $0.49 $0.46 $0.46 $0.54 $0.57 $0.57 $0.57 $0.57 $0.57 $0.57 0% 0%    
  4 PCK Pimco CAMuniII  Market (ClsdEndFndsDom)   $    10.06 55,420 7.0% 1.2% 8.2% 7.4% 4.5% 11.9% 7.8% 5.7% 13.4% 7.1% -15.0% -7.9% 38% 9% $0.84 $0.84 $0.84 $0.75 $0.75 $0.75 $0.75 $0.75 $0.70 $0.70 $0.70 -2% 0%    
  5 LEO DreyfusStrt Mun  Market (ClsdEndFndsDom)   $      8.72 88,141 6.8% 2.1% 8.9% 7.2% 4.3% 11.5% 7.8% 7.8% 15.5% 6.2% -20.4% -14.2% 33% 1% $0.50 $0.50 $0.50 $0.50 $0.59 $0.59 $0.59 $0.59 $0.59 $0.59 $0.59 0% 0%    
  6 SELF Self Storage  Market (ClsdEndFndsDom)   $      3.87 3,468 6.7% 3.2% 9.9% 7.2% 3.3% 10.5% 7.2% 1.1% 8.4% 16.5% -2.7% 13.8% 44% 3% $0.28 $0.22 $0.24 $0.22 $0.22 $0.26 $0.26 $0.61 $0.26 $0.26 $0.26 19% 0%    
  7 PMX Pimco Muni Inc  Market (ClsdEndFndsDom)   $    11.75 97,790 6.7% 2.1% 8.8% 7.1% 3.7% 10.8% 7.9% 11.0% 18.9% 6.8% -18.9% -12.1% 37% 9% $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.79 $0.79 $0.79 -1% 0%    
  8 VGM Van KampInvGr  Market (ClsdEndFndsDom)   $    13.56 282,695 6.5% 1.7% 8.2% 6.6% 0.3% 6.9% 7.2% 9.1% 16.3% 5.8% -20.0% -14.2% 31% -7% $0.76 $0.80 $0.86 $0.98 $1.06 $1.06 $1.06 $0.88 $0.88 $0.88 $0.88 -4% 0%    
  9 MYD MuniYieldFund  Market (ClsdEndFndsDom)   $    14.95 88,591 6.5% 0.5% 7.0% 6.6% 0.9% 7.5% 7.6% 15.0% 22.5% 6.1% -21.7% -15.6% 33% 5% $0.90 $0.82 $0.77 $0.83 $0.99 $0.99 $1.00 $1.00 $0.97 $0.97 $0.97 -1% 0%    
  10 MVT MuniVest II  Market (ClsdEndFndsDom)   $    16.48 20,860 6.5% 0.4% 6.9% 6.9% 5.2% 12.1% 7.7% 12.1% 19.8% 6.2% -20.5% -14.3% 34% 7% $0.94 $0.85 $0.85 $1.00 $1.06 $1.06 $1.09 $1.09 $1.07 $1.07 $1.07 0% 0%    
  11 NUM Nuveen MIQual  Market (ClsdEndFndsDom)   $    13.72 24,955 6.5% 0.2% 6.7% 6.5% 0.1% 6.7% 7.1% 9.2% 16.3% 5.9% -18.2% -12.3% 31% -4% $0.71 $0.71 $0.67 $0.74 $0.84 $0.84 $0.89 $0.90 $0.89 $0.89 $0.89 0% 0%    
  12 MVF MuniVest Fund  Market (ClsdEndFndsDom)   $    10.34 55,017 6.5% 0.9% 7.4% 6.8% 3.4% 10.2% 7.5% 11.2% 18.7% 6.4% -19.2% -12.8% 33% 2% $0.54 $0.52 $0.52 $0.64 $0.68 $0.71 $0.71 $0.71 $0.67 $0.67 $0.67 -1% 0%    
  13 NMZ Nuveen HghIncm  Market (ClsdEndFndsDom)   $    13.89 209,185 6.5% 0.5% 7.0% 6.7% 3.1% 9.9% 7.5% 11.7% 19.2% 6.2% -14.9% -8.7% 37% 17% $0.98 $0.98 $1.07 $1.04 $1.00 $0.94 $0.88 $0.88 $0.90 $0.90 $0.90 1% 0%    
  14 EVN Eaton VanceMuni  Market (ClsdEndFndsDom)   $    13.90 41,684 6.5% 1.2% 7.7% 6.7% 2.3% 9.0% 8.6% 27.7% 36.3% 6.5% -23.7% -17.1% 36% 16% $0.79 $0.79 $0.79 $0.91 $0.95 $0.99 $0.94 $0.90 $0.90 $0.90 $0.90 -1% 0%    
  15 VTN Van Kamp Trst  Market (ClsdEndFndsDom)   $    14.72 52,320 6.4% 0.8% 7.1% 6.9% 6.9% 13.8% 7.2% 4.4% 11.6% 6.1% -21.1% -15.0% 32% 0% $0.75 $0.78 $0.82 $0.94 $1.01 $1.01 $1.01 $1.01 $0.94 $0.94 $0.94 -2% 0%    
  16 CMU Colonial Muni  Market (ClsdEndFndsDom)   $      4.55 51,948 6.4% 0.9% 7.3% 6.6% 2.7% 9.3% 7.0% 6.0% 13.0% 6.0% -14.8% -8.8% 31% -2% $0.32 $0.32 $0.32 $0.34 $0.36 $0.35 $0.29 $0.29 $0.29 $0.29 $0.29 0% 0%    
  17 VKI Van KampAdvMuni  Market (ClsdEndFndsDom)   $    11.96 164,680 6.4% 1.5% 7.9% 6.6% 1.6% 8.1% 7.2% 10.3% 17.5% 5.7% -20.0% -14.3% 31% -1% $0.69 $0.71 $0.74 $0.84 $0.88 $0.88 $0.88 $0.75 $0.76 $0.76 $0.76 -3% 0%    
  18 MQT MuniYld QlyII  Market (ClsdEndFndsDom)   $    13.46 53,848 6.3% 1.4% 7.7% 6.4% 0.7% 7.1% 7.3% 12.9% 20.2% 5.9% -19.1% -13.2% 31% 1% $0.67 $0.60 $0.60 $0.74 $0.80 $0.82 $0.83 $0.85 $0.85 $0.85 $0.85 1% 0%    
  19 MIY MuniYld MIFnd  Market (ClsdEndFndsDom)   $    14.10 132,331 6.3% 1.0% 7.3% 6.4% 0.6% 7.1% 7.1% 11.3% 18.5% 5.9% -20.4% -14.5% 29% -6% $0.76 $0.71 $0.65 $0.87 $0.92 $0.92 $0.92 $0.92 $0.89 $0.89 $0.89 -1% 0%    
  20 PNI Pimco Ny Fund  Market (ClsdEndFndsDom)   $    12.69 28,054 6.3% 2.8% 9.1% 6.6% 1.4% 8.0% 7.8% 19.1% 26.9% 6.3% -20.0% -13.7% 35% 14% $0.80 $0.80 $0.80 $0.80 $0.80 $0.79 $0.79 $0.80 $0.80 $0.80 $0.80 0% 0%    
  21 BTA BlackrockLT Trt  Market (ClsdEndFndsDom)   $    11.75 28,689 6.3% 2.2% 8.5% 6.5% 1.8% 8.3% 7.3% 10.8% 18.0% 5.9% -19.0% -13.1% 32% 4% $0.83 $0.66 $0.66 $0.69 $0.73 $0.75 $0.74 $0.74 $0.74 $0.74 $0.74 0% 0%    
  22 AFB Alliance NatMun  Market (ClsdEndFndsDom)   $    13.82 56,534 6.3% 0.1% 6.4% 6.3% 0.3% 6.6% 6.9% 9.9% 16.8% 5.6% -19.4% -13.8% 30% -4% $0.79 $0.79 $0.79 $0.91 $0.93 $0.93 $0.93 $0.87 $0.87 $0.87 $0.87 -2% 0%    
  23 CXE Colonial HghInc  Market (ClsdEndFndsDom)   $      4.96 68,202 6.3% 1.0% 7.3% 6.4% 0.6% 7.0% 6.9% 9.2% 16.1% 5.9% -18.1% -12.3% 29% -5% $0.36 $0.36 $0.32 $0.37 $0.40 $0.38 $0.32 $0.32 $0.31 $0.31 $0.31 -1% 0%    
  24 MUE Muniholdings  Market (ClsdEndFndsDom)   $    13.72 113,703 6.2% 0.8% 7.0% 6.3% 1.0% 7.3% 7.0% 11.5% 18.5% 5.6% -19.8% -14.2% 30% -1% $0.64 $0.60 $0.60 $0.84 $0.88 $0.88 $0.85 $0.85 $0.85 $0.85 $0.85 0% 0%    
  25 PMM Putnam Manged  Market (ClsdEndFndsDom)   $      7.44 115,547 6.2% 1.1% 7.3% 6.3% 1.5% 7.9% 6.9% 9.2% 16.1% 5.8% -17.6% -11.8% 31% 2% $0.41 $0.41 $0.43 $0.48 $0.53 $0.53 $0.47 $0.47 $0.46 $0.46 $0.46 -1% 0%    
  26 PMF Pimco MuniIncFd  Market (ClsdEndFndsDom)   $    15.88 41,425 6.2% 2.8% 9.0% 6.8% 7.8% 14.7% 8.0% 17.2% 25.2% 6.2% -22.1% -15.9% 34% 16% $0.98 $0.98 $0.98 $0.98 $0.98 $0.98 $0.97 $0.98 $0.98 $0.98 $0.98 0% 0%    
  27 NQM Nuveen InvtQlty  Market (ClsdEndFndsDom)   $    15.63 56,771 6.1% 1.4% 7.5% 6.3% 1.2% 7.6% 7.1% 12.6% 19.7% 6.0% -15.6% -9.6% 31% 2% $0.81 $0.81 $0.75 $0.84 $0.94 $0.99 $1.01 $0.96 $0.96 $0.96 $0.96 -1% 0%    
  28 VKQ Van KamMuniTr  Market (ClsdEndFndsDom)   $    13.05 225,827 6.1% 2.2% 8.3% 6.3% 0.9% 7.2% 6.9% 9.2% 16.1% 5.6% -19.5% -14.0% 30% -4% $0.79 $0.79 $0.84 $0.94 $0.96 $0.96 $0.96 $0.80 $0.80 $0.80 $0.80 -4% 0%    
  29 IQI Morgan Stn Qual  Market (ClsdEndFndsDom)   $    12.88 189,718 6.1% 1.5% 7.6% 6.3% 1.6% 7.9% 7.1% 12.3% 19.4% 6.0% -18.8% -12.8% 30% -1% $0.72 $0.69 $0.69 $0.86 $0.85 $0.88 $0.89 $0.82 $0.79 $0.79 $0.79 -3% 0%    
  30 PML Pimco MuniIncm  Market (ClsdEndFndsDom)   $    12.83 151,760 6.1% 2.6% 8.6% 6.6% 5.3% 11.9% 7.3% 11.4% 18.8% 5.9% -19.0% -13.1% 35% 17% $0.84 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 $0.78 0% 0%    
  31 KTF Kemper MuniInc  Market (ClsdEndFndsDom)   $    13.83 77,040 6.1% 2.6% 8.7% 6.3% 0.8% 7.1% 7.0% 11.5% 18.5% 5.8% -16.7% -10.8% 30% 3% $0.58 $0.58 $0.58 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 $0.84 0% 0%    
  32 BIE BlackrockFLMuni  Market (ClsdEndFndsDom)   $    14.99 23,900 6.1% 0.1% 6.2% 6.1% 0.9% 7.1% 6.8% 10.8% 17.6% 5.3% -22.1% -16.8% 30% 3% $0.93 $0.93 $0.83 $0.89 $0.95 $0.97 $0.94 $0.91 $0.91 $0.91 $0.91 -1% 0%    
  33 NPP Nuveen Perfmnce  Market (ClsdEndFndsDom)   $    15.18 108,618 6.1% 1.5% 7.5% 6.2% 1.4% 7.7% 6.8% 9.0% 15.8% 5.7% -16.3% -10.6% 30% 1% $0.77 $0.73 $0.69 $0.86 $0.94 $0.94 $0.96 $0.92 $0.92 $0.92 $0.92 -1% 0%    
  34 MMD MainStay Define  Market (ClsdEndFndsDom)   $    18.98 58,420 6.1% 0.8% 6.9% 6.3% 3.6% 10.0% 7.3% 15.2% 22.5% 0.0% 0.0% 0.0% 29% 20% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1.15 $1.15 $1.15 $1.15 0% 0%    
  35 NPT Nuveen PremIncm  Market (ClsdEndFndsDom)   $    13.55 112,324 6.1% 1.3% 7.3% 6.2% 0.9% 7.1% 6.8% 9.3% 16.1% 5.8% -14.0% -8.2% 31% 2% $0.65 $0.62 $0.62 $0.79 $0.85 $0.85 $0.85 $0.82 $0.82 $0.82 $0.82 -1% 0%    
  36 NPI Nuveen PremInc  Market (ClsdEndFndsDom)   $    14.22 93,993 6.1% 0.9% 6.9% 6.2% 1.7% 7.9% 7.0% 12.4% 19.4% 5.7% -17.6% -11.9% 30% 1% $0.71 $0.71 $0.71 $0.84 $0.92 $0.92 $0.92 $0.86 $0.86 $0.86 $0.86 -2% 0%    
  37 BFK Blackrock Muni  Market (ClsdEndFndsDom)   $    14.93 116,909 6.0% 1.2% 7.3% 6.3% 4.0% 10.4% 7.1% 11.7% 18.7% 5.8% -18.2% -12.4% 33% 10% $0.99 $0.96 $0.82 $0.94 $0.94 $0.96 $0.96 $0.90 $0.90 $0.90 $0.90 -2% 0%    
  38 NAD Nuveen Div Adv  Market (ClsdEndFndsDom)   $    14.60 67,652 6.0% 0.3% 6.4% 6.1% 1.5% 7.7% 7.0% 13.8% 20.8% 5.7% -18.7% -13.0% 30% 3% $0.83 $0.80 $0.79 $0.89 $0.91 $0.91 $0.91 $0.88 $0.88 $0.88 $0.88 -1% 0%    
  39 MFT MuniYield FL  Market (ClsdEndFndsDom)   $    14.10 6,481 6.0% 0.0% 6.0% 6.2% 2.5% 8.6% 7.0% 12.5% 19.5% 5.4% -22.1% -16.7% 29% 2% $0.73 $0.67 $0.64 $0.79 $0.85 $0.85 $0.85 $0.85 $0.85 $0.85 $0.85 0% 0%    
  40 MEN MuniEnhanced Fd  Market (ClsdEndFndsDom)   $    12.14 72,819 6.0% 2.4% 8.5% 6.4% 3.9% 10.4% 7.0% 9.6% 16.6% 5.9% -15.4% -9.4% 31% 6% $0.56 $0.52 $0.52 $0.64 $0.68 $0.68 $0.70 $0.73 $0.73 $0.73 $0.73 1% 0%    
  41 MYF Blkrk MnYld FL  Market (ClsdEndFndsDom)   $    15.80 33,901 6.0% 1.0% 7.0% 6.1% 1.1% 7.2% 6.9% 12.8% 19.8% 5.6% -18.7% -13.0% 32% 11% $0.77 $0.70 $0.70 $0.79 $0.90 $0.93 $0.95 $0.95 $0.95 $0.95 $0.95 0% 0%    
  42 PYN Pimco NY III  Market (ClsdEndFndsDom)   $    10.50 12,439 6.0% 2.2% 8.2% 6.4% 5.1% 11.6% 7.3% 12.9% 20.2% 5.9% -18.6% -12.7% 33% 14% $0.84 $0.63 $0.63 $0.63 $0.63 $0.63 $0.63 $0.63 $0.63 $0.63 $0.63 0% 0%    
  43 MQY MuniYield Qlty  Market (ClsdEndFndsDom)   $    15.99 53,357 6.0% 1.0% 7.0% 6.3% 3.2% 9.5% 6.8% 9.1% 15.9% 5.4% -20.3% -14.9% 30% 5% $0.73 $0.68 $0.68 $0.83 $0.92 $0.92 $0.96 $0.96 $0.96 $0.96 $0.96 0% 0%    
  44 PZC Pimco CAMuniIII  Market (ClsdEndFndsDom)   $    12.01 120,815 6.0% 0.8% 6.8% 6.7% 11.3% 18.0% 7.8% 16.4% 24.2% 6.4% -18.4% -12.1% 37% 26% $0.96 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 0% 0%    
  45 MFM MFS MuniInc  Market (ClsdEndFndsDom)   $      6.85 57,096 6.0% 0.7% 6.7% 6.2% 2.4% 8.6% 6.6% 6.2% 12.8% 5.8% -18.0% -12.2% 30% -1% $0.47 $0.46 $0.46 $0.50 $0.50 $0.50 $0.44 $0.44 $0.41 $0.41 $0.41 -2% 0%    
  46 MZF MBIA Capital  Market (ClsdEndFndsDom)   $    13.87 78,560 6.0% 0.8% 6.8% 6.1% 1.9% 8.0% 6.7% 9.0% 15.6% 5.8% -19.0% -13.2% 29% -5% $0.59 $0.63 $0.67 $0.99 $0.99 $0.99 $0.99 $0.88 $0.83 $0.83 $0.83 -4% 0%    
  47 FMN FederatedPrmMun  Market (ClsdEndFndsDom)   $    15.07 2,742 6.0% 1.1% 7.1% 6.2% 2.8% 9.0% 6.8% 9.9% 16.7% 5.7% -17.4% -11.8% 30% 2% $0.80 $0.80 $0.80 $1.08 $1.04 $1.00 $1.00 $0.91 $0.90 $0.90 $0.90 -3% 0%    
  48 VCV Van Kamp CAVal  Market (ClsdEndFndsDom)   $    13.28 114,336 6.0% 0.2% 6.2% 6.1% 3.0% 9.2% 6.9% 12.8% 19.7% 5.7% -17.0% -11.3% 31% 6% $0.78 $0.81 $0.84 $0.91 $0.91 $0.91 $0.79 $0.79 $0.79 $0.79 $0.79 0% 0%    
  49 BBK BlackrockMuniBn  Market (ClsdEndFndsDom)   $    16.37 24,292 5.9% 1.4% 7.4% 6.1% 1.5% 7.6% 7.1% 16.0% 23.0% 5.5% -19.4% -13.8% 31% 8% $1.04 $1.02 $0.87 $1.02 $1.03 $1.06 $1.00 $0.94 $0.97 $0.97 $0.97 -1% 0%    
  50 MYC Nuveen CAFund  Market (ClsdEndFndsDom)   $    16.01 39,398 5.9% 1.2% 7.1% 6.1% 2.4% 8.5% 6.9% 12.1% 19.0% 5.6% -18.6% -13.0% 31% 9% $0.68 $0.66 $0.66 $0.81 $0.91 $0.95 $0.95 $0.95 $0.95 $0.95 $0.95 0% 0%    
  51 MYN MuniYld NY Fund  Market (ClsdEndFndsDom)   $    13.66 72,922 5.9% 1.0% 7.0% 6.2% 3.9% 10.1% 6.7% 7.7% 14.4% 5.6% -20.0% -14.4% 29% 0% $0.72 $0.65 $0.63 $0.63 $0.85 $0.85 $0.85 $0.85 $0.81 $0.81 $0.81 -1% 0%    
  52 NPM Nuveen Prem II  Market (ClsdEndFndsDom)   $    14.51 178,125 5.9% 0.3% 6.3% 6.1% 2.1% 8.2% 6.9% 12.8% 19.7% 5.7% -17.4% -11.8% 29% 0% $0.69 $0.69 $0.69 $0.86 $0.89 $0.94 $0.89 $0.86 $0.86 $0.86 $0.86 -1% 0%    
  53 DMB Dreyfus Muni  Market (ClsdEndFndsDom)   $    12.67 63,703 5.9% 2.3% 8.3% 6.2% 1.7% 7.9% 7.2% 17.6% 24.8% 0.0% 0.0% 0.0% 29% 22% $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.75 $0.75 $0.75 $0.75 0% 0%    
  54 MPA MuniYield PA  Market (ClsdEndFndsDom)   $    15.05 44,468 5.9% 3.5% 9.4% 6.2% 1.4% 7.6% 6.9% 11.9% 18.9% 5.4% -21.7% -16.2% 28% -1% $0.73 $0.67 $0.64 $0.79 $0.89 $0.92 $0.89 $0.89 $0.89 $0.89 $0.89 0% 0%    
  55 MYI MuniYield Insd  Market (ClsdEndFndsDom)   $    14.89 83,982 5.9% 1.1% 7.0% 6.3% 4.7% 10.9% 7.0% 11.1% 18.1% 5.6% -17.3% -11.6% 31% 8% $0.70 $0.67 $0.67 $0.73 $0.86 $0.86 $0.86 $0.86 $0.88 $0.88 $0.88 1% 0%    
  56 NEA Nuveen TaxFree  Market (ClsdEndFndsDom)   $    13.90 142,175 5.9% 0.4% 6.3% 5.9% 0.2% 6.2% 6.8% 14.8% 21.6% 5.5% -18.9% -13.3% 28% -2% $0.71 $0.71 $0.71 $0.78 $0.82 $0.82 $0.84 $0.82 $0.82 $0.82 $0.82 -1% 0%    
  57 MHN Munihldgs NY  Market (ClsdEndFndsDom)   $    14.59 85,282 5.9% 0.2% 6.1% 6.1% 4.1% 10.2% 6.9% 12.0% 18.9% 5.7% -22.7% -17.0% 29% 0% $0.73 $0.68 $0.64 $0.82 $0.95 $0.95 $0.92 $0.92 $0.86 $0.86 $0.86 -2% 0%    
  58 PGX PwrShrs Prefrrd  ETFs (FixedInc\Other)   $    14.95 3,030,783 5.9% 0.0% 5.9% 6.0% 1.7% 7.7% 6.5% 9.4% 15.9% 6.1% -8.4% -2.4% 33% 10% $0.00 $0.00 $1.50 $0.96 $0.87 $0.91 $0.95 $0.89 $0.88 $0.88 $0.88 -2% 0%    
  59 EIM Eaton Vnce Isur  Market (ClsdEndFndsDom)   $    13.09 114,618 5.9% 0.8% 6.7% 6.0% 1.2% 7.2% 6.8% 13.5% 20.4% 5.5% -19.2% -13.7% 30% 7% $0.77 $0.77 $0.77 $0.77 $0.92 $0.92 $0.77 $0.77 $0.77 $0.77 $0.77 0% 0%    
  60 VMO Van KampMuniOpp  Market (ClsdEndFndsDom)   $    13.34 265,913 5.9% 1.3% 7.1% 6.1% 2.4% 8.5% 6.7% 9.8% 16.5% 5.3% -19.7% -14.4% 29% -5% $0.79 $0.79 $0.85 $0.97 $1.03 $1.03 $1.03 $0.78 $0.78 $0.78 $0.78 -6% 0%    
  61 MFL Muniholdings FL  Market (ClsdEndFndsDom)   $    14.78 40,998 5.8% 1.7% 7.5% 6.0% 1.8% 7.8% 6.9% 14.1% 20.9% 5.3% -22.2% -16.9% 30% 5% $0.78 $0.70 $0.67 $0.82 $0.90 $0.92 $0.92 $0.86 $0.86 $0.86 $0.86 -2% 0%    
  62 PCQ Pimco CA MuniFd  Market (ClsdEndFndsDom)   $    15.85 31,918 5.8% 1.0% 6.8% 5.9% 0.3% 6.2% 7.1% 20.3% 27.4% 5.8% -18.3% -12.6% 34% 22% $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 $0.92 0% 0%    
  63 NXZ Nuveen DivAdvFd  Market (ClsdEndFndsDom)   $    14.33 62,172 5.8% 1.2% 7.0% 5.9% 0.4% 6.2% 6.5% 11.2% 17.7% 5.3% -16.6% -11.4% 28% -1% $0.92 $0.88 $0.88 $0.94 $0.96 $0.96 $0.90 $0.80 $0.83 $0.83 $0.83 -2% 0%    
  64 MCA MuniYield CA  Market (ClsdEndFndsDom)   $    15.61 53,323 5.8% 0.1% 5.8% 5.9% 2.6% 8.6% 6.6% 11.4% 18.0% 5.5% -17.0% -11.4% 32% 12% $0.72 $0.67 $0.64 $0.73 $0.85 $0.88 $0.91 $0.91 $0.90 $0.90 $0.90 0% 0%    
  65 NAC Nuveen CA DivFd  Market (ClsdEndFndsDom)   $    15.63 73,065 5.8% 1.0% 6.7% 6.0% 2.9% 8.8% 7.0% 17.1% 24.1% 5.6% -20.2% -14.6% 32% 14% $0.81 $0.78 $0.76 $0.82 $0.89 $0.89 $0.92 $0.90 $0.90 $0.90 $0.90 -1% 0%    
  66 NMO Nuveen MuniMkt  Market (ClsdEndFndsDom)   $    13.90 161,872 5.8% 0.8% 6.6% 5.9% 1.2% 7.0% 6.7% 13.6% 20.3% 5.3% -18.1% -12.9% 29% 3% $0.79 $0.73 $0.73 $0.89 $0.98 $0.98 $0.85 $0.77 $0.80 $0.80 $0.80 -1% 0%    
  67 CEV Eaton Vnce CAIm  Market (ClsdEndFndsDom)   $    13.36 16,123 5.8% 0.2% 6.0% 5.9% 1.9% 7.8% 6.9% 16.5% 23.3% 5.5% -21.3% -15.8% 30% 7% $0.68 $0.67 $0.67 $0.87 $0.89 $0.89 $0.82 $0.79 $0.77 $0.77 $0.77 -2% 0%    
  68 MYJ MuniYield NJ  Market (ClsdEndFndsDom)   $    15.49 18,207 5.8% 0.1% 5.9% 6.0% 3.5% 9.4% 6.5% 9.4% 16.0% 5.4% -17.7% -12.3% 29% 2% $0.76 $0.70 $0.70 $0.85 $0.86 $0.87 $0.89 $0.89 $0.89 $0.89 $0.89 0% 0%    
  69 MUC MuniHldgs CA Fd  Market (ClsdEndFndsDom)   $    14.98 101,756 5.7% 0.9% 6.6% 5.9% 2.6% 8.6% 6.5% 9.5% 16.0% 5.3% -19.1% -13.8% 30% 4% $0.78 $0.67 $0.64 $0.76 $0.88 $0.92 $0.95 $0.86 $0.86 $0.86 $0.86 -2% 0%    
  70 PMO Putnam MuniOpp  Market (ClsdEndFndsDom)   $    12.37 59,194 5.7% 0.7% 6.5% 5.9% 2.4% 8.3% 6.6% 11.6% 18.2% 5.5% -17.1% -11.6% 29% 3% $0.58 $0.57 $0.68 $0.80 $0.80 $0.80 $0.67 $0.71 $0.71 $0.71 $0.71 1% 0%    
  71 BFZ Blackrock CA  Market (ClsdEndFndsDom)   $    16.04 81,281 5.7% 0.6% 6.3% 6.1% 6.5% 12.6% 6.7% 9.5% 16.2% 5.7% -16.3% -10.6% 31% 11% $0.91 $0.91 $0.82 $0.91 $0.91 $0.91 $0.93 $0.93 $0.92 $0.92 $0.92 0% 0%    
