2015  Top   Yields December   2015               Provided  By :   WallStreetSignals.com  
   
     E-Mail :   WallStreetSignals@att.net                                               View all our  2015  Online Investment Research at : www.WallStreetSignals.com    
   
  It is important to analyze a Stock's Earnings Per Share to make sure it is large enough to pay the current Dividend. Red background indicates EPS too low.  How to use this Investment Research . . . .                                                            
    Step No. 1 - Understand   how   we   put   this   report   together . . .    
    A. Our software program searches the database of  8,000  Stocks and ETFs for those paying a Dividend Yield of  4%  or higher.  
    B.  We  next  sort  the  results looking for  Current  Earnings  per  Share  high enough to cover the  Current  Dividend  payout.  
    C.  Next  we sort the results looking for Stocks that have a positive  2015  YTD  Rate of  Return  based on  Price.  
    D.  Next  we sort  these results looking for consistent  Dividends paid over the last  9  years  
    E.  And  finally, we list all results sorted into groups with 37 columns of data…each highlighted by Green for Positive data and Red for Negative data.  
    Step No. 2 - Look for Stocks with as many  Green  Columns  of  data  as possible  which  are  the  more  favorable  Stocks  to  consider  to  purchase.    
    Step No. 3 - Take  your  list  of  possible  Stocks  to  purchase  from  this  page  to  your  Investment  Advisor  or  ask  them  to  review  this  page.    
       
    COMMENT : If you had invested in the Dow 30 for the last 4 Years, you would have received a Dividend Yield totaling 12% for the 4 Years + a 45% Price Appreciation Return for a Total Return of 57% over 4 Years...which works out to an average Total Return of 14% for each Year.     Or, over the same 4 Year Period , many of the Stocks listed below produced a Dividend Yield totally over 50% over 4 Years and a Total Return over 100% for the same 4 Years....which works out to an average Total Return of 25% for each Year.    
                                                                                                       
   
    2015  Top  Dividend  Yield  Stocks   -   In Dividend Yield Order  
   
   
   
  EPS vs Current Dividend Stock RANK Buy, Sell or Hold Symbol Stock Industry Recent Price Volume 2015 2014 2013 2012 Total Dividend Return for last 4 Years + 2015 Total  Return for last 4 Years + 2015 Current Value of $1,000 Invested 4 Years Ago into This Security Dividends Per Share over the last  8 Years : Avr. Dividend Increase for: Dividend Increase for  EPS ( Forecasts ) 30 Day Price Volatility  
   
  Dividend Return Price Return Total Return Dividend Return Price Return Total Return   Dividend Return Price Return Total Return   Dividend Return Price Return Total Return    
                                                         
  A B A + B A B A + B A B A + B A B A + B 2007 2008 2009 2010 2011 2012 2013 2014 2015 3 Years 2015 2012 2013 2014 2015 2015  
   
    Stocks are Sorted by DIVIDEND RETURN under each Section Below : Note 1   Note 2 Note 3 Note 4 Note 5 Note 6 Note 7 Note 8  
           
  A. 3 Major Indexes as Comparisons - Dow 30, S&P 500 and NASDAQ . . .  
                 
  Here is how you would have done if you  invested in the Dow, S&P 500 or NASDAQ over the same period of time. DIA  SPDR Dow Jones   ETFs (US\LargeCap)   $  171.00 10,938,329 2.0% -3.9% -1.8% 2.1% 7.5% 9.6% 2.7% 26.7% 29.5% 2.7% 7.2% 9.9% 12% 55%  $     1,618 $3.42 $1.87 $1.87 $2.90 $2.97 $3.31 $3.57 $3.49 $3.49 7% -2% EPS do not apply to Indexes -5%  
  SPY  S & P 500 SPDR   ETFs (US\LargeCap)   $  200.02 249,746,339 1.8% -2.7% -0.8% 2.0% 11.3% 13.3% 2.4% 29.7% 32.0% 2.5% 13.5% 15.9% 11% 62%  $     1,719 $2.62 $2.72 $2.03 $2.27 $2.58 $3.10 $3.35 $3.68 $3.68 13% 10% -5%  
  QQQ  NASDAQ 100TRST   ETFs (US\LargeCap)   $  109.83 53,049,366 1.2% 6.4% 7.6% 1.5% 17.4% 18.9% 1.5% 35.1% 36.5% 1.1% 16.7% 17.8% 6% 84%  $     2,100 $0.11 $0.14 $0.16 $0.36 $0.42 $0.62 $0.95 $1.34 $1.34 40% 41% -5%  
                 
  B. 3 Stocks with the HIGHEST Dividend Total Return for the last 4 Years + This YTD 2015 . . . .  
                 
  EPS Covers Dividend 22 HOLD CIM  Chimera Invest   REIT (Mortgage)   $    14.22 6,053,262 13.5% -4.7% 8.8% 14.8% 22.8% 37.6% 19.8% 33.5% 53.3% 23.7% 19.7% 43.4% 92% 202%  $     2,024   $1.95 $2.40 $3.40 $2.20 $1.80 $1.80 $1.80 $1.92 2% 7% $1.90 $0.45 $2.30 $2.13 7%  
  EPS Covers Dividend 6 SELL NRF  NorthStar Rlty   REIT (Equity)   $    16.62 4,766,802 18.1% -5.5% 12.6% 11.9% 30.7% 42.6% 11.9% 91.1% 103.0% 14.3% 47.6% 61.8% 67% 479%  $     4,787 $1.44 $0.76 $0.40 $0.40 $0.50 $0.68 $0.84 $1.60 $3.00 67% 88% $1.31 $1.30 $1.75 $3.19 60%  
  EPS Covers Dividend 16 HOLD DHT  Double HullTnk   Transportation (Ship)   $      7.75 3,737,059 9.3% 6.0% 15.3% 1.2% 6.9% 8.0% 2.0% 67.6% 69.6% 10.8% 451.4% 462.2% 54% 187%  $     1,873 $17.76 $10.68 $0.00 $4.80 $1.44 $0.08 $0.08 $0.08 $0.72 267% 800% ($0.33) ($0.68) $0.36 $1.00 -17%  
                   
  C. 3 Stocks with the HIGHEST Total Return for the last 4 Years + This YTD 2015 . . . .  
                   
  EPS Too LOW 61 HOLD NRCIB  Nat'l Research   Business Svc (Healthcare)   $    37.51 1,609 5.1% 4.3% 9.4% 4.1% 3.6% 7.8% 16.0% 124.1% 140.2% 2.7% 39.7% 42.3% 31% 446%  $     4,460 $0.14 $0.16 $0.18 $0.22 $0.25 $0.30 $2.48 $1.44 $1.92 242% 33% $0.70 $0.77 $0.83 $0.79 17%  
  EPS Covers Dividend 25 HOLD FUN  Cedar Fair LP   Leisure (Services)   $    52.51 193,020 6.3% 9.8% 16.1% 6.1% -3.5% 2.5% 8.4% 48.2% 56.6% 7.4% 55.6% 63.0% 47% 417%  $     4,170 $1.90 $1.92 $0.00 $0.00 $2.80 $1.60 $2.80 $3.00 $3.30 31% 10% $2.34 $3.13 $3.11 $3.51 -10%  
  EPS Covers Dividend 1 BUY LOAN  Manhattan Brdge   Media (Books)   $      4.47 16,395 7.6% 10.9% 18.5% 18.7% 135.7% 154.4% 3.7% 56.9% 60.6% 0.0% 7.9% 7.9% 30% 407%  $     4,071 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.04 $0.32 $0.34 237% 6% $0.09 $0.16 $0.30 $0.39 11%  
                   
  D. High Yield Stocks with POSITIVE YTD Price Appreciation AND Current Earnings Per Share that Cover the Dividend AND Dividend has INCREASED for the last 3 Years . . . .  
                   
  EPS Covers Dividend 69 HOLD NAT  Nordic AmerTnk   Transportation (Ship)   $    14.32 2,065,561 10.6% 42.2% 52.8% 5.8% 3.8% 9.6% 7.3% 10.9% 18.2% 10.0% -27.0% -17.0% 40% 70%  $        701 $1.60 $1.76 $0.40 $1.55 $1.55 $1.20 $0.64 $0.56 $1.52 37% 171% ($0.87) ($0.93) $0.23 $1.16 -8%  
  EPS Covers Dividend 17 HOLD ARI  Apollo Comm   REIT (Mortgage)   $    17.58 954,800 10.0% 7.5% 17.5% 9.8% 0.7% 10.5% 9.9% 0.1% 10.0% 12.2% 23.6% 35.8% 52% 148%  $     1,476       $1.60 $1.60 $1.60 $1.60 $1.60 $1.76 3% 10% $1.67 $1.70 $1.83 $1.99 6%  
  EPS Covers Dividend 15 HOLD ABR  Arbor Realty   REIT (Mortgage)   $      7.26 1,058,349 8.3% 7.2% 15.5% 7.8% 1.7% 9.5% 8.7% 11.2% 19.9% 12.5% 70.2% 82.7% 37% 157%  $     1,567 $2.48 $0.83 $0.00 $0.00 $0.00 $0.44 $0.52 $0.52 $0.60 11% 15% ($0.35) $0.64 $0.63 $0.57 16%  
  EPS Covers Dividend 32 HOLD BTI  British AmerTob   Personal (Tobacco)   $  108.90 452,847 6.4% 1.0% 7.4% 3.0% 0.4% 3.4% 2.9% 6.1% 9.0% 2.8% 6.7% 9.5% 18% 160%  $     1,603 $3.12 $2.65 $2.74 $2.10 $2.10 $2.64 $2.90 $3.21 $6.93 45% 116% $5.46 $7.40 $7.76 $6.75 -8%  
  EPS Covers Dividend 3 SELL IRCP  IRSA Prop ComSA   REIT (Equity)   $    30.50 1 6.2% 38.6% 44.8% 8.3% 4.5% 12.7% 1.9% 34.7% 36.5% 15.4% -1.1% 14.4% 37% 231%  $     2,309 $0.02 $0.93 $0.75 $0.75 $0.89 $2.44 $0.29 $1.74 $1.88 140% 8% $2.17 $1.81 $1.48 $2.06 -34%  
  EPS Covers Dividend 2 HOLD BGCP  BGC Partners   Financial (Brokers)   $      9.45 2,813,136 5.9% 3.3% 9.2% 7.9% 51.2% 59.2% 13.9% 74.9% 88.7% 8.1% -41.8% -33.7% 44% 138%  $     1,378 $0.00 $0.40 $0.32 $0.56 $0.68 $0.48 $0.48 $0.48 $0.56 6% 17% $0.64 $0.56 $0.72 $0.86 13%  
  EPS Covers Dividend 65 HOLD T  A T & T Inc   Telecomm (Services)   $    33.60 51,074,159 5.6% 0.0% 5.6% 5.3% -4.5% 0.9% 5.5% 4.3% 9.8% 6.0% 11.5% 17.4% 28% 140%  $     1,396 $1.60 $1.60 $1.64 $1.72 $1.76 $1.80 $1.84 $1.88 $1.88 1% 0% $2.53 $2.68 $2.58 $2.80 6%  
  EPS Covers Dividend 8 HOLD APTS  Prfrd Apt Comm   Real Estate Development   $    13.18 1,164,419 5.5% 44.8% 50.3% 8.7% 13.2% 21.9% 8.2% 3.2% 11.4% 0.0% 0.0% 0.0% 22% 203%  $     2,031           $0.58 $0.64 $0.70 $0.72 8% 3% $0.68 $1.10 $0.25 $1.21 26%  
  EPS Covers Dividend 11 BUY HASI  Hannon Armstrng   Financial (Management)   $    19.16 1,480,094 5.4% 34.6% 40.1% 7.4% 1.9% 9.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13% 158%  $     1,585             $0.88 $1.04 $1.04 35% 0% $0.00 $1.00 $1.10 $1.23 17%  
  EPS Covers Dividend 5 SELL SGU  Star Gas LP   Petroleum (Refining\Mktg)   $      7.13 54,514 5.3% 16.9% 22.2% 6.7% 16.2% 22.9% 8.1% 28.4% 36.4% 6.4% -16.0% -9.7% 32% 160%  $     1,598 $0.27 $0.00 $0.27 $0.29 $0.31 $0.31 $0.33 $0.35 $0.38 7% 9% $0.00 $0.54 $0.55 $0.75 -12%  
  EPS Covers Dividend 55 HOLD UHT  Univrsl HlhRy   REIT (Equity)   $    49.15 279,687 5.3% 2.1% 7.4% 6.3% 20.1% 26.5% 4.9% -20.8% -15.9% 6.4% 29.8% 36.1% 30% 162%  $     1,622 $2.30 $2.34 $2.38 $2.42 $2.44 $2.48 $2.50 $2.54 $2.58 1% 2% $8.32 $1.04 $3.63 $3.61 -11%  
  EPS Covers Dividend 58 HOLD CIZN  Citizens Hldg   Bank (Southeast)   $    21.70 948 4.4% 11.7% 16.1% 4.9% 4.5% 9.4% 4.5% -4.4% 0.2% 5.0% 11.0% 16.0% 23% 120%  $     1,199 $0.72 $0.76 $0.80 $0.88 $0.88 $0.88 $0.88 $0.92 $0.96 3% 4% $1.34 $1.34 $1.84 $1.35 7%  
  EPS Covers Dividend 67 HOLD ORIT  Oritani Fin'l   Financial (Savings&Loan)   $    16.09 726,217 4.4% 4.5% 8.8% 4.4% -4.0% 0.3% 4.6% 4.8% 9.3% 4.7% 20.0% 24.7% 22% 154%  $     1,535 $0.00 $0.00 $0.13 $0.40 $0.50 $0.60 $0.70 $0.70 $0.70 6% 0% $0.84 $0.89 $0.92 $0.85 10%  
  EPS Covers Dividend 62 HOLD FKYS  First KystneCrp   Bank (Northeast)   $    25.50 0 4.2% 3.4% 7.7% 4.3% -1.4% 2.9% 4.3% 2.9% 7.2% 5.1% 18.5% 23.6% 24% 170%  $     1,699 $0.88 $0.88 $0.92 $0.96 $1.00 $1.04 $1.04 $1.08 $1.08 1% 0% $1.98 $2.18 $1.56 $1.85 10%  
  EPS Covers Dividend 18 HOLD FNLC  Frst Nat'l Lncn   Bank (Northeast)   $    20.92 56,758 4.2% 15.6% 19.9% 4.8% 3.8% 8.7% 4.9% 5.8% 10.6% 5.1% 7.2% 12.2% 24% 153%  $     1,534 $0.70 $0.78 $0.78 $0.78 $0.78 $0.78 $0.80 $0.84 $0.88 4% 5% $1.17 $1.20 $1.50 $1.60 -13%  
  EPS Covers Dividend 20 HOLD PBCT  Peoples Bank   Bank (Northeast)   $    15.90 16,571,769 4.2% 4.7% 9.0% 4.4% 0.4% 4.8% 5.4% 25.1% 30.4% 5.0% -5.9% -0.9% 23% 132%  $     1,322 $0.53 $0.60 $0.61 $0.62 $0.63 $0.64 $0.65 $0.66 $0.67 2% 2% $0.82 $0.87 $0.89 $0.95 -6%  
  EPS Covers Dividend 78 HOLD UBCP  United Bncp OH   Bank (Midwest)   $      9.49 3,690 4.2% 17.6% 21.8% 4.5% 0.5% 5.0% 5.1% 28.3% 33.4% 3.3% -26.0% -22.7% 24% 125%  $     1,246 $0.52 $0.56 $0.56 $0.56 $0.56 $0.28 $0.32 $0.36 $0.40 13% 11% $0.58 $0.35 $0.59 $0.66 16%  
  EPS Covers Dividend 48 HOLD HARL  Harleysvll Svgs   Bank (Northeast)   $    20.00 0 4.2% 16.3% 20.5% 4.7% -4.4% 0.2% 5.6% 19.9% 25.5% 5.6% 4.7% 10.3% 25% 157%  $     1,575 $0.68 $0.72 $0.76 $0.76 $0.76 $0.80 $0.84 $0.84 $0.84 2% 0% $1.28 $1.22 $1.28 $1.30 5%  
  EPS Covers Dividend 10 HOLD STBA  S & T Bancorp   Bank (Northeast)   $    30.95 542,272 2.5% 3.8% 6.3% 2.8% 17.8% 20.6% 3.5% 40.1% 43.6% 3.1% -7.6% -4.5% 15% 149%  $     1,490 $1.20 $1.24 $0.60 $0.60 $0.60 $0.60 $0.64 $0.72 $0.76 8% 6% $1.44 $1.71 $1.95 $2.32 #N/A  
                   
  E. High Yield Stocks with POSITIVE YTD Price Appreciation AND Current Earnings Per Share that Cover the Dividend . . . .  
                   
  EPS Covers Dividend 45 HOLD NYCB  NewYork CommBn   Financial (Savings&Loan)   $    16.16 11,718,501 6.2% 1.0% 7.2% 5.9% -5.0% 0.9% 7.6% 28.6% 36.3% 8.1% 5.9% 14.0% 33% 107%  $     1,069 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 $1.00 0% 0% $1.02 $1.04 $1.07 $1.17 -9%  
  EPS Covers Dividend 54 HOLD CEFC  Commercial Natl   Bank (Northeast)   $      9.10 21 5.7% 12.3% 18.1% 6.9% 7.3% 14.2% 6.3% -9.3% -3.0% 5.4% -13.3% -7.9% 30% 124%  $     1,242 $0.48 $0.80 $0.80 $0.52 $0.52 $0.52 $0.52 $0.52 $0.52 0% 0% $0.62 $4.09 $3.04 $2.92 5%  
  EPS Covers Dividend 84 HOLD CHT  Chunghwa Tele   Telecomm (Services)   $    29.82 131,711 5.3% 1.3% 6.6% 4.0% -4.9% -1.0% 3.8% -4.3% -0.5% 5.5% -2.8% 2.6% 26% 141%  $     1,412         $1.90 $1.82 $1.23 $1.23 $1.57 -2% 28% $1.82 $1.65 $1.38 $1.61 -5%  
  EPS Covers Dividend 24 HOLD CNAF  Commercl Nat'l   Bank (Northeast)   $    22.40 11 4.6% 3.0% 7.6% 5.1% 6.8% 11.9% 5.3% 4.4% 9.7% 4.4% -17.0% -12.6% 25% 140%  $     1,400 $0.80 $0.88 $0.88 $0.88 $1.04 $1.04 $1.04 $1.04 $1.04 0% 0% $3.38 $1.62 $2.48 $2.56 -8%  
  EPS Covers Dividend 66 HOLD JUVF  Juniata Valley   Bank (Northeast)   $    19.00 800 4.6% 4.1% 8.7% 5.0% 2.9% 7.8% 4.8% -2.8% 2.0% 4.8% 0.3% 5.1% 24% 132%  $     1,325 $0.72 $0.76 $0.76 $0.84 $0.88 $0.88 $0.88 $0.88 $0.88 0% 0% $0.87 $0.98 $0.97 $0.95 9%  
  EPS Covers Dividend 64 HOLD VLY  Valley Natl   Bank (Northeast)   $      9.91 14,563,163 4.4% 2.1% 6.5% 4.3% -4.1% 0.3% 4.7% 8.8% 13.5% 5.3% -24.8% -19.6% 24% 83%  $        831 $0.76 $0.73 $0.72 $0.72 $0.69 $0.65 $0.44 $0.44 $0.44 -11% 0% $0.71 $0.58 $0.62 $0.69 -14%  
  EPS Covers Dividend 12 HOLD CRWS  Crown Crafts   Home (Textiles)   $      7.95 12,226 4.0% 2.3% 6.3% 4.1% 0.0% 4.1% 6.4% 55.4% 61.8% 9.7% 52.0% 61.7% 27% 179%  $     1,792 $0.00 $0.00 $0.00 $0.08 $0.16 $0.32 $0.32 $0.32 $0.32 0% 0% $0.62 $0.57 $0.61 $0.67 -11%  
                   
  F. High Yield Stocks with POSITIVE YTD Price Appreciation BUT Current Earnings Per Share does NOT Cover the Dividend . . . .  
                   
  EPS Too LOW 56 HOLD TTSLF  Tatts Grp Ltd   Leisure (Gaming)   $      3.00 0 8.3% 7.9% 16.2% 9.3% 3.7% 13.1% 8.1% -13.5% -5.5% 0.0% 0.0% 0.0% 26% 129%  $     1,287           $0.24 $0.25 $0.25 $0.25 1% 0% $0.16 $0.25 $0.25 $0.25 17%  
  EPS Too LOW 23 HOLD AHH  Armada Hoffler   Real Estate Development   $    10.63 1,222,854 6.4% 12.0% 18.4% 6.9% 2.3% 9.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13% 136%  $     1,357             $0.64 $0.64 $0.68 23% 6% $0.00 $0.83 $0.32 $0.35 -11%  
  EPS Too LOW 13 HOLD ADC  Agree Rlty   REIT (Equity)   $    32.84 771,909 5.7% 5.6% 11.3% 6.2% 7.1% 13.3% 6.1% 8.3% 14.4% 6.6% 9.9% 16.4% 31% 152%  $     1,517 $2.00 $2.00 $2.04 $2.04 $1.60 $1.60 $1.64 $1.80 $1.86 5% 3% $1.45 $1.58 $1.52 $1.39 5%  
  EPS Too LOW 9 HOLD LAMR  Lamar Advertis   Business Svc (Advertising)   $    58.06 859,502 4.8% 8.2% 13.0% 6.4% 2.7% 9.1% 0.0% 34.8% 34.8% 0.0% 40.9% 40.9% 11% 161%  $     1,611 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.36 $2.76 106% -18% $0.59 $0.96 $1.54 $3.06 4%  
  EPS Too LOW 36 BUY DLR  Digital Realty   REIT (Equity)   $    74.80 4,015,526 4.6% 12.8% 17.4% 6.8% 35.0% 41.7% 4.6% -27.6% -23.1% 4.4% 1.8% 6.2% 26% 170%  $     1,699 $1.24 $1.24 $1.44 $2.12 $2.72 $2.92 $3.12 $3.32 $3.40 5% 2% $1.89 $1.25 $1.02 $1.36 7%  
  EPS Too LOW 37 HOLD O  Realty Income   REIT (Equity)   $    51.08 5,250,651 4.5% 7.1% 11.5% 5.9% 27.8% 33.7% 5.4% -7.2% -1.7% 5.2% 15.0% 20.2% 26% 174%  $     1,742 $1.63 $1.69 $1.71 $1.73 $1.75 $1.82 $2.19 $2.20 $2.29 8% 4% $1.17 $0.91 $1.00 $1.07 8%  
  EPS Too LOW 40 HOLD BMR  Biomed Realty   REIT (Equity)   $    23.54 5,752,171 4.4% 9.3% 13.7% 5.7% 18.9% 24.6% 5.2% -6.3% -1.1% 5.2% 6.9% 12.1% 25% 148%  $     1,478 $1.24 $1.34 $0.44 $0.68 $0.80 $0.94 $1.00 $1.04 $1.04 3% 0% $0.17 $0.18 $0.28 $0.24 2%  
  EPS Too LOW 47 HOLD SIX  Six Flags   Leisure (Services)   $    52.58 777,963 4.4% 21.9% 26.3% 5.6% 17.2% 22.8% 3.1% -39.8% -36.8% 4.4% 48.4% 52.8% 18% 112%  $     1,115         $0.12 $1.80 $1.88 $2.08 $2.32 9% 12% $1.10 $1.34 $1.45 $1.77 4%  
  EPS Too LOW 14 HOLD CCI  Crown Castle   Telecomm (Cellular)   $    84.82 4,139,784 4.2% 7.8% 11.9% 4.5% 7.2% 11.6% 0.0% 1.8% 1.8% 0.0% 61.1% 61.1% 9% 209%  $     2,091 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.28 $3.54 112% 8% $0.81 $0.80 $1.33 $1.34 -4%  
  EPS Too LOW 4 HOLD OMAB  Grupo Aero   Real Estate Management   $    37.30 20,392 4.2% 2.6% 6.8% 7.0% 36.1% 43.1% 5.8% 22.8% 28.6% 4.7% 73.6% 78.3% 25% 275%  $     2,754 $0.10 $0.77 $0.62 $0.62 $0.59 $0.59 $1.26 $1.87 $1.55 48% -17% $1.32 $1.55 $1.64 $1.80 -19%  
                   
  G. Other  High Yield Stocks . . . .  
                   
  EPS Covers Dividend 74 HOLD NRZ  New Residential   REIT (Mortgage)   $    12.45 7,745,363 14.8% -2.5% 12.3% 11.4% -4.4% 7.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 26% 129%  $     1,288             $1.40 $1.52 $1.84 57% 21% $0.00 $1.38 $1.62 $1.98 15%  
  EPS Too LOW 7 HOLD VGR  Vector Grp Ltd   Personal (Tobacco)   $    22.92 2,803,086 7.0% 7.6% 14.5% 9.8% 30.2% 40.0% 10.8% 10.1% 20.8% 9.0% -16.3% -7.3% 46% 169%  $     1,693 $1.60 $1.52 $1.52 $1.60 $1.60 $1.60 $1.60 $1.60 $1.60 0% 0% $0.24 ($0.09) $0.64 $0.80 -11%  
  EPS Too LOW 59 BUY UMH  UMH Properties   REIT (Equity)   $    10.34 260,104 7.0% 8.3% 15.2% 7.6% 1.4% 9.0% 7.0% -8.8% -1.8% 7.7% 11.0% 18.7% 36% 130%  $     1,296 $1.00 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 $0.72 0% 0% $0.77 $0.77 $0.06 $0.71 11%  
  EPS Covers Dividend 73 HOLD BCRH  Blue Capital   Insurance (Prop\Casualty)   $    17.27 11,640 7.0% -2.7% 4.2% 6.5% -3.4% 3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13% 107%  $     1,071             $0.00 $1.20 $1.20 40% 0% $0.00 $2.04 $1.92 $1.82 -3%  
  EPS Too LOW 35 HOLD EPR  Entertm Pptys   REIT (Equity)   $    56.65 961,026 6.4% -1.7% 4.7% 7.0% 17.2% 24.2% 6.9% 6.6% 13.5% 6.9% 5.5% 12.4% 33% 151%  $     1,510 $3.04 $3.36 $2.60 $2.60 $2.80 $3.00 $3.16 $3.42 $3.63 7% 6% $2.73 $3.07 $3.10 $3.07 -5%  
  EPS Too LOW 89 HOLD NGG  Nat'l GridTrADS   Utility (Electric)   $    68.24 598,623 6.4% -3.4% 3.0% 7.0% 8.2% 15.2% 9.1% 13.7% 22.8% 10.6% 18.5% 29.0% 38% 197%  $     1,973 $3.53 $3.27 $2.69 $3.55 $2.05 $5.12 $5.24 $4.58 $4.37 -5% -5% $4.39 $4.18 $4.35 $4.58 -6%  
  EPS Covers Dividend 44 BUY SPIL  SiliconWare   Electronic (Semicndtr Mfg)   $      7.52 1,246,861 6.4% -0.4% 6.0% 3.5% 26.3% 29.8% 3.9% 12.0% 15.9% 4.6% 22.5% 27.1% 23% 145%  $     1,449 $0.00 $0.71 $0.27 $0.27 $0.27 $0.20 $0.21 $0.21 $0.48 45% 129% $0.46 $0.43 $0.59 $0.58 13%  
  EPS Too LOW 75 HOLD MNR  Monmouth R.E.   REIT (Equity)   $    10.59 1,005,005 6.0% -4.3% 1.7% 6.6% 21.8% 28.4% 5.8% -12.3% -6.5% 6.6% 13.2% 19.8% 32% 153%  $     1,533 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60 $0.64 2% 7% $0.17 $0.20 $0.22 $0.27 8%  
  EPS Too LOW 29 HOLD DFT  DuPont Fabros   REIT (Equity)   $    31.78 1,143,922 5.9% -4.4% 1.5% 6.8% 34.5% 41.3% 4.1% 2.3% 6.4% 3.3% -0.2% 3.1% 22% 175%  $     1,746 $0.75 $0.02 $0.00 $0.48 $0.48 $0.80 $1.00 $1.68 $1.88 35% 12% $0.84 $1.28 $1.37 $1.33 -5%  
  EPS Covers Dividend 81 HOLD GTY  Getty Realty   REIT (Equity)   $    17.28 611,137 5.8% -5.1% 0.7% 4.8% -0.9% 3.9% 4.4% 1.7% 6.1% 3.6% 29.5% 33.0% 22% 65%  $        654 $1.86 $1.88 $1.90 $1.92 $1.00 $0.50 $0.80 $0.88 $1.00 28% 14% ($0.21) $1.18 $0.96 $0.95 10%  
  EPS Covers Dividend 91 HOLD CWYUF  Calloway REIT   REIT (Mortgage)   $    22.39 4 5.7% -4.9% 0.8% 6.0% -0.4% 5.6% 5.0% -18.5% -13.5% 0.0% 0.0% 0.0% 17% 91%  $        915           $0.00 $1.44 $1.42 $1.27 44% -11% $0.00 $7.23 $1.40 $1.57 -8%  
  EPS Covers Dividend 43 BUY DOC  Physicians Real   REIT (Equity)   $    16.34 1,263,405 5.5% -1.6% 3.9% 7.1% 30.3% 37.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13% 149%  $     1,495             $0.90 $0.90 $0.90 30% 0% $0.00 $0.99 $0.40 $1.12 8%  
  EPS Covers Dividend 33 HOLD RHP  Gaylord Entrtn   Leisure (Htls\Mtls)   $    51.72 483,549 5.4% -1.9% 3.5% 5.3% 26.2% 31.5% 5.2% 8.6% 13.8% 0.0% 59.3% 59.3% 16% 163%  $     1,634 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.00 $2.20 $2.80 79% 27% $1.35 $1.34 $2.44 $3.06 -10%  
  EPS Covers Dividend 27 HOLD MNHVF  Marine Harvest   Food (Meat Products)   $    13.00 100 5.4% -4.8% 0.6% 5.8% 13.8% 19.6% 0.0% 33.0% 33.0% 0.0% 122.7% 122.7% 11% 356%  $     3,556         $0.00 $0.00 $0.00 $0.70 $0.70 23% 0% $0.50 $0.10 $1.10 $1.10 -7%  
  EPS Too LOW 51 BUY IRC  Inland RealEst   REIT (Equity)   $    10.71 2,059,457 5.3% -2.2% 3.1% 5.4% 4.1% 9.5% 6.8% 25.5% 32.3% 7.5% 10.1% 17.6% 32% 148%  $     1,476 $0.98 $0.98 $0.57 $0.57 $0.57 $0.57 $0.57 $0.57 $0.57 0% 0% $0.90 $0.91 $0.89 $0.20 25%  
  EPS Covers Dividend 52 HOLD LTC  L T C Pptys   REIT (Equity)   $    41.63 617,562 5.2% -3.6% 1.6% 5.8% 22.0% 27.7% 5.8% 0.6% 6.4% 6.0% 14.0% 20.1% 29% 177%  $     1,771 $1.50 $1.56 $1.56 $1.68 $1.68 $1.86 $2.04 $2.04 $2.16 5% 6% $1.68 $1.93 $2.03 $2.16 -6%  
  EPS Covers Dividend 82 HOLD AGU  Agrium Inc   Chemical (Fertilizers)   $    92.07 790,014 5.2% -2.8% 2.4% 3.9% 3.5% 7.4% 3.2% -8.4% -5.2% 1.5% 48.8% 50.3% 14% 114%  $     1,140 $0.11 $0.11 $0.11 $0.11 $0.47 $1.00 $3.21 $3.54 $4.77 89% 35% $9.87 $8.70 $7.64 $7.70 -7%  
  EPS Covers Dividend 63 HOLD CZNC  Citizens&Nthrn   Bank (Northeast)   $    20.44 60,201 5.1% -1.1% 4.0% 5.0% 0.2% 5.2% 5.3% 9.2% 14.4% 5.2% 2.3% 7.5% 25% 165%  $     1,647 $0.95 $0.96 $0.96 $0.48 $0.64 $0.96 $1.00 $1.04 $1.04 3% 0% $1.65 $1.55 $1.42 $1.39 6%  
  EPS Covers Dividend 80 HOLD VZ  Verizon Comm   Telecomm (Services)   $    45.56 31,537,652 5.0% -2.6% 2.4% 4.5% -4.8% -0.3% 4.9% 13.6% 18.4% 5.1% 7.9% 13.0% 25% 151%  $     1,515 $1.72 $1.84 $1.90 $1.95 $2.00 $2.06 $2.11 $2.20 $2.26 3% 3% $2.85 $3.51 $3.76 $3.98 -6%  
